Member
Cynthia NÍ MHURCHÚ
Renew · Ireland
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
92.1 %
5 462 of 5 928 roll calls while in office
Renew median: 90.4 % (+1.7 pts)
Chamber median: 90.2 %
With majority line ⓘ
91.5 %
4 992 of 5 458 votes where their group had a line
Renew median: 95.5 % (−4.1 pts)
361 opposite (for ↔ against), 48 abstained against the line, 2 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| Cynthia NÍ MHURCHÚ | 92.1 % |
| Renew median | 90.4 % |
| Lowest in the group | 65.3 % |
| Highest in the group | 99.7 % |
| Members | 76 |
Data as a table
| Figure | With majority line |
|---|---|
| Cynthia NÍ MHURCHÚ | 91.5 % |
| Renew median | 95.5 % |
| Lowest in the group | 77.5 % |
| Highest in the group | 98.3 % |
| Members | 76 |
- Whole term, 5 928 roll-call votes. The dots are the other members of Renew; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every final roll-call vote of the term with the member’s position, newest first.
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on the Internal Market and Consumer ProtectionIMCO Committee | Member | 19 Jul 2024 | now |
| Committee on PetitionsPETI Committee | Member | 17 Sept 2026 | now |
| Committee on Transport and TourismTRAN Committee | Substitute | 19 Jul 2024 | now |
| Special Committee on the European Democracy ShieldEUDS Special committee | Substitute | 23 Jan 2025 | now |
| Delegation for relations with CanadaD-CA Delegation | Member | 19 Sept 2024 | now |
| Delegation for relations with IranD-IR Delegation | Substitute | 23 Sept 2024 | now |
| Delegation to the OACPS-EU Joint Parliamentary AssemblyDACP Parliamentary assembly | Substitute | 19 Sept 2024 | now |
| Delegation to the Africa-EU Parliamentary AssemblyDAFR Parliamentary assembly | Substitute | 19 Sept 2024 | now |
| Delegation to the Caribbean-EU Parliamentary AssemblyDCAB Parliamentary assembly | Substitute | 23 Sept 2024 | now |
| Intergroup on Cancer and Rare DiseasesIG10-05 Intergroup / working group | Member | 27 Jan 2025 | now |
Dossiers
| Dossier | Role | Committee | Date |
|---|---|---|---|
| Amending Regulations (EU) 2017/745 and (EU) 2017/746 as regards simplifying and reducing the burden of the rules on medical devices and in vitro diagnostic medical devices, and amending Regulation (EU) 2022/123 as regards the support of the European Medicines Agency for the expert panels on medical devices and Regulation (EU) 2024/1689 as regards the list of Union harmonisation legislation referred to in its Annex I | Shadow rapporteur for an opinion | IMCO | 23 Jun 2026 |
| Renew Europe Ad Hoc Mission to the 2026 Liberal Party National Convention, Montreal Canada | Official delegation | 7 Apr 2026 | |
| 1st Session of the Africa-EU Parliamentary Assembly (Abidjan, Ivory Coast) | Official delegation | DAFR | 23 Mar 2026 |
| EP delegation to the Conciliation Committee on Air Passenger Rights 2013/0072(COD) | Trilogue negotiator | 16 Feb 2026 | |
| Air Transport Agreement and Ancillary Agreement on the application of the Air Transport Agreement, between the United States of America, the EU and its Member States, Iceland and Norway | Shadow rapporteur | TRAN | 19 Jan 2026 |
| Mission to the 43rd EU-Canada Interparliamentary Meeting, Ottawa and Halifax, Canada, 27-29 October 2025 | Official delegation | D-CA | 3 Oct 2025 |
| Amending Regulations (EU) 2016/679, (EU) 2016/1036, (EU) 2016/1037, (EU) 2017/1129, (EU) 2023/1542 and (EU) 2024/573 as regards the extension of certain mitigating measures available for small and medium sized enterprises to small mid-cap enterprises and further simplification measures | Opinion rapporteur | IMCO | 25 Sept 2025 |
| Amending Directives 2014/65/EU and (EU) 2022/2557 as regards the extension of certain mitigating measures available for small and medium sized enterprises to small mid-cap enterprises and further simplifying measures | Opinion rapporteur | IMCO | 25 Sept 2025 |
| No dossier named | Official delegation | TRAN | 9 Sept 2025 |
| No dossier named | Official delegation · 2 declarations | TRAN | 1 Jul 2025 |
| No dossier named | Official delegation | EUDS | 23 May 2025 |
| No dossier named | Official delegation | 22 Jan 2025 | |
| Opinion: Proposal for a Regulation of the European Parliament and of the Council amending Regulations (EC) No 261/2004, EC No 1107/2006, (EU) No 1177/2010, (EU) No 1177/2010, (EU) 2021/782 as regards enforcement of passenger rights in the Union. | Rapporteur | IMCO | 2 Oct 2024 |
| Proposal for a Regulation of the European Parliament and of the Council on passenger rights in the context of multimodal journeys - 2023/0436 (COD) | Opinion rapporteur | IMCO | 2 Oct 2024 |
| Proposal for a Regulation of the European Parliament and of the Council amending Regulations (EC) No 261/2004, (EC No 1107/2006, (EU) No 1177/2010, (EU) No 181/2011 and (EU) 2021/782 as regards enforcement of passenger rights in the Union - 2023/0437 (COD) | Opinion rapporteur | IMCO | 2 Oct 2024 |
| Proposal for a Directive of the European Parliament and of the Council amending Directive (EU) 2015/2302 to make the protection of travellers more effective and to simplify and clarify certain aspects of the Directive - 2023/ (CCOD) | Shadow rapporteur | IMCO | 2 Oct 2024 |
| TRAN committee mission to Marseille. 28/10/2024-30/10/2024 | Official delegation | 30 Sept 2024 | |
| No dossier named | Committee vice-chair | IMCO | 22 Jul 2024 |
Topics they work on (model-assigned)
- Economy & single market 38
- Digital, AI & data 13
- Foreign affairs 12
- Justice, rule of law & rights 12
- Transport & tourism 11
- Health 10
- Jobs, social affairs & equality 9
- EU budget & funds 7
- Climate & environment 7
- Agriculture, food & fisheries 5
- Trade & customs 3
- Defence & security 2
- EU institutions & Parliament 2
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
73 contributions recorded; 8 on behalf of their group; 93 minutes of speaking time.
Questions and motions, 57
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 45
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group Renew Europe Renew · Centre · liberalism, pro-Europeanism
National delegation
- Delegation Ireland National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Cynthia NÍ MHURCHÚ”. Member record. memberId 257301. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/257301?docs=all&page=6&roles=all (retrieved 25 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/257301. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/257301?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-257301,
author = {{EU Parl Watch Research}},
title = {{Cynthia NÍ MHURCHÚ}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/257301?docs=all&page=6&roles=all}},
url = {https://news.eu-parl.st-solutions.dev/members/257301?docs=all&page=6&roles=all},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 257301. Official source: https://www.europarl.europa.eu/meps/en/257301. Data: EP Open Data: member record (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}