Member
Majbritt BIRKHOLM
Patriots · Denmark
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Not in office in this period.
Chamber median: 91.5 %
- 2025, 293 final votes; 293 of 371 decisions had a final vote recorded by name.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every final roll-call vote of the term with the member’s position, newest first.
| Date | Decision | Result | Position | Majority line |
|---|---|---|---|---|
| 29 Apr 2026 | Discharge 2024: European Public Prosecutor’s Office | Discharge decision adopted 454 for, 161 against, 29 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies | Discharge decision adopted 475 for, 107 against, 71 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Joint Undertakings | Discharge decision adopted 525 for, 104 against, 16 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers: application EGF/2025/008 BE/Liberty - Belgium | Passed 586 for, 48 against, 16 abstained | Position: Against ≠ group | Majority line: For |
| 29 Apr 2026 | Genetically modified soybean MON 94637 | Objection passed 412 for, 145 against, 11 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 | Adopted 328 for, 199 against, 98 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | The Commission’s 2025 Rule of Law report | Adopted 387 for, 191 against, 46 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Monitoring the application of European Union law in 2023, 2024 and 2025 | Adopted 416 for, 190 against, 15 abstained | Position: Against | Majority line: Against |
| 28 Apr 2026 | Generalised scheme of tariff preferences | Passed 459 for, 127 against, 70 abstained | Position: For | Majority line: For |
| 28 Apr 2026 | Welfare of dogs and cats and their traceability | Passed 558 for, 35 against, 52 abstained | Position: For | Majority line: For |
| 28 Apr 2026 | Amendments to Biocidal Products Regulation as regards the extension of certain data protection periods | Passed 591 for, 54 against, 8 abstained | Position: For | Majority line: For |
| 28 Apr 2026 | European Globalisation Adjustment Fund: workers affected by imminent job displacement | Passed 566 for, 67 against, 26 abstained | Position: Against | Majority line: For |
| 28 Apr 2026 | Interim report on the proposal for the multiannual financial framework for 2028-2034 | Interim report adopted 370 for, 201 against, 84 abstained | Position: Against | Majority line: Against |
| 28 Apr 2026 | Guidelines for the 2027 budget - Section III | Adopted 389 for, 191 against, 75 abstained | Position: Against | Majority line: Against |
| 28 Apr 2026 | Amendments to Parliament's Rules of Procedure concerning appointments to Union agencies and bodies (Rule 135) | Adopted 657 for, 0 against, 3 abstained | Position: For | Majority line: For |
| 28 Apr 2026 | Control of the financial activities of the European Investment Bank Group – annual report 2024 | Adopted 377 for, 254 against, 31 abstained | Position: Abstained ≠ group | Majority line: For |
| 28 Apr 2026 | Importance of consent-based rape legislation in the EU | Adopted 447 for, 160 against, 43 abstained | Position: Against | Majority line: Against |
| 28 Apr 2026 | Protection of the European Union’s financial interests – combating fraud – annual report 2024 | Rejected 231 for, 389 against, 33 abstained | Position: Against | Majority line: Against |
| 28 Apr 2026 | The role of ocean diplomacy for the competitiveness of EU fisheries and aquaculture | Adopted 430 for, 107 against, 115 abstained | Position: Against | Majority line: Against |
| 28 Apr 2026 | Control, transparency and traceability of performance-based instruments | Adopted 527 for, 85 against, 33 abstained | Position: Against | Majority line: Against |
| 28 Apr 2026 | Enhancing connectivity, preserving cultural heritage and driving local excellence in European tourism – destination management and regional tourism growth | Adopted 439 for, 42 against, 129 abstained | Position: Against | Majority line: Abstained |
| 28 Apr 2026 | Extension of the term of office of the Special Committee on the European Democracy Shield | Adopted 422 for, 202 against, 9 abstained | Position: Against | Majority line: Against |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
No sitting with a roll call while in office in this period.
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on Industry, Research and EnergyITRE Committee | Member | 27 Apr 2026 | now |
| Committee on Civil Liberties, Justice and Home AffairsLIBE Committee | Substitute | 24 Apr 2026 | now |
| Delegation for relations with IranD-IR Delegation | Member | 17 Jun 2026 | now |
Dossiers
No rapporteur, shadow or negotiator role recorded this term.
Topics they work on (model-assigned)
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
4 contributions recorded; 4 minutes of speaking time.
| Date | Debate | Kind | Verbatim |
|---|---|---|---|
| 16 Sept 2026 | The impact of the implementation of the Packaging and Packaging Waste Regulation (PPWR) on SMEs, its administrative burden and challenges for the European Single Market (debate) | Speech · 1 min | Read |
| 8 Jul 2026 | Narco-trafficking in Europe’s waters: protecting our borders and supporting our law enforcement officers (debate) | Speech · 1 min | Read |
| 8 Jul 2026 | Narco-trafficking in Europe’s waters: protecting our borders and supporting our law enforcement officers (debate) | Speech · 1 min | Read |
| 8 Jul 2026 | Narco-trafficking in Europe’s waters: protecting our borders and supporting our law enforcement officers (debate) | Speech · 1 min | Read |
Questions and motions, 2
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
| Date | Title | Kind | Answer |
|---|---|---|---|
| 15 Sept 2026 | Migrant invasion in Ceuta: much-needed vigilance E-10-2026-003663 | Written questionwith 7 co-authors | Not yet answered |
| 10 Sept 2026 | Tackling illicit trade, counterfeit nicotine products and cross-border crime in the EU P-10-2026-003608 | Priority written question | Not yet answered |
Amendments tabled in committee, 0
Committee amendment documents that carry amendments by the member, with how many are theirs.
No committee amendment by this member found this term.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group Patriots for Europe Patriots · Far-right · national conservatism, right-wing populism
National delegation
- Delegation Denmark National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 26 September 2026
Cite as
EU Parl Watch Research (2026). “Majbritt BIRKHOLM”. Member record. memberId 277178. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/277178?page=4&period=2025&scope=final (retrieved 26 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/277178. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/277178?format=application%2Fld%2Bjson (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-277178,
author = {{EU Parl Watch Research}},
title = {{Majbritt BIRKHOLM}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/277178?page=4&period=2025&scope=final}},
url = {https://news.eu-parl.st-solutions.dev/members/277178?page=4&period=2025&scope=final},
urldate = {2026-09-26},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 277178. Official source: https://www.europarl.europa.eu/meps/en/277178. Data: EP Open Data: member record (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}