Member
Willemien KONING
EPP · Netherlands
- Group
- EPP PPE
- Country
- Netherlands
- Roll-call participation
- 93.6 %ⓘ of 2 047 roll calls in office · chamber median 90.2 % · whole term, roll calls
- With majority line
- 96.0 %ⓘ of 1 917 votes where the group had a line · EPP median 93.6 %
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
93.6 %
1 917 of 2 047 roll calls while in office
EPP median: 89.9 % (+3.7 pts)
Chamber median: 90.2 %
With majority line ⓘ
96.0 %
1 841 of 1 917 votes where their group had a line
EPP median: 93.6 % (+2.4 pts)
35 opposite (for ↔ against), 11 abstained against the line
Data as a table
| Figure | Participation |
|---|---|
| Willemien KONING | 93.6 % |
| EPP median | 89.9 % |
| Lowest in the group | 17.0 % |
| Highest in the group | 99.6 % |
| Members | 196 |
Data as a table
| Figure | With majority line |
|---|---|
| Willemien KONING | 96.0 % |
| EPP median | 93.6 % |
| Lowest in the group | 70.2 % |
| Highest in the group | 99.5 % |
| Members | 196 |
- Whole term, 5 928 roll-call votes. The dots are the other members of EPP; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every final roll-call vote of the term with the member’s position, newest first.
| Date | Decision | Result | Position | Majority line |
|---|---|---|---|---|
| 11 Mar 2026 | Recommendation on enhanced EU-Canada cooperation in the current geopolitical context, including the threats to Canada’s economic stability and sovereignty | Adopted 482 for, 108 against, 42 abstained | Position: For | Majority line: For |
| 11 Mar 2026 | Tackling barriers to the single market for defence | Adopted 393 for, 169 against, 67 abstained | Position: For | Majority line: For |
| 11 Mar 2026 | Flagship European defence projects of common interest | Adopted 448 for, 122 against, 38 abstained | Position: For | Majority line: For |
| 10 Mar 2026 | Harmonising certain aspects of insolvency law | Passed 498 for, 90 against, 28 abstained | Position: For | Majority line: For |
| 10 Mar 2026 | Establishing an EU talent pool | Passed 414 for, 182 against, 21 abstained | Position: For | Majority line: For |
| 10 Mar 2026 | Increased efficiency of the External Action Guarantee | Passed 441 for, 105 against, 81 abstained | Position: For | Majority line: For |
| 10 Mar 2026 | European Union regulatory fitness and subsidiarity and proportionality – report on Better Law-Making covering 2023 and 2024 | Adopted 493 for, 92 against, 44 abstained | Position: For | Majority line: For |
| 10 Mar 2026 | Housing crisis in the European Union with the aim of proposing solutions for decent, sustainable and affordable housing | Adopted 367 for, 166 against, 84 abstained | Position: For | Majority line: For |
| 10 Mar 2026 | Public access to documents - report 2022 - 2024 | Adopted 602 for, 9 against, 8 abstained | Position: For | Majority line: For |
| 10 Mar 2026 | Copyright and generative artificial intelligence – opportunities and challenges | Adopted 460 for, 71 against, 88 abstained | Position: For | Majority line: For |
| 10 Mar 2026 | Fisheries management approaches for safeguarding sensitive species, tackling invasive species and benefiting local economies | Adopted 528 for, 21 against, 62 abstained | Position: For | Majority line: For |
| 10 Mar 2026 | The upcoming European Research Area (ERA) Act | Adopted 399 for, 78 against, 69 abstained | Position: For | Majority line: For |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
| Sitting | Roll calls | Voted in |
|---|---|---|
| 9 Mar 2026 | 1 | 0 |
| 10 Mar 2026 | 197 | 197 |
| 11 Mar 2026 | 60 | 60 |
| 12 Mar 2026 | 34 | 34 |
| 25 Mar 2026 | 3 | 3 |
| 26 Mar 2026 | 69 | 69 |
| 27 Apr 2026 | 2 | 2 |
| 28 Apr 2026 | 225 | 224 |
| 29 Apr 2026 | 296 | 295 |
| 30 Apr 2026 | 68 | 68 |
| 18 May 2026 | 4 | 4 |
| 19 May 2026 | 3 | 3 |
| 20 May 2026 | 96 | 95 |
| 21 May 2026 | 98 | 98 |
| 15 Jun 2026 | 2 | 2 |
| 16 Jun 2026 | 40 | 40 |
| 17 Jun 2026 | 127 | 127 |
| 18 Jun 2026 | 77 | 76 |
| 6 Jul 2026 | 2 | 2 |
| 7 Jul 2026 | 72 | 72 |
| 8 Jul 2026 | 144 | 144 |
| 9 Jul 2026 | 67 | 67 |
| 14 Sept 2026 | 1 | 1 |
| 15 Sept 2026 | 155 | 154 |
| 16 Sept 2026 | 80 | 80 |
| 17 Sept 2026 | 124 | 0 |
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on Constitutional AffairsAFCO Committee | Substitute | 4 Mar 2026 | now |
| Committee on Agriculture and Rural DevelopmentAGRI Committee | Member | 12 Mar 2026 | now |
| Committee on Industry, Research and EnergyITRE Committee | Member | 9 Mar 2026 | now |
| Committee on FisheriesPECH Committee | Substitute | 11 Mar 2026 | now |
| Committee on Transport and TourismTRAN Committee | Member | 9 Mar 2026 | now |
| Delegation for relations with the People's Republic of ChinaD-CN Delegation | Member | 9 Mar 2026 | now |
| Delegation for Northern cooperation and for relations with Switzerland and Norway and to the EU-Iceland Joint Parliamentary Committee and the European Economic Area (EEA) Joint Parliamentary CommitteeDEEA Delegation | Substitute | 4 Mar 2026 | now |
Dossiers
| Dossier | Role | Committee | Date |
|---|---|---|---|
| EU Ports Strategy | Shadow rapporteur | TRAN | 3 Sept 2026 |
Topics they work on (model-assigned)
- Agriculture, food & fisheries 6
- Economy & single market 2
- Climate & environment 1
- Energy 1
- Transport & tourism 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
4 contributions recorded; 4 minutes of speaking time.
| Date | Debate | Kind | Verbatim |
|---|---|---|---|
| 9 Jul 2026 | Evaluation of the common fisheries policy and follow-up (debate) | Speech · 1 min | Read |
| 17 Jun 2026 | The resilience of the European transport sector and the need to ensure the supply of essential goods amid ongoing geopolitical instability (debate) | Speech · 2 min | Read |
| 18 May 2026 | The multiannual plan for the Baltic Sea and ways forward (debate) | Speech · 1 min | Read |
| 30 Apr 2026 | How to secure a sustainable future for the EU livestock sector in light of the need to ensure food security, farmers’ resilience and the challenges posed by animal diseases? (debate) | Speech · 1 min | Read |
Questions and motions, 4
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 37
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group European People’s Party EPP · Centre-right · Christian democracy, conservatism
National delegation
- Delegation Netherlands National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Willemien KONING”. Member record. memberId 276060. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/276060?page=5&speeches=all&vscope=final (retrieved 25 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/276060. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/276060?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-276060,
author = {{EU Parl Watch Research}},
title = {{Willemien KONING}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/276060?page=5&speeches=all&vscope=final}},
url = {https://news.eu-parl.st-solutions.dev/members/276060?page=5&speeches=all&vscope=final},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 276060. Official source: https://www.europarl.europa.eu/meps/en/276060. Data: EP Open Data: member record (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}