Decision
The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders
- Effect
- Adopted
- Result
- 339 for · 225 against · 16 abstained roll call
- Date
- 17 September 2026, 13:35–13:59
- Kind
- Resolution
More facts (9)
- Margin
- by a clear majority
- Dossier
- 2026/2870(RSP)
- Source
- Motion for a resolution
- Topics
- Migration & asylum Assigned by a model, not checked by hand.
- Votes
- 138 votes · 77 roll calls · 55 amendments
- Requested by
- The Left (1 roll call, 2 split votes) · Greens (1 roll call, 3 split votes) · S&D (1 roll call, 7 split votes, 1 separate vote) · Renew (9 split votes) · EPP (1 roll call) · ECR (1 roll call, 1 split vote) · Patriots (1 roll call, 3 split votes) · ESN (1 roll call)
- Sitting
- Thursday 17 September 2026
- Final vote
- 197199
Result
The final vote and what it means for this kind of decision.
Final vote: 339 for, 225 against, 16 abstained (roll call).
Adopted by a clear majority.
Parliament adopted the text as its official position.
Before the final vote, MEPs decided on 55 amendments (15 adopted, 40 rejected) and 76 parts of the text voted on separately (49 adopted, 22 rejected, 5 lapsed).
Backed by EPP, ECR, Patriots and ESN; opposed by The Left, Greens, S&D and Renew.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 35 | Abst. 0 | No vote 9 of 44 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 1 | Against 43 | Abst. 1 | No vote 8 of 53 | Majority line Against | Clear line Against | Cohesion 0.93 | |
| S&D | For 0 | Against 108 | Abst. 2 | No vote 25 of 135 | Majority line Against | Clear line Against | Cohesion 0.97 | |
| Renew | For 27 | Against 31 | Abst. 5 | No vote 15 of 78 | Majority line Against | Clear line Divided | Cohesion 0.24 | |
| EPP | For 142 | Against 0 | Abst. 4 | No vote 38 of 184 | Majority line For | Clear line For | Cohesion 0.96 | |
| ECR | For 69 | Against 0 | Abst. 0 | No vote 15 of 84 | Majority line For | Clear line For | Cohesion 1.00 | |
| Patriots | For 66 | Against 0 | Abst. 0 | No vote 18 of 84 | Majority line For | Clear line For | Cohesion 1.00 | |
| ESN | For 22 | Against 0 | Abst. 3 | No vote 2 of 27 | Majority line For | Clear line For | Cohesion 0.82 | |
| No group | For 12 | Against 8 | Abst. 1 | No vote 7 of 28 | Majority line — | Clear line No line | Cohesion — |
Voted against their group, 11
Members who voted otherwise than a clear line (at least two thirds of the votes cast, at least 10 members voting) of the group they sat in that day. A group without a clear line is divided and not counted.
Greens line Against · 1 voted for, 1 abstained of 45 who voted
S&D line Against · 2 abstained of 110 who voted
Abstained (2)
- Christel SCHALDEMOSE Denmark
- Niels FUGLSANG Denmark
EPP line For · 4 abstained of 146 who voted
Abstained (4)
- Liesbet SOMMEN Belgium
- Luděk NIEDERMAYER Czechia
- Pascal ARIMONT Belgium
- Wouter BEKE Belgium
ESN line For · 3 abstained of 25 who voted
Abstained (3)
- Milan MAZUREK Slovakia
- Milan UHRÍK Slovakia
- Stanisław TYSZKA Poland
Countries
The final vote by national delegation.
Votes by country (27 delegations)
| Country | For | Against | Abst. | No vote | Cohesion |
|---|---|---|---|---|---|
| Austria | 11 | 9 | 0 | 0 | 0.33 |
| Belgium | 6 | 9 | 3 | 4 | 0.25 |
| Bulgaria | 10 | 3 | 0 | 4 | 0.65 |
| Cyprus | 3 | 0 | 0 | 3 | — |
| Czechia | 12 | 1 | 1 | 7 | 0.79 |
| Germany | 43 | 33 | 4 | 15 | 0.31 |
| Denmark | 6 | 4 | 3 | 2 | 0.19 |
| Estonia | 3 | 3 | 0 | 1 | — |
| Spain | 30 | 26 | 0 | 4 | 0.30 |
| Finland | 5 | 7 | 0 | 3 | 0.38 |
| France | 40 | 28 | 1 | 12 | 0.37 |
| Greece | 5 | 5 | 0 | 11 | 0.25 |
| Croatia | 6 | 3 | 0 | 3 | — |
| Hungary | 11 | 2 | 0 | 7 | 0.77 |
| Ireland | 1 | 6 | 0 | 7 | — |
| Italy | 34 | 29 | 0 | 13 | 0.31 |
| Lithuania | 7 | 2 | 1 | 1 | 0.55 |
| Luxembourg | 3 | 3 | 0 | 0 | — |
| Latvia | 7 | 0 | 0 | 2 | — |
| Malta | 2 | 2 | 0 | 2 | — |
| Netherlands | 13 | 14 | 0 | 4 | 0.28 |
| Poland | 41 | 3 | 1 | 8 | 0.87 |
| Portugal | 9 | 11 | 0 | 1 | 0.33 |
| Romania | 12 | 10 | 0 | 11 | 0.32 |
| Sweden | 4 | 9 | 0 | 8 | 0.54 |
| Slovenia | 5 | 2 | 0 | 2 | — |
| Slovakia | 10 | 1 | 2 | 2 | 0.65 |
Members
Each member’s recorded position on the final roll call, in the group they sat in that day. Filter by country, group, position or name.
Debate speakers and how they voted
| Member | Group | Speeches | Spoke | Final vote |
|---|---|---|---|---|
| Sophie WILMÈS Belgium | Renew | Speeches1 | 17 Sept 2026 (verbatim report, official site) | No vote recorded |
| Susanna CECCARDI Italy | Patriots | Speeches3 | 15 Sept 2026 (verbatim report, official site) | For |
| Abir AL-SAHLANI Sweden | Renew | Speeches2 | 15 Sept 2026 (verbatim report, official site) | Against |
| François-Xavier BELLAMY France | EPP | Speeches2 | 15 Sept 2026 (verbatim report, official site) | For |
| Javier ZARZALEJOS Spain | EPP | Speeches2 | 15 Sept 2026 (verbatim report, official site) | For |
| Tineke STRIK Netherlands | Greens | Speeches2 | 15 Sept 2026 (verbatim report, official site) | Against |
Show the other 52 speakers
All votes on this decision, 138
| No. | Vote | Recorded | Result | Requested by |
|---|---|---|---|---|
| 1 | Separate vote on paragraph 1 | Show of hands | Adopted | Requested bysplit: Patriots |
| 2 | Paragraph 1 — part 2 B10-0406/2026 – § 1/2 Part voted on: “who have long embodied a living example of coexistence between people of different cultures, origins and religions; stresses that this coexistence is not merely a social reality but a daily affirmation of the rule of law, equal rights and the common values that lie at the heart of the European project;” | Roll call | 435 for, 127 against, 47 abstained Adopted | Requested bysplit: Patriots |
| 3 | Amendment 18, adding text after paragraph 1 B10-0406/2026 – After § 1 – Am 18 | Roll call | 111 for, 439 against, 51 abstained Rejected | Requested byroll call: Greens |
Show the other 137 votesShow the other 135 votes
| No. | Vote | Recorded | Result | Requested by |
|---|---|---|---|---|
| 2 | Paragraph 1 — part 2 B10-0406/2026 – § 1/2 Part voted on: “who have long embodied a living example of coexistence between people of different cultures, origins and religions; stresses that this coexistence is not merely a social reality but a daily affirmation of the rule of law, equal rights and the common values that lie at the heart of the European project;” | Roll call | 435 for, 127 against, 47 abstained Adopted | Requested bysplit: Patriots |
| 3 | Amendment 18, adding text after paragraph 1 B10-0406/2026 – After § 1 – Am 18 | Roll call | 111 for, 439 against, 51 abstained Rejected | Requested byroll call: Greens |
| No. | Vote | Recorded | Result | Requested by |
|---|---|---|---|---|
| 4 | Amendment 45, adding text after paragraph 1 B10-0406/2026 – After § 1 – Am 45 | Roll call | 427 for, 149 against, 29 abstained Adopted | Requested byroll call: S&D |
| 5 | Paragraph 2 — part 1 B10-0406/2026 – § 2/1 Part voted on: “Text as a whole without the words: ‘and local authorities’” | Roll call | 596 for, 8 against, 2 abstained Adopted | Requested bysplit: The Left |
| 6 | Paragraph 2 — part 2 B10-0406/2026 – § 2/2 Part voted on: “those words” | Roll call | 524 for, 75 against, 7 abstained Adopted | Requested bysplit: The Left |
| 7 | Amendment 19, adding text after paragraph 2 B10-0406/2026 – After § 2 – Am 19 | Roll call | 203 for, 390 against, 11 abstained Rejected | Requested byroll call: Greens |
| 8 | Separate vote on paragraph 3 | Show of hands | Rejected | Requested bysplit: Renew |
| 9 | Amendment 62 to paragraph 3 B10-0406/2026 – § 3 – Am 62 | Roll call | 92 for, 488 against, 12 abstained Rejected | Requested byroll call: The Left |
| 10 | Separate vote on paragraph 3 | Show of hands | Rejected | Requested bysplit: Renew |
| 11 | Separate vote on paragraph 3 | Show of hands | Adopted | Requested bysplit: Renew |
| 12 | Separate vote on paragraph 3 | Counted | 354 for, 248 against, 1 abstained Adopted | Requested bysplit: Renew |
| 13 | Amendment 7, adding text after paragraph 3 B10-0406/2026 – After § 3 – Am 7 | Roll call | 136 for, 423 against, 46 abstained Rejected | Requested byroll call: ESN |
| 14 | Amendment 21, adding text after paragraph 3 B10-0406/2026 – After § 3 – Am 21 | Roll call | 194 for, 399 against, 11 abstained Rejected | Requested byroll call: Greens |
| 15 | Vote on text inserted after paragraph 3 | Show of hands | Rejected | |
| 16 | Amendment 63 to paragraph 4 B10-0406/2026 – § 4 – Am 63 | Roll call | 267 for, 332 against, 8 abstained Rejected | Requested byroll call: The Left |
| 17 | Amendment 23 to paragraph 4 B10-0406/2026 – § 4 – Am 23 | Roll call | 427 for, 156 against, 24 abstained Adopted | Requested byroll call: Greens |
| 18 | Paragraph 4 — part 1 of 3 Part voted on: ‘Regrets the loss of life that occurred during the illegal crossing;’ without the word ‘illegal’ (first occurrence) | Show of hands | Adopted | Requested bysplit: Greens, Renew |
| 19 | Paragraph 4 — part 2 of 3 Part voted on: ‘illegal’ (first occurrence) | Counted | 352 for, 252 against, 4 abstained Adopted | Requested bysplit: Greens, Renew |
| 20 | Paragraph 4 — part 3 of 3 Part voted on: “recalls that these deaths could have been prevented had the necessary measures been taken on both sides to stop the illegal crossing before it took place;” | Counted | 345 for, 253 against, 8 abstained Adopted | Requested bysplit: Greens, Renew |
| 21 | Amendment 8, adding text after paragraph 4 B10-0406/2026 – After § 4 – Am 8 | Roll call | 124 for, 428 against, 50 abstained Rejected | Requested byroll call: ESN |
| 22 | Amendment 24, adding text after paragraph 4 B10-0406/2026 – After § 4 – Am 24 | Roll call | 272 for, 256 against, 77 abstained Adopted | Requested byroll call: Greens |
| 23 | Amendment 25, adding text after paragraph 4 B10-0406/2026 – After § 4 – Am 25 | Roll call | 231 for, 350 against, 18 abstained Rejected | Requested byroll call: Greens |
| 24 | Amendment 47, adding text after paragraph 4 B10-0406/2026 – After § 4 – Am 47 | Roll call | 437 for, 82 against, 82 abstained Adopted | Requested byroll call: S&D |
| 25 | Amendment 64 to paragraph 5 B10-0406/2026 – § 5 – Am 64 | Roll call | 200 for, 397 against, 6 abstained Rejected | Requested byroll call: The Left |
| 26 | Separate vote on paragraph 5 | Show of hands | Rejected | |
| 27 | Amendment 4, adding text after paragraph 5 B10-0406/2026 – After § 5 – Am 4 | Roll call | 280 for, 292 against, 26 abstained Rejected | Requested byroll call: Patriots |
| 28 | Amendment 27, adding text after paragraph 5 B10-0406/2026 – After § 5 – Am 27 | Roll call | 201 for, 390 against, 14 abstained Rejected | Requested byroll call: Greens |
| 29 | Vote on text inserted after paragraph 5 | Show of hands | Rejected | |
| 30 | Vote on text inserted after paragraph 5 | Show of hands | Rejected | |
| 31 | Amendment 74, adding text after paragraph 5 B10-0406/2026 – After § 5 – Am 74 | Roll call | 338 for, 261 against, 8 abstained Adopted | Requested byroll call: ECR |
| 32 | Amendment 75, adding text after paragraph 5 B10-0406/2026 – After § 5 – Am 75 | Roll call | 343 for, 247 against, 5 abstained Adopted | Requested byroll call: ECR |
| 33 | Amendment 29 to paragraph 6 B10-0406/2026 – § 6 – Am 29 | Roll call | 261 for, 340 against, 6 abstained Rejected | Requested byroll call: Greens |
| 34 | Paragraph 6 — part 1 of 2 Part voted on: “Text as a whole without the words: ‘, the Spanish Armed Forces, the Spanish Red Cross, Caritas, non-governmental organisations,’” | Show of hands | Adopted | Requested bysplit: Patriots |
| 35 | Paragraph 6 — part 2 of 2 Part voted on: “those words” | Show of hands | Adopted | Requested bysplit: Patriots |
| 36 | Amendment 65 to paragraph 7 B10-0406/2026 – § 7 – Am 65 | Roll call | 91 for, 503 against, 9 abstained Rejected | Requested byroll call: The Left |
| 37 | Amendment 30 to paragraph 7 B10-0406/2026 – § 7 – Am 30 | Roll call | 253 for, 329 against, 22 abstained Rejected | Requested byroll call: Greens |
| 38 | Paragraph 7 — part 1 of 2 Part voted on: “Text as a whole without the word: ‘illegal’” | Show of hands | Adopted | Requested bysplit: Renew |
| 39 | Paragraph 7 — part 2 of 2 Part voted on: “that word” | Counted | 351 for, 247 against, 5 abstained Adopted | Requested bysplit: Renew |
| 40 | Amendment 5, adding text after paragraph 7 B10-0406/2026 – After § 7 – Am 5 | Roll call | 202 for, 380 against, 18 abstained Rejected | Requested byroll call: Patriots |
| 41 | Amendment 66, adding text after paragraph 7 B10-0406/2026 – After § 7 – Am 66 | Roll call | 204 for, 395 against, 5 abstained Rejected | Requested byroll call: The Left |
| 42 | Amendment 76, adding text after paragraph 7 B10-0406/2026 – After § 7 – Am 76 | Roll call | 177 for, 418 against, 13 abstained Rejected | Requested byroll call: ECR |
| 43 | Amendment 78, adding text after paragraph 7 B10-0406/2026 – After § 7 – Am 78 | Roll call | 395 for, 204 against, 5 abstained Adopted | Requested byroll call: ECR |
| 44 | Amendment 48 to paragraph 8 B10-0406/2026 – § 8 – Am 48 | Roll call | 261 for, 316 against, 27 abstained Rejected | Requested byroll call: S&D |
| 45 | Paragraph 8 — part 1 of 2 Part voted on: ‘Welcomes the Commission’s swift decision to grant Spain EUR 114.7 million in emergency assistance to help manage the crisis in Ceuta; calls on the Spanish Government to make full and effective use of these funds, as well as the material resources and operational support from EU agencies offered by the Commission, to restore normality, improve conditions’ | Show of hands | Adopted | Requested bysplit: The Left |
| 46 | Paragraph 8 — part 2 of 2 Part voted on: “and accelerate returns;” | Show of hands | Adopted | Requested bysplit: The Left |
| 47 | Amendment 50, adding text after paragraph 8 B10-0406/2026 – After § 8 – Am 50 | Roll call | 215 for, 335 against, 54 abstained Rejected | Requested byroll call: S&D |
| 48 | Separate vote on paragraph 9 | Show of hands | Rejected | Requested bysplit: Renew |
| 49 | Separate vote on paragraph 9 | Show of hands | Adopted | Requested bysplit: Renew |
| 50 | Separate vote on paragraph 9 | Show of hands | Adopted | Requested bysplit: Renew |
| 51 | Amendment 6, adding text after paragraph 9 B10-0406/2026 – After § 9 – Am 6 | Roll call | 266 for, 295 against, 37 abstained Rejected | Requested byroll call: Patriots |
| 52 | Amendment 67, adding text after paragraph 9 B10-0406/2026 – After § 9 – Am 67 | Roll call | 203 for, 392 against, 5 abstained Rejected | Requested byroll call: The Left |
| 53 | Separate vote on paragraph 10 | Show of hands | Rejected | Requested byroll call: EPP; split: Renew |
| 54 | Paragraph 10 — part 1 B10-0406/2026 – § 10/1 Part voted on: “Text as a whole without the words: ‘illegal’ and ‘recalls, in this regard, that national policies such as mass regularisation cannot be adopted without regard for their impact on other Member States, the Schengen Area and the EU as a whole;’” | Roll call | 390 for, 205 against, 4 abstained Adopted | Requested byroll call: EPP; split: Renew |
| 55 | Paragraph 10 — part 2 B10-0406/2026 – § 10/2 Part voted on: “illegal” | Roll call | 363 for, 231 against, 7 abstained Adopted | Requested byroll call: EPP; split: Renew |
| 56 | Paragraph 10 — part 3 B10-0406/2026 – § 10/3 Part voted on: “recalls, in this regard, that national policies such as mass regularisation cannot be adopted without regard for their impact on other Member States, the Schengen Area and the EU as a whole;” | Roll call | 353 for, 240 against, 5 abstained Adopted | Requested byroll call: EPP; split: Renew |
| 57 | Amendment 51, adding text after paragraph 10 B10-0406/2026 – After § 10 – Am 51 | Roll call | 277 for, 321 against, 5 abstained Rejected | Requested byroll call: S&D |
| 58 | Separate vote on paragraph 11 | Show of hands | Rejected | Requested bysplit: Renew, S&D |
| 59 | Amendment 68 to paragraph 11 B10-0406/2026 – § 11 – Am 68 | Roll call | 235 for, 358 against, 9 abstained Rejected | Requested byroll call: The Left |
| 60 | Amendment 10 to paragraph 11 B10-0406/2026 – § 11 – Am 10 | Roll call | 208 for, 382 against, 5 abstained Rejected | Requested byroll call: ESN |
| 61 | Separate vote on paragraph 11 | Show of hands | Rejected | Requested bysplit: Renew, S&D |
| 62 | Amendment 52 to paragraph 11 B10-0406/2026 – § 11 – Am 52 | Roll call | 259 for, 336 against, 7 abstained Rejected | Requested byroll call: S&D |
| 63 | Separate vote on paragraph 11 | Show of hands | Adopted | Requested bysplit: Renew, S&D |
| 64 | Separate vote on paragraph 11 | Show of hands | Adopted | Requested bysplit: Renew, S&D |
| 65 | Separate vote on paragraph 11 | Counted | 359 for, 234 against, 6 abstained Adopted | Requested bysplit: Renew, S&D |
| 66 | Vote on text inserted after paragraph 11 | Counted | 207 for, 388 against, 4 abstained Rejected | |
| 67 | Amendment 34, adding text after paragraph 11 B10-0406/2026 – After § 11 – Am 34 | Roll call | 261 for, 335 against, 4 abstained Rejected | Requested byroll call: Greens |
| 68 | Amendment 36 to paragraph 12 B10-0406/2026 – § 12 – Am 36 | Roll call | 231 for, 355 against, 12 abstained Rejected | Requested byroll call: Greens |
| 69 | Paragraph 12 — part 1 of 2 Part voted on: “Text as a whole without the words: ‘and underlines Spain’s responsibility to make full and effective use of the Pact’s legal and operational framework’ and ‘asylum’” | Show of hands | Adopted | Requested bysplit: Patriots, S&D |
| 70 | Paragraph 12 — part 2 of 2 Part voted on: ‘and underlines Spain’s responsibility to make full and effective use of the Pact’s legal and operational framework’ | Show of hands | Adopted | Requested bysplit: Patriots, S&D |
| 71 | Paragraph 12 — part 3 B10-0406/2026 – § 12/3 Part voted on: “full and” | Roll call | 427 for, 166 against, 7 abstained Adopted | Requested bysplit: Patriots, S&D |
| 72 | Paragraph 12 — part 4 B10-0406/2026 – § 12/4 Part voted on: “asylum” | Roll call | 441 for, 147 against, 7 abstained Adopted | Requested bysplit: Patriots, S&D |
| 73 | Amendment 53, adding text after paragraph 12 B10-0406/2026 – After § 12 – Am 53 | Roll call | 390 for, 143 against, 64 abstained Adopted | Requested byroll call: S&D |
| 74 | Vote on text inserted after paragraph 12 | Show of hands | Rejected | |
| 75 | Amendment 69 to paragraph 13 B10-0406/2026 – § 13 – Am 69 | Roll call | 195 for, 392 against, 6 abstained Rejected | Requested byroll call: The Left |
| 76 | Paragraph 13 — part 1 of 2 Part voted on: “Text as a whole without the words: ‘including unaccompanied minors,’” | Show of hands | Rejected | Requested bysplit: Renew, S&D |
| 77 | Paragraph 13 — part 2 of 2 Part voted on: “those words” | Show of hands | Adopted | Requested bysplit: Renew, S&D |
| 78 | Paragraph 13 — part 2 B10-0406/2026 – § 13/2 Part voted on: “those words” | Roll call | 351 for, 232 against, 3 abstained Adopted | Requested bysplit: Renew, S&D |
| 79 | Vote on text inserted after paragraph 13 | Show of hands | Rejected | |
| 80 | Amendment 39, adding text after paragraph 13 B10-0406/2026 – After § 13 – Am 39 | Roll call | 257 for, 331 against, 7 abstained Rejected | Requested byroll call: Greens |
| 81 | Amendment 70, adding text after paragraph 13 B10-0406/2026 – After § 13 – Am 70 | Roll call | 93 for, 493 against, 5 abstained Rejected | Requested byroll call: The Left |
| 82 | Amendment 77, adding text after paragraph 13 B10-0406/2026 – After § 13 – Am 77 | Roll call | 330 for, 250 against, 16 abstained Adopted | Requested byroll call: ECR |
| 83 | Amendment 71 to paragraph 14 B10-0406/2026 – § 14 – Am 71 | Roll call | 92 for, 496 against, 6 abstained Rejected | Requested byroll call: The Left |
| 84 | Paragraph 14 — part 1 of 2 Part voted on: “Text as a whole without the words: ‘considers any statement calling Spanish sovereignty into question to be unacceptable and incompatible with the obligations of a partner country;’” | Show of hands | Adopted | Requested bysplit: S&D |
| 85 | Paragraph 14 — part 2 of 2 Part voted on: “those words” | Show of hands | Adopted | Requested bysplit: S&D |
| 86 | Amendment 1, adding text after paragraph 14 — part 1 B10-0406/2026 – After § 14 – Am 1/1 Part voted on: “Calls for the establishment of a stricter and more transparent framework governing the disbursement and oversight of EU development and cooperation funds to third countries;” | Roll call | 304 for, 268 against, 21 abstained Adopted | Requested byroll call: ECR; split: ECR |
| 87 | Amendment 1, adding text after paragraph 14 — part 2 B10-0406/2026 – After § 14 – Am 1/2 Part voted on: “insists on the introduction of robust mechanisms allowing for the immediate suspension and full recovery of funds in cases of non-cooperation, or where the interests of the EU or the Member States are at stake;” | Roll call | 297 for, 267 against, 21 abstained Adopted | Requested byroll call: ECR; split: ECR |
| 88 | Vote on text inserted after paragraph 14 | Counted | 157 for, 428 against, 7 abstained Rejected | |
| 89 | Vote on text inserted after paragraph 14 | Show of hands | Rejected | |
| 90 | Vote on text inserted after paragraph 14 | Show of hands | Rejected | |
| 91 | Amendment 79, adding text after paragraph 15 B10-0406/2026 – After § 15 – Am 79 | Roll call | 448 for, 137 against, 5 abstained Adopted | Requested byroll call: ECR |
| 92 | Amendment 40, adding text after citation 1 B10-0406/2026 – After citation 1 – Am 40 | Roll call | 392 for, 132 against, 62 abstained Adopted | Requested byroll call: S&D |
| 93 | Vote on text inserted after citation 3 | Show of hands | Adopted | |
| 94 | Amendment 42, adding text after citation 5 B10-0406/2026 – After citation 5 – Am 42 | Roll call | 439 for, 128 against, 30 abstained Adopted | Requested byroll call: S&D |
| 95 | Separate vote on recital A B10-0406/2026 – Recital A | Roll call | 459 for, 120 against, 10 abstained Adopted | Requested byroll call: Patriots |
| 96 | Vote on text inserted after recital B | Show of hands | Rejected | |
| 97 | Amendment 72, adding text after recital B B10-0406/2026 – After recital B – Am 72 | Roll call | 345 for, 242 against, 5 abstained Adopted | Requested byroll call: ECR |
| 98 | Amendment 55 to recital C B10-0406/2026 – Recital C – Am 55 | Roll call | 95 for, 486 against, 11 abstained Rejected | Requested byroll call: The Left |
| 99 | Recital C — part 1 of 2 Part voted on: “Text as a whole without the words: ‘migrants refused to return to Morocco and’” | Show of hands | Adopted | Requested bysplit: Greens |
| 100 | Recital C — part 2 of 2 Part voted on: “those words” | Show of hands | Adopted | Requested bysplit: Greens |
| 101 | Vote on text inserted after recital C | Show of hands | Rejected | |
| 102 | Amendment 60, adding text after recital C B10-0406/2026 – After recital C – Am 60 | Roll call | 209 for, 378 against, 6 abstained Rejected | Requested byroll call: The Left |
| 103 | Amendment 61, adding text after recital C B10-0406/2026 – After recital C – Am 61 | Roll call | 215 for, 366 against, 7 abstained Rejected | Requested byroll call: The Left |
| 104 | Vote on text inserted after recital C | Show of hands | Adopted | |
| 105 | Amendments 14 + 59 (voted as one), adding text after recital C B10-0406/2026 – After recital C – Am 14= 59= | Roll call | 204 for, 381 against, 9 abstained Rejected | Requested byroll call: The Left |
| 106 | Vote on text inserted after recital C | Counted | 401 for, 125 against, 67 abstained Adopted | |
| 107 | Amendment 56 to recital D B10-0406/2026 – Recital D – Am 56 | Roll call | 89 for, 494 against, 3 abstained Rejected | Requested byroll call: The Left |
| 108 | Separate vote on recital D | Show of hands | Rejected | Requested bysplit: Renew; separate: S&D |
| 109 | Separate vote on recital D | Show of hands | Rejected | Requested bysplit: Renew; separate: S&D |
| 110 | Separate vote on recital D | Show of hands | Adopted | Requested bysplit: Renew; separate: S&D |
| 111 | Separate vote on recital D | Counted | 321 for, 256 against, 6 abstained Adopted | Requested bysplit: Renew; separate: S&D |
| 112 | Separate vote on recital D | Counted | 333 for, 240 against, 8 abstained Adopted | Requested bysplit: Renew; separate: S&D |
| 113 | Separate vote on recital D | Show of hands | Adopted | Requested bysplit: Renew; separate: S&D |
| 114 | Amendment 57, adding text after recital D B10-0406/2026 – After recital D – Am 57 | Roll call | 193 for, 389 against, 4 abstained Rejected | Requested byroll call: The Left |
| 115 | Amendment 58 to recital E B10-0406/2026 – Recital E – Am 58 | Roll call | 84 for, 484 against, 8 abstained Rejected | Requested byroll call: The Left |
| 116 | Separate vote on recital E | Show of hands | Adopted | Requested byseparate: S&D |
| 117 | Recital F — part 1 B10-0406/2026 – Recital F/1 Part voted on: “whereas on 1 August 2026, 22 heads of state and government signed a joint letter calling for an immediate and coordinated European response;” | Roll call | 524 for, 48 against, 5 abstained Adopted | Requested byroll call: EPP; split: Greens, Renew, S&D |
| 118 | Recital F — part 2 B10-0406/2026 – Recital F/2 Part voted on: ‘whereas, in the letter, the heads of state and government linked the crisis to the Spanish Government’s mass regularisation of over one million irregular migrants and stressed that illegal entry must never turn into legal stay;’ | Roll call | 338 for, 233 against, 9 abstained Adopted | Requested byroll call: EPP; split: Greens, Renew, S&D |
| 119 | Recital F — part 3 B10-0406/2026 – Recital F/3 Part voted on: “whereas the letter also called for enhanced Frontex support and effective cooperation with Morocco on returns;” | Roll call | 381 for, 190 against, 4 abstained Adopted | Requested byroll call: EPP; split: Greens, Renew, S&D |
| 120 | Recital G — part 1 of 2 Part voted on: “Text as a whole without the words: ‘whereas the Spanish Ministers for Home Affairs, Grande-Marlaska, and for Inclusion, Social Security and Migration, Saiz, declined to attend the extraordinary meeting of Parliament’s Committee on Civil Liberties, Justice and Home Affairs of 6 August 2026;’” | Show of hands | Adopted | Requested bysplit: S&D |
| 121 | Recital G — part 2 of 2 Part voted on: “those words” | Show of hands | Adopted | Requested bysplit: S&D |
| 122 | Amendment 16, adding text after recital G B10-0406/2026 – After recital G – Am 16 | Roll call | 252 for, 326 against, 8 abstained Rejected | Requested byroll call: Greens |
| 123 | Recital H — part 1 of 2 Part voted on: “Text as a whole without the words: ‘, but only formally requested reinforced support from Frontex, Europol and the EU Agency for Asylum on 28 August, almost a month after the crisis began and despite numerous offers from the Commission’” | Show of hands | Adopted | Requested bysplit: S&D |
| 124 | Recital H — part 2 of 2 Part voted on: “those words” | Show of hands | Adopted | Requested bysplit: S&D |
| 125 | Amendment 73, adding text after recital H B10-0406/2026 – After recital H – Am 73 | Roll call | 181 for, 399 against, 2 abstained Rejected | Requested byroll call: ECR |
| 126 | Separate vote on recital I | Show of hands | Rejected | |
| 127 | Final vote — text as a whole B10-0406/2026 – Motion for a resolution (as a whole) | Roll call | 339 for, 225 against, 16 abstained Adopted | Requested byroll call: EPP, ESN |
| 128 | Vote on text inserted after paragraph 12 | Roll call | 0 for, 0 against, 0 abstained Lapsed | |
| 129 | Final vote — text as a whole Motion for a resolution (as a whole) | Roll call | 0 for, 0 against, 0 abstained Lapsed | Requested byroll call: EPP, ESN |
| 130 | Final vote on the motion for a resolution Motion for a resolution | Roll call | 0 for, 0 against, 0 abstained Lapsed | Requested byroll call: EPP, ESN |
| 131 | Vote on text inserted after paragraph 8 | Roll call | 0 for, 0 against, 0 abstained Lapsed | |
| 132 | Final vote — text as a whole Motion for a resolution (as a whole) | Show of hands | Lapsed | Requested byroll call: EPP, ESN |
| 133 | Vote on text inserted before paragraph 1 | Roll call | 0 for, 0 against, 0 abstained Lapsed | |
| 134 | Final vote — text as a whole Motion for a resolution (as a whole) | Roll call | 0 for, 0 against, 0 abstained Lapsed | Requested byroll call: EPP, ESN |
| 135 | Vote on text inserted after paragraph 8 | Roll call | 0 for, 0 against, 0 abstained Lapsed | |
| 136 | Final vote — text as a whole Motion for a resolution (as a whole) | Show of hands | Lapsed | Requested byroll call: EPP, ESN |
| 137 | Vote on text inserted after paragraph 5 | Roll call | 0 for, 0 against, 0 abstained Lapsed | |
| 138 | Final vote — text as a whole Motion for a resolution (as a whole) | Show of hands | Lapsed | Requested byroll call: EPP, ESN |
Roll calls requested by The Left, Greens, S&D, EPP, ECR, Patriots, ESN · split votes by The Left (2), Greens (3), S&D (7), Renew (9), ECR, Patriots (3) · separate votes by S&D.
Text
The text voted on.
AI: What this vote decides Written by AI from the official text — check the source
The text is a resolution on the recent hybrid attacks and the instrumentalisation of migrants in Ceuta, and on the need for a coordinated response to protect the EU's external borders.
Parliament adopted the text as its official position, meaning it states its view that Ceuta and Melilla are integral parts of Spain and of the EU's external border, and that their protection is a matter of common European security.
The text reaffirms that the sovereignty and territorial integrity of Ceuta and Melilla are non-negotiable, and expresses solidarity with the people of Ceuta over the pressure placed on them.
AI: The text in short Written by AI from the official text — check the source
Parliament's resolution on the July 2026 mass entry into Ceuta calls for a coordinated EU response to hybrid attacks and the instrumentalisation of migrants at the EU's external borders.
Dossier
Where the dossier stands and its other decisions in plenary.
2026/2870(RSP) · Resolution on a topical subject
