Decision
Situation in Venezuela
- Effect
- Adopted
- Result
- 309 for · 201 against · 12 abstained roll call
- Date
- 19 September 2024, 13:24–13:35
- Kind
- Resolution
More facts (9)
- Margin
- by a clear majority
- Dossier
- 2024/2810(RSP)
- Source
- Motion for a resolution
- Topics
- Foreign affairs Assigned by a model, not checked by hand.
- Votes
- 42 votes · 12 roll calls · 4 amendments
- Requested by
- The Left (1 roll call) · Greens (7 split votes, 1 separate vote) · S&D (1 separate vote) · Renew (1 roll call, 1 separate vote) · EPP (1 roll call)
- Sitting
- Thursday 19 September 2024
- Final vote
- 169623
Result
The final vote and what it means for this kind of decision.
Final vote: 309 for, 201 against, 12 abstained (roll call).
Adopted by a clear majority.
Parliament adopted the text as its official position.
Before the final vote, MEPs decided on 4 amendments (1 adopted, 3 rejected) and 30 parts of the text voted on separately (25 adopted, 4 rejected, 1 lapsed). 7 alternative motions lapsed once the text was adopted.
Backed by Renew, EPP, ECR, Patriots and ESN; opposed by The Left, Greens and S&D.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 38 | Abst. 1 | No vote 7 of 46 | Majority line Against | Clear line Against | Cohesion 0.96 | |
| Greens | For 0 | Against 47 | Abst. 0 | No vote 6 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 5 | Against 87 | Abst. 5 | No vote 39 of 136 | Majority line Against | Clear line Against | Cohesion 0.85 | |
| Renew | For 1 | Against 0 | Abst. 0 | No vote 76 of 77 | Majority line For | Clear line Too few voted | Cohesion — | |
| EPP | For 149 | Against 0 | Abst. 0 | No vote 39 of 188 | Majority line For | Clear line For | Cohesion 1.00 | |
| ECR | For 69 | Against 0 | Abst. 0 | No vote 9 of 78 | Majority line For | Clear line For | Cohesion 1.00 | |
| Patriots | For 66 | Against 1 | Abst. 1 | No vote 15 of 83 | Majority line For | Clear line For | Cohesion 0.96 | |
| ESN | For 14 | Against 4 | Abst. 5 | No vote 2 of 25 | Majority line For | Clear line Divided | Cohesion 0.41 | |
| No group | For 5 | Against 24 | Abst. 0 | No vote 3 of 32 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Anna BRYŁKA changed group, Branko GRIMS changed group, Diego SOLIER changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Milan MAZUREK changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Nora JUNCO GARCÍA changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group, Tomasz BUCZEK changed group.
Voted against their group, 13
Members who voted otherwise than a clear line (at least two thirds of the votes cast, at least 10 members voting) of the group they sat in that day. A group without a clear line is divided and not counted.
The Left line Against · 1 abstained of 39 who voted
Abstained (1)
- Sebastian EVERDING Germany
S&D line Against · 5 voted for, 5 abstained of 97 who voted
Voted for (5)
- André FRANQUEIRA RODRIGUES Portugal
- Carla TAVARES Portugal
- Francisco ASSIS Portugal
- Isilda GOMES Portugal
- Sérgio GONÇALVES Portugal
Abstained (5)
- Christel SCHALDEMOSE Denmark
- Lucia ANNUNZIATA Italy
- Marianne VIND Denmark
- Matthias ECKE Germany
- Niels FUGLSANG Denmark
Patriots line For · 1 voted against, 1 abstained of 68 who voted
Countries
The final vote by national delegation.
Votes by country (27 delegations)
| Country | For | Against | Abst. | No vote | Cohesion |
|---|---|---|---|---|---|
| Austria | 10 | 6 | 0 | 4 | 0.44 |
| Belgium | 5 | 8 | 0 | 9 | 0.42 |
| Bulgaria | 3 | 2 | 1 | 11 | — |
| Cyprus | 1 | 1 | 0 | 4 | — |
| Czechia | 12 | 5 | 0 | 4 | 0.56 |
| Germany | 28 | 26 | 5 | 37 | 0.21 |
| Denmark | 2 | 4 | 4 | 5 | 0.10 |
| Estonia | 3 | 1 | 0 | 3 | — |
| Spain | 29 | 25 | 0 | 6 | 0.31 |
| Finland | 4 | 7 | 0 | 4 | 0.45 |
| France | 36 | 13 | 0 | 32 | 0.60 |
| Greece | 6 | 6 | 0 | 9 | 0.25 |
| Croatia | 5 | 4 | 0 | 3 | — |
| Hungary | 13 | 2 | 0 | 5 | 0.80 |
| Ireland | 2 | 4 | 0 | 8 | — |
| Italy | 36 | 29 | 1 | 10 | 0.32 |
| Lithuania | 5 | 3 | 0 | 3 | — |
| Luxembourg | 2 | 2 | 0 | 2 | — |
| Latvia | 5 | 2 | 0 | 2 | — |
| Malta | 2 | 3 | 0 | 1 | — |
| Netherlands | 12 | 11 | 0 | 8 | 0.28 |
| Poland | 46 | 4 | 0 | 3 | 0.88 |
| Portugal | 14 | 5 | 0 | 2 | 0.61 |
| Romania | 14 | 11 | 0 | 8 | 0.34 |
| Sweden | 8 | 10 | 0 | 3 | 0.33 |
| Slovenia | 5 | 1 | 0 | 3 | — |
| Slovakia | 1 | 6 | 1 | 7 | — |
Members
Each member’s recorded position on the final roll call, in the group they sat in that day. Filter by country, group, position or name.
Debate speakers and how they voted
No plenary speech is linked to this dossier.
All votes on this decision, 42
| No. | Vote | Recorded | Result | Requested by |
|---|---|---|---|---|
| 1 | Vote on text inserted before paragraph 1 | Show of hands | Rejected | |
| 2 | Amendment 11, adding text before paragraph 1 B10-0023/2024 – Before § 1 – Am 11 | Roll call | 251 for, 322 against, 28 abstained Rejected | Requested byroll call: The Left |
| 3 | Vote on text inserted before paragraph 1 | Counted | 346 for, 240 against, 15 abstained Adopted |
Show the other 41 votesShow the other 39 votes
| No. | Vote | Recorded | Result | Requested by |
|---|---|---|---|---|
| 2 | Amendment 11, adding text before paragraph 1 B10-0023/2024 – Before § 1 – Am 11 | Roll call | 251 for, 322 against, 28 abstained Rejected | Requested byroll call: The Left |
| 3 | Vote on text inserted before paragraph 1 | Counted | 346 for, 240 against, 15 abstained Adopted |
| No. | Vote | Recorded | Result | Requested by |
|---|---|---|---|---|
| 4 | Amendment 2 to paragraph 1 RC-B10-0023/2024 – § 1 – Am 2 | Roll call | 234 for, 338 against, 42 abstained Rejected | Requested byroll call: Renew |
| 5 | Separate vote on paragraph 1 RC-B10-0023/2024 – § 1 | Roll call | 318 for, 258 against, 25 abstained Adopted | Requested byroll call: EPP, The Left; separate: Renew, S&D, Greens |
| 6 | Separate vote on paragraph 2 RC-B10-0023/2024 – § 2 | Roll call | 274 for, 311 against, 23 abstained Rejected | Requested byroll call: The Left; separate: Renew, S&D, Greens |
| 7 | Amendment 3 to paragraph 3 RC-B10-0023/2024 – § 3 – Am 3 | Roll call | 132 for, 362 against, 113 abstained Rejected | Requested byroll call: Renew |
| 8 | Separate vote on paragraph 3 | Counted | 386 for, 216 against, 6 abstained Adopted | Requested byseparate: Greens |
| 9 | Separate vote on paragraph 6 RC-B10-0023/2024 – § 6 | Roll call | 568 for, 25 against, 21 abstained Adopted | Requested byroll call: The Left |
| 10 | Separate vote on paragraph 7 RC-B10-0023/2024 – § 7 | Roll call | 545 for, 9 against, 38 abstained Adopted | Requested byroll call: The Left |
| 11 | Vote on text inserted after paragraph 7 | Counted | 345 for, 246 against, 15 abstained Adopted | |
| 12 | Vote on text inserted after paragraph 7 | Show of hands | Adopted | |
| 13 | Separate vote on paragraph 8 RC-B10-0023/2024 – § 8 | Roll call | 554 for, 33 against, 25 abstained Adopted | Requested byroll call: The Left |
| 14 | Separate vote on paragraph 9 RC-B10-0023/2024 – § 9 | Roll call | 510 for, 56 against, 43 abstained Adopted | Requested byroll call: The Left |
| 15 | Separate vote on paragraph 10 RC-B10-0023/2024 – § 10 | Roll call | 576 for, 3 against, 26 abstained Adopted | Requested byroll call: The Left |
| 16 | Amendment 4 to paragraph 11 RC-B10-0023/2024 – § 11 – Am 4 | Roll call | 293 for, 285 against, 39 abstained Adopted | Requested byroll call: Renew |
| 17 | Vote on text inserted after paragraph 11 | Counted | 320 for, 263 against, 27 abstained Adopted | |
| 18 | Vote on text inserted after paragraph 11 | Show of hands | Lapsed | |
| 19 | Vote on text inserted after paragraph 11 | Counted | 254 for, 341 against, 19 abstained Rejected | |
| 20 | Paragraph 12 — part 1 of 2 Part voted on: “Text as a whole without the words: ‘Nicolás Maduro and his inner circle, including Jorge Rodríguez, their families, and’” | Show of hands | Adopted | Requested bysplit: Greens |
| 21 | Paragraph 12 — part 2 of 2 Part voted on: “those words” | Show of hands | Adopted | Requested bysplit: Greens |
| 22 | Paragraph 13 — part 1 of 2 Part voted on: “Deplores the fact that none of the key recommendations from the final report of the EU Electoral Observation Mission on the 2021 elections have been implemented; condemns the decision by the CNE to revoke the invitation to the EU to deploy an election observation mission;” | Show of hands | Adopted | Requested bysplit: Greens |
| 23 | Paragraph 13 — part 2 of 2 Part voted on: “further condemns the decision of the regime to impede the access of or expel international observers invited by the democratic opposition to the regime, Comando Nacional de Campaña Con VZLA, for election day;” | Show of hands | Adopted | Requested bysplit: Greens |
| 24 | Separate vote on paragraph 14 | Counted | 299 for, 299 against, 10 abstained Adopted | Requested byseparate: Greens |
| 25 | Recital A — part 1 of 2 Part voted on: “Text as a whole without the words: ‘from a corrupt autocracy’” | Show of hands | Adopted | Requested bysplit: Greens |
| 26 | Recital A — part 2 of 2 Part voted on: “those words” | Show of hands | Adopted | Requested bysplit: Greens |
| 27 | Recital B — part 1 of 2 Part voted on: “Text as a whole without the words: ‘seeking to escape the tyranny’” | Show of hands | Adopted | Requested bysplit: Greens |
| 28 | Recital B — part 2 of 2 Part voted on: “those words” | Show of hands | Adopted | Requested bysplit: Greens |
| 29 | Recital H — part 1 of 2 Part voted on: “whereas on 28 May 2024, the regime-controlled National Electoral Council (CNE) revoked the invitation sent to the EU to observe the election;” | Show of hands | Adopted | Requested bysplit: Greens |
| 30 | Recital H — part 2 of 2 Part voted on: “whereas numerous international delegations that were invited by the democratic opposition to the regime, the Comando Nacional de Campaña Con VZLA, were denied entry into the country or expelled, including a delegation of members of a political group of the European Parliament and five Latin American former presidents;” | Show of hands | Adopted | Requested bysplit: Greens |
| 31 | Recital L — part 1 of 2 Part voted on: “whereas the democratic opposition to the regime managed to obtain 83.5 % of the official tally sheets and has credibly demonstrated that the winner of the election was Edmundo González Urrutia, with 67.08 % of the votes cast;” | Show of hands | Adopted | Requested bysplit: Greens |
| 32 | Recital L — part 2 of 2 Part voted on: “whereas the interim report of the UN Panel of Experts on the election confirms the authenticity of the documents published by the opposition;” | Show of hands | Adopted | Requested bysplit: Greens |
| 33 | Recital M — part 1 of 2 Part voted on: “whereas the EU and other democratic countries and regional and international organisations have not recognised the election, its outcome” | Show of hands | Adopted | Requested bysplit: Greens |
| 34 | Recital M — part 2 of 2 Part voted on: “or the authorities put in place by the illegitimate process; whereas the United States and several Latin American countries have recognised González as the winner of the election;” | Counted | 273 for, 324 against, 14 abstained Rejected | Requested bysplit: Greens |
| 35 | Final vote — text as a whole RC-B10-0023/2024 – Motion for a resolution (as a whole) | Roll call | 309 for, 201 against, 12 abstained Adopted | Requested byroll call: EPP, The Left |
| 36 | Alternative motion for a resolution B10-0023/2024 | Show of hands | Lapsed | |
| 37 | Alternative motion for a resolution B10-0025/2024 | Show of hands | Lapsed | |
| 38 | Alternative motion for a resolution B10-0027/2024 | Show of hands | Lapsed | |
| 39 | Alternative motion for a resolution B10-0030/2024 | Show of hands | Lapsed | |
| 40 | Alternative motion for a resolution B10-0034/2024 | Show of hands | Lapsed | |
| 41 | Alternative motion for a resolution B10-0035/2024 | Show of hands | Lapsed | |
| 42 | Alternative motion for a resolution B10-0037/2024 | Show of hands | Lapsed |
Roll calls requested by The Left, Renew, EPP · split votes by Greens (7) · separate votes by Greens, S&D, Renew.
Text
The text voted on.
AI: What this vote decides Written by AI from the official text — check the source
Parliament adopted a resolution on the situation in Venezuela, condemning the electoral fraud in the 28 July presidential election and not recognising the proclaimed victory of Nicolás Maduro.
It acknowledges Edmundo González Urrutia as the legitimate president of Venezuela and calls on the EU and member states to recognise him.
The resolution also urges targeted sanctions against regime officials, the release of political prisoners, and support for International Criminal Court investigations.
AI: The text in short Written by AI from the official text — check the source
Parliament condemns the electoral fraud in Venezuela's 28 July presidential election and does not recognise Nicolás Maduro's proclaimed victory.
Dossier
Where the dossier stands and its other decisions in plenary.
2024/2810(RSP) · Resolution on a topical subject
Parliament adopted the text on 19 September 2024. This is its final position on the matter.
Show the 3 steps of the dossier
- Tabled for plenary (done)
- Plenary vote · Adopted 19 September 2024 (done)
- Parliament’s position · Final (done)
Connections
What this decision touches: the procedural chain, the same text, running issues, votes that split the chamber the same way.
Show 14 connections: Running issue: Venezuela · Running issue: Venezuela, Cuba and Nicaragua · Final votes that split the chamber the same way
Running issue: Venezuela
- Issue Venezuela Running issue · Country situation 30 Apr 2026
- Decision Shortcomings and deficiencies of the ‘Amnesty Law’ in Venezuela Resolution · motion for a resolution 30 Apr 2026 Adopted
- Decision Situation in Venezuela following the usurpation of the presidency on 10 January 2025 Resolution · motion for a resolution 23 Jan 2025 Adopted
Running issue: Venezuela, Cuba and Nicaragua
- Issue Venezuela, Cuba and Nicaragua Running issue · Country situation 17 Sept 2026
- Decision Political prisoners in Cuba, in particular the case of Félix Navarro and his daughter Saylí Navarro Resolution · motion for a resolution 17 Sept 2026 Adopted
- Decision Political repression and humanitarian situation in Cuba Resolution · motion for a resolution 18 Jun 2026 Adopted
- Decision Political prisoners in Nicaragua – the cases of Carlos Brenes, Salvadora del Socorro Martínez Aburto and Brooklyn Rivera Resolution · motion for a resolution 18 Jun 2026 Adopted
- Decision Shortcomings and deficiencies of the ‘Amnesty Law’ in Venezuela Resolution · motion for a resolution 30 Apr 2026 Adopted
- Decision EU political strategy on Latin America Resolution · report by Davor Ivo Stier 8 Oct 2025 Adopted
Final votes that split the chamber the same way
- Decision Political prisoners in Cuba, in particular the case of Félix Navarro and his daughter Saylí Navarro Resolution · motion for a resolution 17 Sept 2026 Adopted
- Decision The case of José Daniel Ferrier García in Cuba Resolution · motion for a resolution 19 Sept 2024 Adopted
- Decision Situation in Colombia after the wave of recent terrorist attacks Resolution · motion for a resolution 11 Sept 2025 Adopted
- Decision Amending Directives (EU) 2022/2464 and (EU) 2024/1760 as regards the dates from which Member States are to apply certain corporate sustainability reporting and due diligence requirements New EU law 1 Apr 2025 Urgent procedure agreed
- Decision The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders Resolution · motion for a resolution 17 Sept 2026 Adopted
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2024). “Situation in Venezuela”. Decision, 19 September 2024. votingId 169623, document B-10-2024-0027, reference 2024/2810(RSP). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/decisions/2024-09-19/6 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 19 September 2024 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2024-09-19-RCV_EN.html; Results of votes, sitting of 19 September 2024 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2024-09-19-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2024-09-19, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2024-09-19/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-decision-2024-09-19-6,
author = {{European Parliament}},
title = {{Situation in Venezuela}},
year = {2024},
date = {2024-09-19},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/decisions/2024-09-19/6}},
url = {https://news.eu-parl.st-solutions.dev/decisions/2024-09-19/6},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Decision. votingId 169623, document B-10-2024-0027, reference 2024/2810(RSP). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2024-09-19-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2024-09-19-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2024-09-19 (CC BY 4.0)}
}