Member
Veronika VRECIONOVÁ
ECR · Czechia
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
92.7 %
575 of 620 final votes while in office
ECR median: 91.9 % (+0.8 pts)
Chamber median: 90.6 %
With majority line ⓘ
75.8 %
433 of 571 votes where their group had a line
ECR median: 87.7 % (−11.9 pts)
55 opposite (for ↔ against), 24 abstained against the line, 16 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| Veronika VRECIONOVÁ | 92.7 % |
| ECR median | 91.9 % |
| Lowest in the group | 51.0 % |
| Highest in the group | 99.8 % |
| Members | 79 |
Data as a table
| Figure | With majority line |
|---|---|
| Veronika VRECIONOVÁ | 75.8 % |
| ECR median | 87.7 % |
| Lowest in the group | 46.1 % |
| Highest in the group | 94.6 % |
| Members | 79 |
- Whole term, 620 final votes; 620 of 794 decisions had a final vote recorded by name. The dots are the other members of ECR; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every final roll-call vote of the term with the member’s position, newest first.
| Date | Decision | Result | Position | Majority line |
|---|---|---|---|---|
| 23 Oct 2024 | Guidelines for the employment policies of the Member States | Passed 444 for, 179 against, 20 abstained | Position: Against | Majority line: Against |
| 23 Oct 2024 | General budget of the European Union for the financial year 2025 – all sections | Resolution rejected 233 for, 360 against, 59 abstained | Position: Against | Majority line: For |
| 22 Oct 2024 | Establishing the Ukraine Loan Cooperation Mechanism and providing exceptional macro-financial assistance to Ukraine | Passed 518 for, 56 against, 61 abstained | Position: For | Majority line: For |
| 22 Oct 2024 | Draft amending budget No 2/2024: entering the surplus of the financial year 2023 | Passed 531 for, 91 against, 35 abstained | Position: For | Majority line: For |
| 22 Oct 2024 | Draft amending budget No 4/2024: update of revenue (own resources) and adjustments to some decentralised agencies | Passed 522 for, 115 against, 25 abstained | Position: For | Majority line: For |
| 22 Oct 2024 | Mobilisation of the European Globalisation Adjustment Fund: application EGF/2024/001 BE/Match-Smatch | Passed 601 for, 47 against, 17 abstained | Position: Against ≠ group | Majority line: For |
| 22 Oct 2024 | 2022 discharge: EU general budget – European Council and Council | Passed 431 for, 131 against, 83 abstained | Position: Against ≠ group | Majority line: Abstained |
| 10 Oct 2024 | The cases of unjustly imprisoned Uyghurs in China, notably Ilham Tohti and Gulshan Abbas | Adopted 540 for, 23 against, 47 abstained | Position: For | Majority line: For |
| 9 Oct 2024 | Strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration | Adopted 508 for, 53 against, 104 abstained | Position: For | Majority line: For |
| 9 Oct 2024 | The democratic backsliding and threats to political pluralism in Georgia | Adopted 495 for, 73 against, 86 abstained | Position: For | Majority line: For |
| 8 Oct 2024 | Mobilisation of the European Union Solidarity Fund: assistance to Italy, Slovenia, Austria, Greece and France further to natural disasters that occurred in 2023 | Passed 632 for, 7 against, 3 abstained | Position: For | Majority line: For |
| 19 Sept 2024 | EU/USA Agreement on the launch of Galileo satellites from U.S. Territory | Consent given 582 for, 16 against, 17 abstained | Position: For | Majority line: For |
| 19 Sept 2024 | The deteriorating situation of women in Afghanistan due to the recent adoption of the law on the ‘Promotion of Virtue and Prevention of Vice’ | Adopted 565 for, 8 against, 43 abstained | Position: For | Majority line: For |
| 19 Sept 2024 | The severe situation of political prisoners in Belarus | Adopted 549 for, 21 against, 37 abstained | Position: For | Majority line: For |
| 19 Sept 2024 | The case of José Daniel Ferrier García in Cuba | Adopted 380 for, 182 against, 51 abstained | Position: For | Majority line: For |
| 19 Sept 2024 | Continued financial and military support to Ukraine by EU Member States | Adopted 425 for, 131 against, 63 abstained | Position: For | Majority line: For |
| 19 Sept 2024 | Situation in Venezuela | Adopted 309 for, 201 against, 12 abstained | Position: For | Majority line: For |
| 18 Sept 2024 | Maximum residue levels for carbendazim and thiophanate-methyl | Objection passed 516 for, 129 against, 27 abstained | Position: For | Majority line: For |
| 18 Sept 2024 | Maximum residue levels for cyproconazole | Objection passed 522 for, 127 against, 28 abstained | Position: For | Majority line: For |
| 17 Jul 2024 | The need for the EU's continuous support for Ukraine | Adopted 495 for, 137 against, 47 abstained | Position: For | Majority line: For |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on Agriculture and Rural DevelopmentAGRI Committee | Chair | 23 Jul 2024 | now |
| Committee on Economic and Monetary AffairsECON Committee | Substitute | 24 Jun 2026 | now |
| Delegation for relations with IsraelD-IL Delegation | Substitute | 19 Sept 2024 | now |
| Delegation to the EU-Ukraine Parliamentary Association CommitteeD-UA Delegation | Substitute | 19 Sept 2024 | now |
| Delegation to the Euronest Parliamentary AssemblyDEPA Parliamentary assembly | Substitute | 19 Sept 2024 | now |
| Delegation to the Parliamentary Assembly of the Union for the MediterraneanDMED Parliamentary assembly | Member | 19 Sept 2024 | now |
| Intergroup on Biodiversity, Hunting and CountrysideIG10-04 Intergroup / working group | Member | 4 Feb 2025 | now |
| Intergroup on the Welfare and Conservation of AnimalsIG10-27 Intergroup / working group | Vice-chair | 3 Mar 2025 | now |
| Committee on Agriculture and Rural DevelopmentAGRI Committee | Member | 19 Jul 2024 | 22 Jul 2024 |
| Committee on Civil Liberties, Justice and Home AffairsLIBE Committee | Substitute | 19 Jul 2024 | 23 Jun 2026 |
Dossiers
Topics they work on (model-assigned)
- Foreign affairs 109
- Defence & security 20
- Agriculture, food & fisheries 17
- Climate & environment 11
- Economy & single market 11
- Jobs, social affairs & equality 10
- EU budget & funds 7
- Justice, rule of law & rights 6
- Transport & tourism 6
- EU institutions & Parliament 2
- Trade & customs 2
- Digital, AI & data 1
- Energy 1
- Health 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
40 contributions recorded, 1 written statement; 10 on behalf of their group; 45 minutes of speaking time.
Questions and motions, 113
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 48
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group European Conservatives and Reformists ECR · Right-wing · national conservatism, EU-critical
National delegation
- Delegation Czechia National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Veronika VRECIONOVÁ”. Member record. memberId 197552. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/197552?page=13&scope=final&vscope=final (retrieved 25 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/197552. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/197552?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-197552,
author = {{EU Parl Watch Research}},
title = {{Veronika VRECIONOVÁ}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/197552?page=13&scope=final&vscope=final}},
url = {https://news.eu-parl.st-solutions.dev/members/197552?page=13&scope=final&vscope=final},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 197552. Official source: https://www.europarl.europa.eu/meps/en/197552. Data: EP Open Data: member record (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}