Member
Tiago MOREIRA DE SÁ
Patriots · Portugal
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
97.1 %
602 of 620 final votes while in office
Patriots median: 90.8 % (+6.3 pts)
Chamber median: 90.6 %
With majority line ⓘ
79.2 %
476 of 601 votes where their group had a line
Patriots median: 80.0 % (−0.8 pts)
16 opposite (for ↔ against), 35 abstained against the line, 10 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| Tiago MOREIRA DE SÁ | 97.1 % |
| Patriots median | 90.8 % |
| Lowest in the group | 44.2 % |
| Highest in the group | 99.7 % |
| Members | 89 |
Data as a table
| Figure | With majority line |
|---|---|
| Tiago MOREIRA DE SÁ | 79.2 % |
| Patriots median | 80.0 % |
| Lowest in the group | 59.5 % |
| Highest in the group | 94.8 % |
| Members | 89 |
- Whole term, 620 final votes; 620 of 794 decisions had a final vote recorded by name. The dots are the other members of Patriots; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every roll-call vote of the term with the member’s position, newest first.
| Date | Decision and vote | Result | Position | Majority line |
|---|---|---|---|---|
| 12 Mar 2025 | White paper on the future of European defence Paragraph 19 — part 1 | 452 for, 123 against, 107 abstained | Position: Abstained | Majority line: Abstained |
| 12 Mar 2025 | White paper on the future of European defence Amendment 107, adding text after paragraph 17 — part 2 | 314 for, 322 against, 32 abstained | Position: No vote recorded | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 107, adding text after paragraph 17 — part 1 | 439 for, 163 against, 72 abstained | Position: Abstained | Majority line: Abstained |
| 12 Mar 2025 | White paper on the future of European defence Amendment 106, adding text after paragraph 16 — part 2 | 278 for, 357 against, 40 abstained | Position: No vote recorded | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 106, adding text after paragraph 16 — part 1 | 425 for, 189 against, 60 abstained | Position: No vote recorded | Majority line: Abstained |
| 12 Mar 2025 | White paper on the future of European defence Amendment 54, adding text after paragraph 15 | 215 for, 391 against, 70 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Paragraph 15 — part 4 | 584 for, 51 against, 22 abstained | Position: For | Majority line: For |
| 12 Mar 2025 | White paper on the future of European defence Paragraph 15 — part 3 | 422 for, 183 against, 57 abstained | Position: No vote recorded | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Paragraph 15 — part 2 | 448 for, 159 against, 65 abstained | Position: For ≠ group | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Paragraph 15 — part 1 | 475 for, 138 against, 63 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 53 to paragraph 15 | 205 for, 395 against, 69 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 52, adding text after paragraph 14 — part 2 | 99 for, 538 against, 34 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 52, adding text after paragraph 14 — part 1 | 216 for, 399 against, 48 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 104 to paragraph 13 | 356 for, 229 against, 86 abstained | Position: Abstained | Majority line: Abstained |
| 12 Mar 2025 | White paper on the future of European defence Amendment 6, adding text after paragraph 11 | 83 for, 536 against, 48 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 5, adding text after paragraph 10 | 251 for, 309 against, 116 abstained | Position: Against | Majority line: Abstained |
| 12 Mar 2025 | White paper on the future of European defence Amendment 8, adding text after paragraph 7 | 206 for, 447 against, 20 abstained | Position: For | Majority line: For |
| 12 Mar 2025 | White paper on the future of European defence Paragraph 7 — part 2 | 420 for, 222 against, 32 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 4 to paragraph 7 | 239 for, 353 against, 80 abstained | Position: No vote recorded | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 51, adding text after paragraph 6 | 64 for, 572 against, 14 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 50, adding text after paragraph 5 | 118 for, 510 against, 52 abstained | Position: No vote recorded | Majority line: For |
| 12 Mar 2025 | White paper on the future of European defence Amendment 49, adding text after paragraph 5 | 286 for, 261 against, 129 abstained | Position: Abstained | Majority line: Abstained |
| 12 Mar 2025 | White paper on the future of European defence Amendment 48 to paragraph 5 | 102 for, 550 against, 22 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 47, adding text after paragraph 4 | 89 for, 561 against, 27 abstained | Position: No vote recorded | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 46 to paragraph 4 — part 2 | 101 for, 550 against, 14 abstained | Position: No vote recorded | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 46 to paragraph 4 — part 1 | 432 for, 207 against, 19 abstained | Position: Against | Majority line: For |
| 12 Mar 2025 | White paper on the future of European defence Amendment 83, adding text after paragraph 3 | 407 for, 212 against, 60 abstained | Position: No vote recorded | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 44, adding text after paragraph 2 | 75 for, 547 against, 60 abstained | Position: Abstained | Majority line: Abstained |
| 12 Mar 2025 | White paper on the future of European defence Amendment 43, adding text after paragraph 2 | 248 for, 381 against, 43 abstained | Position: No vote recorded | Majority line: For |
| 12 Mar 2025 | White paper on the future of European defence Amendment 42, adding text after paragraph 2 | 173 for, 458 against, 48 abstained | Position: For | Majority line: For |
| 12 Mar 2025 | White paper on the future of European defence Amendment 41, adding text after paragraph 2 | 48 for, 555 against, 67 abstained | Position: No vote recorded | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 3, adding text after paragraph 2 | 78 for, 582 against, 15 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 39, adding text after paragraph 1 | 75 for, 543 against, 60 abstained | Position: No vote recorded | Majority line: Abstained |
| 12 Mar 2025 | White paper on the future of European defence Amendment 7, adding text after paragraph 1 | 199 for, 447 against, 22 abstained | Position: No vote recorded | Majority line: For |
| 12 Mar 2025 | White paper on the future of European defence Amendment 2, adding text after paragraph 1 | 68 for, 497 against, 99 abstained | Position: No vote recorded | Majority line: Abstained |
| 12 Mar 2025 | White paper on the future of European defence Amendment 102 to paragraph 1 | 94 for, 533 against, 49 abstained | Position: No vote recorded | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 38, adding text before paragraph 1 | 57 for, 582 against, 23 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 37, adding text before paragraph 1 | 93 for, 557 against, 15 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | White paper on the future of European defence Amendment 36, adding text before paragraph 1 | 87 for, 520 against, 14 abstained | Position: For ≠ group | Majority line: Against |
| 12 Mar 2025 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Final vote — text as a whole | Adopted 442 for, 98 against, 126 abstained | Position: Abstained | Majority line: Abstained |
| 12 Mar 2025 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Amendment 9, adding text after recital U | 73 for, 541 against, 49 abstained | Position: No vote recorded | Majority line: Abstained |
| 12 Mar 2025 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Amendment 8, adding text after recital U | 100 for, 541 against, 19 abstained | Position: Against | Majority line: For |
| 12 Mar 2025 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Amendment 7, adding text after recital U | 95 for, 535 against, 26 abstained | Position: Against | Majority line: For |
| 12 Mar 2025 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Amendment 6, adding text after recital U | 69 for, 532 against, 70 abstained | Position: Abstained | Majority line: Against |
| 12 Mar 2025 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Amendment 30, adding text after paragraph 25 | 99 for, 444 against, 128 abstained | Position: Against | Majority line: Abstained |
| 12 Mar 2025 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Amendment 29, adding text after paragraph 25 | 101 for, 495 against, 74 abstained | Position: Abstained | Majority line: Against |
| 12 Mar 2025 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Amendment 28 to paragraph 25 | 336 for, 274 against, 57 abstained | Position: Abstained | Majority line: For |
| 12 Mar 2025 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Paragraph 24 — part 2 | 468 for, 113 against, 86 abstained | Position: Abstained ≠ group | Majority line: Against |
| 12 Mar 2025 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Amendment 27, adding text after paragraph 23 | 84 for, 535 against, 50 abstained | Position: Against | Majority line: Against |
| 12 Mar 2025 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Paragraph 23 — part 2 | 472 for, 104 against, 73 abstained | Position: For | Majority line: Against |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on Culture and EducationCULT Committee | Substitute | 21 May 2025 | now |
| Committee on DevelopmentDEVE Committee | Member | 19 Jul 2024 | now |
| Subcommittee on Human RightsDROI Subcommittee | Substitute | 6 Mar 2025 | now |
| Delegation for relations with the Federative Republic of BrazilD-BR Delegation | Member | 19 Sept 2024 | now |
| Delegation for relations with MercosurDMER Delegation | Substitute | 19 Sept 2024 | now |
| Delegation to the Euro-Latin American Parliamentary AssemblyDLAT Parliamentary assembly | Member | 19 Sept 2024 | now |
| Intergroup on Christians in the Middle EastIG10-07 Intergroup / working group | Member | 20 Feb 2025 | now |
| Intergroup on Cohesion Policy and Outermost RegionsIG10-08 Intergroup / working group | Member | 25 Feb 2025 | now |
| Intergroup on Traditional Minorities, National Communities and LanguagesIG10-25 Intergroup / working group | Member | 29 Jan 2025 | now |
| Committee on BudgetsBUDG Committee | Substitute | 19 Jul 2024 | 5 Mar 2025 |
Dossiers
Topics they work on (model-assigned)
- Foreign affairs 26
- Justice, rule of law & rights 20
- Jobs, social affairs & equality 12
- EU budget & funds 11
- EU institutions & Parliament 9
- Defence & security 6
- Migration & asylum 6
- Digital, AI & data 4
- Economy & single market 4
- Climate & environment 3
- Agriculture, food & fisheries 2
- Health 1
- Trade & customs 1
- Transport & tourism 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
52 contributions recorded; 3 on behalf of their group; 58 minutes of speaking time.
| Date | Debate | Kind | Verbatim |
|---|---|---|---|
| 14 Sept 2026 | One-minute speeches on matters of political importance | Speech · 1 min | Read |
| 9 Jul 2026 | Joint communication on humanitarian aid (JOIN(2026)0025) (debate) | Speech · 1 min | Read |
| 8 Jul 2026 | Ongoing persecution of Christians in Nigeria, notably the Kawel village massacre on behalf of Patriots | Speech · 1 min | Read |
| 8 Jul 2026 | EU’s response and preparedness to protect people against recurring heatwaves and upcoming wildfires (debate) | Speech · 1 min | Read |
| 6 Jul 2026 | One-minute speeches on matters of political importance | Speech · 1 min | Read |
| 18 May 2026 | One-minute speeches on matters of political importance | Speech · 1 min | Read |
| 29 Apr 2026 | Shortcomings and deficiencies of the ‘Amnesty Law’ in Venezuela on behalf of Patriots | Speech · 1 min | Read |
| 25 Mar 2026 | One-minute speeches on matters of political importance | Speech · 1 min | Read |
| 11 Mar 2026 | Rise of political violence, notably by far-left organisations (debate) | Speech | Read |
| 11 Mar 2026 | Rise of political violence, notably by far-left organisations (debate) | Speech | Read |
Questions and motions, 56
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 13
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group Patriots for Europe Patriots · Far-right · national conservatism, right-wing populism
National delegation
- Delegation Portugal National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version e994c83b5003 (27 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 27 September 2026
Cite as
EU Parl Watch Research (2026). “Tiago MOREIRA DE SÁ”. Member record. memberId 257054. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/257054?page=104&scope=final&vscope=all (retrieved 27 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/257054. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/257054?format=application%2Fld%2Bjson (CC BY 4.0); data version e994c83b5003 (27 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-257054,
author = {{EU Parl Watch Research}},
title = {{Tiago MOREIRA DE SÁ}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/257054?page=104&scope=final&vscope=all}},
url = {https://news.eu-parl.st-solutions.dev/members/257054?page=104&scope=final&vscope=all},
urldate = {2026-09-27},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 257054. Official source: https://www.europarl.europa.eu/meps/en/257054. Data: EP Open Data: member record (CC BY 4.0); data version e994c83b5003 (27 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}