Member
Martin HOJSÍK
Renew · Slovakia
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
91.0 %
5 392 of 5 928 roll calls while in office
Renew median: 90.4 % (+0.5 pts)
Chamber median: 90.2 %
With majority line ⓘ
96.7 %
5 209 of 5 387 votes where their group had a line
Renew median: 95.5 % (+1.2 pts)
82 opposite (for ↔ against), 40 abstained against the line
Data as a table
| Figure | Participation |
|---|---|
| Martin HOJSÍK | 91.0 % |
| Renew median | 90.4 % |
| Lowest in the group | 65.3 % |
| Highest in the group | 99.7 % |
| Members | 76 |
Data as a table
| Figure | With majority line |
|---|---|
| Martin HOJSÍK | 96.7 % |
| Renew median | 95.5 % |
| Lowest in the group | 77.5 % |
| Highest in the group | 98.3 % |
| Members | 76 |
- Whole term, 5 928 roll-call votes. The dots are the other members of Renew; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every roll-call vote of the term with the member’s position, newest first.
| Date | Decision and vote | Result | Position | Majority line |
|---|---|---|---|---|
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 37, adding text after recital K | 160 for, 436 against, 27 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Separate vote on paragraph 57 | 441 for, 131 against, 43 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 13 to paragraph 54 | 493 for, 84 against, 49 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 12 to paragraph 52 — part 2 | 557 for, 15 against, 51 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 12 to paragraph 52 — part 1 | 409 for, 157 against, 62 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Paragraph 51 — part 2 | 426 for, 192 against, 4 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Paragraph 51 — part 1 | 476 for, 88 against, 50 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 11 to paragraph 50 | 348 for, 204 against, 69 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 10 to paragraph 49 | 461 for, 55 against, 112 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 27 to paragraph 43 | 146 for, 443 against, 38 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 4, adding text after paragraph 28 | 105 for, 467 against, 63 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 41, adding text after paragraph 25 | 195 for, 386 against, 21 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 25, adding text after paragraph 23 | 153 for, 394 against, 77 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 8 to paragraph 23 | 554 for, 7 against, 73 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 7 to paragraph 21 — part 2 | 216 for, 330 against, 76 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 7 to paragraph 21 — part 1 | 393 for, 182 against, 49 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 3 to paragraph 19 | 480 for, 105 against, 43 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 44, adding text after paragraph 18 | 424 for, 183 against, 15 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 2, adding text after paragraph 15 | 569 for, 4 against, 41 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 1 to paragraph 15 | 575 for, 33 against, 20 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 40, adding text after paragraph 6 | 224 for, 374 against, 18 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 22, adding text after paragraph 1 | 118 for, 446 against, 65 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 21, adding text after paragraph 1 — part 3 | 116 for, 495 against, 23 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 21, adding text after paragraph 1 — part 2 | 135 for, 468 against, 16 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 21, adding text after paragraph 1 — part 1 | 138 for, 485 against, 6 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 20, adding text after paragraph 1 | 138 for, 474 against, 16 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 6 to paragraph 1 | 395 for, 126 against, 97 abstained | Position: For | Majority line: For |
| 7 May 2025 | 2023 and 2024 reports on Türkiye Amendment 39 to paragraph 1 | 121 for, 459 against, 32 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | The European Water Resilience Strategy Final vote — text as a whole | Adopted 470 for, 81 against, 92 abstained | Position: For | Majority line: For |
| 7 May 2025 | The European Water Resilience Strategy Amendment 6, adding text after recital AL | 229 for, 399 against, 15 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | The European Water Resilience Strategy Amendment 5, adding text after recital R | 232 for, 393 against, 17 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | The European Water Resilience Strategy Recital O — part 2 | 433 for, 190 against, 16 abstained | Position: For | Majority line: For |
| 7 May 2025 | The European Water Resilience Strategy Recital O — part 1 | 589 for, 39 against, 9 abstained | Position: For | Majority line: For |
| 7 May 2025 | The European Water Resilience Strategy Separate vote on paragraph 88 | 460 for, 165 against, 18 abstained | Position: For | Majority line: For |
| 7 May 2025 | The European Water Resilience Strategy Amendment 13, adding text after paragraph 62 | 222 for, 405 against, 12 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | The European Water Resilience Strategy Amendment 12, adding text after paragraph 55 | 173 for, 416 against, 43 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | The European Water Resilience Strategy Amendment 11, adding text after paragraph 55 | 211 for, 410 against, 19 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | The European Water Resilience Strategy Amendment 4 to paragraph 42 — part 2 | 451 for, 172 against, 14 abstained | Position: Against ≠ group | Majority line: For |
| 7 May 2025 | The European Water Resilience Strategy Amendment 4 to paragraph 42 — part 1 | 532 for, 75 against, 33 abstained | Position: For | Majority line: For |
| 7 May 2025 | The European Water Resilience Strategy Amendment 10, adding text after paragraph 27 | 221 for, 401 against, 10 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | The European Water Resilience Strategy Amendment 9, adding text after paragraph 25 | 225 for, 393 against, 14 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | The European Water Resilience Strategy Amendment 8 to paragraph 21 | 205 for, 427 against, 5 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | The European Water Resilience Strategy Amendment 7 to paragraph 14 | 223 for, 410 against, 5 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | The European Water Resilience Strategy Amendment 2, adding text after paragraph 10 | 342 for, 230 against, 67 abstained | Position: For | Majority line: For |
| 7 May 2025 | The European Water Resilience Strategy Paragraph 9 — part 2 | 447 for, 171 against, 17 abstained | Position: For | Majority line: For |
| 7 May 2025 | The European Water Resilience Strategy Paragraph 9 — part 1 | 533 for, 70 against, 34 abstained | Position: For | Majority line: For |
| 7 May 2025 | A revamped long-term budget for the Union in a changing world Final vote — text as a whole | Adopted 317 for, 206 against, 123 abstained | Position: For | Majority line: For |
| 7 May 2025 | A revamped long-term budget for the Union in a changing world Amendment 18, adding text after paragraph 125 | 206 for, 437 against, 6 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | A revamped long-term budget for the Union in a changing world Amendment 17, adding text after paragraph 76 | 179 for, 439 against, 17 abstained | Position: Against | Majority line: Against |
| 7 May 2025 | A revamped long-term budget for the Union in a changing world Amendment 16, adding text after paragraph 76 | 187 for, 437 against, 7 abstained | Position: Against | Majority line: Against |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on Employment and Social AffairsEMPL Committee | Substitute | 19 Jul 2024 | now |
| Committee on the Environment, Climate and Food SafetyENVI Committee | Member | 20 Jan 2025 | now |
| Committee on Industry, Research and EnergyITRE Committee | Substitute | 19 Jul 2024 | now |
| Special Committee on the Housing Crisis in the European UnionHOUS Special committee | Member | 23 Jan 2025 | now |
| Delegation for relations with JapanD-JP Delegation | Substitute | 19 Sept 2024 | now |
| Delegation for relations with the United StatesD-US Delegation | Member | 19 Sept 2024 | now |
| Intergroup on Children’s RightsIG10-06 Intergroup / working group | Member | 19 Feb 2025 | now |
| Intergroup on Trade UnionsIG10-24 Intergroup / working group | Member | 31 Jan 2025 | now |
| Intergroup on the Welfare and Conservation of AnimalsIG10-27 Intergroup / working group | Vice-chair | 8 Jan 2025 | now |
| Committee on the Environment, Public Health and Food SafetyENVI Committee | Member | 19 Jul 2024 | 19 Jan 2025 |
Dossiers
| Dossier | Role | Committee | Date |
|---|---|---|---|
| Amending Directives 2008/98/EC, 2010/75/EU, (EU) 2015/2193 and (EU) 2024/1785 of the European Parliament and of the Council as regards simplification of some requirements and reduction of administrative burden | Shadow rapporteur for an opinion | ITRE | 17 Mar 2026 |
| European Chemicals Agency and amending Regulations (EC) No 1907/2006, (EU) No 528/2012, (EU) No 649/2012 and (EU) 2019/1021 | Shadow rapporteur | ENVI | 29 Oct 2025 |
| Amending Regulations (EC) No 1272/2008, (EC) No 1223/2009 and (EU) 2019/1009 as regards simplification of certain requirements and procedures for chemical products | Shadow rapporteur | ENVI | 29 Oct 2025 |
| No dossier named | Official delegation | ITRE | 22 May 2025 |
| Soil Monitoring and Resilience Law | Rapporteur | ENVI | 30 Sept 2024 |
| Detergents and surfactants | Shadow rapporteur | ENVI | 30 Sept 2024 |
| Welfare of dogs and cats and their traceability | Shadow rapporteur for an opinion | ENVI | 30 Sept 2024 |
| Restriction of the use of certain hazardous substances in electrical and electronic equipment: re-attribution of scientific and technical tasks to the European Chemicals Agency | Shadow rapporteur | ENVI | 30 Sept 2024 |
| Common data platform on chemicals, establishing a monitoring and outlook framework for chemicals | Shadow rapporteur | ENVI | 30 Sept 2024 |
| Chemicals: re-attribution of scientific and technical tasks and improving cooperation among Union agencies | Shadow rapporteur | ENVI | 30 Sept 2024 |
Topics they work on (model-assigned)
- Foreign affairs 36
- Climate & environment 23
- Economy & single market 21
- Agriculture, food & fisheries 15
- Jobs, social affairs & equality 15
- Trade & customs 10
- EU budget & funds 9
- EU institutions & Parliament 9
- Defence & security 8
- Justice, rule of law & rights 8
- Digital, AI & data 7
- Health 6
- Transport & tourism 4
- Energy 3
- Migration & asylum 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
285 contributions recorded; 4 on behalf of their group; 184 minutes of speaking time.
| Date | Debate | Kind | Verbatim |
|---|---|---|---|
| 15 Sept 2026 | Hybrid attacks against the EU Member States (joint debate) | Speech · 1 min | Read |
| 15 Sept 2026 | Presentation of the Fair Labour Mobility Package (debate) | Speech | Read |
| 15 Sept 2026 | Presentation of the Fair Labour Mobility Package (debate) | Speech | Read |
| 15 Sept 2026 | Presentation of the Fair Labour Mobility Package (debate) | Speech | Read |
| 15 Sept 2026 | Approval of the minutes of the previous sitting | Speech · 1 min | Read |
| 15 Sept 2026 | Funeral for war criminal Ratko Mladić and glorification of war crimes in Serbia (debate) | Speech | Read |
| 15 Sept 2026 | Funeral for war criminal Ratko Mladić and glorification of war crimes in Serbia (debate) | Speech | Read |
| 8 Jul 2026 | The EU’s role in the reconstruction of the Gaza Strip and the accountability of Israel under international law (topical debate) | Speech · 1 min | Read |
| 8 Jul 2026 | Approval of the minutes of the previous sitting | Speech | Read |
| 8 Jul 2026 | EU’s response and preparedness to protect people against recurring heatwaves and upcoming wildfires (debate) | Speech · 1 min | Read |
Questions and motions, 44
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 151
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group Renew Europe Renew · Centre · liberalism, pro-Europeanism
National delegation
- Delegation Slovakia National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 30 September 2026
Cite as
EU Parl Watch Research (2026). “Martin HOJSÍK”. Member record. memberId 197770. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/197770?page=90&rows=all&vscope=all (retrieved 30 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/197770. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/197770?format=application%2Fld%2Bjson (CC BY 4.0); data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-197770,
author = {{EU Parl Watch Research}},
title = {{Martin HOJSÍK}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/197770?page=90&rows=all&vscope=all}},
url = {https://news.eu-parl.st-solutions.dev/members/197770?page=90&rows=all&vscope=all},
urldate = {2026-09-30},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 197770. Official source: https://www.europarl.europa.eu/meps/en/197770. Data: EP Open Data: member record (CC BY 4.0); data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}