Issue · EU initiative · model-assigned
EU enlargement
- Decisions
- 21 on 11 sitting days
- Outcomes
- 21 adopted · 0 rejected
- Period
- 9 Oct 2024 – 8 Jul 2026
- Found by
- A model, not checked by hand
More facts (6)
- Kind
- EU initiative
- Status
- Active
- Also called
- Moldova EU integration; Albania EU accession; North Macedonia EU accession; Kosovo EU accession
- Last 90 days
- 3 decisions
- Roll-call votes
- 21
- By kind
- New laws 1 · Resolutions 20
AI: What this issue is about Written by AI from the official text — check the source
The process of countries joining the European Union and the institutional reforms it requires.
Decisions, 21
The latest decisions on this issue, newest first. No CSV for issues yet: the registers cannot filter by issue.
| Date | Decision | Kind | Effect | Final vote |
|---|---|---|---|---|
| 8 Jul 2026 | 2025 Commission report on Ukraine | Resolutions | Adopted | 460 for, 136 against, 59 abstained by roll call |
| 8 Jul 2026 | 2025 Commission report on Moldova | Resolutions | Adopted | 505 for, 115 against, 45 abstained by roll call |
| 8 Jul 2026 | 2025 Commission report on Serbia | Resolutions | Adopted | 468 for, 116 against, 79 abstained by roll call |
| 17 Jun 2026 | 2025 Commission report on Albania | Resolutions | Adopted | 483 for, 103 against, 70 abstained by roll call |
| 17 Jun 2026 | 2025 Commission report on North Macedonia | Resolutions | Adopted | 411 for, 120 against, 120 abstained by roll call |
| 17 Jun 2026 | 2025 Commission report on Kosovo | Resolutions | Adopted | 412 for, 174 against, 58 abstained by roll call |
| 11 Mar 2026 | EU enlargement strategy | Resolutions | Adopted | 385 for, 147 against, 98 abstained by roll call |
| 22 Oct 2025 | Institutional consequences of the EU enlargement negotiations | Resolutions | Adopted | 310 for, 277 against, 53 abstained by roll call |
| 10 Sept 2025 | Strengthening Moldova’s resilience against Russian hybrid threats and malign interference | Resolutions | Adopted | 490 for, 65 against, 86 abstained by roll call |
| 9 Sept 2025 | 2023 and 2024 reports on Ukraine | Resolutions | Adopted | 418 for, 135 against, 41 abstained by roll call |
| 9 Jul 2025 | 2023 and 2024 reports on Albania | Resolutions | Adopted | 502 for, 120 against, 64 abstained by roll call |
| 9 Jul 2025 | 2023 and 2024 reports on Bosnia and Herzegovina | Resolutions | Adopted | 495 for, 130 against, 63 abstained by roll call |
| 9 Jul 2025 | 2023 and 2024 reports on North Macedonia | Resolutions | Adopted | 461 for, 121 against, 107 abstained by roll call |
| 9 Jul 2025 | 2023 and 2024 reports on Georgia | Resolutions | Adopted | 490 for, 147 against, 49 abstained by roll call |
| 18 Jun 2025 | 2023 and 2024 reports on Montenegro | Resolutions | Adopted | 470 for, 102 against, 77 abstained by roll call |
| 18 Jun 2025 | 2023 and 2024 reports on Moldova | Resolutions | Adopted | 456 for, 118 against, 51 abstained by roll call |
| 7 May 2025 | 2023 and 2024 reports on Türkiye | Resolutions | Adopted | 367 for, 74 against, 188 abstained by roll call |
| 7 May 2025 | 2023 and 2024 reports on Serbia | Resolutions | Adopted | 419 for, 113 against, 88 abstained by roll call |
| 7 May 2025 | 2023 and 2024 reports on Kosovo | Resolutions | Adopted | 353 for, 145 against, 78 abstained by roll call |
| 11 Mar 2025 | Establishing the Reform and Growth Facility for the Republic of Moldova | New laws | Passed | 499 for, 117 against, 44 abstained by roll call |
| 9 Oct 2024 | Strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration | Resolutions | Adopted | 508 for, 53 against, 104 abstained by roll call |
Dossiers, 12
The dossiers these decisions belong to, the one voted on most recently first.
| Dossier | Decisions | Latest decision |
|---|---|---|
| 2025 Commission report on Serbia 2025-2255 | Decisions1 | 8 Jul 2026 · Adopted |
| 2025 Commission report on Moldova 2025-2258 | Decisions1 | 8 Jul 2026 · Adopted |
| 2025 Commission report on Ukraine 2025-2259 | Decisions1 | 8 Jul 2026 · Adopted |
| 2025 Commission report on Albania 2025-2250 | Decisions1 | 17 Jun 2026 · Adopted |
| 2025 Commission report on Kosovo 2025-2252 | Decisions1 | 17 Jun 2026 · Adopted |
| 2025 Commission report on North Macedonia 2025-2254 | Decisions1 | 17 Jun 2026 · Adopted |
| EU enlargement strategy 2025-2110 | Decisions1 | 11 Mar 2026 · Adopted |
| Institutional consequences of the EU enlargement negotiations 2025-2041 | Decisions1 | 22 Oct 2025 · Adopted |
| Strengthening Moldova’s resilience against Russian hybrid threats and malign interference 2025-2811 | Decisions1 | 10 Sept 2025 · Adopted |
| 2023 and 2024 reports on Ukraine 2025-2026 | Decisions1 | 9 Sept 2025 · Adopted |
Show 2 more dossiers
| Dossier | Decisions | Latest decision |
|---|---|---|
| 2023 and 2024 reports on Albania 2025-2017 | Decisions1 | 9 Jul 2025 · Adopted |
| 2023 and 2024 reports on Bosnia and Herzegovina 2025-2018 | Decisions1 | 9 Jul 2025 · Adopted |
Group lines
How each group voted on the final votes of this issue: its clear line or divided.
| Group | For | Against | Abstained | Divided | With the outcome | Votes |
|---|---|---|---|---|---|---|
| The Left | For0 | Against1 | Abst.11 | Divided9 | With outcome1 | of21 |
| Greens | For21 | Against0 | Abst.0 | Divided0 | With outcome21 | of21 |
| S&D | For21 | Against0 | Abst.0 | Divided0 | With outcome21 | of21 |
| Renew | For21 | Against0 | Abst.0 | Divided0 | With outcome21 | of21 |
| EPP | For20 | Against0 | Abst.0 | Divided1 | With outcome21 | of21 |
| ECR | For14 | Against1 | Abst.3 | Divided3 | With outcome15 | of21 |
| Patriots | For0 | Against18 | Abst.2 | Divided1 | With outcome0 | of21 |
| ESN | For0 | Against20 | Abst.1 | Divided0 | With outcome0 | of21 |
Connections
Topics and issues that come up together with this one, and its main dossiers.
Topics that come up with it
- Topic Foreign affairs Ukraine, the Middle East, China, enlargement, human rights abroad.
- Topic Defence & security Defence industry, military support, cyber and hybrid threats.
- Topic EU budget & funds Annual budget, the long-term budget, discharge, cohesion funds.
- Topic Economy & single market Competitiveness, industry, single market rules, finance, taxation.
- Topic EU institutions & Parliament How the institutions work, treaties, citizenship, immunity, transparency.
Running issues
- Issue Pristina-Belgrade dialogue Running issue · Agreement 8 Jul 2026
- Issue Russian hybrid threats in Moldova Running issue · Conflict 10 Sept 2025
- Issue Russia's war against Ukraine Running issue · Conflict 16 Sept 2026
- Issue Serbia Running issue · Country situation 8 Jul 2026
- Issue Bosnia and Herzegovina Running issue · Country situation 17 Jun 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “EU enlargement”. Running issue, 8 July 2026. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/issues/eu-enlargement?all=1 (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0).
BibTeX
@misc{epw-issue-eu-enlargement,
author = {{EU Parl Watch Research}},
title = {{EU enlargement}},
year = {2026},
date = {2026-07-08},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/issues/eu-enlargement?all=1}},
url = {https://news.eu-parl.st-solutions.dev/issues/eu-enlargement?all=1},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Running issue. Data: European Parliament Open Data (CC BY 4.0)}
}