Member
Marco TARQUINIO
S&D · Italy
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
86.8 %
5 145 of 5 928 roll calls while in office
S&D median: 89.9 % (−3.1 pts)
Chamber median: 90.2 %
With majority line ⓘ
93.8 %
4 825 of 5 143 votes where their group had a line
S&D median: 96.3 % (−2.4 pts)
203 opposite (for ↔ against), 59 abstained against the line, 14 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| Marco TARQUINIO | 86.8 % |
| S&D median | 89.9 % |
| Lowest in the group | 30.4 % |
| Highest in the group | 99.6 % |
| Members | 138 |
Data as a table
| Figure | With majority line |
|---|---|
| Marco TARQUINIO | 93.8 % |
| S&D median | 96.3 % |
| Lowest in the group | 81.9 % |
| Highest in the group | 99.4 % |
| Members | 138 |
- Whole term, 5 928 roll-call votes. The dots are the other members of S&D; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every roll-call vote of the term with the member’s position, newest first.
| Date | Decision and vote | Result | Position | Majority line |
|---|---|---|---|---|
| 21 May 2026 | The need to reduce work-related fatalities Amendment 7, adding text after paragraph 17 | 160 for, 296 against, 14 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | The need to reduce work-related fatalities Amendment 6 to paragraph 17 | 168 for, 300 against, 6 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | The need to reduce work-related fatalities Amendment 11, adding text after paragraph 15 | 75 for, 330 against, 65 abstained | Position: No vote recorded | Majority line: Against |
| 21 May 2026 | The need to reduce work-related fatalities Amendment 15, adding text after paragraph 12 | 146 for, 316 against, 6 abstained | Position: No vote recorded | Majority line: Against |
| 21 May 2026 | The need to reduce work-related fatalities Amendments 3 + 5 (voted as one) to paragraph 1 | 181 for, 267 against, 25 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Final vote — text as a whole | Adopted 263 for, 83 against, 154 abstained | Position: No vote recorded | Majority line: Abstained |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on recital AH | 294 for, 144 against, 70 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on recital AF | 285 for, 198 against, 30 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on recital AC | 238 for, 217 against, 57 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Recital S — part 2 | 273 for, 160 against, 79 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Recital S — part 1 | 344 for, 111 against, 50 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Recital R — part 2 | 320 for, 152 against, 34 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Recital R — part 1 | 384 for, 113 against, 13 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on recital F | 473 for, 12 against, 26 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Recital A — part 2 | 303 for, 178 against, 27 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Recital A — part 1 | 437 for, 28 against, 48 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 83 | 427 for, 42 against, 42 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 81 | 307 for, 146 against, 58 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 79 | 327 for, 154 against, 31 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 64 | 266 for, 234 against, 25 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 58 | 507 for, 3 against, 16 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 55 | 373 for, 76 against, 79 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 53 | 248 for, 158 against, 114 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Paragraph 49 — part 2 | 358 for, 134 against, 30 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Paragraph 49 — part 1 | 421 for, 77 against, 33 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 43 | 261 for, 105 against, 174 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Paragraph 37 — part 2 | 245 for, 275 against, 20 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Paragraph 37 — part 1 | 286 for, 182 against, 65 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Paragraph 36 — part 2 | 299 for, 134 against, 103 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Paragraph 36 — part 1 | 472 for, 33 against, 33 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Amendment 3, adding text after paragraph 28 | 190 for, 311 against, 39 abstained | Position: No vote recorded | Majority line: Against |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 22 | 321 for, 118 against, 102 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 19 | 505 for, 29 against, 9 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 15 | 460 for, 14 against, 64 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Amendment 2, adding text after paragraph 14 | 181 for, 342 against, 20 abstained | Position: No vote recorded | Majority line: Against |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap Separate vote on paragraph 14 | 496 for, 7 against, 35 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Final vote — text as a whole | Adopted 337 for, 178 against, 44 abstained | Position: No vote recorded | Majority line: For |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Amendment 7 to recital AY | 175 for, 378 against, 2 abstained | Position: No vote recorded | Majority line: Against |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Amendment 6 to recital Y | 122 for, 432 against, 4 abstained | Position: No vote recorded | Majority line: Against |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Amendment 13 to recital A | 293 for, 263 against, 10 abstained | Position: Against | Majority line: Against |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Paragraph 56 — part 2 | 537 for, 26 against, 3 abstained | Position: For | Majority line: For |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Paragraph 56 — part 1 | 378 for, 171 against, 16 abstained | Position: For | Majority line: For |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Amendment 43 to paragraph 56 | 162 for, 384 against, 20 abstained | Position: Against | Majority line: Against |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Amendment 42 to paragraph 55 | 166 for, 356 against, 40 abstained | Position: Against | Majority line: Against |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Amendment 12 to paragraph 43 | 501 for, 49 against, 15 abstained | Position: For | Majority line: For |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Separate vote on paragraph 40 | 531 for, 24 against, 13 abstained | Position: For | Majority line: For |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Separate vote on paragraph 37 | 391 for, 90 against, 84 abstained | Position: For | Majority line: For |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Amendment 5, adding text after paragraph 36 — part 2 | 226 for, 296 against, 46 abstained | Position: For | Majority line: For |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Amendment 5, adding text after paragraph 36 — part 1 | 388 for, 120 against, 62 abstained | Position: For | Majority line: For |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward Amendment 4, adding text after paragraph 36 | 279 for, 121 against, 167 abstained | Position: For | Majority line: For |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on Foreign AffairsAFET Committee | Substitute | 19 Jul 2024 | now |
| Committee on DevelopmentDEVE Committee | Member | 19 Jul 2024 | now |
| Committee on Civil Liberties, Justice and Home AffairsLIBE Committee | Substitute | 19 Jul 2024 | now |
| Subcommittee on Human RightsDROI Subcommittee | Member | 19 Jul 2024 | now |
| Delegation to the EU-Albania Stabilisation and Association Parliamentary CommitteeD-AL Joint parliamentary committee | Chair | 30 Sept 2024 | now |
| Delegation to the EU-Chile Joint Parliamentary CommitteeD-CL Joint parliamentary committee | Member | 19 Sept 2024 | now |
| Delegation for relations with the countries of Central America, including the EU-Central America Association Parliamentary CommitteeDCAM Delegation | Member | 27 Apr 2026 | now |
| Delegation to the Euro-Latin American Parliamentary AssemblyDLAT Parliamentary assembly | Member | 27 Apr 2026 | now |
| Intergroup on Anti-Racism and DiversityIG10-02 Intergroup / working group | Chair co | 14 Feb 2025 | now |
| Intergroup on Cancer and Rare DiseasesIG10-05 Intergroup / working group | Member | 27 Jan 2025 | now |
Dossiers
| Dossier | Role | Committee | Date |
|---|---|---|---|
| No dossier named | Official delegation | DEVE | 9 Sept 2026 |
| Human Rights and Democracy in the world and the European Union’s policy on the matter – annual report 2026 | Shadow rapporteur | AFET | 13 Jul 2026 |
| D-CL mission to Chile from 13 to 15 July | Official delegation | D-CL | 30 Jun 2026 |
| EuroLat Parliamentary Assembly Meetings / May 26th 28th | Official delegation | DLAT | 5 May 2026 |
| EU-Syria political relations | Shadow rapporteur | AFET | 23 Apr 2026 |
| No dossier named | Official delegation | AFET | 4 Feb 2026 |
| No dossier named | Delegation chair | D-AL | 13 Jan 2026 |
| No dossier named | Delegation chair | D-AL | 10 Dec 2025 |
| Reinforcing development cooperation to address irregular population movements and their root causes in partner countries | Shadow rapporteur | DEVE | 25 Sept 2025 |
| No dossier named | Official delegation | 11 Sept 2025 |
Topics they work on (model-assigned)
- Foreign affairs 85
- Justice, rule of law & rights 43
- Migration & asylum 25
- Digital, AI & data 18
- Jobs, social affairs & equality 15
- Defence & security 14
- Economy & single market 14
- EU budget & funds 12
- Climate & environment 9
- Health 6
- Transport & tourism 6
- EU institutions & Parliament 5
- Energy 4
- Trade & customs 4
- Agriculture, food & fisheries 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
23 contributions recorded; 3 on behalf of their group; 30 minutes of speaking time.
Questions and motions, 110
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 73
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group Progressive Alliance of Socialists and Democrats S&D · Centre-left · social democracy
National delegation
- Delegation Italy National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version e994c83b5003 (27 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 27 September 2026
Cite as
EU Parl Watch Research (2026). “Marco TARQUINIO”. Member record. memberId 257160. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/257160?page=19&rows=all&vscope=all (retrieved 27 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/257160. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/257160?format=application%2Fld%2Bjson (CC BY 4.0); data version e994c83b5003 (27 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-257160,
author = {{EU Parl Watch Research}},
title = {{Marco TARQUINIO}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/257160?page=19&rows=all&vscope=all}},
url = {https://news.eu-parl.st-solutions.dev/members/257160?page=19&rows=all&vscope=all},
urldate = {2026-09-27},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 257160. Official source: https://www.europarl.europa.eu/meps/en/257160. Data: EP Open Data: member record (CC BY 4.0); data version e994c83b5003 (27 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}