Member
Hélder SOUSA SILVA
EPP · Portugal
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
85.3 %
5 055 of 5 928 roll calls while in office
EPP median: 89.9 % (−4.6 pts)
Chamber median: 90.2 %
With majority line ⓘ
94.2 %
4 764 of 5 055 votes where their group had a line
EPP median: 93.6 % (+0.6 pts)
93 opposite (for ↔ against), 99 abstained against the line, 1 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| Hélder SOUSA SILVA | 85.3 % |
| EPP median | 89.9 % |
| Lowest in the group | 17.0 % |
| Highest in the group | 99.6 % |
| Members | 196 |
Data as a table
| Figure | With majority line |
|---|---|
| Hélder SOUSA SILVA | 94.2 % |
| EPP median | 93.6 % |
| Lowest in the group | 70.2 % |
| Highest in the group | 99.5 % |
| Members | 196 |
- Whole term, 5 928 roll-call votes. The dots are the other members of EPP; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every roll-call vote of the term with the member’s position, newest first.
| Date | Decision and vote | Result | Position | Majority line |
|---|---|---|---|---|
| 17 Jun 2026 | 2025 Commission report on North Macedonia Amendment 9, adding text after paragraph 38 — part 1 | 316 for, 161 against, 175 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 27 — part 2 | 458 for, 174 against, 12 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 27 — part 1 | 517 for, 93 against, 38 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 9 — part 2 | 504 for, 91 against, 64 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 8 — part 2 | 423 for, 153 against, 61 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 8 — part 1 | 595 for, 24 against, 35 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 7 — part 2 | 345 for, 295 against, 9 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Amendment 8 to paragraph 7 | 269 for, 371 against, 18 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 2 — part 1 | 494 for, 74 against, 88 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Amendment 7 to paragraph 2 | 106 for, 340 against, 200 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Final vote — text as a whole | Adopted 483 for, 103 against, 70 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 14, adding text after paragraph 49 | 195 for, 429 against, 21 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 7, adding text after paragraph 49 | 254 for, 389 against, 14 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 6 to paragraph 49 | 261 for, 379 against, 21 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 17, adding text after paragraph 46 — part 3 | 483 for, 50 against, 132 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 17, adding text after paragraph 46 — part 2 | 301 for, 273 against, 77 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 17, adding text after paragraph 46 — part 1 | 462 for, 46 against, 143 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 5, adding text after paragraph 46 | 358 for, 211 against, 86 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 4 to paragraph 46 | 148 for, 433 against, 78 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 1, adding text after paragraph 33 | 114 for, 532 against, 9 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 13, adding text after paragraph 21 | 188 for, 416 against, 30 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 12, adding text after paragraph 21 | 201 for, 425 against, 25 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 11, adding text after paragraph 18 | 184 for, 424 against, 39 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 10, adding text after paragraph 18 | 183 for, 432 against, 37 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 9, adding text after paragraph 17 | 203 for, 424 against, 29 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 8 to paragraph 11 | 196 for, 424 against, 26 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Montenegro Final vote — text as a whole | Adopted 486 for, 101 against, 75 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Montenegro Amendment 4 to paragraph 53 | 554 for, 63 against, 38 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Montenegro Separate vote on paragraph 31 | 454 for, 143 against, 56 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Montenegro Amendment 1, adding text after paragraph 27 | 101 for, 534 against, 18 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Montenegro Amendment 5, adding text after paragraph 10 | 412 for, 114 against, 120 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Montenegro Amendment 3 to paragraph 1 | 510 for, 103 against, 41 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Türkiye Final vote — text as a whole | Adopted 381 for, 107 against, 171 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 18, adding text after paragraph 64 | 202 for, 433 against, 16 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 6 to paragraph 57 | 202 for, 348 against, 107 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 38, adding text after paragraph 49 | 207 for, 412 against, 24 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 17, adding text after paragraph 48 | 144 for, 430 against, 58 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 40, adding text after paragraph 46 | 224 for, 401 against, 17 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 5 to paragraph 46 | 307 for, 294 against, 53 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 49, adding text after paragraph 43 | 89 for, 447 against, 116 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 48, adding text after paragraph 43 | 186 for, 403 against, 69 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Separate vote on paragraph 42 | 470 for, 125 against, 60 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 32 to paragraph 40 | 207 for, 428 against, 4 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 31 to paragraph 40 | 241 for, 345 against, 31 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 30 to paragraph 40 | 224 for, 408 against, 9 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 29 to paragraph 39 | 193 for, 431 against, 28 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 39, adding text after paragraph 37 | 229 for, 401 against, 12 abstained | Position: Abstained ≠ group | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 37, adding text after paragraph 37 | 204 for, 436 against, 6 abstained | Position: Abstained ≠ group | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 14, adding text after paragraph 36 | 185 for, 458 against, 10 abstained | Position: Against | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 13 to paragraph 36 | 196 for, 457 against, 5 abstained | Position: Against | Majority line: Against |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on BudgetsBUDG Committee | Member | 19 Jul 2024 | now |
| Committee on Culture and EducationCULT Committee | Substitute | 19 Jul 2024 | now |
| Committee on Security and DefenceSEDE Committee | Substitute | 23 Jan 2025 | now |
| Delegation for relations with the Federative Republic of BrazilD-BR Delegation | Chair | 30 Sept 2024 | now |
| Delegation for relations with MercosurDMER Delegation | Member | 19 Sept 2024 | now |
| Delegation to the Euro-Latin American Parliamentary AssemblyDLAT Parliamentary assembly | Substitute | 20 May 2026 | now |
| Intergroup on European Cultural Heritage, Ways of Saint James and other European Cultural RoutesIG10-11 Intergroup / working group | Member | 29 Jan 2025 | now |
| Intergroup on Resilience, Disaster Management and Civil ProtectionIG10-19 Intergroup / working group | Member | 17 Mar 2025 | now |
| Intergroup on Seas, Rivers, Islands and Coastal Areas (SEARICA)IG10-20 Intergroup / working group | Member | 4 Feb 2025 | now |
| Intergroup on Sky and SpaceIG10-21 Intergroup / working group | Member | 27 Feb 2025 | now |
Dossiers
| Dossier | Role | Committee | Date |
|---|---|---|---|
| Mobilisation of the European Union Solidarity Fund to provide assistance to Malta and Italy regarding storm Harry in January 2026 and to Portugal and Spain following the storms in January and February 2026 | Shadow rapporteur | BUDG | 24 Sept 2026 |
| No dossier named | Official delegation | CULT | 14 Sept 2026 |
| Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2026/001 BE/Cora | Rapporteur | BUDG | 31 Aug 2026 |
| European Union Space Services Agency and amending Regulation (EU) 2021/696 | Opinion rapporteur | BUDG | 14 Jul 2026 |
| Cultural and creative sectors in the age of AI | Rapporteur | CULT | 10 Jun 2026 |
| Implementation of the common security and defence policy – annual report 2026 | Shadow rapporteur | SEDE | 19 May 2026 |
| No dossier named | Official delegation | CULT | 28 Apr 2026 |
| Mission to Brazil 6-8 May 2026\n | Official delegation | D-BR | 9 Apr 2026 |
| European Union Agency for Cybersecurity (ENISA), the European cybersecurity certification framework, and ICT supply chain security and repealing Regulation (EU) 2019/881 (The Cybersecurity Act 2) | Opinion rapporteur | BUDG | 8 Apr 2026 |
| Amending Regulations (EU) 2017/745 and (EU) 2017/746 as regards simplifying and reducing the burden of the rules on medical devices and in vitro diagnostic medical devices, and amending Regulation (EU) 2022/123 as regards the support of the European Medicines Agency for the expert panels on medical devices and Regulation (EU) 2024/1689 as regards the list of Union harmonisation legislation referred to in its Annex I | Opinion rapporteur | BUDG | 8 Apr 2026 |
| Amending Regulations (EU) No 1095/2010, No 648/2012, No 600/2014, No 909/2014, 2015/2365, 2019/1156, 2021/23, 2022/858, 2023/1114, No 1060/2009, 2016/1011, 2017/2402, 2023/2631 and 2024/3005 as regards the further development of capital market integration and supervision within the Union | Opinion rapporteur | BUDG | 8 Apr 2026 |
| No dossier named | Delegation chair | D-BR | 7 Apr 2026 |
| Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | Opinion rapporteur | CULT | 23 Mar 2026 |
| The Mission of the Delegation for relations with Mercosur (DMER) will be held in Argentina from 30 March-1 April 2026. | Official delegation | DMER | 9 Mar 2026 |
| Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2025/008 BE/Liberty | Shadow rapporteur | BUDG | 9 Mar 2026 |
| Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium - EGF/2025/007 BE/Casa | Rapporteur | BUDG | 13 Feb 2026 |
| Establishing the 'AgoraEU' programme for the period 2028-2034, and repealing Regulations (EU) 2021/692 and (EU) 2021/818 | Shadow rapporteur for an opinion | BUDG | 28 Jan 2026 |
| No dossier named | Official delegation | SEDE | 17 Jan 2026 |
| Establishing Horizon Europe, the Framework Programme for Research and Innovation, for the period 2028-2034 laying down its rules for participation and dissemination, and repealing Regulation (EU) 2021/695 | Opinion rapporteur | BUDG | 13 Jan 2026 |
| Conclusion, on behalf of the Union, of the Protocol on the implementation of the Sustainable Fisheries Partnership Agreement between the European Union and the Government of the Cook Islands (2025-2032) | Shadow rapporteur for an opinion | BUDG | 16 Dec 2025 |
| European Chemicals Agency and amending Regulations (EC) No 1907/2006, (EU) No 528/2012, (EU) No 649/2012 and (EU) 2019/1021 | Opinion rapporteur | BUDG | 4 Dec 2025 |
| Establishing Horizon Europe, the Framework Programme for Research and Innovation, for the period 2028-2034 laying down its rules for participation and dissemination, and repealing Regulation (EU) 2021/695 | Shadow rapporteur for an opinion | CULT | 3 Dec 2025 |
| No dossier named | Opinion rapporteur | CULT | 19 Nov 2025 |
| No dossier named | Rapporteur | CULT | 5 Nov 2025 |
| No dossier named | Trilogue negotiator | BUDG | 20 Oct 2025 |
| AGRI Mission to Brazil - 27-30 October 2025 | Official delegation | D-BR | 29 Sept 2025 |
| No dossier named | Delegation chair | D-BR | 16 Sept 2025 |
| Conclusion, on behalf of the Union, of the Protocol on the implementation of the Fisheries Partnership Agreement between the Democratic Republic of São Tomé and Príncipe and the European Community (2025–2029) | Shadow rapporteur for an opinion | BUDG | 16 Sept 2025 |
| EP delegation to the to observe the second General elections in Bolivia\n18 October (am) and will end on 21 October 2025 | Official delegation | 16 Sept 2025 | |
| INTA Mission to Brazil from 20-24 July | Official delegation | D-BR | 7 Jul 2025 |
| INTA mission to Brazil by Friday 4 July 2025 | Official delegation | D-BR | 16 Jun 2025 |
| The EU Youth Strategy 2019-2027 | Shadow rapporteur | CULT | 16 Jun 2025 |
| No dossier named | Official delegation | BUDG | 15 May 2025 |
| Amending Regulations (EU) 2021/694, (EU) 2021/695, (EU) 2021/697, (EU) 2021/1153, (EU) 2023/1525 and 2024/795, as regards incentivising defence-related investments in the EU budget to implement the ReArm Europe Plan | Shadow rapporteur for an opinion | SEDE | 15 May 2025 |
| European Defence Industry Programme and a framework of measures to ensure the timely availability and supply of defence products (‘EDIP’) | Shadow rapporteur for an opinion | BUDG | 31 Mar 2025 |
| No dossier named | Official delegation | BUDG | 27 Mar 2025 |
| No dossier named | Official delegation | SEDE | 17 Feb 2025 |
| Rapporteur for the CULT opinion on Budgetary procedure 2026 and 2027 | Rapporteur | CULT | 12 Dec 2024 |
| EPP shadow rapporteur for CULT opinion on the BUDG own-initiative report 'A revamped long-term budget for the Union in a changing world' | Shadow rapporteur for an opinion | CULT | 11 Dec 2024 |
| Revision of the Union Customs Code | Opinion rapporteur | BUDG | 10 Dec 2024 |
| Rapporteur: Budgetary assessment on the Regulation of the European Parliament and of the Council amending Regulation (EU) 2016/794, as regards the strengthening of Europol’s support to preventing and combating migrant smuggling and trafficking in human beings | Rapporteur | BUDG | 28 Nov 2024 |
| Standing Rapporteur for Agencies in Budgets Committee | Rapporteur | BUDG | 20 Nov 2024 |
| relator do dossiê Medidas específicas no âmbito do Fundo Europeu Agrícola de Desenvolvimento Rural (FEADER) para prestar assistência suplementar aos Estados-Membros afectados por catástrofes naturais | Rapporteur | BUDG | 13 Nov 2024 |
| Part of a scrutiny team for INVEST EU | Rapporteur | BUDG | 12 Nov 2024 |
| EP Delegation to the Conciliation Committee | Trilogue negotiator | BUDG | 28 Oct 2024 |
| Opinion on the Own-initiative report ‘A revamped long-term budget for the Union in a changing world’ (Main committee: BUDG) | Shadow rapporteur | CULT | 22 Oct 2024 |
| rapporteur for Decentralised Agencies | Shadow rapporteur | BUDG | 8 Oct 2024 |
| Shadow Rapporteur: budgetary assessment on the Council Decision on the conclusion, on behalf of the European Union, of the Protocol on the implementation of the Fisheries Partnership Agreement between the European Community and the Republic of Guinea-Bissau (2024-2029) | Shadow rapporteur | BUDG | 8 Oct 2024 |
| standing rapporteur for Invest EU | Rapporteur | BUDG | 8 Oct 2024 |
| Observação Eleitoral em Moçambique | Official delegation | 2 Oct 2024 | |
| No dossier named | Delegation chair | D-BR | 25 Sept 2024 |
| Mission da Comissão CULT a Bad Ischl, Austria | Official delegation | 25 Sept 2024 | |
| No dossier named | Official delegation | 17 Sept 2024 | |
| No dossier named | Rapporteur | BUDG | 16 Sept 2024 |
Topics they work on (model-assigned)
- Foreign affairs 22
- EU budget & funds 19
- Defence & security 16
- Economy & single market 14
- Jobs, social affairs & equality 7
- Digital, AI & data 6
- Agriculture, food & fisheries 4
- Transport & tourism 4
- Climate & environment 2
- Justice, rule of law & rights 2
- Energy 1
- EU institutions & Parliament 1
- Trade & customs 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
61 contributions recorded; 2 on behalf of their group; 87 minutes of speaking time.
Questions and motions, 25
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 77
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group European People’s Party EPP · Centre-right · Christian democracy, conservatism
National delegation
- Delegation Portugal National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version e994c83b5003 (27 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 28 September 2026
Cite as
EU Parl Watch Research (2026). “Hélder SOUSA SILVA”. Member record. memberId 257068. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/257068?page=16&roles=all&vscope=all (retrieved 28 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/257068. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/257068?format=application%2Fld%2Bjson (CC BY 4.0); data version e994c83b5003 (27 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-257068,
author = {{EU Parl Watch Research}},
title = {{Hélder SOUSA SILVA}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/257068?page=16&roles=all&vscope=all}},
url = {https://news.eu-parl.st-solutions.dev/members/257068?page=16&roles=all&vscope=all},
urldate = {2026-09-28},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 257068. Official source: https://www.europarl.europa.eu/meps/en/257068. Data: EP Open Data: member record (CC BY 4.0); data version e994c83b5003 (27 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}