Member · Former member
Zoltán TARR
EPP · Hungary · left on 8 May 2026
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
38.9 %
1 882 of 4 836 roll calls while in office
EPP median: 89.9 % (−51.0 pts)
Chamber median: 90.2 %
With majority line ⓘ
83.1 %
1 564 of 1 882 votes where their group had a line
EPP median: 93.6 % (−10.5 pts)
126 opposite (for ↔ against), 123 abstained against the line, 1 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| Zoltán TARR | 38.9 % |
| EPP median | 89.9 % |
| Lowest in the group | 17.0 % |
| Highest in the group | 99.6 % |
| Members | 196 |
Data as a table
| Figure | With majority line |
|---|---|
| Zoltán TARR | 83.1 % |
| EPP median | 93.6 % |
| Lowest in the group | 70.2 % |
| Highest in the group | 99.5 % |
| Members | 196 |
- Whole term, 5 928 roll-call votes. The dots are the other members of EPP; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every roll-call vote of the term with the member’s position, newest first.
| Date | Decision and vote | Result | Position | Majority line |
|---|---|---|---|---|
| 29 Apr 2026 | Simplification of certain requirements and procedures for chemical products Amendment 95 to Article 2, paragraph 1, point 2, point a | 209 for, 282 against, 153 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Simplification of certain requirements and procedures for chemical products Amendment 104 to Article 2, paragraph 1, point 2, point a, point i | 219 for, 276 against, 154 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Simplification of certain requirements and procedures for chemical products Amendment 117 to Article 2, paragraph 1, point 2, point a, point i | 250 for, 253 against, 148 abstained | Position: For ≠ group | Majority line: Against |
| 29 Apr 2026 | Simplification of certain requirements and procedures for chemical products Amendment 116 to Article 2, before paragraph 1 | 251 for, 269 against, 116 abstained | Position: For ≠ group | Majority line: Against |
| 29 Apr 2026 | Simplification of certain requirements and procedures for chemical products Proposal to reject the text | 99 for, 539 against, 6 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Joint Undertakings Final vote on the motion for a resolution | Discharge decision adopted 525 for, 104 against, 16 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: Agencies Final vote — text as a whole | Discharge decision adopted 475 for, 107 against, 71 abstained | Position: Abstained ≠ group | Majority line: For |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 20, adding text after paragraph 110 | 107 for, 482 against, 55 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 16 to paragraph 48 | 198 for, 417 against, 11 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 15, adding text after paragraph 43 | 198 for, 438 against, 5 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 47, adding text after paragraph 33 | 203 for, 425 against, 8 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 46, adding text after paragraph 33 | 238 for, 400 against, 10 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 45 to paragraph 33 | 238 for, 398 against, 9 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 44 to paragraph 24 | 368 for, 233 against, 42 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 13 to paragraph 22 | 209 for, 433 against, 4 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 28, adding text after paragraph 19 | 203 for, 434 against, 2 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 27, adding text after paragraph 19 | 200 for, 432 against, 6 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 12 to paragraph 19 | 199 for, 429 against, 2 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 26, adding text after paragraph 13 | 205 for, 436 against, 0 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 10 to paragraph 12 | 209 for, 432 against, 4 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 9 to paragraph 11 | 159 for, 426 against, 45 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 25, adding text after paragraph 2 | 186 for, 434 against, 18 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: Agencies Paragraph 2 — part 2 | 591 for, 8 against, 46 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: Agencies Amendment 43, adding text after paragraph 1 | 219 for, 412 against, 10 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: European Public Prosecutor’s Office Final vote — text as a whole | Discharge decision adopted 454 for, 161 against, 29 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – European Data Protection Supervisor Final vote — text as a whole | 528 for, 59 against, 62 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – European Data Protection Supervisor Amendment 2, adding text after paragraph 20 | 217 for, 425 against, 3 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: European Public Prosecutor’s Office Amendment 2, adding text after paragraph 63 | 206 for, 272 against, 169 abstained | Position: Abstained | Majority line: Abstained |
| 29 Apr 2026 | Discharge 2024: EU general budget – European Ombudsman Final vote — text as a whole | 593 for, 14 against, 45 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – Committee of the Regions Final vote — text as a whole | 567 for, 70 against, 13 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – European Economic and Social Committee Final vote — text as a whole | 478 for, 146 against, 27 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – European External Action Service Final vote — text as a whole | 429 for, 145 against, 76 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – European External Action Service Separate vote on paragraph 71 | 458 for, 178 against, 15 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – European External Action Service Amendment 1 to paragraph 33 | 219 for, 418 against, 11 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: EU general budget – European External Action Service Amendment 10, adding text after paragraph 27 | 211 for, 431 against, 6 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: EU general budget – European External Action Service Amendment 9, adding text after paragraph 27 | 228 for, 264 against, 151 abstained | Position: No vote recorded | Majority line: Abstained |
| 29 Apr 2026 | Discharge 2024: EU general budget – European External Action Service Amendment 8, adding text after paragraph 26 | 164 for, 389 against, 94 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: EU general budget – Court of Auditors Final vote — text as a whole | 343 for, 160 against, 150 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – Court of Auditors Amendment 7, adding text after paragraph 15 — part 2 | 350 for, 269 against, 24 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – Court of Auditors Amendment 7, adding text after paragraph 15 — part 1 | 529 for, 105 against, 11 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – Court of Justice of the European Union Final vote — text as a whole | 526 for, 79 against, 47 abstained | Position: For | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – Court of Justice of the European Union Amendment 4 to recital C | 210 for, 432 against, 3 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: EU general budget – Court of Justice of the European Union Amendment 1 to recital C | 210 for, 432 against, 11 abstained | Position: Abstained ≠ group | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: EU general budget – Court of Justice of the European Union Amendment 3 to paragraph 41 | 193 for, 450 against, 6 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: EU general budget – Court of Justice of the European Union Amendment 2 to paragraph 5 | 205 for, 443 against, 4 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: EU general budget – European Council and Council Final vote — text as a whole | 432 for, 160 against, 65 abstained | Position: Abstained ≠ group | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – European Council and Council Separate vote on paragraph 30 | 329 for, 286 against, 29 abstained | Position: Abstained | Majority line: For |
| 29 Apr 2026 | Discharge 2024: EU general budget – European Council and Council Amendment 6 to paragraph 30 | 274 for, 365 against, 8 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: EU general budget – European Council and Council Amendment 2 to paragraph 30 | 219 for, 417 against, 9 abstained | Position: Against | Majority line: Against |
| 29 Apr 2026 | Discharge 2024: EU general budget – European Parliament Final vote — text as a whole | 441 for, 131 against, 81 abstained | Position: For | Majority line: For |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Dossiers
No rapporteur, shadow or negotiator role recorded this term.
Topics they work on (model-assigned)
- Justice, rule of law & rights 6
- Digital, AI & data 4
- Economy & single market 4
- Jobs, social affairs & equality 4
- Foreign affairs 2
- Agriculture, food & fisheries 1
- EU budget & funds 1
- Climate & environment 1
- Migration & asylum 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
30 contributions recorded, 1 written statement; 5 on behalf of their group; 47 minutes of speaking time.
Questions and motions, 7
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 6
Committee amendment documents that carry amendments by the member, with how many are theirs.
| Date | Text amended | Committee | Amendments |
|---|---|---|---|
| 12 Feb 2026 | Amending Regulations (EU) 2024/1689 and (EU) 2018/1139 as regards the simplification of the implementation of harmonised rules on artificial intelligence (Digital Omnibus on AI) CULT-AM-784401 | CULT | 4 |
| 8 Dec 2025 | Financial literacy and the rise of finfluencers in the context of the savings and investments union CULT-AM-781320 | CULT | 3 |
| 9 Sept 2025 | Audiovisual Media Services Directive obligations in the transatlantic dialogue CULT-AM-775676 | CULT | 10 |
| 18 Jul 2025 | Protection of minors online CULT-AM-775622 | CULT | 16 |
| 23 May 2025 | Role of EU policies in shaping the European Sport Model CULT-AM-774268 | CULT | 15 |
| 25 Feb 2025 | A revamped long-term budget for the Union in a changing world CULT-AM-770063 | CULT | 11 |
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group European People’s Party EPP · Centre-right · Christian democracy, conservatism
National delegation
- Delegation Hungary National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 26 September 2026
Cite as
EU Parl Watch Research (2026). “Zoltán TARR”. Member record. memberId 256863. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/256863?page=6&vscope=all (retrieved 26 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/256863. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/256863?format=application%2Fld%2Bjson (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-256863,
author = {{EU Parl Watch Research}},
title = {{Zoltán TARR}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/256863?page=6&vscope=all}},
url = {https://news.eu-parl.st-solutions.dev/members/256863?page=6&vscope=all},
urldate = {2026-09-26},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 256863. Official source: https://www.europarl.europa.eu/meps/en/256863. Data: EP Open Data: member record (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}