Member
David MCALLISTER
EPP · Germany
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
83.8 %
4 968 of 5 928 roll calls while in office
EPP median: 89.9 % (−6.1 pts)
Chamber median: 90.2 %
With majority line ⓘ
97.9 %
4 863 of 4 968 votes where their group had a line
EPP median: 93.6 % (+4.3 pts)
42 opposite (for ↔ against), 18 abstained against the line, 3 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| David MCALLISTER | 83.8 % |
| EPP median | 89.9 % |
| Lowest in the group | 17.0 % |
| Highest in the group | 99.6 % |
| Members | 196 |
Data as a table
| Figure | With majority line |
|---|---|
| David MCALLISTER | 97.9 % |
| EPP median | 93.6 % |
| Lowest in the group | 70.2 % |
| Highest in the group | 99.5 % |
| Members | 196 |
- Whole term, 5 928 roll-call votes. The dots are the other members of EPP; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every final roll-call vote of the term with the member’s position, newest first.
| Date | Decision | Result | Position | Majority line |
|---|---|---|---|---|
| 8 Jul 2026 | Genetically modified soybean MON 87705 | Objection passed 466 for, 175 against, 16 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | Genetically modified maize DP202216 x NK603 x DAS-40278-9 and its sub-combinations DP 202216 x NK603, DP202216 x DAS-40278-9 | Objection passed 417 for, 167 against, 15 abstained | Position: No vote recorded | Majority line: Against |
| 8 Jul 2026 | EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | Adopted 388 for, 161 against, 120 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine | Adopted 460 for, 136 against, 59 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Moldova | Adopted 505 for, 115 against, 45 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Serbia | Adopted 468 for, 116 against, 79 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | The impact of the 1974 Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality | Adopted 575 for, 33 against, 43 abstained | Position: No vote recorded | Majority line: For |
| 7 Jul 2026 | Temporary derogation from certain provisions of the ePrivacy Directive to combat online child sexual abuse | Urgent procedure agreed 331 for, 304 against, 11 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | Coordination of social security systems | Passed 511 for, 87 against, 61 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | Air passenger rights | Passed 646 for, 12 against, 3 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | Temporary support and payment of advances regarding the increased fertiliser prices due to the Middle East crisis | Passed 576 for, 62 against, 15 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | International passenger transport services by coach and bus in the border regions: cabotage operations between Austria and Switzerland | Passed 654 for, 4 against, 1 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | Draft amending budget No 1/2026: entering the surplus of the financial year 2025 | Passed 492 for, 101 against, 60 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | Mobilisation of the European Globalisation Adjustment Fund: Application EGF/2026/000 TA 2026 - Technical assistance at the initiative of the Commission | Passed 532 for, 64 against, 62 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | Mobilisation of the European Union Solidarity Fund: assistance to Romania, Cyprus and Spain with regard to natural disasters in 2025 | Passed 642 for, 13 against, 1 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | Financial activities of the European Investment Bank Group – annual report 2025 | Adopted 316 for, 281 against, 39 abstained | Position: No vote recorded | Majority line: For |
| 7 Jul 2026 | Recommendation on the changing geopolitical situation in East Asia and the need for closer cooperation with like-minded partners in the region | Adopted 542 for, 37 against, 79 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | Competition policy – annual report 2025 | Adopted 501 for, 61 against, 95 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | A coherent tax framework for the EU’s financial sector | Adopted 418 for, 152 against, 85 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | A new strategy for media literacy and digital learning | Adopted 447 for, 128 against, 78 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | Implementation and delivery of the Sustainable Development Goals in view of the 2026 High-Level Political Forum | Adopted 374 for, 185 against, 74 abstained | Position: For | Majority line: For |
| 7 Jul 2026 | Digital assets – challenges for the competitiveness and integrity of the European Union’s financial system | Adopted 390 for, 86 against, 134 abstained | Position: For | Majority line: For |
| 18 Jun 2026 | Shipments of waste: export of mixed municipal waste for recovery to Switzerland | Passed 559 for, 7 against, 5 abstained | Position: For | Majority line: For |
| 18 Jun 2026 | Circularity requirements for vehicle design and management of end-of-life vehicles | Passed 437 for, 112 against, 20 abstained | Position: For | Majority line: For |
| 18 Jun 2026 | Deteriorating situation of political prisoners in Belarus, in particular the case of Aliaksandra Pulinovich | Adopted 504 for, 4 against, 55 abstained | Position: For | Majority line: For |
| 18 Jun 2026 | Continued crackdown on civic space and fundamental freedoms in Burkina Faso | Adopted 476 for, 11 against, 75 abstained | Position: For | Majority line: For |
| 18 Jun 2026 | Implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines | Adopted 294 for, 245 against, 28 abstained | Position: For | Majority line: For |
| 18 Jun 2026 | Political repression and humanitarian situation in Cuba | Adopted 283 for, 199 against, 85 abstained | Position: For | Majority line: For |
| 18 Jun 2026 | Russia’s unacceptable provocative actions and drone incursions into Romania, the Baltic states and Finland | Adopted 412 for, 63 against, 53 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | Common system for the return of third-country nationals staying illegally in the Union (Return Regulation) | Passed 418 for, 218 against, 30 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | Structure and rates of excise duty applied to tobacco and tobacco related products (recast) | Failed 181 for, 439 against, 38 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | General arrangements for excise duty applied to tobacco and tobacco related products | Passed 325 for, 304 against, 29 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | European Public Prosecutor’s Office (EPPO) and European Anti-Fraud Office (OLAF): access to VAT information at Union level | Passed 549 for, 33 against, 84 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | Hague Convention (1980) on the Civil Aspects of International Child Abduction: accession of Cabo Verde | Passed 659 for, 1 against, 1 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | EU-Pakistan Agreement: modification of concessions on all the tariff rate quotas included in the EU Schedule CLXXV | Consent given 276 for, 13 against, 9 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | EU–Liberia Voluntary Partnership Agreement on forest law enforcement, governance and trade in timber products: termination | Consent given 608 for, 38 against, 15 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | EU–Liberia Voluntary Partnership Agreement on forest law enforcement, governance and trade in timber products: termination (Resolution) | Adopted 542 for, 52 against, 70 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Türkiye | Adopted 381 for, 107 against, 171 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Montenegro | Adopted 486 for, 101 against, 75 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Albania | Adopted 483 for, 103 against, 70 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia | Adopted 411 for, 120 against, 120 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Bosnia and Herzegovina | Adopted 478 for, 116 against, 54 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Kosovo | Adopted 412 for, 174 against, 58 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | Recommendation on promoting transnational governance on water in the interests of conflict prevention and peace | Adopted 431 for, 111 against, 103 abstained | Position: For | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Georgia | Adopted 436 for, 145 against, 47 abstained | Position: For | Majority line: For |
| 16 Jun 2026 | Adjustment of customs duties and opening of tariff quotas for the import of certain goods originating in the United States of America | Passed 440 for, 151 against, 50 abstained | Position: For | Majority line: For |
| 16 Jun 2026 | Non-application of customs duties on imports of certain goods | Passed 444 for, 152 against, 54 abstained | Position: For | Majority line: For |
| 16 Jun 2026 | Simplification of the implementation of harmonised rules on artificial intelligence (Digital Omnibus on AI) | Passed 423 for, 57 against, 174 abstained | Position: For | Majority line: For |
| 16 Jun 2026 | Strengthening of the position of farmers in the food supply chain | Passed 560 for, 75 against, 25 abstained | Position: For | Majority line: For |
| 16 Jun 2026 | Measures necessary for the implementation of the Protocol, annexed to the TEU and to the TFEU, on the financial consequences of the expiry of the ECSC Treaty and on the Research Fund for Coal and Steel | Consent given 563 for, 44 against, 56 abstained | Position: For | Majority line: For |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on Foreign AffairsAFET Committee | Chair | 23 Jul 2024 | now |
| Committee on International TradeINTA Committee | Substitute | 19 Jul 2024 | now |
| Delegation to the EU-UK Parliamentary Partnership AssemblyD-UK Joint parliamentary committee | Member | 19 Sept 2024 | now |
| Delegation to the OACPS-EU Joint Parliamentary AssemblyDACP Parliamentary assembly | Substitute | 19 Sept 2024 | now |
| Delegation for relations with the NATO Parliamentary AssemblyDNAT Parliamentary assembly | Member | 19 Sept 2024 | now |
| Delegation to the Pacific-EU Parliamentary AssemblyDPAC Parliamentary assembly | Substitute | 19 Sept 2024 | now |
| Intergroup on European Cultural Heritage, Ways of Saint James and other European Cultural RoutesIG10-11 Intergroup / working group | Member | 29 Jan 2025 | now |
| Committee on Foreign AffairsAFET Committee | Member | 19 Jul 2024 | 22 Jul 2024 |
| Subcommittee on Security and DefenceSEDE Subcommittee | Substitute | 17 Sept 2024 | 22 Oct 2024 |
Dossiers
| Dossier | Role | Committee | Date |
|---|---|---|---|
| Implementation of the common foreign and security policy – annual report 2026 | Rapporteur | AFET | 9 Sept 2026 |
| No dossier named | Official delegation | AFET | 1 Sept 2026 |
| Mr McAllister will participate in his capacity as AFET Chair and participant in the Transatlantic Legislators' Dialogue (TLD) in San Francisco, August 2026. The relevant delegation option could not be selected in e-Portal as Mr McAllister is not formally a member of the US delegation | Official delegation | 16 Jul 2026 | |
| No dossier named | Official delegation | AFET | 13 Jul 2026 |
| No dossier named | Official delegation | AFET | 11 May 2026 |
| No dossier named | Official delegation | AFET | 15 Apr 2026 |
| No dossier named | Official delegation · 2 declarations | AFET | 27 Jan 2026 |
| No dossier named | Official delegation | AFET | 18 Dec 2025 |
| Amending Regulation (EU) 2021/947 as regards increased efficiency of the External Action Guarantee | Rapporteur | AFET | 16 Dec 2025 |
| No dossier named | Official delegation | AFET | 16 Sept 2025 |
Topics they work on (model-assigned)
- Foreign affairs 84
- Defence & security 21
- Economy & single market 14
- Jobs, social affairs & equality 10
- Transport & tourism 8
- EU budget & funds 7
- Climate & environment 6
- Agriculture, food & fisheries 4
- Trade & customs 3
- Justice, rule of law & rights 2
- Energy 1
- Migration & asylum 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
37 contributions recorded, 2 written statements; 8 on behalf of their group; 59 minutes of speaking time.
Questions and motions, 77
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 40
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group European People’s Party EPP · Centre-right · Christian democracy, conservatism
National delegation
- Delegation Germany National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “David MCALLISTER”. Member record. memberId 124806. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/124806?amendments=all&page=2&vscope=final (retrieved 25 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/124806. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/124806?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-124806,
author = {{EU Parl Watch Research}},
title = {{David MCALLISTER}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/124806?amendments=all&page=2&vscope=final}},
url = {https://news.eu-parl.st-solutions.dev/members/124806?amendments=all&page=2&vscope=final},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 124806. Official source: https://www.europarl.europa.eu/meps/en/124806. Data: EP Open Data: member record (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}