Member
Daniel FREUND
Greens · Germany
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
99.2 %
5 883 of 5 928 roll calls while in office
Greens median: 92.2 % (+7.1 pts)
Chamber median: 90.2 %
With majority line ⓘ
98.4 %
5 787 of 5 882 votes where their group had a line
Greens median: 97.1 % (+1.3 pts)
26 opposite (for ↔ against), 18 abstained against the line, 6 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| Daniel FREUND | 99.2 % |
| Greens median | 92.2 % |
| Lowest in the group | 48.0 % |
| Highest in the group | 99.6 % |
| Members | 54 |
Data as a table
| Figure | With majority line |
|---|---|
| Daniel FREUND | 98.4 % |
| Greens median | 97.1 % |
| Lowest in the group | 87.9 % |
| Highest in the group | 99.4 % |
| Members | 54 |
- Whole term, 5 928 roll-call votes. The dots are the other members of Greens; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every final roll-call vote of the term with the member’s position, newest first.
| Date | Decision | Result | Position | Majority line |
|---|---|---|---|---|
| 23 Oct 2024 | Guidelines for the employment policies of the Member States | Passed 444 for, 179 against, 20 abstained | Position: For | Majority line: For |
| 23 Oct 2024 | General budget of the European Union for the financial year 2025 – all sections | Resolution rejected 233 for, 360 against, 59 abstained | Position: Against | Majority line: Against |
| 22 Oct 2024 | Establishing the Ukraine Loan Cooperation Mechanism and providing exceptional macro-financial assistance to Ukraine | Passed 518 for, 56 against, 61 abstained | Position: For | Majority line: For |
| 22 Oct 2024 | Draft amending budget No 2/2024: entering the surplus of the financial year 2023 | Passed 531 for, 91 against, 35 abstained | Position: For | Majority line: For |
| 22 Oct 2024 | Draft amending budget No 4/2024: update of revenue (own resources) and adjustments to some decentralised agencies | Passed 522 for, 115 against, 25 abstained | Position: For | Majority line: For |
| 22 Oct 2024 | Mobilisation of the European Globalisation Adjustment Fund: application EGF/2024/001 BE/Match-Smatch | Passed 601 for, 47 against, 17 abstained | Position: For | Majority line: For |
| 22 Oct 2024 | 2022 discharge: EU general budget – European Council and Council | Passed 431 for, 131 against, 83 abstained | Position: For | Majority line: For |
| 10 Oct 2024 | The cases of unjustly imprisoned Uyghurs in China, notably Ilham Tohti and Gulshan Abbas | Adopted 540 for, 23 against, 47 abstained | Position: For | Majority line: For |
| 9 Oct 2024 | Strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration | Adopted 508 for, 53 against, 104 abstained | Position: For | Majority line: For |
| 9 Oct 2024 | The democratic backsliding and threats to political pluralism in Georgia | Adopted 495 for, 73 against, 86 abstained | Position: For | Majority line: For |
| 8 Oct 2024 | Mobilisation of the European Union Solidarity Fund: assistance to Italy, Slovenia, Austria, Greece and France further to natural disasters that occurred in 2023 | Passed 632 for, 7 against, 3 abstained | Position: For | Majority line: For |
| 19 Sept 2024 | EU/USA Agreement on the launch of Galileo satellites from U.S. Territory | Consent given 582 for, 16 against, 17 abstained | Position: For | Majority line: For |
| 19 Sept 2024 | The deteriorating situation of women in Afghanistan due to the recent adoption of the law on the ‘Promotion of Virtue and Prevention of Vice’ | Adopted 565 for, 8 against, 43 abstained | Position: For | Majority line: For |
| 19 Sept 2024 | The severe situation of political prisoners in Belarus | Adopted 549 for, 21 against, 37 abstained | Position: For | Majority line: For |
| 19 Sept 2024 | The case of José Daniel Ferrier García in Cuba | Adopted 380 for, 182 against, 51 abstained | Position: Against | Majority line: Against |
| 19 Sept 2024 | Continued financial and military support to Ukraine by EU Member States | Adopted 425 for, 131 against, 63 abstained | Position: For | Majority line: For |
| 19 Sept 2024 | Situation in Venezuela | Adopted 309 for, 201 against, 12 abstained | Position: Against | Majority line: Against |
| 18 Sept 2024 | Maximum residue levels for carbendazim and thiophanate-methyl | Objection passed 516 for, 129 against, 27 abstained | Position: For | Majority line: For |
| 18 Sept 2024 | Maximum residue levels for cyproconazole | Objection passed 522 for, 127 against, 28 abstained | Position: For | Majority line: For |
| 17 Jul 2024 | The need for the EU's continuous support for Ukraine | Adopted 495 for, 137 against, 47 abstained | Position: For | Majority line: For |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on Constitutional AffairsAFCO Committee | Member | 19 Jul 2024 | now |
| Committee on Budgetary ControlCONT Committee | Member | 19 Jul 2024 | now |
| Committee on Civil Liberties, Justice and Home AffairsLIBE Committee | Substitute | 19 Jul 2024 | now |
| Delegation for relations with the Arab PeninsulaDARP Delegation | Vice-chair | 3 Oct 2024 | now |
| Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN)DASE Delegation | Member | 19 Sept 2024 | now |
| Delegation to the OACPS-EU Joint Parliamentary AssemblyDACP Parliamentary assembly | Member | 19 Sept 2024 | now |
| Delegation to the Caribbean-EU Parliamentary AssemblyDCAB Parliamentary assembly | Member | 19 Sept 2024 | now |
| Intergroup on Anti-CorruptionIG10-01 Intergroup / working group | Chair co | 16 Jan 2025 | now |
| Intergroup on LGBTIQ+IG10-16 Intergroup / working group | Member | 31 Jan 2025 | now |
| Intergroup on the Social Economy and Services of General InterestIG10-23 Intergroup / working group | Member | 30 Jan 2025 | now |
Dossiers
| Dossier | Role | Committee | Date |
|---|---|---|---|
| Amendments to Parliament’s Rules of Procedure on proxy voting during pregnancy and immediately after childbirth | Shadow rapporteur | AFCO | 14 Sept 2026 |
| Discharge 2025: General budget of the EU - Commission | Shadow rapporteur | CONT | 14 Sept 2026 |
| No dossier named | Official delegation | AFCO | 31 Aug 2026 |
| 18th EU-Kingdom of Saudi Arabia Inter-Parliamentary Meeting\nRiyadh and Jeddah\n19 - 21 July 2026 | Official delegation | DARP | 31 Aug 2026 |
| Mr Freund is a shadow rapporteur in LIBE for Budgetary procedure 2027 - LIBE/10/06030\nThe file did not show in the LIBE e-portal file list hence I had to chose the free text option for the DACI. | Trilogue negotiator | 2 Jul 2026 | |
| No dossier named | Opinion rapporteur | CONT | 22 Jun 2026 |
| Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | Shadow rapporteur for an opinion | CONT | 9 Jun 2026 |
| Establishing a budget expenditure tracking and performance framework and other horizontal rules for the Union programmes and activities | Shadow rapporteur | CONT | 4 May 2026 |
| Combating VAT fraud – the effectiveness of cross-border cooperation when it comes to VAT fraud and its impact on the EU budget | Shadow rapporteur | CONT | 4 May 2026 |
| Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | Shadow rapporteur for an opinion | CONT | 4 May 2026 |
Topics they work on (model-assigned)
- Justice, rule of law & rights 29
- EU budget & funds 26
- Economy & single market 12
- Foreign affairs 12
- EU institutions & Parliament 12
- Digital, AI & data 9
- Defence & security 6
- Migration & asylum 5
- Climate & environment 4
- Energy 2
- Jobs, social affairs & equality 2
- Trade & customs 2
- Agriculture, food & fisheries 1
- Transport & tourism 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
59 contributions recorded; 22 on behalf of their group; 76 minutes of speaking time.
Questions and motions, 45
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 38
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group Greens / European Free Alliance Greens · Centre-left · green politics, regionalism
National delegation
- Delegation Germany National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Daniel FREUND”. Member record. memberId 106936. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/106936?nb=all&page=13&rows=all (retrieved 25 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/106936. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/106936?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-106936,
author = {{EU Parl Watch Research}},
title = {{Daniel FREUND}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/106936?nb=all&page=13&rows=all}},
url = {https://news.eu-parl.st-solutions.dev/members/106936?nb=all&page=13&rows=all},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 106936. Official source: https://www.europarl.europa.eu/meps/en/106936. Data: EP Open Data: member record (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}