Analysis
Votes against the group’s line
All roll calls · 25 Mar 2026 – 25 Sept 2026 · Bert-Jan RUISSEN
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Bert-Jan RUISSEN only. Show every member
Bert-Jan RUISSEN’s votes against the line, 182
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 17 Sept 2026 | Final vote — text as a whole Impact of social media and the online environment on young people | Abstained | Against | ECR |
| 17 Sept 2026 | Paragraph 63 — part 3 Impact of social media and the online environment on young people | For | Against | ECR |
| 17 Sept 2026 | Final vote — text as a whole An EU health workforce crisis plan: sustainability of healthcare systems and employment and working conditions in the healthcare sector | Abstained | For | ECR |
| 16 Sept 2026 | Recital J — part 1 Gender inequalities in health, specifically as regards gender-specific conditions | For | Against | ECR |
| 16 Sept 2026 | Paragraph 16 — part 1 Gender inequalities in health, specifically as regards gender-specific conditions | For | Abstained | ECR |
| 15 Sept 2026 | Final vote — text as a whole The EU Youth Strategy 2019–2027 | Against | Abstained | ECR |
| 15 Sept 2026 | Amendment 13, adding text after paragraph 40 The EU Youth Strategy 2019–2027 | Against | Abstained | ECR |
| 15 Sept 2026 | Amendment 9 to paragraph 87 Implementation of the Council Recommendation on a Bridge to Jobs – Reinforcing the Youth Guarantee | Against | For | ECR |
| 15 Sept 2026 | Amendment 3 to paragraph 55 Implementation of the Council Recommendation on a Bridge to Jobs – Reinforcing the Youth Guarantee | Abstained | For | ECR |
| 15 Sept 2026 | Amendment 51 to paragraph 80 — part 1 Findings and recommendations of the Special Committee on the European Democracy Shield | Abstained | For | ECR |
| 15 Sept 2026 | Amendment 40, adding text after paragraph 48 Findings and recommendations of the Special Committee on the European Democracy Shield | Against | Abstained | ECR |
| 15 Sept 2026 | Separate vote on paragraph 2 Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure | Abstained | For | ECR |
| 15 Sept 2026 | Amendment 88, adding text after Recital 3 Establishing the Temporary Decarbonisation Fund | Against | For | ECR |
| 15 Sept 2026 | Amendment 83 to recital 1 Establishing the Temporary Decarbonisation Fund | Abstained | For | ECR |
| 15 Sept 2026 | Amendment 87 to Article 7, paragraph 3 Establishing the Temporary Decarbonisation Fund | Against | For | ECR |
| 15 Sept 2026 | Amendment 96 to Article 7, after paragraph 1 Establishing the Temporary Decarbonisation Fund | Against | For | ECR |
| 15 Sept 2026 | Amendment 86 to Article 7 Establishing the Temporary Decarbonisation Fund | Against | For | ECR |
| 15 Sept 2026 | Amendment 94 to Article 6, paragraph 3 Establishing the Temporary Decarbonisation Fund | Against | For | ECR |
| 15 Sept 2026 | Amendment 93 to Article 4, after paragraph 2 Establishing the Temporary Decarbonisation Fund | Abstained | For | ECR |
| 15 Sept 2026 | Amendment 102, adding text after paragraph 53 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Against | For | ECR |
| 15 Sept 2026 | Amendment 119, adding text after paragraph 50 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Abstained | For | ECR |
| 15 Sept 2026 | Amendment 116, adding text after recital 36 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Against | For | ECR |
| 15 Sept 2026 | Amendment 115, adding text after recital 14 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Abstained | For | ECR |
| 15 Sept 2026 | Amendment 98 to recital 3 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Against | For | ECR |
| 15 Sept 2026 | Amendment 127 to Article 1 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Against | For | ECR |
| 15 Sept 2026 | Amendment 126 to Article 1 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Against | For | ECR |
| 15 Sept 2026 | Amendment 103 to Article 1 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Against | For | ECR |
| 15 Sept 2026 | Amendment 87 to Article 1 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Against | For | ECR |
| 15 Sept 2026 | Amendment 7 — part 1 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Against | For | ECR |
| 9 Jul 2026 | Amendment 6 to paragraph 7 — part 2 Ongoing persecution of Christians in Nigeria, notably the Kawel village massacre | Against | For | ECR |
| 9 Jul 2026 | Proposal to reject the text Temporary derogation from the ePrivacy directive | Against | For | ECR |
| 8 Jul 2026 | Amendment 1 to paragraph 20 2025 Commission report on Serbia | Abstained | For | ECR |
| 8 Jul 2026 | Final vote — text as a whole 2025 Commission report on Moldova | Abstained | For | ECR |
| 8 Jul 2026 | Final vote — text as a whole 2025 Commission report on Ukraine | Abstained | For | ECR |
| 8 Jul 2026 | Amendment 62, adding text after paragraph 52 2025 Commission report on Ukraine | Abstained | Against | ECR |
| 8 Jul 2026 | Amendment 57, adding text after paragraph 33 2025 Commission report on Ukraine | Abstained | For | ECR |
| 8 Jul 2026 | Amendment 39 to paragraph 59 EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | For | Against | ECR |
| 7 Jul 2026 | Final vote — text as a whole Implementation and delivery of the Sustainable Development Goals in view of the 2026 High-Level Political Forum | Abstained | Against | ECR |
| 7 Jul 2026 | Separate vote on paragraph 9 A new strategy for media literacy and digital learning | Against | Abstained | ECR |
| 7 Jul 2026 | Amendment 3, adding text after paragraph 6 A new strategy for media literacy and digital learning | Abstained | For | ECR |
| 7 Jul 2026 | Separate vote on paragraph 54 Competition policy – annual report 2025 | Against | For | ECR |
| 7 Jul 2026 | Amendment 12, adding text after paragraph 50 Competition policy – annual report 2025 | Abstained | For | ECR |
| 7 Jul 2026 | Final vote — text as a whole Financial activities of the European Investment Bank Group – annual report 2025 | Abstained | For | ECR |
| 7 Jul 2026 | Final vote — text as a whole Draft amending budget No 1/2026: entering the surplus of the financial year 2025 | Abstained | For | ECR |
| 7 Jul 2026 | Amendment 6, adding text after paragraph 7 Draft amending budget No 1/2026: entering the surplus of the financial year 2025 | Abstained | For | ECR |
| 7 Jul 2026 | Final vote on the motion for a resolution Mobilisation of the European Globalisation Adjustment Fund: Application EGF/2026/000 TA 2026 - Technical assistance at the initiative of the Commission | Against | For | ECR |
| 7 Jul 2026 | Amendment 7 to paragraph 2, point p Special Committee on the Housing Crisis in the European Union: extending its term of office and adjusting its responsibilities | Abstained | Against | ECR |
| 7 Jul 2026 | Request for urgent procedure Final vote Temporary derogation from certain provisions of the ePrivacy Directive to combat online child sexual abuse | For | Against | ECR |
| 18 Jun 2026 | Amendment 9 to paragraph 19 Recruitment of children by organised crime | Abstained | For | ECR |
| 18 Jun 2026 | Amendment 8, adding text after paragraph 15 Recruitment of children by organised crime | Abstained | For | ECR |
Show all 182 votes
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 18 Jun 2026 | Final vote — text as a whole Implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines | Against | For | ECR |
| 18 Jun 2026 | Amendment 6, adding text after recital Q Implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines | Against | For | ECR |
| 18 Jun 2026 | Amendment 10 to paragraph 13 Implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines | Against | For | ECR |
| 18 Jun 2026 | Amendment 8 to paragraph 8 Implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines | Against | For | ECR |
| 18 Jun 2026 | Amendment 9 to paragraph 1 Implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines | Against | For | ECR |
| 17 Jun 2026 | Final vote — text as a whole 2025 Commission report on Albania | Abstained | For | ECR |
| 17 Jun 2026 | Final vote — text as a whole 2025 Commission report on Montenegro | Abstained | For | ECR |
| 17 Jun 2026 | Amendment 13 to paragraph 36 2025 Commission report on Türkiye | Abstained | For | ECR |
| 17 Jun 2026 | Amendment 8 to paragraph 1 2025 Commission report on Türkiye | For | Against | ECR |
| 17 Jun 2026 | Final vote General arrangements for excise duty applied to tobacco and tobacco related products | Against | For | ECR |
| 17 Jun 2026 | Amendment 4 to Article 1, paragraph 1, after point 1; Directive (EU) 2020/262 General arrangements for excise duty applied to tobacco and tobacco related products | For | Against | ECR |
| 17 Jun 2026 | Final vote Structure and rates of excise duty applied to tobacco and tobacco related products (recast) | For | Against | ECR |
| 17 Jun 2026 | Amendment 93 to recital 18 Structure and rates of excise duty applied to tobacco and tobacco related products (recast) | For | Against | ECR |
| 17 Jun 2026 | Amendment 92 to recital 15 Structure and rates of excise duty applied to tobacco and tobacco related products (recast) | For | Against | ECR |
| 17 Jun 2026 | Amendments 67 + 70 (voted as one) to Article 20 Structure and rates of excise duty applied to tobacco and tobacco related products (recast) | Against | For | ECR |
| 17 Jun 2026 | Amendments 60 + 61 (voted as one) to Article 16 Structure and rates of excise duty applied to tobacco and tobacco related products (recast) | Against | For | ECR |
| 17 Jun 2026 | Amendment 96 to Article 12, after paragraph 4 Structure and rates of excise duty applied to tobacco and tobacco related products (recast) | For | Against | ECR |
| 17 Jun 2026 | Amendment 95 to Article 12, paragraph 4 Structure and rates of excise duty applied to tobacco and tobacco related products (recast) | For | Against | ECR |
| 17 Jun 2026 | Amendment 94 to Article 12, after paragraph 3 Structure and rates of excise duty applied to tobacco and tobacco related products (recast) | For | Against | ECR |
| 17 Jun 2026 | Amendment 19, adding text after Recital 18 Plants obtained by certain new genomic techniques and their food and feed | For | Against | ECR |
| 17 Jun 2026 | Amendments 15 + 16 + 24 + 36 (voted as one), adding text after Article 37 Plants obtained by certain new genomic techniques and their food and feed | For | Against | ECR |
| 16 Jun 2026 | Amendment 8 to recital AJ Reinforcing development cooperation to address irregular population movements and their root causes in partner countries | Abstained | For | ECR |
| 16 Jun 2026 | Amendment 7, adding text after recital AI Reinforcing development cooperation to address irregular population movements and their root causes in partner countries | Abstained | For | ECR |
| 16 Jun 2026 | Amendment 12, adding text after paragraph 33 Reinforcing development cooperation to address irregular population movements and their root causes in partner countries | Abstained | For | ECR |
| 16 Jun 2026 | Amendment 11, adding text after paragraph 25 Reinforcing development cooperation to address irregular population movements and their root causes in partner countries | Against | For | ECR |
| 16 Jun 2026 | Amendment 9, adding text after paragraph 1 Reinforcing development cooperation to address irregular population movements and their root causes in partner countries | Abstained | For | ECR |
| 16 Jun 2026 | Final vote — text as a whole Countering transnational repression – towards an EU strategy to protect Europe’s sovereignty and democratic values | For | Abstained | ECR |
| 16 Jun 2026 | Final vote — text as a whole European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | Against | Abstained | ECR |
| 16 Jun 2026 | Amendment 2 to recital A European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | Against | For | ECR |
| 16 Jun 2026 | Amendment 8 to paragraph 22 European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | Against | For | ECR |
| 16 Jun 2026 | Separate vote on paragraph 21 European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | Against | For | ECR |
| 16 Jun 2026 | Separate vote on paragraph 20 European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | Against | For | ECR |
| 16 Jun 2026 | Amendment 14 to paragraph 20 European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | For | Against | ECR |
| 16 Jun 2026 | Final vote — text as a whole Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2025/009 BE/Soliver | Against | For | ECR |
| 16 Jun 2026 | Final vote on the provisional agreement Simplification of the implementation of harmonised rules on artificial intelligence (Digital Omnibus on AI) | For | Abstained | ECR |
| 21 May 2026 | Amendment 15, adding text after paragraph 12 The need to reduce work-related fatalities | Abstained | For | ECR |
| 21 May 2026 | Amendments 3 + 5 (voted as one) to paragraph 1 The need to reduce work-related fatalities | Abstained | Against | ECR |
| 21 May 2026 | Final vote — text as a whole Advancing towards a care society: addressing the gender care gap | Against | Abstained | ECR |
| 21 May 2026 | Separate vote on recital F Advancing towards a care society: addressing the gender care gap | Abstained | For | ECR |
| 21 May 2026 | Recital A — part 1 Advancing towards a care society: addressing the gender care gap | Against | For | ECR |
| 21 May 2026 | Separate vote on paragraph 43 Advancing towards a care society: addressing the gender care gap | Abstained | Against | ECR |
| 21 May 2026 | Paragraph 36 — part 1 Advancing towards a care society: addressing the gender care gap | Abstained | For | ECR |
| 21 May 2026 | Separate vote on paragraph 19 Advancing towards a care society: addressing the gender care gap | Abstained | For | ECR |
| 21 May 2026 | Separate vote on paragraph 15 Advancing towards a care society: addressing the gender care gap | Abstained | For | ECR |
| 21 May 2026 | Amendment 5, adding text after paragraph 36 — part 1 The multiannual plan for the Baltic Sea and ways forward | Abstained | Against | ECR |
| 21 May 2026 | Paragraph 9 — part 1 The multiannual plan for the Baltic Sea and ways forward | For | Abstained | ECR |
| 21 May 2026 | Paragraph 11 — part 2 Repression and execution of protesters, dissidents, political prisoners and religious minorities in Iran | Abstained | Against | ECR |
| 20 May 2026 | Amendment 10, adding text after recital D Rule of law, fundamental rights and misuse of EU funds in Slovakia: the need for an EU response | Abstained | For | ECR |
| 20 May 2026 | Amendment 4 to paragraph 15 Rule of law, fundamental rights and misuse of EU funds in Slovakia: the need for an EU response | Abstained | For | ECR |
| 20 May 2026 | Citation 5 — part 2 Recommendation on the 81st session of the United Nations General Assembly | For | Against | ECR |
| 20 May 2026 | Paragraph 1, point aq — part 2 Recommendation on the 81st session of the United Nations General Assembly | Abstained | Against | ECR |
| 20 May 2026 | Amendment 65 to paragraph 1, point ap Recommendation on the 81st session of the United Nations General Assembly | Abstained | For | ECR |
| 20 May 2026 | Amendments 27 + 39 (voted as one) to paragraph 1, after point ag Recommendation on the 81st session of the United Nations General Assembly | Abstained | For | ECR |
| 20 May 2026 | Amendments 25 + 38 (voted as one) to paragraph 1, after point af Recommendation on the 81st session of the United Nations General Assembly | Abstained | For | ECR |
| 20 May 2026 | Amendment 7 to paragraph 1, after point r Recommendation on the 81st session of the United Nations General Assembly | Abstained | For | ECR |
| 20 May 2026 | Paragraph 1, point m — part 3 Recommendation on the 81st session of the United Nations General Assembly | Abstained | Against | ECR |
| 20 May 2026 | Paragraph 1, point m — part 2 Recommendation on the 81st session of the United Nations General Assembly | Abstained | Against | ECR |
| 20 May 2026 | Amendment 6 to paragraph 1, after point l Recommendation on the 81st session of the United Nations General Assembly | Against | For | ECR |
| 30 Apr 2026 | Paragraph 22 — part 2 Ensuring accountability and justice in response to Russia’s continued attacks against the civilian population in Ukraine | Abstained | For | ECR |
| 30 Apr 2026 | Paragraph 17 — part 2 Banking Union – annual report 2025 | For | Against | ECR |
| 30 Apr 2026 | Amendment 7, adding text after paragraph 32 Estimates of revenue and expenditure for the financial year 2027 – Section I – European Parliament | For | Against | ECR |
| 30 Apr 2026 | Amendment 14, adding text after paragraph 10 Estimates of revenue and expenditure for the financial year 2027 – Section I – European Parliament | Abstained | Against | ECR |
| 30 Apr 2026 | Paragraph 6 — part 2 Escalating trafficking and exploitation by criminal groups in Haiti | Abstained | Against | ECR |
| 29 Apr 2026 | Amendment 10, adding text after recital G Situation of fundamental rights in the European Union in 2024 and 2025 | Abstained | For | ECR |
| 29 Apr 2026 | Final vote — text as a whole Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers: application EGF/2025/008 BE/Liberty - Belgium | Against | For | ECR |
| 29 Apr 2026 | Amendment 17, adding text after recital 6 Market stability reserve for the buildings, road transport and additional sector | Abstained | For | ECR |
| 29 Apr 2026 | Amendment 26, adding text after Article 1 Market stability reserve for the buildings, road transport and additional sector | Abstained | For | ECR |
| 29 Apr 2026 | Amendment 20, adding text after Article 1 Market stability reserve for the buildings, road transport and additional sector | Abstained | For | ECR |
| 29 Apr 2026 | Amendments 114 + 100 (voted as one), adding text after recital 22 Simplification of certain requirements and procedures for chemical products | For | Against | ECR |
| 29 Apr 2026 | Amendment 92, adding text after recital 15 Simplification of certain requirements and procedures for chemical products | For | Against | ECR |
| 29 Apr 2026 | Amendment 91, adding text after recital 15 Simplification of certain requirements and procedures for chemical products | For | Against | ECR |
| 29 Apr 2026 | Amendment 101 to Article 2, paragraph 1, after point 2 Simplification of certain requirements and procedures for chemical products | For | Against | ECR |
| 29 Apr 2026 | Amendment 95 to Article 2, paragraph 1, point 2, point a Simplification of certain requirements and procedures for chemical products | For | Against | ECR |
| 29 Apr 2026 | Amendment 104 to Article 2, paragraph 1, point 2, point a, point i Simplification of certain requirements and procedures for chemical products | For | Against | ECR |
| 29 Apr 2026 | Amendment 117 to Article 2, paragraph 1, point 2, point a, point i Simplification of certain requirements and procedures for chemical products | For | Against | ECR |
| 29 Apr 2026 | Amendment 116 to Article 2, before paragraph 1 Simplification of certain requirements and procedures for chemical products | For | Against | ECR |
| 29 Apr 2026 | Amendment 15, adding text after paragraph 43 Discharge 2024: Agencies | Abstained | For | ECR |
| 29 Apr 2026 | Amendment 10 to paragraph 12 Discharge 2024: Agencies | Against | For | ECR |
| 29 Apr 2026 | Final vote — text as a whole Discharge 2024: European Public Prosecutor’s Office | Abstained | Against | ECR |
| 29 Apr 2026 | Paragraph 138 — part 1 Discharge 2024: EU general budget – European Parliament | Abstained | Against | ECR |
| 29 Apr 2026 | Amendment 27, adding text after paragraph 1 Discharge 2024: EU general budget – European Parliament | For | Abstained | ECR |
| 29 Apr 2026 | Amendment 46, adding text after paragraph 253 Discharge 2024: EU general budget – Commission | Abstained | For | ECR |
| 29 Apr 2026 | Amendment 45 to paragraph 253 Discharge 2024: EU general budget – Commission | Abstained | For | ECR |
| 29 Apr 2026 | Amendment 28 to paragraph 247, after point iv Discharge 2024: EU general budget – Commission | Against | Abstained | ECR |
| 29 Apr 2026 | Amendment 21, adding text after paragraph 237 Discharge 2024: EU general budget – Commission | Abstained | For | ECR |
| 29 Apr 2026 | Paragraph 177, point vii — part 2 Discharge 2024: EU general budget – Commission | Abstained | Against | ECR |
| 29 Apr 2026 | Amendment 39 to paragraph 120, after point vii Discharge 2024: EU general budget – Commission | Abstained | For | ECR |
| 29 Apr 2026 | Amendment 37, adding text after paragraph 108 Discharge 2024: EU general budget – Commission | Abstained | For | ECR |
| 29 Apr 2026 | Amendment 17, adding text after paragraph 81 Discharge 2024: EU general budget – Commission | Abstained | For | ECR |
| 29 Apr 2026 | Amendment 47 to paragraph 20, point vi Discharge 2024: EU general budget – Commission | Against | For | ECR |
| 29 Apr 2026 | Amendment 16, adding text after paragraph 15 Discharge 2024: EU general budget – Commission | Against | For | ECR |
| 29 Apr 2026 | Amendment 14, adding text after paragraph 14 Discharge 2024: EU general budget – Commission | Abstained | For | ECR |
| 29 Apr 2026 | Amendment 11 to paragraph 9 Discharge 2024: EU general budget – Commission | Against | For | ECR |
| 29 Apr 2026 | Amendment 10, adding text after paragraph 7 Discharge 2024: EU general budget – Commission | Abstained | For | ECR |
| 28 Apr 2026 | Final vote — text as a whole Importance of consent-based rape legislation in the EU | Abstained | Against | ECR |
| 28 Apr 2026 | Recital AJ — part 1 Importance of consent-based rape legislation in the EU | Abstained | Against | ECR |
| 28 Apr 2026 | Recital AC — part 1 Importance of consent-based rape legislation in the EU | Abstained | Against | ECR |
| 28 Apr 2026 | Paragraph 19 — part 1 Importance of consent-based rape legislation in the EU | For | Against | ECR |
| 28 Apr 2026 | Amendment 5 to paragraph 16 Importance of consent-based rape legislation in the EU | Abstained | Against | ECR |
| 28 Apr 2026 | Amendment 3, adding text after paragraph 7 Importance of consent-based rape legislation in the EU | For | Against | ECR |
| 28 Apr 2026 | Final vote on the provisional agreement European Globalisation Adjustment Fund: workers affected by imminent job displacement | Against | For | ECR |
| 28 Apr 2026 | Amendments 125 + 129 (voted as one), adding text after Article 29 (corresponds to Article 34 in am 120) Generalised scheme of tariff preferences | Abstained | For | ECR |
| 28 Apr 2026 | Amendment 130, adding text after Article 29 (corresponds to Article 34 in am 120) Generalised scheme of tariff preferences | Abstained | For | ECR |
| 28 Apr 2026 | Amendment 65, adding text after paragraph 56 Guidelines for the 2027 budget - Section III | Against | For | ECR |
| 28 Apr 2026 | Amendment 54, adding text after paragraph 50 Guidelines for the 2027 budget - Section III | Against | Abstained | ECR |
| 28 Apr 2026 | Amendment 51, adding text after paragraph 43 Guidelines for the 2027 budget - Section III | Abstained | Against | ECR |
| 28 Apr 2026 | Amendment 25, adding text after paragraph 34 Guidelines for the 2027 budget - Section III | Abstained | For | ECR |
| 28 Apr 2026 | Amendment 22, adding text after paragraph 29 Guidelines for the 2027 budget - Section III | Abstained | For | ECR |
| 28 Apr 2026 | Amendment 17, adding text after paragraph 27 Guidelines for the 2027 budget - Section III | Abstained | For | ECR |
| 28 Apr 2026 | Amendment 61 to paragraph 26 Guidelines for the 2027 budget - Section III | Against | For | ECR |
| 28 Apr 2026 | Amendment 9, adding text after paragraph 7 Guidelines for the 2027 budget - Section III | Abstained | For | ECR |
| 28 Apr 2026 | Paragraph 109 — part 2 Interim report on the proposal for the multiannual financial framework for 2028-2034 | For | Against | ECR |
| 28 Apr 2026 | Amendment 79, adding text after paragraph 107 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | For | ECR |
| 28 Apr 2026 | Separate vote on paragraph 106 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | ECR |
| 28 Apr 2026 | Separate vote on paragraph 105 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | ECR |
| 28 Apr 2026 | Paragraph 89 — part 2 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Against | For | ECR |
| 28 Apr 2026 | Paragraph 89 — part 1 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Against | For | ECR |
| 28 Apr 2026 | Amendment 31, adding text after paragraph 48 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | ECR |
| 28 Apr 2026 | Amendment 72, adding text after paragraph 39 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | For | ECR |
| 28 Apr 2026 | Separate vote on paragraph 29 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Against | For | ECR |
| 28 Apr 2026 | Separate vote on paragraph 28 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Against | For | ECR |
| 28 Apr 2026 | Amendment 67, adding text after paragraph 26 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | For | ECR |
| 28 Apr 2026 | Amendment 15, adding text after paragraph 26 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Against | For | ECR |
| 28 Apr 2026 | Amendment 87, adding text after paragraph 21 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Against | Abstained | ECR |
| 28 Apr 2026 | Paragraph 5 — part 2 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | ECR |
| 28 Apr 2026 | Paragraph 4 — part 3 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | Against | ECR |
| 28 Apr 2026 | Paragraph 4 — part 2 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Against | For | ECR |
| 28 Apr 2026 | Paragraph 4 — part 1 Interim report on the proposal for the multiannual financial framework for 2028-2034 | Abstained | For | ECR |
| 26 Mar 2026 | Final vote on the motion for a resolution Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers: application EGF/2025/007 BE/Casa - Belgium | Against | For | ECR |
| 26 Mar 2026 | Final vote on the motion for a resolution Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers: application EGF/2025/005 AT/KTM - Austria | Against | For | ECR |
| 26 Mar 2026 | Amendment 90 to Article 1 Simplification of the implementation of harmonised rules on artificial intelligence (Digital Omnibus on AI) | Abstained | For | ECR |
| 26 Mar 2026 | Amendment 32, adding text after recital 4 Proposal for a regulation of the European Parliament and of the Council amending Regulation (EU) 2021/1232 as regards the extension of its period of application | Abstained | For | ECR |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 300 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Bert-Jan RUISSEN , ECR · Netherlands | 12.2 % | 1 495 | 79 | 89 | 14 | 0 |
About these figures
What was counted, what was left out, and how.
- 1 755 votes considered (all roll-call votes matching the filters; scope).
- 62 of 247 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 300 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 25 Sept 2026, 03:36 UTC (data stamp f37e5638cded, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Permalink
- https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2026-03-25&mep=197773&to=2026-09-25
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Votes against the group’s line — All roll calls · 25 Mar 2026 – 25 Sept 2026 · Bert-Jan RUISSEN”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2026-03-25&mep=197773&to=2026-09-25 (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-25,
author = {{EU Parl Watch Research}},
title = {{Votes against the group’s line — All roll calls · 25 Mar 2026 – 25 Sept 2026 · Bert-Jan RUISSEN}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2026-03-25&mep=197773&to=2026-09-25}},
url = {https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2026-03-25&mep=197773&to=2026-09-25},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}