Sitting · Plenary
Tuesday 16 June 2026
- Date
- Tuesday 16 June 2026
- Decisions
- 16 decisions: 10 passed, 4 other verdicts, 2 without a final vote
- Votes
- 109 votes · 44 roll calls
More facts (5)
- Voting time
- 13:34–13:56
- Amendments
- 19
- Previous sitting
- Monday 15 June 2026
- Next sitting
- Wednesday 17 June 2026
Numbered as on the sitting’s record, by kind of decision.
| No. | Decision | Kind | Effect | Final vote | Votes |
|---|---|---|---|---|---|
| No.1 | Adjustment of customs duties and opening of tariff quotas for the import of certain goods originating in the United States of America Committee report by Bernd Lange | KindNew laws · 1st reading | Passed | 440 for, 151 against, 50 abstained roll call | Votes13 |
| No.2 | Non-application of customs duties on imports of certain goods Committee report by Bernd Lange | KindNew laws · 1st reading | Passed | 444 for, 152 against, 54 abstained roll call | Votes2 |
| No.3 | Simplification of the implementation of harmonised rules on artificial intelligence (Digital Omnibus on AI) Committee report by Arba Kokalari, Michael McNamara | KindNew laws · 1st reading | Passed | 423 for, 57 against, 174 abstained roll call | Votes20 |
| No.4 | Strengthening of the position of farmers in the food supply chain Committee report by Céline Imart | KindNew laws · 1st reading | Passed | 560 for, 75 against, 25 abstained roll call | Votes1 |
| No.5 | Shipments of waste: export of mixed municipal waste for recovery to Switzerland | KindNew laws · 1st reading | Urgent procedure agreed | Adopted show of hands — no count | Votes1 |
| No.6 | Temporary support and payment of advances regarding the increased fertiliser prices due to the Middle East crisis | KindNew laws · 1st reading | Urgent procedure agreed | Adopted show of hands — no count | Votes1 |
| No.7 | Measures necessary for the implementation of the Protocol, annexed to the TEU and to the TFEU, on the financial consequences of the expiry of the ECSC Treaty and on the Research Fund for Coal and Steel Committee report by Johan Van Overtveldt | KindConsent · Consent procedure | Consent given | 563 for, 44 against, 56 abstained roll call | Votes1 |
| No.8 | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2025/009 BE/Soliver Committee report by Bogdan Rzońca | KindBudget | Passed | 602 for, 47 against, 11 abstained roll call | Votes2 |
| No.9 | European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded Committee report by Loránt Vincze, Charles Goerens | KindResolutions | Adopted | 426 for, 140 against, 107 abstained roll call | Votes18 |
| No.10 | Countering transnational repression – towards an EU strategy to protect Europe’s sovereignty and democratic values Committee report by Hannah Neumann | KindResolutions | Adopted | 434 for, 128 against, 104 abstained roll call | Votes16 |
| No.11 | Role of trade in strengthening the EU’s economic security Committee report by Juan Ignacio Zoido Álvarez | KindResolutions | Adopted | 415 for, 105 against, 142 abstained roll call | Votes1 |
| No.12 | Reinforcing development cooperation to address irregular population movements and their root causes in partner countries Committee report by Lukas Mandl | KindResolutions | Adopted | 344 for, 237 against, 66 abstained roll call | Votes29 |
| No.13 | Request for the waiver of the immunity of Fulvio Martusciello Committee report | KindImmunity | Immunity waived | 344 for, 234 against, 25 abstained counted, no names | Votes1 |
| No.14 | Request for the waiver of the immunity of Salvatore De Meo Committee report | KindImmunity | Immunity kept | Adopted show of hands — no count | Votes1 |
| No.15 | Request for the waiver of the immunity of Daniel Attard Committee report | KindImmunity | Immunity kept | Adopted show of hands — no count | Votes1 |
| No.16 | Request for the waiver of the immunity of Nikola Minchev Committee report | KindImmunity | Immunity kept | Adopted show of hands — no count | Votes1 |
Every vote of the day recorded by name. A decision can have many votes.
| Date | Vote | Kind | Result | For | Requested by |
|---|---|---|---|---|---|
| 16 Jun 2026 | Separate vote on recital U Reinforcing development cooperation to address irregular population movements and their root causes in partner countries | Separate vote | 419 for, 226 against, 20 abstained Adopted | For 63 % | Requested by Members (a) |
| 16 Jun 2026 | Separate vote on paragraph 41 Countering transnational repression – towards an EU strategy to protect Europe’s sovereignty and democratic values | Separate vote | 336 for, 288 against, 43 abstained Adopted | For 50 % | Requested by Members |
| 16 Jun 2026 | Separate vote on paragraph 22 European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | Separate vote | 462 for, 128 against, 82 abstained Adopted | For 69 % | Requested by Patriots |
| 16 Jun 2026 | Separate vote on paragraph 21 European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | Separate vote | 510 for, 148 against, 13 abstained Adopted | For 76 % | Requested by Patriots |
| 16 Jun 2026 | Separate vote on paragraph 20 European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | Separate vote | 480 for, 152 against, 34 abstained Adopted | For 72 % | Requested by Patriots |
Open these votes in the register to filter them further.
Day brief
A short account of the day, written by AI from the decisions and their summaries.
AI: The day in brief Written by AI from the official text — check the source
Parliament adopted positions on new laws and gave consent on an international agreement, covering trade with the US, AI rules, farmers' rights, and coal and steel research funding.
- US import duties and quotas: Parliament backed a regulation setting 0% duties on certain US goods under a trade framework, with a mechanism to suspend concessions if the US fails to comply. Greens, S&D, Renew, EPP and ECR supported it; The Left and Patriots opposed.
- US lobster duty suspension: MEPs approved extending the suspension of customs duties on US lobster indefinitely and expanding it to processed lobster, as agreed in a joint statement. S&D, Renew, EPP and ECR backed it; The Left, Greens and Patriots opposed.
- Digital Omnibus on AI: Parliament adopted its position on simplifying AI rules, postponing application dates to December 2027 for Annex III and August 2028 for Annex I, with adjustments on literacy, bias detection, and cybersecurity. Greens, S&D, Renew and EPP backed it; The Left opposed.
- Farmers' position in food chain: Parliament supported a law to strengthen farmers' bargaining power, clarify terms like 'fair' and 'short supply chain', and support producer organisations. Most groups backed it, including The Left, S&D, Renew, EPP, ECR, Patriots and ESN; Greens opposed.
- Coal and Steel Research Fund: Parliament gave its consent to a Council decision on implementing Protocol No 37, covering financial consequences of the ECSC Treaty's expiry and the Research Fund for Coal and Steel. Most groups backed it; ESN opposed, The Left mostly abstained.
Connections
The part-session and what the day’s decisions touch.
Other sittings of the part-session
- Sitting Monday, 15 June 2026 Plenary sitting 15 Jun 2026
- Sitting Wednesday, 17 June 2026 Plenary sitting 17 Jun 2026
- Sitting Thursday, 18 June 2026 Plenary sitting 18 Jun 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Sitting of Tuesday 16 June 2026”. Sitting, 16 June 2026. sitting MTG-PL-2026-06-16. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2026-06-16?vkind=separate (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 16 June 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-06-16-RCV_EN.html; Results of votes, sitting of 16 June 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-06-16-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2026-06-16, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-06-16/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2026-06-16,
author = {{European Parliament}},
title = {{Sitting of Tuesday 16 June 2026}},
year = {2026},
date = {2026-06-16},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2026-06-16?vkind=separate}},
url = {https://news.eu-parl.st-solutions.dev/sittings/2026-06-16?vkind=separate},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Sitting. sitting MTG-PL-2026-06-16. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-06-16-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-06-16-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2026-06-16 (CC BY 4.0)}
}