Member
Norbert HERHAMMER
EPP · Germany
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
72.5 %
646 of 891 roll calls while in office
EPP median: 89.9 % (−17.4 pts)
Chamber median: 90.2 %
With majority line ⓘ
98.1 %
634 of 646 votes where their group had a line
EPP median: 93.6 % (+4.5 pts)
5 opposite (for ↔ against), 2 abstained against the line
Data as a table
| Figure | Participation |
|---|---|
| Norbert HERHAMMER | 72.5 % |
| EPP median | 89.9 % |
| Lowest in the group | 17.0 % |
| Highest in the group | 99.6 % |
| Members | 196 |
Data as a table
| Figure | With majority line |
|---|---|
| Norbert HERHAMMER | 98.1 % |
| EPP median | 93.6 % |
| Lowest in the group | 70.2 % |
| Highest in the group | 99.5 % |
| Members | 196 |
- Whole term, 5 928 roll-call votes. The dots are the other members of EPP; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every roll-call vote of the term with the member’s position, newest first.
| Date | Decision and vote | Result | Position | Majority line |
|---|---|---|---|---|
| 17 Jun 2026 | 2025 Commission report on North Macedonia Amendment 9, adding text after paragraph 38 — part 1 | 316 for, 161 against, 175 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 27 — part 2 | 458 for, 174 against, 12 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 27 — part 1 | 517 for, 93 against, 38 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 9 — part 2 | 504 for, 91 against, 64 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 8 — part 2 | 423 for, 153 against, 61 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 8 — part 1 | 595 for, 24 against, 35 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 7 — part 2 | 345 for, 295 against, 9 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Amendment 8 to paragraph 7 | 269 for, 371 against, 18 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Paragraph 2 — part 1 | 494 for, 74 against, 88 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Amendment 7 to paragraph 2 | 106 for, 340 against, 200 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Final vote — text as a whole | Adopted 483 for, 103 against, 70 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 14, adding text after paragraph 49 | 195 for, 429 against, 21 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 7, adding text after paragraph 49 | 254 for, 389 against, 14 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 6 to paragraph 49 | 261 for, 379 against, 21 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 17, adding text after paragraph 46 — part 3 | 483 for, 50 against, 132 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 17, adding text after paragraph 46 — part 2 | 301 for, 273 against, 77 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 17, adding text after paragraph 46 — part 1 | 462 for, 46 against, 143 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 5, adding text after paragraph 46 | 358 for, 211 against, 86 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 4 to paragraph 46 | 148 for, 433 against, 78 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 1, adding text after paragraph 33 | 114 for, 532 against, 9 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 13, adding text after paragraph 21 | 188 for, 416 against, 30 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 12, adding text after paragraph 21 | 201 for, 425 against, 25 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 11, adding text after paragraph 18 | 184 for, 424 against, 39 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 10, adding text after paragraph 18 | 183 for, 432 against, 37 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 9, adding text after paragraph 17 | 203 for, 424 against, 29 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Albania Amendment 8 to paragraph 11 | 196 for, 424 against, 26 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Montenegro Final vote — text as a whole | Adopted 486 for, 101 against, 75 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Montenegro Amendment 4 to paragraph 53 | 554 for, 63 against, 38 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Montenegro Separate vote on paragraph 31 | 454 for, 143 against, 56 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Montenegro Amendment 1, adding text after paragraph 27 | 101 for, 534 against, 18 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Montenegro Amendment 5, adding text after paragraph 10 | 412 for, 114 against, 120 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Montenegro Amendment 3 to paragraph 1 | 510 for, 103 against, 41 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Türkiye Final vote — text as a whole | Adopted 381 for, 107 against, 171 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 18, adding text after paragraph 64 | 202 for, 433 against, 16 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 6 to paragraph 57 | 202 for, 348 against, 107 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 38, adding text after paragraph 49 | 207 for, 412 against, 24 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 17, adding text after paragraph 48 | 144 for, 430 against, 58 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 40, adding text after paragraph 46 | 224 for, 401 against, 17 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 5 to paragraph 46 | 307 for, 294 against, 53 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 49, adding text after paragraph 43 | 89 for, 447 against, 116 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 48, adding text after paragraph 43 | 186 for, 403 against, 69 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Separate vote on paragraph 42 | 470 for, 125 against, 60 abstained | Position: No vote recorded | Majority line: For |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 32 to paragraph 40 | 207 for, 428 against, 4 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 31 to paragraph 40 | 241 for, 345 against, 31 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 30 to paragraph 40 | 224 for, 408 against, 9 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 29 to paragraph 39 | 193 for, 431 against, 28 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 39, adding text after paragraph 37 | 229 for, 401 against, 12 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 37, adding text after paragraph 37 | 204 for, 436 against, 6 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 14, adding text after paragraph 36 | 185 for, 458 against, 10 abstained | Position: No vote recorded | Majority line: Against |
| 17 Jun 2026 | 2025 Commission report on Türkiye Amendment 13 to paragraph 36 | 196 for, 457 against, 5 abstained | Position: No vote recorded | Majority line: Against |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
| Sitting | Roll calls | Voted in |
|---|---|---|
| 15 Jun 2026 | 2 | 0 |
| 16 Jun 2026 | 40 | 0 |
| 17 Jun 2026 | 127 | 0 |
| 18 Jun 2026 | 77 | 77 |
| 6 Jul 2026 | 2 | 0 |
| 7 Jul 2026 | 72 | 0 |
| 8 Jul 2026 | 144 | 142 |
| 9 Jul 2026 | 67 | 67 |
| 14 Sept 2026 | 1 | 1 |
| 15 Sept 2026 | 155 | 155 |
| 16 Sept 2026 | 80 | 80 |
| 17 Sept 2026 | 124 | 124 |
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on Employment and Social AffairsEMPL Committee | Substitute | 3 Jul 2026 | now |
| Committee on PetitionsPETI Committee | Member | 6 Jul 2026 | now |
| Delegation for relations with South AfricaD-ZA Delegation | Member | 6 Jul 2026 | now |
Dossiers
No rapporteur, shadow or negotiator role recorded this term.
Topics they work on (model-assigned)
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
No speech or statement in plenary recorded this term.
Questions and motions, 1
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
| Date | Title | Kind | Answer |
|---|---|---|---|
| 10 Sept 2026 | Potential market disruption linked to the European Positive List process under Directive (EU) 2020/2184 E-10-2026-003614 | Written questionwith 9 co-authors | Not yet answered |
Amendments tabled in committee, 0
Committee amendment documents that carry amendments by the member, with how many are theirs.
No committee amendment by this member found this term.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group European People’s Party EPP · Centre-right · Christian democracy, conservatism
National delegation
- Delegation Germany National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Norbert HERHAMMER”. Member record. memberId 278406. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/278406?page=16&rows=all&vscope=all (retrieved 25 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/278406. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/278406?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-278406,
author = {{EU Parl Watch Research}},
title = {{Norbert HERHAMMER}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/278406?page=16&rows=all&vscope=all}},
url = {https://news.eu-parl.st-solutions.dev/members/278406?page=16&rows=all&vscope=all},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 278406. Official source: https://www.europarl.europa.eu/meps/en/278406. Data: EP Open Data: member record (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}