Member · Former member
Antonio DECARO
S&D · Italy · left on 1 February 2026
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
60.2 %
2 195 of 3 644 roll calls while in office
S&D median: 89.9 % (−29.6 pts)
Chamber median: 90.2 %
With majority line ⓘ
97.1 %
2 131 of 2 194 votes where their group had a line
S&D median: 96.3 % (+0.9 pts)
37 opposite (for ↔ against), 12 abstained against the line, 2 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| Antonio DECARO | 60.2 % |
| S&D median | 89.9 % |
| Lowest in the group | 30.4 % |
| Highest in the group | 99.6 % |
| Members | 138 |
Data as a table
| Figure | With majority line |
|---|---|
| Antonio DECARO | 97.1 % |
| S&D median | 96.3 % |
| Lowest in the group | 81.9 % |
| Highest in the group | 99.4 % |
| Members | 138 |
- Whole term, 5 928 roll-call votes. The dots are the other members of S&D; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every roll-call vote of the term with the member’s position, newest first.
| Date | Decision and vote | Result | Position | Majority line |
|---|---|---|---|---|
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 90 — part 2 | 417 for, 109 against, 69 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 90 — part 1 | 553 for, 12 against, 39 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Amendment 1 to paragraph 87 | 287 for, 259 against, 58 abstained | Position: No vote recorded | Majority line: Against |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 77 — part 2 | 484 for, 48 against, 69 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 77 — part 1 | 538 for, 19 against, 52 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 68 — part 2 | 348 for, 151 against, 108 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 68 — part 1 | 514 for, 60 against, 37 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 63 — part 2 | 413 for, 125 against, 65 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 63 — part 1 | 528 for, 18 against, 63 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 60 — part 2 | 385 for, 168 against, 50 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 60 — part 1 | 488 for, 74 against, 48 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 47 — part 2 | 365 for, 224 against, 13 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 47 — part 1 | 548 for, 11 against, 51 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Separate vote on paragraph 26 | 299 for, 237 against, 73 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 24 — part 3 | 487 for, 75 against, 44 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 24 — part 2 | 330 for, 244 against, 27 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 24 — part 1 | 509 for, 23 against, 77 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 23 — part 2 | 413 for, 100 against, 91 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 23 — part 1 | 502 for, 41 against, 60 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Separate vote on paragraph 20 | 403 for, 159 against, 34 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 18 — part 2 | 483 for, 74 against, 50 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 18 — part 1 | 483 for, 39 against, 86 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 17 — part 3 | 367 for, 214 against, 23 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 17 — part 2 | 364 for, 221 against, 20 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Paragraph 17 — part 1 | 515 for, 21 against, 74 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | EU strategy for the rights of persons with disabilities post-2024 Separate vote on paragraph 14 | 258 for, 321 against, 21 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Final vote — text as a whole | Adopted 490 for, 41 against, 74 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Recital M — part 2 | 485 for, 99 against, 13 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Amendment 1, adding text after recital J | 178 for, 416 against, 12 abstained | Position: No vote recorded | Majority line: Against |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Separate vote on paragraph 262 | 518 for, 67 against, 25 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Separate vote on paragraph 260 | 506 for, 71 against, 29 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Separate vote on paragraph 259 | 471 for, 85 against, 53 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 258 — part 5 | 510 for, 67 against, 29 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 258 — part 4 | 439 for, 93 against, 67 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 258 — part 3 | 476 for, 71 against, 55 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 258 — part 2 | 447 for, 126 against, 25 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 258 — part 1 | 504 for, 72 against, 28 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Separate vote on paragraph 257 | 507 for, 72 against, 28 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Separate vote on paragraph 255 | 465 for, 98 against, 46 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Separate vote on paragraph 254 | 438 for, 116 against, 52 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 252 — part 6 | 424 for, 152 against, 14 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 252 — part 5 | 455 for, 88 against, 55 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 252 — part 4 | 528 for, 34 against, 37 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 252 — part 3 | 456 for, 96 against, 43 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 252 — part 2 | 461 for, 82 against, 43 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 252 — part 1 | 511 for, 57 against, 33 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 251 — part 3 | 472 for, 64 against, 70 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Separate vote on paragraph 250 | 505 for, 62 against, 38 abstained | Position: No vote recorded | Majority line: For |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Amendment 3, adding text after paragraph 244 | 189 for, 407 against, 12 abstained | Position: No vote recorded | Majority line: Against |
| 27 Nov 2025 | Implementation of the EU-UK Trade and Cooperation Agreement Paragraph 204 — part 2 | 549 for, 34 against, 25 abstained | Position: No vote recorded | Majority line: For |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Dossiers
No rapporteur, shadow or negotiator role recorded this term.
Topics they work on (model-assigned)
- Climate & environment 19
- EU budget & funds 9
- Economy & single market 9
- Foreign affairs 6
- Jobs, social affairs & equality 6
- Justice, rule of law & rights 5
- Health 3
- Digital, AI & data 2
- Energy 2
- Trade & customs 2
- Agriculture, food & fisheries 1
- Defence & security 1
- Migration & asylum 1
- Transport & tourism 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
20 contributions recorded; 3 on behalf of their group; 31 minutes of speaking time.
Questions and motions, 33
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 8
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group Progressive Alliance of Socialists and Democrats S&D · Centre-left · social democracy
National delegation
- Delegation Italy National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 26 September 2026
Cite as
EU Parl Watch Research (2026). “Antonio DECARO”. Member record. memberId 257122. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/257122?nb=all&page=10&vscope=all (retrieved 26 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/257122. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/257122?format=application%2Fld%2Bjson (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-257122,
author = {{EU Parl Watch Research}},
title = {{Antonio DECARO}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/257122?nb=all&page=10&vscope=all}},
url = {https://news.eu-parl.st-solutions.dev/members/257122?nb=all&page=10&vscope=all},
urldate = {2026-09-26},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 257122. Official source: https://www.europarl.europa.eu/meps/en/257122. Data: EP Open Data: member record (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}