Vote · Roll call
Amendment 24 to paragraph 35
Old challenges and new commercial practices in the internal market
- Vote
- Amendment 24 to paragraph 35
- Decision
- No. 13 of the sitting of 8 May 2025
- Result
- 164 for · 276 against · 22 abstained Rejected · roll call
- Date
- 8 May 2025, 13:56
More facts (6)
- Position
- vote 29 of 40 on the decision
- Requested by
- roll call: ECR
- Official label
- B10-0246/2025 - § 35 - Am 24
- Dossier
- 2025/2542(RSP)
- Vote id
- 176278
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 164 for, 276 against, 22 abstained (roll call).
Rejected · 35 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 8 | Against 14 | Abst. 1 | No vote 23 of 46 | Majority line Against | Clear line Divided | Cohesion 0.41 | |
| Greens | For 0 | Against 43 | Abst. 0 | No vote 10 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 2 | Against 81 | Abst. 0 | No vote 53 of 136 | Majority line Against | Clear line Against | Cohesion 0.96 | |
| Renew | For 1 | Against 52 | Abst. 1 | No vote 21 of 75 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| EPP | For 26 | Against 76 | Abst. 1 | No vote 85 of 188 | Majority line Against | Clear line Against | Cohesion 0.61 | |
| ECR | For 53 | Against 6 | Abst. 1 | No vote 20 of 80 | Majority line For | Clear line For | Cohesion 0.82 | |
| Patriots | For 61 | Against 0 | Abst. 0 | No vote 24 of 85 | Majority line For | Clear line For | Cohesion 1.00 | |
| ESN | For 3 | Against 2 | Abst. 16 | No vote 6 of 27 | Majority line Abstained | Clear line Abstained | Cohesion 0.64 | |
| No group | For 10 | Against 2 | Abst. 2 | No vote 15 of 29 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 0–1–0 | 0–1–0 | no member voted | 5–0–0 | no member voted | no member voted |
| Belgium | 0–1–1 | 0–1–0 | 0–4–0 | 0–2–0 | 0–3–0 | 0–0–1 | 1–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 0–3–0 | 0–2–0 | 1–0–0 | no member voted | 0–0–3 | 0–1–0 |
| Cyprus | no member voted | no member voted | no member voted | no member voted | 0–1–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Czechia | no member voted | no member voted | no member voted | no member voted | 0–4–0 | 3–0–0 | 8–0–0 | 1–0–0 | 1–0–0 |
| Germany | 0–1–0 | 0–13–0 | 0–10–0 | 0–8–0 | 0–20–0 | no member voted | no member voted | 0–1–13 | 7–0–0 |
| Denmark | no member voted | 0–2–0 | no member voted | no member voted | 0–1–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Spain | 0–2–0 | 0–2–0 | 0–8–0 | 0–1–0 | 0–3–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Finland | 0–2–0 | 0–2–0 | 0–1–0 | 0–3–0 | 0–1–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 2–2–0 | 0–5–0 | 0–6–0 | 0–10–0 | 4–0–0 | 3–0–0 | 25–0–0 | 1–0–0 | 0–0–1 |
| Greece | 0–1–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted | no member voted | 2–0–0 |
| Croatia | no member voted | 0–1–0 | 0–2–0 | no member voted | 0–3–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Ireland | 0–2–0 | no member voted | 0–1–0 | 1–5–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 6–1–0 | 0–3–0 | 0–13–0 | no member voted | 0–8–0 | 19–0–0 | 5–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–1–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–1–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | no member voted | 0–1–0 | no member voted | 0–1–0 | 0–2–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–1–0 | no member voted | 0–1–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–6–0 | 0–4–0 | 0–6–0 | 2–4–0 | 1–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–0–1 | 18–0–0 | 17–0–0 | 2–0–0 | 1–0–0 | no member voted |
| Portugal | no member voted | no member voted | 0–4–0 | 0–2–0 | 0–4–0 | no member voted | 1–0–0 | no member voted | no member voted |
| Romania | no member voted | no member voted | 0–5–0 | 0–1–0 | 0–6–0 | 6–0–0 | no member voted | no member voted | 0–0–1 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–3–0 | 0–4–0 | 0–2–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 1–0–1 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–2–0 | 1–0–0 | no member voted | no member voted | 0–1–0 | no member voted |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 0 | 1 | 1 | |
| Germany | 0 | 1 | 0 | |
| Spain | 0 | 2 | 0 | |
| Finland | 0 | 2 | 0 | |
| France | 2 | 2 | 0 | |
| Greece | 0 | 1 | 0 | |
| Ireland | 0 | 2 | 0 | |
| Italy | 6 | 1 | 0 | |
| Sweden | 0 | 2 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
462 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | Against |
| Adam BIELAN | Poland | ECR | For |
| Adam JARUBAS voted otherwise than their group's clear line | Poland | EPP | For |
| Adina VĂLEAN | Romania | EPP | Against |
| Adnan DIBRANI | Sweden | S&D | Against |
| Adrian-George AXINIA | Romania | ECR | For |
| Alberico GAMBINO | Italy | ECR | For |
| Aldo PATRICIELLO | Italy | Patriots | For |
| Aleksandar NIKOLIC | France | Patriots | For |
| Alessandro CIRIANI | Italy | ECR | For |
| Alexander JUNGBLUTH | Germany | ESN | Abstained |
| Alexander SELL | Germany | ESN | Abstained |
| Alexandr VONDRA | Czechia | ECR | For |
| Alexandra GEESE | Germany | Greens | Against |
| Alexandra MEHNERT | Germany | EPP | Against |
| Alexandre VARAUT | France | Patriots | For |
| Alice KUHNKE | Sweden | Greens | Against |
| Alicia HOMS GINEL | Spain | S&D | Against |
| Ana Catarina MENDES | Portugal | S&D | Against |
| Ana MIRANDA PAZ | Spain | Greens | Against |
| Ana VASCONCELOS | Portugal | Renew | Against |
| Anders VISTISEN | Denmark | Patriots | For |
| Andi CRISTEA | Romania | S&D | Against |
| André ROUGÉ | France | Patriots | For |
| Andrea WECHSLER | Germany | EPP | Against |
| Andreas GLÜCK | Germany | Renew | Against |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Andrzej BUŁA voted otherwise than their group's clear line | Poland | EPP | For |
| Andrzej HALICKI voted otherwise than their group's clear line | Poland | EPP | For |
| Angelika NIEBLER | Germany | EPP | Against |
| Angéline FURET | France | Patriots | For |
| Anja ARNDT | Germany | ESN | Abstained |
| Anna BRYŁKA | Poland | Patriots | For |
| Anna CAVAZZINI | Germany | Greens | Against |
| Anna STROLENBERG | Netherlands | Greens | Against |
| Anna STÜRGKH | Austria | Renew | Against |
| Anna ZALEWSKA | Poland | ECR | For |
| Anna-Maja HENRIKSSON | Finland | Renew | Against |
| Annalisa CORRADO | Italy | S&D | Against |
| Anne-Sophie FRIGOUT | France | Patriots | For |
| Anouk VAN BRUG | Netherlands | Renew | Against |
| Antonella SBERNA | Italy | ECR | For |
| Antonio DECARO | Italy | S&D | Against |
| António TÂNGER CORRÊA | Portugal | Patriots | For |
| Aodhán Ó RÍORDÁIN | Ireland | S&D | Against |
| Arash SAEIDI | France | The Left | Against |
| Arba KOKALARI | Sweden | EPP | Against |
| Arkadiusz MULARCZYK | Poland | ECR | For |
| Auke ZIJLSTRA | Netherlands | Patriots | For |
| Aurelijus VERYGA voted otherwise than their group's clear line | Lithuania | ECR | Against |
| Barry ANDREWS | Ireland | Renew | Against |
| Barry COWEN | Ireland | Renew | Against |
| Bartłomiej SIENKIEWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Bartosz ARŁUKOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Bas EICKHOUT | Netherlands | Greens | Against |
| Beata SZYDŁO | Poland | ECR | For |
| Benedetta SCUDERI | Italy | Greens | Against |
| Benoit CASSART | Belgium | Renew | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | For |
| Biljana BORZAN | Croatia | S&D | Against |
| Billy KELLEHER | Ireland | Renew | Against |
| Bogdan RZOŃCA | Poland | ECR | For |
| Borja GIMÉNEZ LARRAZ | Spain | EPP | Against |
| Borys BUDKA voted otherwise than their group's clear line | Poland | EPP | For |
| Brando BENIFEI | Italy | S&D | Against |
| Brigitte VAN DEN BERG | Netherlands | Renew | Against |
| Bruno TOBBACK | Belgium | S&D | Against |
| Camilla LAURETI | Italy | S&D | Against |
| Carla TAVARES | Portugal | S&D | Against |
| Carlo FIDANZA | Italy | ECR | For |
| Catarina VIEIRA | Netherlands | Greens | Against |
| Caterina CHINNICI | Italy | EPP | Against |
| Catherine GRISET | France | Patriots | For |
| Cecilia STRADA | Italy | S&D | Against |
| Charles GOERENS | Luxembourg | Renew | Against |
| Charlie WEIMERS voted otherwise than their group's clear line | Sweden | ECR | Against |
| Chiara GEMMA | Italy | ECR | For |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Abstained |
| Christine SCHNEIDER | Germany | EPP | Against |
| Christine SINGER | Germany | Renew | Against |
| Christophe BAY | France | Patriots | For |
| Christophe CLERGEAU | France | S&D | Against |
| Christophe GOMART voted otherwise than their group's clear line | France | EPP | For |
| Christophe GRUDLER | France | Renew | Against |
| Ciaran MULLOOLY voted otherwise than their group's clear line | Ireland | Renew | For |
| Claire FITA | France | S&D | Against |
| Claudiu-Richard TÂRZIU | Romania | ECR | For |
| Cristian TERHEŞ | Romania | ECR | For |
| Cristina MAESTRE | Spain | S&D | Against |
| Cynthia NÍ MHURCHÚ | Ireland | Renew | Against |
| Damian BOESELAGER | Germany | Greens | Against |
| Dan BARNA | Romania | Renew | Against |
| Daniel CASPARY | Germany | EPP | Against |
| Daniel FREUND | Germany | Greens | Against |
| Daniele POLATO | Italy | ECR | For |
| Danilo DELLA VALLE | Italy | The Left | For |
| Dario TAMBURRANO | Italy | The Left | For |
| Dariusz JOŃSKI voted otherwise than their group's clear line | Poland | EPP | For |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | Against |
| Delara BURKHARDT | Germany | S&D | Against |
| Denis NESCI | Italy | ECR | For |
| Dennis RADTKE | Germany | EPP | Against |
| Diana IOVANOVICI ŞOŞOACĂ | Romania | No group | Abstained |
| Dick ERIXON voted otherwise than their group's clear line | Sweden | ECR | Against |
| Dirk GOTINK | Netherlands | EPP | Against |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena SANCHO MURILLO | Spain | S&D | Against |
| Elio DI RUPO | Belgium | S&D | Against |
| Elisabeth DIERINGER | Austria | Patriots | For |
| Elisabeth GROSSMANN | Austria | S&D | Against |
| Elsi KATAINEN | Finland | Renew | Against |
| Emma FOURREAU | France | The Left | For |
| Emma WIESNER | Sweden | Renew | Against |
| Engin EROGLU | Germany | Renew | Against |
| Erik MARQUARDT | Germany | Greens | Against |
| Estelle CEULEMANS | Belgium | S&D | Against |
| Estrella GALÁN | Spain | The Left | Against |
| Eva MAYDELL | Bulgaria | EPP | Against |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ voted otherwise than their group's clear line | Poland | EPP | For |
| Fabienne KELLER | France | Renew | Against |
| Fabio DE MASI | Germany | No group | For |
| Fabrice LEGGERI | France | Patriots | For |
| Fernand KARTHEISER | Luxembourg | ECR | For |
| Fidias PANAYIOTOU | Cyprus | No group | Against |
| Filip TUREK | Czechia | Patriots | For |
| Flavio TOSI | Italy | EPP | Against |
| France JAMET | France | Patriots | For |
| Francesco TORSELLI | Italy | ECR | For |
| Francesco VENTOLA | Italy | ECR | For |
| Francisco ASSIS | Portugal | S&D | Against |
| François KALFON | France | S&D | Against |
| François-Xavier BELLAMY voted otherwise than their group's clear line | France | EPP | For |
| Friedrich PÜRNER | Germany | No group | For |
| Georgiana TEODORESCU | Romania | ECR | For |
| Gerald HAUSER | Austria | Patriots | For |
| Gerben-Jan GERBRANDY | Netherlands | Renew | Against |
| Gheorghe CÂRCIU | Romania | S&D | Against |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Gheorghe PIPEREA | Romania | ECR | For |
| Gilles BOYER | France | Renew | Against |
| Giorgio GORI | Italy | S&D | Against |
| Giovanni CROSETTO | Italy | ECR | For |
| Giuseppe ANTOCI | Italy | The Left | For |
| Giuseppe LUPO | Italy | S&D | Against |
| Giusi PRINCI | Italy | EPP | Against |
| Gordan BOSANAC | Croatia | Greens | Against |
| Grégory ALLIONE | France | Renew | Against |
| Günther SIDL | Austria | S&D | Against |
| Hanna GEDIN | Sweden | The Left | Against |
| Hanna GRONKIEWICZ-WALTZ voted otherwise than their group's clear line | Poland | EPP | For |
| Hannes HEIDE | Austria | S&D | Against |
| Hans NEUHOFF | Germany | ESN | Abstained |
| Harald VILIMSKY | Austria | Patriots | For |
| Hélder SOUSA SILVA | Portugal | EPP | Against |
| Heléne FRITZON | Sweden | S&D | Against |
| Henrik DAHL | Denmark | EPP | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hermann TERTSCH | Spain | Patriots | For |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hristo PETROV | Bulgaria | Renew | Against |
| Ignazio Roberto MARINO | Italy | Greens | Against |
| Ilaria SALIS | Italy | The Left | Against |
| Ilhan KYUCHYUK | Bulgaria | Renew | Against |
| Ingeborg TER LAAK | Netherlands | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Irena JOVEVA | Slovenia | Renew | Against |
| Irene TINAGLI | Italy | S&D | Against |
| Irmhild BOSSDORF | Germany | ESN | Abstained |
| Isabel WISELER-LIMA | Luxembourg | EPP | Against |
| Isabella LÖVIN | Sweden | Greens | Against |
| Isilda GOMES | Portugal | S&D | Against |
| Iuliu WINKLER | Romania | EPP | Against |
| Ivan DAVID voted otherwise than their group's clear line | Czechia | ESN | For |
| Ivaylo VALCHEV | Bulgaria | ECR | For |
| Jacek OZDOBA | Poland | ECR | For |
| Jacek PROTAS voted otherwise than their group's clear line | Poland | EPP | For |
| Jadwiga WIŚNIEWSKA | Poland | ECR | For |
| Jan FARSKÝ | Czechia | EPP | Against |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Jan-Peter WARNKE | Germany | No group | For |
| Jana NAGYOVÁ | Czechia | Patriots | For |
| Jana TOOM | Estonia | Renew | Against |
| Jaroslav BŽOCH | Czechia | Patriots | For |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | Patriots | For |
| Jaume ASENS LLODRÀ | Spain | Greens | Against |
| Jean-Marc GERMAIN | France | S&D | Against |
| Jean-Paul GARRAUD | France | Patriots | For |
| Jeannette BALJEU | Netherlands | Renew | Against |
| Jens GEIER | Germany | S&D | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jessica POLFJÄRD | Sweden | EPP | Against |
| Jessika VAN LEEUWEN voted otherwise than their group's clear line | Netherlands | EPP | For |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | For |
| Joachim STREIT | Germany | Renew | Against |
| Joanna SCHEURING-WIELGUS | Poland | S&D | Against |
| João COTRIM DE FIGUEIREDO | Portugal | Renew | Against |
| Johan DANIELSSON | Sweden | S&D | Against |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jonas SJÖSTEDT | Sweden | The Left | Against |
| Jordan BARDELLA | France | Patriots | For |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | For |
| Jorge MARTÍN FRÍAS | Spain | Patriots | For |
| Jörgen WARBORN | Sweden | EPP | Against |
| Juan Carlos GIRAUTA VIDAL | Spain | Patriots | For |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | Against |
| Julie RECHAGNEUX | France | Patriots | For |
| Julien SANCHEZ | France | Patriots | For |
| Jüri RATAS | Estonia | EPP | Against |
| Jussi SARAMO | Finland | The Left | Against |
| Jutta PAULUS | Germany | Greens | Against |
| Kai TEGETHOFF | Germany | Greens | Against |
| Kamila GASIUK-PIHOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Karin KARLSBRO | Sweden | Renew | Against |
| Karlo RESSLER | Croatia | EPP | Against |
| Kathleen FUNCHION | Ireland | The Left | Against |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katri KULMUNI | Finland | Renew | Against |
| Katrin LANGENSIEPEN | Germany | Greens | Against |
| Kim VAN SPARRENTAK | Netherlands | Greens | Against |
| Kosma ZŁOTOWSKI | Poland | ECR | For |
| Kris VAN DIJCK voted otherwise than their group's clear line | Belgium | ECR | Abstained |
| Kristian VIGENIN voted otherwise than their group's clear line | Bulgaria | S&D | For |
| Kristoffer STORM | Denmark | ECR | For |
| Krzysztof HETMAN voted otherwise than their group's clear line | Poland | EPP | For |
| Krzysztof ŚMISZEK | Poland | S&D | Against |
| Lara MAGONI | Italy | ECR | For |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laura BALLARÍN CEREZA | Spain | S&D | Against |
| Laurence TROCHU | France | ECR | For |
| Laurent CASTILLO voted otherwise than their group's clear line | France | EPP | For |
| Leire PAJÍN | Spain | S&D | Against |
| Lena SCHILLING | Austria | Greens | Against |
| Leoluca ORLANDO | Italy | Greens | Against |
| Letizia MORATTI | Italy | EPP | Against |
| Li ANDERSSON | Finland | The Left | Against |
| Liesbet SOMMEN | Belgium | EPP | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Ľudovít ÓDOR | Slovakia | Renew | Against |
| Łukasz KOHUT voted otherwise than their group's clear line | Poland | EPP | For |
| Lynn BOYLAN | Ireland | The Left | Against |
| Maciej WĄSIK | Poland | ECR | For |
| Magdalena ADAMOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Majdouline SBAI | France | Greens | Against |
| Małgorzata GOSIEWSKA | Poland | ECR | For |
| Malik AZMANI | Netherlands | Renew | Against |
| Malika SOREL | France | No group | Abstained |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA | Germany | EPP | Against |
| Maravillas ABADÍA JOVER | Spain | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc BOTENGA | Belgium | The Left | Abstained |
| Marc JONGEN | Germany | ESN | Abstained |
| Marcin SYPNIEWSKI voted otherwise than their group's clear line | Poland | ESN | For |
| Marco FALCONE | Italy | EPP | Against |
| Marco TARQUINIO | Italy | S&D | Against |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | For |
| Maria NOICHL | Germany | S&D | Against |
| Maria OHISALO | Finland | Greens | Against |
| Maria WALSH | Ireland | EPP | Against |
| Maria ZACHARIA | Greece | No group | For |
| Mariateresa VIVALDINI | Italy | ECR | For |
| Marie TOUSSAINT | France | Greens | Against |
| Marie-Agnes STRACK-ZIMMERMANN | Germany | Renew | Against |
| Marie-Luce BRASIER-CLAIN | France | Patriots | For |
| Marie-Pierre VEDRENNE | France | Renew | Against |
| Marieke EHLERS | Netherlands | Patriots | For |
| Marina KALJURAND | Estonia | S&D | Against |
| Mario FURORE | Italy | The Left | For |
| Mario MANTOVANI | Italy | ECR | For |
| Marion MARÉCHAL | France | ECR | For |
| Marit MAIJ | Netherlands | S&D | Against |
| Mariusz KAMIŃSKI | Poland | ECR | For |
| Markus BUCHHEIT | Germany | ESN | Abstained |
| Markus FERBER | Germany | EPP | Against |
| Marlena MALĄG | Poland | ECR | For |
| Marta WCISŁO voted otherwise than their group's clear line | Poland | EPP | For |
| Martin HÄUSLING | Germany | Greens | Against |
| Martin SCHIRDEWAN | Germany | The Left | Against |
| Martin SONNEBORN | Germany | No group | For |
| Mary KHAN | Germany | ESN | Abstained |
| Massimiliano SALINI | Italy | EPP | Against |
| Mathilde ANDROUËT | France | Patriots | For |
| Matjaž NEMEC | Slovenia | S&D | Against |
| Matteo RICCI | Italy | S&D | Against |
| Matthias ECKE | Germany | S&D | Against |
| Matthieu VALET | France | Patriots | For |
| Mélanie DISDIER | France | Patriots | For |
| Mélissa CAMARA | France | Greens | Against |
| Michael BLOSS | Germany | Greens | Against |
| Michael GAHLER | Germany | EPP | Against |
| Michael MCNAMARA | Ireland | Renew | Against |
| Michael VON DER SCHULENBURG | Germany | No group | For |
| Michał DWORCZYK | Poland | ECR | For |
| Michał KOBOSKO voted otherwise than their group's clear line | Poland | Renew | Abstained |
| Michał SZCZERBA voted otherwise than their group's clear line | Poland | EPP | For |
| Michał WAWRYKIEWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Michalis HADJIPANTELA | Cyprus | EPP | Against |
| Michele PICARO | Italy | ECR | For |
| Mihai TUDOSE | Romania | S&D | Against |
| Milan MAZUREK voted otherwise than their group's clear line | Slovakia | ESN | Against |
| Mircea-Gheorghe HAVA | Romania | EPP | Against |
| Mireia BORRÁS PABÓN | Spain | Patriots | For |
| Miriam LEXMANN voted otherwise than their group's clear line | Slovakia | EPP | For |
| Mirosława NYKIEL voted otherwise than their group's clear line | Poland | EPP | For |
| Mohammed CHAHIM | Netherlands | S&D | Against |
| Monika HOHLMEIER | Germany | EPP | Against |
| Moritz KÖRNER | Germany | Renew | Against |
| Mounir SATOURI | France | Greens | Against |
| Nadine MORANO voted otherwise than their group's clear line | France | EPP | For |
| Nela RIEHL | Germany | Greens | Against |
| Niclas HERBST | Germany | EPP | Against |
| Nicola PROCACCINI | Italy | ECR | For |
| Nicolas BAY | France | ECR | For |
| Niels GEUKING | Germany | EPP | Against |
| Nikola BARTŮŠEK | Czechia | Patriots | For |
| Nikola MINCHEV | Bulgaria | Renew | Against |
| Nikolaos ANADIOTIS | Greece | No group | For |
| Nikolas FARANTOURIS | Greece | The Left | Against |
| Nikos PAPANDREOU | Greece | S&D | Against |
| Nils UŠAKOVS | Latvia | S&D | Against |
| Nina CARBERRY | Ireland | EPP | Against |
| Norbert LINS | Germany | EPP | Against |
| Oihane AGIRREGOITIA MARTÍNEZ | Spain | Renew | Against |
| Oliver SCHENK | Germany | EPP | Against |
| Ondřej DOSTÁL | Czechia | No group | For |
| Ondřej KNOTEK | Czechia | Patriots | For |
| Ondřej KOLÁŘ | Czechia | EPP | Against |
| Ondřej KOVAŘÍK | Czechia | Patriots | For |
| Ondřej KRUTÍLEK | Czechia | ECR | For |
| Paolo BORCHIA | Italy | Patriots | For |
| Paolo INSELVINI | Italy | ECR | For |
| Pär HOLMGREN | Sweden | Greens | Against |
| Pascal ARIMONT | Belgium | EPP | Against |
| Pascal CANFIN | France | Renew | Against |
| Pascale PIERA | France | Patriots | For |
| Pasquale TRIDICO | Italy | The Left | For |
| Patryk JAKI | Poland | ECR | For |
| Paulius SAUDARGAS | Lithuania | EPP | Against |
| Paulo CUNHA | Portugal | EPP | Against |
| Pernando BARRENA ARZA | Spain | The Left | Against |
| Petar VOLGIN | Bulgaria | ESN | Abstained |
| Peter LIESE | Germany | EPP | Against |
| Petr BYSTRON | Germany | ESN | Abstained |
| Petra STEGER | Austria | Patriots | For |
| Petras AUŠTREVIČIUS | Lithuania | Renew | Against |
| Philippe OLIVIER | France | Patriots | For |
| Pierfrancesco MARAN | Italy | S&D | Against |
| Pierre PIMPIE | France | Patriots | For |
| Pierre-Romain THIONNET | France | Patriots | For |
| Pietro FIOCCHI | Italy | ECR | For |
| Pina PICIERNO | Italy | S&D | Against |
| Rachel BLOM | Netherlands | Patriots | For |
| Rada LAYKOVA | Bulgaria | ESN | Abstained |
| Raffaele STANCANELLI | Italy | Patriots | For |
| Raphaël GLUCKSMANN | France | S&D | Against |
| Raquel GARCÍA HERMIDA-VAN DER WALLE | Netherlands | Renew | Against |
| Rasmus ANDRESEN | Germany | Greens | Against |
| Rasmus NORDQVIST | Denmark | Greens | Against |
| Regina DOHERTY | Ireland | EPP | Against |
| Reinhold LOPATKA | Austria | EPP | Against |
| Reinier VAN LANSCHOT | Netherlands | Greens | Against |
| Reinis POZŅAKS voted otherwise than their group's clear line | Latvia | ECR | Against |
| René AUST | Germany | ESN | Abstained |
| René REPASI | Germany | S&D | Against |
| Rihards KOLS voted otherwise than their group's clear line | Latvia | ECR | Against |
| Riho TERRAS | Estonia | EPP | Against |
| Robert BIEDROŃ | Poland | S&D | Against |
| Roberto VANNACCI | Italy | Patriots | For |
| Roman HAIDER | Austria | Patriots | For |
| Romana TOMC voted otherwise than their group's clear line | Slovenia | EPP | For |
| Rudi KENNES | Belgium | The Left | Against |
| Ruth FIRMENICH | Germany | No group | For |
| Sabrina REPP | Germany | S&D | Against |
| Sakis ARNAOUTOGLOU | Greece | S&D | Against |
| Salvatore DE MEO | Italy | EPP | Against |
| Sander SMIT voted otherwise than their group's clear line | Netherlands | EPP | For |
| Sandra GÓMEZ LÓPEZ | Spain | S&D | Against |
| Sandra KALNIETE | Latvia | EPP | Against |
| Sandro GOZI | France | Renew | Against |
| Sandro RUOTOLO | Italy | S&D | Against |
| Sarah KNAFO voted otherwise than their group's clear line | France | ESN | For |
| Saskia BRICMONT | Belgium | Greens | Against |
| Seán KELLY | Ireland | EPP | Against |
| Sebastiaan STÖTELER | Netherlands | Patriots | For |
| Sebastian KRUIS | Netherlands | Patriots | For |
| Sebastian TYNKKYNEN voted otherwise than their group's clear line | Finland | ECR | Against |
| Sebastião BUGALHO | Portugal | EPP | Against |
| Şerban Dimitrie STURDZA | Romania | ECR | For |
| Sergio BERLATO | Italy | ECR | For |
| Sérgio HUMBERTO | Portugal | EPP | Against |
| Séverine WERBROUCK | France | Patriots | For |
| Siegbert Frank DROESE | Germany | ESN | Abstained |
| Siegfried MUREŞAN | Romania | EPP | Against |
| Silvia SARDONE | Italy | Patriots | For |
| Sirpa PIETIKÄINEN | Finland | EPP | Against |
| Sofie ERIKSSON | Sweden | S&D | Against |
| Stanislav STOYANOV | Bulgaria | ESN | Abstained |
| Stefan BERGER | Germany | EPP | Against |
| Stefan KÖHLER | Germany | EPP | Against |
