Sitting · Plenary
Wednesday 20 May 2026
- Date
- Wednesday 20 May 2026
- Decisions
- 12 decisions: 12 passed
- Votes
- 190 votes · 98 roll calls
More facts (5)
- Voting time
- 13:12–13:52
- Closest result
- Recommendation on the 81st session of the United Nations General Assembly (369 for, 160 against)
- Amendments
- 59
- Previous sitting
- Tuesday 19 May 2026
- Next sitting
- Thursday 21 May 2026
Numbered as on the sitting’s record, by kind of decision.
| No. | Decision | Kind | Effect | Final vote | Votes |
|---|---|---|---|---|---|
| No.1 | EU-Uzbekistan Enhanced Partnership and Cooperation Agreement Committee report by Ilhan Kyuchyuk | KindConsent · Consent procedure | Consent given | 493 for, 104 against, 45 abstained roll call | Votes1 |
| No.2 | International Agreement on Olive Oil and Table Olives: amendment of Article 36 Committee report by Bernd Lange | KindConsent · Consent procedure | Consent given | 644 for, 1 against, 2 abstained roll call | Votes1 |
| No.3 | United Nations Convention against Cybercrime Committee report by Moritz Körner | KindConsent · Consent procedure | Consent given | 497 for, 91 against, 46 abstained roll call | Votes1 |
| No.4 | EU-Lebanon Agreement on cooperation between Eurojust and the authorities of Lebanon competent for judicial cooperation in criminal matters Committee report by Jaroslav Bžoch | KindConsent · Consent procedure | Consent given | 581 for, 12 against, 45 abstained roll call | Votes1 |
| No.5 | EU-Cook Islands Sustainable Fisheries Partnership Agreement (2025-2032): Implementing Protocol Committee report by Oihane Agirregoitia Martínez | KindConsent · Consent procedure | Consent given | 476 for, 101 against, 74 abstained roll call | Votes1 |
| No.6 | EC-São Tomé and Príncipe Fisheries Partnership Agreement (2025–2029): Implementing Protocol Committee report by Nora Junco García | KindConsent · Consent procedure | Consent given | 545 for, 89 against, 15 abstained roll call | Votes1 |
| No.7 | EU-Canada Agreement laying down the conditions for the participation of Canadian legal entities and products originating in Canada to procurement under the SAFE Instrument Committee report by Marie-Agnes Strack-Zimmermann, Borys Budka | KindConsent · Consent procedure | Consent given | 466 for, 169 against, 14 abstained roll call | Votes1 |
| No.8 | EU-Uzbekistan Enhanced Partnership and Cooperation Agreement (resolution) Committee report by Ilhan Kyuchyuk | KindResolutions | Adopted | 423 for, 16 against, 208 abstained roll call | Votes24 |
| No.9 | The impact of the implementation of the Maritime Spatial Planning Directive 2014/89/EU on fisheries in selected fishing areas and sea basins Committee report by Stéphanie Yon-Courtin | KindResolutions | Adopted | 518 for, 31 against, 102 abstained roll call | Votes8 |
| No.10 | Recommendation on the 81st session of the United Nations General Assembly Committee report by Andrey Kovatchev | KindResolutions | Adopted | 369 for, 160 against, 112 abstained roll call | Votes110 |
| No.11 | Rule of law, fundamental rights and misuse of EU funds in Slovakia: the need for an EU response Motion for a resolution | KindResolutions | Adopted | 347 for, 165 against, 25 abstained roll call | Votes40 |
| No.12 | Opportunities and challenges presented by a comprehensive artificial intelligence strategy for EU trade Committee report by Brando Benifei | KindResolutions | Adopted | 527 for, 62 against, 59 abstained roll call | Votes1 |
Every vote of the day recorded by name. A decision can have many votes.
| Date | Vote | Kind | Result | For | Requested by |
|---|---|---|---|---|---|
| 20 May 2026 | Paragraph 19 — part 2 Rule of law, fundamental rights and misuse of EU funds in Slovakia: the need for an EU response | Split vote | 463 for, 151 against, 28 abstained Adopted | For 72 % | Requested by The Left |
| 20 May 2026 | Paragraph 19 — part 1 Rule of law, fundamental rights and misuse of EU funds in Slovakia: the need for an EU response | Split vote | 572 for, 37 against, 37 abstained Adopted | For 89 % | Requested by The Left |
| 20 May 2026 | Paragraph 15 — part 2 Rule of law, fundamental rights and misuse of EU funds in Slovakia: the need for an EU response | Split vote | 635 for, 4 against, 3 abstained Adopted | For 99 % | Requested by ECR |
| 20 May 2026 | Paragraph 11 — part 1 Rule of law, fundamental rights and misuse of EU funds in Slovakia: the need for an EU response | Split vote | 474 for, 73 against, 91 abstained Adopted | For 74 % | Requested by ECR |
| 20 May 2026 | Recital G — part 2 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 470 for, 112 against, 63 abstained Adopted | For 73 % | Requested by ESN |
| 20 May 2026 | Citation 5 — part 2 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 467 for, 151 against, 32 abstained Adopted | For 72 % | Requested by ECR |
| 20 May 2026 | Paragraph 1, point aq — part 2 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 455 for, 152 against, 39 abstained Adopted | For 70 % | Requested by ECR |
| 20 May 2026 | Paragraph 1, point al — part 5 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 465 for, 139 against, 27 abstained Adopted | For 74 % | |
| 20 May 2026 | Paragraph 1, point al — part 3 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 474 for, 136 against, 27 abstained Adopted | For 74 % | |
| 20 May 2026 | Paragraph 1, point al — part 2 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 515 for, 112 against, 19 abstained Adopted | For 80 % |
Show the other 8 votes of this page
| Date | Vote | Kind | Result | For | Requested by |
|---|---|---|---|---|---|
| 20 May 2026 | Paragraph 1, point af — part 2 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 482 for, 132 against, 9 abstained Adopted | For 77 % | Requested by The Left |
| 20 May 2026 | Paragraph 1, point af — part 1 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 622 for, 5 against, 6 abstained Adopted | For 98 % | Requested by The Left |
| 20 May 2026 | Paragraph 1, point v — part 2 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 417 for, 177 against, 51 abstained Adopted | For 65 % | Requested by ECR |
| 20 May 2026 | Paragraph 1, point n — part 4 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 432 for, 178 against, 21 abstained Adopted | For 68 % | |
| 20 May 2026 | Paragraph 1, point n — part 3 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 452 for, 159 against, 18 abstained Adopted | For 72 % | |
| 20 May 2026 | Paragraph 1, point n — part 2 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 450 for, 171 against, 14 abstained Adopted | For 71 % | |
| 20 May 2026 | Paragraph 1, point m — part 3 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 457 for, 153 against, 36 abstained Adopted | For 71 % | Requested by ECR |
| 20 May 2026 | Paragraph 1, point m — part 2 Recommendation on the 81st session of the United Nations General Assembly | Split vote | 463 for, 141 against, 46 abstained Adopted | For 71 % |
Open these votes in the register to filter them further.
Day brief
A short account of the day, written by AI from the decisions and their summaries.
AI: The day in brief Written by AI from the official text — check the source
The Parliament gave its consent to a series of international agreements, covering partnerships, fisheries, and cybercrime, and adopted resolutions on various topics.
- EU-Uzbekistan Enhanced Partnership and Cooperation Agreement: Parliament approved the EU-Uzbekistan agreement, allowing the Council to conclude it. The agreement sets a cooperation framework, backed by EPP, S&D, Renew, ECR, and Patriots, opposed by The Left and Greens.
- International Agreement on Olive Oil and Table Olives: Parliament consented to amending Article 36, allowing the agreement to be extended for five-year periods. The agreement remains in force until 31 December 2026, with all groups backing the decision.
- United Nations Convention against Cybercrime: Parliament approved the EU's ratification of the UN cybercrime convention, which strengthens international cooperation and evidence sharing. It was backed by S&D, Renew, EPP, ECR, and Patriots, opposed by The Left and Greens.
- EU-Lebanon Agreement on Eurojust cooperation: Parliament consented to an agreement allowing Eurojust to cooperate with Lebanese authorities, including data exchange, to combat serious cross-border crime. Lebanon will appoint a Liaison Prosecutor, with data protection safeguards.
- EU-Cook Islands Sustainable Fisheries Partnership Agreement: Parliament approved a new protocol for EU fishing in Cook Islands' waters for 2025-2032, with a financial contribution to support local fisheries policy. Backed by S&D, Renew, EPP, ECR, and ESN, opposed by The Left and Patriots.
Connections
The part-session and what the day’s decisions touch.
Other sittings of the part-session
- Sitting Monday, 18 May 2026 Plenary sitting 18 May 2026
- Sitting Tuesday, 19 May 2026 Plenary sitting 19 May 2026
- Sitting Thursday, 21 May 2026 Plenary sitting 21 May 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Sitting of Wednesday 20 May 2026”. Sitting, 20 May 2026. sitting MTG-PL-2026-05-20. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2026-05-20?vkind=split (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 20 May 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-05-20-RCV_EN.html; Results of votes, sitting of 20 May 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-05-20-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2026-05-20, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-05-20/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2026-05-20,
author = {{European Parliament}},
title = {{Sitting of Wednesday 20 May 2026}},
year = {2026},
date = {2026-05-20},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2026-05-20?vkind=split}},
url = {https://news.eu-parl.st-solutions.dev/sittings/2026-05-20?vkind=split},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Sitting. sitting MTG-PL-2026-05-20. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-05-20-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-05-20-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2026-05-20 (CC BY 4.0)}
}