Sitting · Plenary
Wednesday 29 April 2026
- Date
- Wednesday 29 April 2026
- Decisions
- 27 decisions: 27 passed
- Votes
- 648 votes · 298 roll calls
More facts (5)
- Voting time
- 13:14–15:03
- Closest result
- Situation of fundamental rights in the European Union in 2024 and 2025 (328 for, 199 against)
- Amendments
- 185
- Previous sitting
- Tuesday 28 April 2026
- Next sitting
- Thursday 30 April 2026
Numbered as on the sitting’s record, by kind of decision.
| No. | Decision | Kind | Effect | Final vote | Votes |
|---|---|---|---|---|---|
| No.1 | Simplification of certain requirements and procedures for chemical products Committee report by Dimitris Tsiodras, Piotr Müller | KindNew laws · 1st reading | Passed | 540 for, 60 against, 45 abstained roll call | Votes37 |
| No.2 | Market stability reserve for the buildings, road transport and additional sector Committee report by Danuše Nerudová | KindNew laws · 1st reading | Passed | 433 for, 120 against, 91 abstained roll call | Votes25 |
| No.3 | European Chemicals Agency and amending regulations Committee report by Christophe Clergeau | KindNew laws · 1st reading | Passed | 526 for, 56 against, 69 abstained roll call | Votes2 |
| No.4 | Amendment of the European Electoral Act allowing Members to vote in plenary by proxy voting during pregnancy and after giving birth Committee report by Juan Fernando López Aguilar | KindConsent · Consent procedure | Consent given | 616 for, 24 against, 8 abstained roll call | Votes1 |
| No.5 | EU-Iceland agreement on transfer of passenger name record (PNR) data to prevent, detect, investigate and prosecute terrorist offences and serious crime Committee report by Jaroslav Bžoch | KindConsent · Consent procedure | Consent given | 532 for, 75 against, 28 abstained roll call | Votes1 |
| No.6 | International Cocoa Agreement Committee report by Bernd Lange | KindConsent · Consent procedure | Consent given | 601 for, 13 against, 34 abstained roll call | Votes1 |
| No.7 | EU-USA-Iceland-Norway Air Transport Agreement, and EU-Iceland-Norway Ancillary Agreement on the application of the Air Transport Agreement Committee report by Johan Danielsson | KindConsent · Consent procedure | Consent given | 631 for, 6 against, 10 abstained roll call | Votes1 |
| No.8 | EU-Norway Agreement on transfer of passenger name record (PNR) data for the prevention, detection, investigation and prosecution of terrorist offences and serious crime Committee report by Jaroslav Bžoch | KindConsent · Consent procedure | Consent given | 532 for, 72 against, 26 abstained roll call | Votes1 |
| No.9 | Discharge 2024: EU general budget – Commission Committee report by Daniel Freund | KindBudget | Discharge decision adopted | 418 for, 207 against, 14 abstained roll call | Votes98 |
| No.10 | Discharge 2024: EU general budget – European Parliament Committee report by Gerben-Jan Gerbrandy | KindBudget | Discharge decision adopted | Adopted show of hands — no count | Votes97 |
| No.11 | Discharge 2024: EU general budget – European Council and Council Committee report by Pasquale Tridico | KindBudget | Discharge decision adopted | Adopted show of hands — no count | Votes16 |
| No.12 | Discharge 2024: EU general budget – Court of Justice of the European Union Committee report by Pasquale Tridico | KindBudget | Discharge decision adopted | Adopted show of hands — no count | Votes8 |
| No.13 | Discharge 2024: EU general budget – Court of Auditors Committee report by Pasquale Tridico | KindBudget | Discharge decision adopted | Adopted show of hands — no count | Votes16 |
| No.14 | Discharge 2024: EU general budget – European External Action Service Committee report by Pasquale Tridico | KindBudget | Discharge decision adopted | Adopted show of hands — no count | Votes27 |
| No.15 | Discharge 2024: EU general budget – European Economic and Social Committee Committee report by Pasquale Tridico | KindBudget | Discharge decision adopted | Adopted show of hands — no count | Votes5 |
| No.16 | Discharge 2024: EU general budget – European Ombudsman Committee report by Pasquale Tridico | KindBudget | Discharge decision adopted | Adopted show of hands — no count | Votes2 |
| No.17 | Discharge 2024: EU general budget – Committee of the Regions Committee report by Pasquale Tridico | KindBudget | Discharge decision adopted | Adopted show of hands — no count | Votes4 |
| No.18 | Discharge 2024: EU general budget – European Data Protection Supervisor Committee report by Pasquale Tridico | KindBudget | Discharge decision adopted | Adopted show of hands — no count | Votes4 |
| No.19 | Discharge 2024: European Public Prosecutor’s Office Committee report by Pasquale Tridico | KindBudget | Discharge decision adopted | 454 for, 161 against, 29 abstained roll call | Votes9 |
| No.20 | Discharge 2024: Agencies Committee report by Monika Hohlmeier | KindBudget | Discharge decision adopted | 475 for, 107 against, 71 abstained roll call | Votes86 |
| No.21 | Discharge 2024: Joint Undertakings Committee report by Csaba Molnár | KindBudget | Discharge decision adopted | 525 for, 104 against, 16 abstained roll call | Votes13 |
| No.22 | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers: application EGF/2025/008 BE/Liberty - Belgium Committee report by Matthias Ecke | KindBudget | Passed | 586 for, 48 against, 16 abstained roll call | Votes2 |
| No.23 | Objection under Rule 115(2) and (3) · implementing measure Genetically modified soybean MON 94637 Motion for a resolution | KindObjections | Objection passed | 412 for, 145 against, 11 abstained roll call | Votes1 |
| No.24 | Situation of fundamental rights in the European Union in 2024 and 2025 Committee report by Anna Strolenberg | KindResolutions | Adopted | 328 for, 199 against, 98 abstained roll call | Votes125 |
| No.25 | The Commission’s 2025 Rule of Law report Committee report by Konstantinos Arvanitis | KindResolutions | Adopted | 387 for, 191 against, 46 abstained roll call | Votes32 |
| No.26 | Monitoring the application of European Union law in 2023, 2024 and 2025 Committee report by Dainius Žalimas | KindResolutions | Adopted | 416 for, 190 against, 15 abstained roll call | Votes33 |
| No.27 | Protection of EU companies, jobs and products against unfair competition from third countries Motion for a resolution | KindResolutions | Adopted | Adopted show of hands — no count | Votes1 |
Every vote of the day recorded by name. A decision can have many votes.
| Date | Vote | Kind | Result | For | Requested by |
|---|---|---|---|---|---|
| 29 Apr 2026 | Amendment 43, adding text after paragraph 53 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 180 for, 410 against, 44 abstained Rejected | For 28 % | Requested by S&D, ECR |
| 29 Apr 2026 | Amendment 66, adding text after paragraph 51 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 245 for, 386 against, 7 abstained Rejected | For 38 % | Requested by ECR |
| 29 Apr 2026 | Amendment 69, adding text after paragraph 49 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 220 for, 412 against, 1 abstained Rejected | For 35 % | Requested by S&D, ECR |
| 29 Apr 2026 | Amendment 55, adding text after paragraph 46 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 210 for, 420 against, 9 abstained Rejected | For 33 % | Requested by ESN, S&D |
| 29 Apr 2026 | Amendment 54, adding text after paragraph 45 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 218 for, 398 against, 6 abstained Rejected | For 35 % | Requested by ESN, S&D |
| 29 Apr 2026 | Amendment 65, adding text after paragraph 40 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 230 for, 380 against, 25 abstained Rejected | For 36 % | Requested by ECR |
| 29 Apr 2026 | Amendment 64, adding text after paragraph 40 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 203 for, 422 against, 3 abstained Rejected | For 32 % | Requested by ECR |
| 29 Apr 2026 | Amendment 63, adding text after paragraph 40 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 207 for, 418 against, 12 abstained Rejected | For 32 % | Requested by S&D, ECR |
| 29 Apr 2026 | Amendment 53, adding text after paragraph 33 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 194 for, 430 against, 4 abstained Rejected | For 31 % | Requested by S&D |
| 29 Apr 2026 | Amendment 20, adding text after paragraph 33 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 190 for, 439 against, 14 abstained Rejected | For 30 % | Requested by The Left |
Show the other 40 votes of this page
| Date | Vote | Kind | Result | For | Requested by |
|---|---|---|---|---|---|
| 29 Apr 2026 | Amendment 30, adding text after paragraph 31 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 206 for, 428 against, 7 abstained Rejected | For 32 % | Requested by S&D |
| 29 Apr 2026 | Amendment 3, adding text after paragraph 26 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 350 for, 264 against, 21 abstained Adopted | For 55 % | Requested by The Left |
| 29 Apr 2026 | Amendment 17, adding text after paragraph 21 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 91 for, 505 against, 50 abstained Rejected | For 14 % | Requested by The Left |
| 29 Apr 2026 | Amendment 27, adding text after paragraph 20 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 202 for, 438 against, 6 abstained Rejected | For 31 % | Requested by S&D |
| 29 Apr 2026 | Amendment 16, adding text after paragraph 15 — part 2 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 69 for, 552 against, 12 abstained Rejected | For 11 % | Requested by Greens, The Left |
| 29 Apr 2026 | Amendment 16, adding text after paragraph 15 — part 1 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 173 for, 375 against, 95 abstained Rejected | For 27 % | Requested by Greens, The Left |
| 29 Apr 2026 | Amendment 62, adding text after paragraph 12 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 199 for, 413 against, 25 abstained Rejected | For 31 % | Requested by S&D |
| 29 Apr 2026 | Amendment 25, adding text after paragraph 11 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 206 for, 407 against, 26 abstained Rejected | For 32 % | Requested by S&D |
| 29 Apr 2026 | Amendment 61, adding text after paragraph 10 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 270 for, 360 against, 8 abstained Rejected | For 42 % | Requested by ECR |
| 29 Apr 2026 | Amendment 52, adding text after paragraph 10 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 129 for, 441 against, 65 abstained Rejected | For 20 % | Requested by ESN, S&D |
| 29 Apr 2026 | Amendment 51, adding text after paragraph 6 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 192 for, 441 against, 7 abstained Rejected | For 30 % | Requested by ESN, S&D |
| 29 Apr 2026 | Amendment 68, adding text after paragraph 5 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 178 for, 412 against, 48 abstained Rejected | For 28 % | Requested by ECR |
| 29 Apr 2026 | Amendment 50, adding text after paragraph 5 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 207 for, 410 against, 11 abstained Rejected | For 33 % | Requested by ESN |
| 29 Apr 2026 | Amendment 40, adding text after paragraph 4 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 250 for, 363 against, 13 abstained Rejected | For 40 % | Requested by S&D |
| 29 Apr 2026 | Amendment 39, adding text after paragraph 3 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 196 for, 417 against, 16 abstained Rejected | For 31 % | Requested by S&D |
| 29 Apr 2026 | Amendment 23, adding text after paragraph 2 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 195 for, 422 against, 10 abstained Rejected | For 31 % | Requested by S&D |
| 29 Apr 2026 | Amendment 22, adding text after paragraph 1 Situation of fundamental rights in the European Union in 2024 and 2025 | Amendment | 213 for, 415 against, 6 abstained Rejected | For 34 % | Requested by S&D |
| 29 Apr 2026 | Amendment 24, adding text after recital 6 Market stability reserve for the buildings, road transport and additional sector | Amendment | 236 for, 392 against, 14 abstained Rejected | For 37 % | Requested by ECR |
| 29 Apr 2026 | Amendment 23, adding text after recital 6 Market stability reserve for the buildings, road transport and additional sector | Amendment | 236 for, 397 against, 14 abstained Rejected | For 36 % | Requested by ECR |
| 29 Apr 2026 | Amendment 17, adding text after recital 6 Market stability reserve for the buildings, road transport and additional sector | Amendment | 218 for, 419 against, 9 abstained Rejected | For 34 % | Requested by Patriots |
| 29 Apr 2026 | Amendment 27, adding text after Article 1 Market stability reserve for the buildings, road transport and additional sector | Amendment | 261 for, 379 against, 6 abstained Rejected | For 40 % | Requested by ECR |
| 29 Apr 2026 | Amendment 26, adding text after Article 1 Market stability reserve for the buildings, road transport and additional sector | Amendment | 242 for, 382 against, 8 abstained Rejected | For 38 % | Requested by ECR |
| 29 Apr 2026 | Amendment 20, adding text after Article 1 Market stability reserve for the buildings, road transport and additional sector | Amendment | 212 for, 418 against, 13 abstained Rejected | For 33 % | Requested by Patriots |
| 29 Apr 2026 | Amendment 25 to Article 1, paragraph 1, point 4 Market stability reserve for the buildings, road transport and additional sector | Amendment | 236 for, 400 against, 4 abstained Rejected | For 37 % | Requested by ECR |
| 29 Apr 2026 | Amendment 8 Market stability reserve for the buildings, road transport and additional sector | Amendment | 361 for, 242 against, 36 abstained Adopted | For 56 % | Requested by ECR, Patriots, Members |
| 29 Apr 2026 | Amendment 4 Market stability reserve for the buildings, road transport and additional sector | Amendment | 404 for, 202 against, 31 abstained Adopted | For 63 % | Requested by Patriots |
| 29 Apr 2026 | Amendment 1 Market stability reserve for the buildings, road transport and additional sector | Amendment | 428 for, 186 against, 29 abstained Adopted | For 67 % | Requested by Patriots |
| 29 Apr 2026 | Amendments 114 + 100 (voted as one), adding text after recital 22 Simplification of certain requirements and procedures for chemical products | Amendment | 230 for, 304 against, 113 abstained Rejected | For 36 % | Requested by The Left |
| 29 Apr 2026 | Amendment 93 to recital 22 Simplification of certain requirements and procedures for chemical products | Amendment | 124 for, 398 against, 118 abstained Rejected | For 19 % | Requested by The Left |
| 29 Apr 2026 | Amendment 92, adding text after recital 15 Simplification of certain requirements and procedures for chemical products | Amendment | 202 for, 279 against, 160 abstained Rejected | For 32 % | Requested by The Left |
| 29 Apr 2026 | Amendment 91, adding text after recital 15 Simplification of certain requirements and procedures for chemical products | Amendment | 151 for, 415 against, 69 abstained Rejected | For 24 % | Requested by The Left |
| 29 Apr 2026 | Amendment 98, adding text after recital 2 Simplification of certain requirements and procedures for chemical products | Amendment | 211 for, 422 against, 17 abstained Rejected | For 32 % | Requested by Patriots |
| 29 Apr 2026 | Amendment 101 to Article 2, paragraph 1, after point 2 Simplification of certain requirements and procedures for chemical products | Amendment | 208 for, 323 against, 112 abstained Rejected | For 32 % | Requested by Greens, The Left |
| 29 Apr 2026 | Amendment 97 to Article 2, paragraph 1, point 2, point b Simplification of certain requirements and procedures for chemical products | Amendment | 123 for, 506 against, 17 abstained Rejected | For 19 % | Requested by The Left |
| 29 Apr 2026 | Amendment 105 to Article 2, paragraph 1, point 2, point b Simplification of certain requirements and procedures for chemical products | Amendment | 144 for, 384 against, 110 abstained Rejected | For 23 % | Requested by Greens |
| 29 Apr 2026 | Amendment 96 to Article 2, paragraph 1, point 2, point b Simplification of certain requirements and procedures for chemical products | Amendment | 166 for, 302 against, 178 abstained Rejected | For 26 % | Requested by The Left |
| 29 Apr 2026 | Amendment 95 to Article 2, paragraph 1, point 2, point a Simplification of certain requirements and procedures for chemical products | Amendment | 209 for, 282 against, 153 abstained Rejected | For 32 % | Requested by The Left |
| 29 Apr 2026 | Amendment 104 to Article 2, paragraph 1, point 2, point a, point i Simplification of certain requirements and procedures for chemical products | Amendment | 219 for, 276 against, 154 abstained Rejected | For 34 % | Requested by Greens |
| 29 Apr 2026 | Amendment 117 to Article 2, paragraph 1, point 2, point a, point i Simplification of certain requirements and procedures for chemical products | Amendment | 250 for, 253 against, 148 abstained Rejected | For 38 % | Requested by Greens |
| 29 Apr 2026 | Amendment 116 to Article 2, before paragraph 1 Simplification of certain requirements and procedures for chemical products | Amendment | 251 for, 269 against, 116 abstained Rejected | For 39 % | Requested by Greens |
Open these votes in the register to filter them further.
Day brief
A short account of the day, written by AI from the decisions and their summaries.
AI: The day in brief Written by AI from the official text — check the source
Parliament adopted positions on new EU laws, gave consent to international agreements, and passed resolutions, covering chemicals, emissions trading, GM food, and electoral rules.
- Chemical products simplification: Parliament backed new rules easing requirements for chemical products, making labelling more flexible and streamlining cosmetic ingredient approvals, while keeping protection levels. The Left opposed.
- Market stability reserve: MEPs approved changes to the emissions trading reserve for buildings and road transport, adjusting its trigger and price controls. ECR and Patriots voted against.
- European Chemicals Agency update: Parliament adopted a regulation strengthening the European Chemicals Agency's governance and aligning resources with new tasks like the One Substance One Assessment. ESN opposed, Patriots mostly abstained.
- Genetically modified soybean MON 94637: Parliament blocked the Commission's draft decision authorising GM soybean MON 94637, calling for withdrawal and reform of the GMO authorisation process. EPP opposed the objection.
- Proxy voting for new mothers: Parliament consented to amending the European Electoral Act to allow MEPs who are pregnant or recently gave birth to vote by proxy in plenary for specified periods. ESN opposed.
Connections
The part-session and what the day’s decisions touch.
Other sittings of the part-session
- Sitting Monday, 27 April 2026 Plenary sitting 27 Apr 2026
- Sitting Tuesday, 28 April 2026 Plenary sitting 28 Apr 2026
- Sitting Thursday, 30 April 2026 Plenary sitting 30 Apr 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Sitting of Wednesday 29 April 2026”. Sitting, 29 April 2026. sitting MTG-PL-2026-04-29. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2026-04-29?vkind=amendment&vpage=2 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 29 April 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-29-RCV_EN.html; Results of votes, sitting of 29 April 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-29-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2026-04-29, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-04-29/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2026-04-29,
author = {{European Parliament}},
title = {{Sitting of Wednesday 29 April 2026}},
year = {2026},
date = {2026-04-29},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2026-04-29?vkind=amendment&vpage=2}},
url = {https://news.eu-parl.st-solutions.dev/sittings/2026-04-29?vkind=amendment&vpage=2},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Sitting. sitting MTG-PL-2026-04-29. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-29-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-29-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2026-04-29 (CC BY 4.0)}
}