Member
Tamás DEUTSCH
Patriots · Hungary
- Group
- Patriots PfE
- Country
- Hungary
- Roll-call participation
- 52.4 %ⓘ of 5 928 roll calls in office · chamber median 90.2 % · whole term, roll calls
- With majority line
- 78.1 %ⓘ of 3 096 votes where the group had a line · Patriots median 82.7 %
More facts (5)
- National party
- Fidesz-KDNP Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt
- In office
- Since 16 Jul 2024
- Against clear line
- 336 of 2 458 votesⓘ
- Committees
- BUDG, CONT, REGI
- Member id
- 96826
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
52.4 %
3 107 of 5 928 roll calls while in office
Patriots median: 91.1 % (−38.7 pts)
Chamber median: 90.2 %
With majority line ⓘ
78.1 %
2 417 of 3 096 votes where their group had a line
Patriots median: 82.7 % (−4.6 pts)
91 opposite (for ↔ against), 222 abstained against the line, 23 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| Tamás DEUTSCH | 52.4 % |
| Patriots median | 91.1 % |
| Lowest in the group | 44.5 % |
| Highest in the group | 99.9 % |
| Members | 89 |
Data as a table
| Figure | With majority line |
|---|---|
| Tamás DEUTSCH | 78.1 % |
| Patriots median | 82.7 % |
| Lowest in the group | 72.5 % |
| Highest in the group | 92.9 % |
| Members | 89 |
- Whole term, 5 928 roll-call votes. The dots are the other members of Patriots; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every roll-call vote of the term with the member’s position, newest first.
| Date | Decision and vote | Result | Position | Majority line |
|---|---|---|---|---|
| 29 Apr 2026 | The Commission’s 2025 Rule of Law report Amendment 19, adding text after paragraph 34 | 201 for, 420 against, 8 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | The Commission’s 2025 Rule of Law report Paragraph 15 — part 2 | 375 for, 130 against, 114 abstained | Position: No vote recorded | Majority line: Abstained |
| 29 Apr 2026 | The Commission’s 2025 Rule of Law report Paragraph 15 — part 1 | 484 for, 78 against, 66 abstained | Position: No vote recorded | Majority line: Abstained |
| 29 Apr 2026 | The Commission’s 2025 Rule of Law report Amendment 1 to paragraph 13 | 317 for, 275 against, 29 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | The Commission’s 2025 Rule of Law report Amendment 18, adding text after paragraph 10 | 193 for, 409 against, 20 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | The Commission’s 2025 Rule of Law report Paragraph 5 — part 2 | 373 for, 123 against, 114 abstained | Position: No vote recorded | Majority line: Abstained |
| 29 Apr 2026 | The Commission’s 2025 Rule of Law report Paragraph 5 — part 1 | 522 for, 62 against, 43 abstained | Position: No vote recorded | Majority line: Tie |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Final vote — text as a whole | Adopted 328 for, 199 against, 98 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on recital BV | 327 for, 272 against, 18 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on recital BM | 391 for, 202 against, 31 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Amendment 2, adding text after recital BE | 163 for, 402 against, 45 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital BC — part 2 | 593 for, 22 against, 8 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital BC — part 1 | 427 for, 195 against, 7 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital BB — part 2 | 308 for, 279 against, 41 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital BB — part 1 | 439 for, 168 against, 16 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital AZ — part 2 | 344 for, 216 against, 49 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital AZ — part 1 | 351 for, 204 against, 59 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on recital AQ | 423 for, 185 against, 18 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital AP — part 2 | 273 for, 337 against, 12 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital AP — part 1 | 424 for, 188 against, 15 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on recital AO | 393 for, 197 against, 37 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on recital AL | 378 for, 197 against, 52 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital AJ — part 2 | 281 for, 324 against, 13 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital AJ — part 1 | 437 for, 180 against, 13 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Amendment 49 to recital AG | 196 for, 430 against, 6 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on recital AC | 412 for, 199 against, 16 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital W — part 2 | 290 for, 286 against, 51 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Recital W — part 1 | 511 for, 77 against, 45 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Amendment 48 to recital S | 171 for, 449 against, 12 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Amendment 47, adding text after recital P | 202 for, 431 against, 2 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Amendment 13 to recital M | 96 for, 524 against, 19 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Amendment 11, adding text after recital L | 76 for, 509 against, 50 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Amendment 67 to recital H | 160 for, 432 against, 37 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Amendment 10, adding text after recital G | 320 for, 258 against, 63 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on citation 45 | 421 for, 181 against, 22 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Citation 44 — part 2 | 277 for, 342 against, 6 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Citation 44 — part 1 | 433 for, 161 against, 28 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on citation 28 | 289 for, 309 against, 41 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on citation 27 | 458 for, 144 against, 39 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on citation 17 | 417 for, 189 against, 23 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Amendment 60, adding text after paragraph 122 | 73 for, 443 against, 118 abstained | Position: No vote recorded | Majority line: Abstained |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on paragraph 122 | 149 for, 430 against, 56 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Paragraph 108 — part 2 | 419 for, 198 against, 7 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Paragraph 108 — part 1 | 613 for, 6 against, 20 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Amendment 46, adding text after paragraph 105 | 236 for, 382 against, 8 abstained | Position: No vote recorded | Majority line: For |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Paragraph 101 — part 2 | 293 for, 343 against, 6 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Paragraph 101 — part 1 | 449 for, 141 against, 53 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on paragraph 96 | 413 for, 197 against, 10 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Separate vote on paragraph 92 | 427 for, 195 against, 15 abstained | Position: No vote recorded | Majority line: Against |
| 29 Apr 2026 | Situation of fundamental rights in the European Union in 2024 and 2025 Amendment 8, adding text after paragraph 87 | 179 for, 433 against, 12 abstained | Position: No vote recorded | Majority line: Against |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on BudgetsBUDG Committee | Member | 19 Jul 2024 | now |
| Committee on Budgetary ControlCONT Committee | Member | 19 Jul 2024 | now |
| Committee on Regional DevelopmentREGI Committee | Member | 19 Jul 2024 | now |
| Delegation for relations with IsraelD-IL Delegation | Substitute | 19 Sept 2024 | now |
| Delegation for relations with JapanD-JP Delegation | Member | 19 Sept 2024 | now |
| Intergroup on Christians in the Middle EastIG10-07 Intergroup / working group | Member | 20 Feb 2025 | now |
Dossiers
| Dossier | Role | Committee | Date |
|---|---|---|---|
| General budget of the European Union for the financial year 2027 - all sections | Shadow rapporteur for an opinion | CONT | 13 Jul 2026 |
| Establishing the Erasmus+ programme for the period 2028-2034, and repealing Regulations (EU) 2021/817 and (EU) 2021/888 | Shadow rapporteur for an opinion | CONT | 19 May 2026 |
| Establishing the Erasmus+ programme for the period 2028-2034, and repealing Regulations (EU) 2021/817 and (EU) 2021/888 | Shadow rapporteur for an opinion | BUDG | 9 Apr 2026 |
| Union Civil Protection Mechanism and Union support for health emergency preparedness and response, and repealing Decision No 1313/2013/EU (Union Civil Protection Mechanism) | Shadow rapporteur for an opinion | CONT | 19 Mar 2026 |
| Establishing the Erasmus+ programme for the period 2028-2034, and repealing Regulations (EU) 2021/817 and (EU) 2021/888 | Shadow rapporteur for an opinion | CONT | 18 Mar 2026 |
| Establishing Global Europe | Shadow rapporteur for an opinion | CONT | 8 Mar 2026 |
| Establishing Horizon Europe, the Framework Programme for Research and Innovation, for the period 2028-2034 laying down its rules for participation and dissemination, and repealing Regulation (EU) 2021/695 | Shadow rapporteur for an opinion | REGI | 16 Feb 2026 |
| No dossier named | Opinion rapporteur | CONT | 3 Feb 2026 |
| Establishing the Connecting Europe Facility for the period 2028-2034, amending Regulation (EU) 2024/1679 and repealing Regulation (EU) 2021/1153 | Shadow rapporteur for an opinion | REGI | 29 Jan 2026 |
| Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | Shadow rapporteur | BUDG | 28 Jan 2026 |
| Discharge 2024: General budget of the EU - Joint Undertakings | Shadow rapporteur | CONT | 21 Jan 2026 |
| The Commission’s 2025 Rule of Law report – annual report 2025 | Shadow rapporteur for an opinion | BUDG | 9 Dec 2025 |
| Control of the financial activities of the European Investment Bank Group – annual report 2024 | Shadow rapporteur | CONT | 2 Dec 2025 |
| No dossier named | Rapporteur | BUDG | 26 Nov 2025 |
| Laying down the multiannual financial framework for the years 2028 to 2034 | Shadow rapporteur | BUDG | 13 Nov 2025 |
| BUDG/10/04198 - General budget of the European Union for the financial year 2026 - all sections; Member of the EP Delegation to the Conciliation Committee | Trilogue negotiator | 2 Nov 2025 | |
| Amending Regulations (EU) 2021/1058 and (EU) 2021/1056 as regards specific measures to address strategic challenges in the context of the mid-term review | Shadow rapporteur | REGI | 14 Jul 2025 |
| Implementation of the rule of law conditionality regime | Shadow rapporteur | BUDG | 13 Mar 2025 |
| As shadow rapporteur of REGI's opinion on BUDG report on the future MFF, that is on \"\"A revamped long-term budget for the Union in a changing world\"\" I hereby declare that I am not aware of any relevant conflict of interest. | Shadow rapporteur for an opinion | REGI | 29 Jan 2025 |
| As shadow rapporteur on Budget 2026 other sections, I hereby declare that I am not aware of any conflict of interest. | Shadow rapporteur | BUDG | 16 Jan 2025 |
| As shadow rapporteur of the 9th Report on economic, social and territorial cohesion, I hereby declare that I am not aware of any related conflict of interest. | Shadow rapporteur | REGI | 14 Jan 2025 |
| As shadow rapporteur to the draft opinion on the 2023 discharge: General budget of the EU - Commission 2024/2019 (DEC), I hereby declare that I am not aware of any relevant conflict of interest. | Shadow rapporteur | REGI | 18 Dec 2024 |
| As shadow rapporteur of the dossier Strengthening rural areas in the EU through cohesion policy (2024/2105 (INI)) I hereby declare that I am not aware of any relevant conflict of interest. | Shadow rapporteur | REGI | 18 Dec 2024 |
| As shadow rapporteur for the Budget 2026 - Section III, I declare that I am not aware of any relevant conflict of interest. | Shadow rapporteur | BUDG | 12 Dec 2024 |
| Hearing of Bulgarian ECA Candidate Iliana Ivanova | Shadow rapporteur | CONT | 14 Nov 2024 |
| member of the Conciliation Committee for the budget 2025 | Trilogue negotiator | BUDG | 25 Oct 2024 |
| In my capacity as shadow rapporteur for the MFF dossier in BUDG Committee, I declare that I am unaware of any potential conflict of interest. | Shadow rapporteur | BUDG | 9 Oct 2024 |
| No dossier named | Shadow rapporteur | CONT | 26 Sept 2024 |
| Mint a következő dokumentum: 2023 discharge: General budget of the EU - European Parliament árnyékjelentéstevője, kijelentem, hogy semmilyen összeférhetetlenségről nem tudok, mely feladatom objektív elvégzésében akadályozna. | Shadow rapporteur | CONT | 24 Sept 2024 |
| Mint a következő dokumentum: 2023 discharge: General budget of the EU - Decentralised Agencies árnyékjelentéstevője, kijelentem, hogy semmilyen összeférhetetlenségről nem tudok, mely feladatom objektív elvégzésében akadályozna. | Shadow rapporteur | CONT | 24 Sept 2024 |
| Mint a következő dokumentum: 2023 Discharge: General budget of the EU - Joint undertakings árnyékjelentéstevője, kijelentem, hogy semmilyen összeférhetetlenségről nem tudok, mely feladatom objektív elvégzésében akadályozna. | Shadow rapporteur | CONT | 24 Sept 2024 |
| I intend to become shadow rapporteur of all discharge-related dossiers and I solemnly declare that I am not aware of any related conflict of interest. | Shadow rapporteur | CONT | 12 Sept 2024 |
Topics they work on (model-assigned)
- EU budget & funds 46
- Economy & single market 11
- Justice, rule of law & rights 11
- EU institutions & Parliament 9
- Foreign affairs 8
- Defence & security 5
- Jobs, social affairs & equality 4
- Digital, AI & data 2
- Climate & environment 1
- Energy 1
- Health 1
- Migration & asylum 1
- Trade & customs 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
37 contributions recorded, 3 written statements; 7 on behalf of their group; 49 minutes of speaking time.
Questions and motions, 26
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 94
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group Patriots for Europe Patriots · Far-right · national conservatism, right-wing populism
National delegation
- Delegation Hungary National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 30 September 2026
Cite as
EU Parl Watch Research (2026). “Tamás DEUTSCH”. Member record. memberId 96826. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/96826?page=25&roles=all&vscope=all (retrieved 30 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/96826. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/96826?format=application%2Fld%2Bjson (CC BY 4.0); data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-96826,
author = {{EU Parl Watch Research}},
title = {{Tamás DEUTSCH}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/96826?page=25&roles=all&vscope=all}},
url = {https://news.eu-parl.st-solutions.dev/members/96826?page=25&roles=all&vscope=all},
urldate = {2026-09-30},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 96826. Official source: https://www.europarl.europa.eu/meps/en/96826. Data: EP Open Data: member record (CC BY 4.0); data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}