Member
Carolina MORACE
The Left · Italy
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
96.6 %
599 of 620 final votes while in office
The Left median: 86.9 % (+9.7 pts)
Chamber median: 90.6 %
With majority line ⓘ
86.7 %
514 of 593 votes where their group had a line
The Left median: 86.6 % (±0.0 pts)
12 opposite (for ↔ against), 15 abstained against the line, 3 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| Carolina MORACE | 96.6 % |
| The Left median | 86.9 % |
| Lowest in the group | 37.7 % |
| Highest in the group | 99.4 % |
| Members | 47 |
Data as a table
| Figure | With majority line |
|---|---|
| Carolina MORACE | 86.7 % |
| The Left median | 86.6 % |
| Lowest in the group | 64.5 % |
| Highest in the group | 91.8 % |
| Members | 47 |
- Whole term, 620 final votes; 620 of 794 decisions had a final vote recorded by name. The dots are the other members of The Left; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every roll-call vote of the term with the member’s position, newest first.
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on Constitutional AffairsAFCO Committee | Member | 6 Jul 2026 | now |
| Committee on Culture and EducationCULT Committee | Substitute | 19 Jul 2024 | now |
| Committee on DevelopmentDEVE Committee | Substitute | 19 Jul 2024 | now |
| Committee on Women’s Rights and Gender EqualityFEMM Committee | Member | 19 Jul 2024 | now |
| Delegation to the Cariforum-EU Parliamentary CommitteeDCAR Joint parliamentary committee | Substitute | 19 Sept 2024 | now |
| Delegation for relations with Australia and New ZealandDANZ Delegation | Vice-chair | 30 Sept 2024 | now |
| Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN)DASE Delegation | Substitute | 19 Sept 2024 | now |
| Intergroup on Children’s RightsIG10-06 Intergroup / working group | Member | 19 Feb 2025 | now |
| Intergroup on LGBTIQ+IG10-16 Intergroup / working group | Vice-chair | 31 Jan 2025 | now |
| Intergroup on Trade UnionsIG10-24 Intergroup / working group | Member | 31 Jan 2025 | now |
Dossiers
Topics they work on (model-assigned)
- Jobs, social affairs & equality 41
- Foreign affairs 35
- Justice, rule of law & rights 33
- Climate & environment 22
- Economy & single market 20
- EU budget & funds 14
- Health 11
- Digital, AI & data 10
- Trade & customs 8
- Transport & tourism 7
- Agriculture, food & fisheries 6
- Defence & security 6
- Migration & asylum 5
- Energy 4
- EU institutions & Parliament 1
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
22 contributions recorded; 8 on behalf of their group; 27 minutes of speaking time.
| Date | Debate | Kind | Verbatim |
|---|---|---|---|
| 14 Sept 2026 | Government crackdown on the LGBTIQ+ Community in Türkiye: Türkiye’s compliance with its international commitments on non-discrimination (debate) on behalf of The Left | Speech · 2 min | Read |
| 18 Jun 2026 | Joint Declaration on ‘Culture for Europe - Europe for Culture’ (debate) on behalf of The Left | Speech · 1 min | Read |
| 17 Jun 2026 | Protecting children’s safety and mental health from the risks posed by social media – our duty to act now (debate) on behalf of The Left | Speech · 1 min | Read |
| 20 May 2026 | Advancing towards a care society: addressing the gender care gap (debate) | Speech · 1 min | Read |
| 29 Apr 2026 | Danger of normalising relations with Russia, including its participation in major cultural and sports events (debate) on behalf of The Left | Speech · 1 min | Read |
| 25 Mar 2026 | European Citizens’ Initiative 'Ban on conversion practices in the European Union' (debate) | Speech · 1 min | Read |
| 12 Feb 2026 | Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women (debate) | Speech · 1 min | Read |
| 21 Jan 2026 | Online piracy of sports and other live events: urgent need to address unsolved issues (debate) on behalf of The Left | Speech · 2 min | Read |
| 12 Nov 2025 | Gender Equality Strategy 2025 (debate) on behalf of The Left | Speech · 1 min | Read |
| 22 Oct 2025 | The ongoing assault on the democratic institutions and the rule of law in Bulgaria (topical debate) | Speech · 1 min | Read |
| 9 Oct 2025 | Declaration of principles for a gender-equal society (debate) | Speech · 1 min | Read |
| 6 Oct 2025 | Role of EU policies in shaping the European Sport Model (debate) | Speech · 1 min | Read |
| 11 Sept 2025 | A new vision for the European Universities alliances (debate) on behalf of The Left | Speech · 2 min | Read |
| 9 Jul 2025 | Lessons from Budapest Pride: the urgent need for an EU wide anti-discrimination law and defending fundamental rights against right-wing attacks (topical debate) | Speech · 1 min | Read |
| 18 Jun 2025 | Freedom of assembly in Hungary and the need for the Commission to act (debate) | Speech · 1 min | Read |
| 11 Mar 2025 | Roadmap for Women`s Rights (debate) | Speech · 1 min | Read |
| 19 Dec 2024 | Recommendation to the Council on the EU priorities for the 69th session of the UN Commission on the Status of Women - EU priorities for the 69th session of the UN Commission on the Status of Women (joint debate - EU priorities for the upcoming session of the UN Commission on the Status of Women) | Speech · 1 min | Read |
| 27 Nov 2024 | Recent legislation targeting LGBTQI persons and the need for protecting the rule of law and a discrimination-free Union (debate) | Speech | Read |
| 27 Nov 2024 | Recent legislation targeting LGBTQI persons and the need for protecting the rule of law and a discrimination-free Union (debate) | Speech · 1 min | Read |
| 25 Nov 2024 | International Day for the Elimination of Violence against Women (debate) | Speech · 1 min | Read |
| 8 Oct 2024 | Outcome of the Summit of the Future: transforming global governance for building peace, promoting human rights and achieving the sustainable development goals (debate) | Speech · 2 min | Read |
| 18 Sept 2024 | The deteriorating situation of women in Afghanistan due to the recent adoption of the law on the “Promotion of Virtue and Prevention of Vice” on behalf of The Left | Speech · 2 min | Read |
Questions and motions, 117
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
Amendments tabled in committee, 29
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political groups this term
- Group The Left in the European Parliament (GUE/NGL) The Left · Left · democratic socialism, communism
National delegation
- Delegation Italy National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Carolina MORACE”. Member record. memberId 257140. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/257140?scope=final&speeches=all&vscope=all (retrieved 25 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/257140. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/257140?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-257140,
author = {{EU Parl Watch Research}},
title = {{Carolina MORACE}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/257140?scope=final&speeches=all&vscope=all}},
url = {https://news.eu-parl.st-solutions.dev/members/257140?scope=final&speeches=all&vscope=all},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 257140. Official source: https://www.europarl.europa.eu/meps/en/257140. Data: EP Open Data: member record (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}