Member
Moritz KÖRNER
Renew · Germany
Record
The member’s figures against the median of their group and of the chamber. Each vote counts the member in the group they belonged to that day.
Roll-call participation ⓘ
97.8 %
5 797 of 5 928 roll calls while in office
Renew median: 90.4 % (+7.3 pts)
Chamber median: 90.2 %
With majority line ⓘ
92.3 %
5 344 of 5 792 votes where their group had a line
Renew median: 95.5 % (−3.2 pts)
272 opposite (for ↔ against), 88 abstained against the line, 1 voted for or against when the line was to abstain
Data as a table
| Figure | Participation |
|---|---|
| Moritz KÖRNER | 97.8 % |
| Renew median | 90.4 % |
| Lowest in the group | 65.3 % |
| Highest in the group | 99.7 % |
| Members | 76 |
Data as a table
| Figure | With majority line |
|---|---|
| Moritz KÖRNER | 92.3 % |
| Renew median | 95.5 % |
| Lowest in the group | 77.5 % |
| Highest in the group | 98.3 % |
| Members | 76 |
- Whole term, 5 928 roll-call votes. The dots are the other members of Renew; no ranks.
- “No vote recorded” is not the same as absent: leave, illness and chairing the sitting look the same.
- A group’s line is inferred from its members’ votes — Parliament publishes no whip.
Every roll-call vote of the term with the member’s position, newest first.
| Date | Decision and vote | Result | Position | Majority line |
|---|---|---|---|---|
| 8 Jul 2026 | 2025 Commission report on Serbia Final vote — text as a whole | Adopted 468 for, 116 against, 79 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Serbia Amendment 1 to paragraph 20 | 113 for, 514 against, 22 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Moldova Final vote — text as a whole | Adopted 505 for, 115 against, 45 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Moldova Amendment 7, adding text after recital B | 79 for, 576 against, 8 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Moldova Amendment 12, adding text after paragraph 52 | 102 for, 537 against, 8 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Moldova Amendment 11, adding text after paragraph 51 | 99 for, 545 against, 14 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Moldova Amendment 10, adding text after paragraph 48 | 108 for, 535 against, 8 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Final vote — text as a whole | Adopted 460 for, 136 against, 59 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 7, adding text after recital V | 211 for, 425 against, 27 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 52, adding text after recital Q | 160 for, 462 against, 34 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 3 to recital N | 185 for, 453 against, 8 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 2, adding text after recital M — part 2 | 164 for, 459 against, 24 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 2, adding text after recital M — part 1 | 131 for, 500 against, 6 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 1, adding text after recital M | 185 for, 436 against, 16 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 51, adding text after recital L — part 1 | 159 for, 452 against, 41 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 50, adding text after recital L | 130 for, 484 against, 34 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 49, adding text after recital L | 158 for, 459 against, 38 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 18, adding text after paragraph 108 | 104 for, 470 against, 87 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Separate vote on paragraph 102 | 435 for, 178 against, 42 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Paragraph 101 — part 1 | 447 for, 130 against, 78 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Separate vote on paragraph 99 | 527 for, 83 against, 38 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Separate vote on paragraph 83 | 500 for, 129 against, 22 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Separate vote on paragraph 80 | 517 for, 106 against, 21 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Separate vote on paragraph 78 | 498 for, 132 against, 23 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 17, adding text after paragraph 71 | 218 for, 421 against, 14 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Separate vote on paragraph 71 | 422 for, 164 against, 70 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 16, adding text after paragraph 66 | 222 for, 397 against, 43 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 63, adding text after paragraph 65 | 95 for, 523 against, 38 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Paragraph 62 — part 2 | 456 for, 144 against, 40 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 22, adding text after paragraph 61 | 181 for, 411 against, 51 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 21, adding text after paragraph 61 | 191 for, 414 against, 47 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 39, adding text after paragraph 60 | 166 for, 444 against, 35 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 62, adding text after paragraph 52 | 126 for, 506 against, 16 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 61, adding text after paragraph 52 | 143 for, 459 against, 59 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Separate vote on paragraph 41 | 517 for, 102 against, 43 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 59, adding text after paragraph 33 | 127 for, 469 against, 53 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 58, adding text after paragraph 33 — part 1 | 167 for, 463 against, 30 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 57, adding text after paragraph 33 | 120 for, 481 against, 55 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 20 to paragraph 33 | 201 for, 409 against, 39 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 35, adding text after paragraph 32 — part 5 | 600 for, 11 against, 38 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 35, adding text after paragraph 32 — part 4 | 478 for, 121 against, 52 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 35, adding text after paragraph 32 — part 3 | 590 for, 11 against, 37 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 35, adding text after paragraph 32 — part 2 | 379 for, 229 against, 35 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 35, adding text after paragraph 32 — part 1 | 592 for, 42 against, 11 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 14, adding text after paragraph 31 | 190 for, 422 against, 39 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 6, adding text after paragraph 31 | 194 for, 436 against, 16 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 5, adding text after paragraph 31 | 188 for, 438 against, 10 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 4, adding text after paragraph 31 | 202 for, 432 against, 19 abstained | Position: Against | Majority line: Against |
| 8 Jul 2026 | 2025 Commission report on Ukraine Amendment 33 to paragraph 30 | 428 for, 164 against, 65 abstained | Position: For | Majority line: For |
| 8 Jul 2026 | 2025 Commission report on Ukraine Paragraph 29 — part 2 | 426 for, 172 against, 58 abstained | Position: For | Majority line: For |
Roll-call participation
One cell per sitting while in office, shaded by the share of that day’s roll calls the member voted in. The official attendance register is kept separately by Parliament.
"No vote recorded" is not the same as absent: leave, illness and chairing the sitting look the same.
Data as a table
Voting neighbours
Members who voted the same way most often in the roll calls they both took part in, within and outside the member’s group (group at the date of each vote), over all roll calls of the term.
Work
Seats in committees, delegations and intergroups, and the dossiers the member leads, shadows or negotiates.
Seats
| Body | Role | From | To |
|---|---|---|---|
| Committee on BudgetsBUDG Committee | Substitute | 19 Jul 2024 | now |
| Committee on Civil Liberties, Justice and Home AffairsLIBE Committee | Member | 19 Jul 2024 | now |
| Delegation for relations with IsraelD-IL Delegation | Member | 19 Sept 2024 | now |
| Delegation for relations with IndiaD-IN Delegation | Substitute | 19 Sept 2024 | now |
| Intergroup on Anti-CorruptionIG10-01 Intergroup / working group | Vice-chair | 16 Jan 2025 | now |
| Intergroup on LGBTIQ+IG10-16 Intergroup / working group | Member | 31 Jan 2025 | now |
| Intergroup on Sky and SpaceIG10-21 Intergroup / working group | Member | 27 Feb 2025 | now |
| Intergroup on the Welfare and Conservation of AnimalsIG10-27 Intergroup / working group | Member | 8 Jan 2025 | now |
| Delegation for relations with the countries of South AsiaDSAS Delegation | Substitute | 23 Sept 2024 | 26 Sept 2024 |
Dossiers
| Dossier | Role | Committee | Date |
|---|---|---|---|
| Establishing the conditions for the implementation of the Union support to the Common Agriculture Policy for the period from 2028 to 2034 | Shadow rapporteur for an opinion | BUDG | 23 Jun 2026 |
| Establishing the Justice programme for the period 2028-2034 and repealing Regulation (EU) 2021/693 | Shadow rapporteur for an opinion | BUDG | 21 Jan 2026 |
| Guidelines for the 2027 Budget - Section III | Shadow rapporteur | BUDG | 14 Jan 2026 |
| The Commission’s 2025 Rule of Law report – annual report 2025 | Shadow rapporteur for an opinion | BUDG | 10 Dec 2025 |
| No dossier named | Trilogue negotiator | BUDG | 3 Nov 2025 |
| 47th EU-Israel Inter-Parliamentary Meeting | Official delegation | D-IL | 22 Oct 2025 |
| Implementation of the rule of law conditionality regime | Shadow rapporteur | BUDG | 19 Sept 2025 |
| No dossier named | Official delegation | BUDG | 22 Jul 2025 |
| Macro-financial assistance to the Arab Republic of Egypt | Shadow rapporteur | BUDG | 4 Dec 2024 |
| LIBE own-initiative Report on the Commission's 2024 Rule of Law report | Shadow rapporteur for an opinion | LIBE | 17 Oct 2024 |
Topics they work on (model-assigned)
- Foreign affairs 32
- EU budget & funds 22
- Economy & single market 22
- Digital, AI & data 15
- Justice, rule of law & rights 10
- EU institutions & Parliament 8
- Energy 7
- Jobs, social affairs & equality 7
- Climate & environment 6
- Defence & security 6
- Agriculture, food & fisheries 5
- Health 5
- Migration & asylum 4
- Transport & tourism 2
Counts: dossiers they spoke on, led or amended, and their questions and motions.
In the chamber
Speeches and statements in plenary debates, newest first; the verbatim report is on Parliament’s site.
57 contributions recorded; 12 on behalf of their group; 68 minutes of speaking time.
Questions and motions, 104
Parliamentary questions and motions for resolutions the member authored or co-signed, newest first.
| Date | Title | Kind | Answer |
|---|---|---|---|
| 15 Jul 2026 | Non-banks E-10-2026-002978 | Written question | 18 Sept 2026 |
| 15 Jul 2026 | Dependency on LNG E-10-2026-002979 | Written question | Not yet answered |
| 15 Jul 2026 | Companies in China E-10-2026-002977 | Written question | 1 Sept 2026 |
| 15 Jul 2026 | Blackout E-10-2026-002980 | Written question | 17 Sept 2026 |
| 15 Jul 2026 | Bottles E-10-2026-002982 | Written question | 25 Aug 2026 |
| 15 Jul 2026 | Aid to Ukraine E-10-2026-002981 | Written question | Not yet answered |
| 15 Jul 2026 | Security of energy supply E-10-2026-002995 | Written question | 17 Sept 2026 |
| 15 Jul 2026 | TikTok in the US E-10-2026-002986 | Written question | 4 Sept 2026 |
| 15 Jul 2026 | Social assistance E-10-2026-002985 | Written question | Not yet answered |
| 15 Jul 2026 | AI dependency E-10-2026-002989 | Written question | 1 Sept 2026 |
Amendments tabled in committee, 47
Committee amendment documents that carry amendments by the member, with how many are theirs.
Connections
Dossiers they lead or shadow, committees, party, delegation and other related pages.
Political group
- Group Renew Europe Renew · Centre · liberalism, pro-Europeanism
National delegation
- Delegation Germany National delegation
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Moritz KÖRNER”. Member record. memberId 197445. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/members/197445?page=10&scope=all&vscope=all (retrieved 25 September 2026). Official source: Member’s profile, European Parliament, https://www.europarl.europa.eu/meps/en/197445. Data: EP Open Data: member record, https://data.europarl.europa.eu/api/v2/meps/197445?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-member-197445,
author = {{EU Parl Watch Research}},
title = {{Moritz KÖRNER}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/members/197445?page=10&scope=all&vscope=all}},
url = {https://news.eu-parl.st-solutions.dev/members/197445?page=10&scope=all&vscope=all},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Member record. memberId 197445. Official source: https://www.europarl.europa.eu/meps/en/197445. Data: EP Open Data: member record (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}