Vote · Roll call
Paragraph 18 — part 1
Gender inequalities in health, specifically as regards gender-specific conditions
- Vote
- Paragraph 18 — part 1
- Result
- 435 for · 197 against · 22 abstained Adopted · roll call
- Date
- 16 September 2026, 14:35
More facts (6)
- Position
- vote 35 of 98 on the decision
- Requested by
- roll call: Renew · split vote: Members (A)
- Official label
- A10-0200/2026 – Billy Kelleher – § 18/1
- Dossier
- 2025/2074(INI)
- Vote id
- 196563
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 435 for, 197 against, 22 abstained (roll call).
Adopted · 67 % of the votes cast were for.
Part voted on: “Text as a whole without the words: ‘compulsory,’ and ‘on SRHR,’”
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 40 | Against 0 | Abst. 0 | No vote 4 of 44 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 49 | Against 0 | Abst. 0 | No vote 4 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 132 | Against 0 | Abst. 0 | No vote 3 of 135 | Majority line For | Clear line For | Cohesion 1.00 | |
| Renew | For 71 | Against 0 | Abst. 0 | No vote 7 of 78 | Majority line For | Clear line For | Cohesion 1.00 | |
| EPP | For 122 | Against 34 | Abst. 4 | No vote 24 of 184 | Majority line For | Clear line For | Cohesion 0.64 | |
| ECR | For 6 | Against 64 | Abst. 5 | No vote 9 of 84 | Majority line Against | Clear line Against | Cohesion 0.78 | |
| Patriots | For 0 | Against 70 | Abst. 6 | No vote 8 of 84 | Majority line Against | Clear line Against | Cohesion 0.88 | |
| ESN | For 0 | Against 23 | Abst. 1 | No vote 3 of 27 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| No group | For 15 | Against 6 | Abst. 6 | No vote 1 of 28 | Majority line — | Clear line No line | Cohesion — |
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 2–0–0 | 4–1–0 | no member voted | 0–0–6 | no member voted | no member voted |
| Belgium | 2–0–0 | 1–0–0 | 4–0–0 | 5–0–0 | 3–0–0 | 2–0–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 2–0–0 | 4–0–1 | 1–1–0 | no member voted | 0–3–0 | no member voted |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 2–0–0 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 5–0–0 | 1–0–3 | 0–5–0 | no member voted | 2–0–0 |
| Germany | 2–0–0 | 15–0–0 | 14–0–0 | 9–0–0 | 8–22–0 | no member voted | no member voted | 0–13–0 | 2–0–6 |
| Denmark | 1–0–0 | 2–0–0 | 2–0–0 | 4–0–0 | 2–0–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 1–0–0 | 1–0–0 | no member voted | no member voted | no member voted | no member voted |
| Spain | 3–0–0 | 4–0–0 | 20–0–0 | 1–0–0 | 19–0–0 | 0–2–0 | 0–6–0 | no member voted | 0–1–0 |
| Finland | 3–0–0 | 1–0–0 | 2–0–0 | 3–0–0 | 2–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 8–0–0 | 5–0–0 | 13–0–0 | 11–0–0 | 2–2–0 | 0–4–0 | 0–28–0 | 0–0–1 | 1–0–0 |
| Greece | 3–0–0 | no member voted | 4–0–0 | no member voted | 7–0–0 | 0–2–0 | 0–1–0 | no member voted | 4–0–0 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 3–0–1 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 6–0–0 | no member voted | 0–10–0 | 0–1–0 | no member voted |
| Ireland | 3–0–0 | no member voted | 1–0–0 | 3–0–0 | 1–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 9–0–0 | 4–0–0 | 19–0–0 | 2–0–0 | 5–1–0 | 0–21–0 | 0–7–0 | 0–1–0 | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 1–1–0 | 0–2–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | 0–2–0 | no member voted | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 6–0–0 | 4–0–0 | 7–0–0 | 4–0–0 | 0–1–2 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 19–1–1 | 1–17–0 | 0–2–0 | 0–2–0 | 0–1–0 |
| Portugal | 2–0–0 | no member voted | 8–0–0 | 2–0–0 | 6–1–0 | no member voted | 0–1–0 | no member voted | no member voted |
| Romania | no member voted | no member voted | 9–0–0 | 3–0–0 | 6–2–0 | 1–5–0 | no member voted | no member voted | 0–1–0 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 3–0–0 | 4–1–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 2–2–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Slovakia | no member voted | no member voted | no member voted | 6–0–0 | 0–0–1 | no member voted | no member voted | 0–2–0 | 5–1–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Bulgaria | 0 | 3 | 0 | |
| Germany | 0 | 13 | 0 | |
| France | 0 | 0 | 1 | |
| Hungary | 0 | 1 | 0 | |
| Italy | 0 | 1 | 0 | |
| Lithuania | 0 | 1 | 0 | |
| Poland | 0 | 2 | 0 | |
| Slovakia | 0 | 2 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 63
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 63 members
Name · group that day · country
- Adina VĂLEAN group that day: EPP · Romania
- António TÂNGER CORRÊA group that day: Patriots · Portugal
- Barry COWEN group that day: Renew · Ireland
- Céline IMART group that day: EPP · France
- Christophe BAY group that day: Patriots · France
- Ciaran MULLOOLY group that day: Renew · Ireland
- Claudiu MANDA group that day: S&D · Romania
- Cynthia NÍ MHURCHÚ group that day: Renew · Ireland
- Damien CARÊME group that day: The Left · France
- Davor Ivo STIER group that day: EPP · Croatia
- Dominik TARCZYŃSKI group that day: ECR · Poland
- Elena YONCHEVA group that day: ECR · Bulgaria
- Esteban GONZÁLEZ PONS group that day: EPP · Spain
- Eva MAYDELL group that day: EPP · Bulgaria
- Ewa ZAJĄCZKOWSKA-HERNIK group that day: Patriots · Poland
- Francesco VENTOLA group that day: ECR · Italy
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriela FIREA group that day: S&D · Romania
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe MILAZZO group that day: ECR · Italy
- Hanna GRONKIEWICZ-WALTZ group that day: EPP · Poland
- Hans NEUHOFF group that day: ESN · Germany
- Hristo PETROV group that day: Renew · Bulgaria
- Isabel SERRA SÁNCHEZ group that day: The Left · Spain
- Ivan DAVID group that day: ESN · Czechia
- Jaak MADISON group that day: ECR · Estonia
- Janusz LEWANDOWSKI group that day: EPP · Poland
- Jaroslav KNOT group that day: Patriots · Czechia
- Javier ZARZALEJOS group that day: EPP · Spain
- Johan VAN OVERTVELDT group that day: ECR · Belgium
- Kira Marie PETER-HANSEN group that day: Greens · Denmark
- Klara DOSTALOVA group that day: Patriots · Czechia
- Laurent CASTILLO group that day: Patriots · France
- Luis-Vicențiu LAZARUS group that day: No group · Romania
- Marco FALCONE group that day: EPP · Italy
- Maria WALSH group that day: EPP · Ireland
- Marianne VIND group that day: S&D · Denmark
- Mario MANTOVANI group that day: ECR · Italy
- Mary KHAN group that day: ESN · Germany
- Mimmo LUCANO group that day: The Left · Italy
- Mircea-Gheorghe HAVA group that day: EPP · Romania
- Nicolae ȘTEFĂNUȚĂ group that day: Greens · Romania
- Nina CARBERRY group that day: EPP · Ireland
- Ondřej KNOTEK group that day: Patriots · Czechia
- Özlem DEMIREL group that day: The Left · Germany
- Pablo ARIAS ECHEVERRÍA group that day: EPP · Spain
- Pekka TOVERI group that day: EPP · Finland
- Piotr MÜLLER group that day: ECR · Poland
- Rasa JUKNEVIČIENĖ group that day: EPP · Lithuania
- Regina DOHERTY group that day: EPP · Ireland
- Riho TERRAS group that day: EPP · Estonia
- Roberta METSOLA group that day: EPP · Malta
- Roberts ZĪLE group that day: ECR · Latvia
- Salvatore DE MEO group that day: EPP · Italy
- Sandro GOZI group that day: Renew · France
- Saskia BRICMONT group that day: Greens · Belgium
- Sirpa PIETIKÄINEN group that day: EPP · Finland
- Stéphanie YON-COURTIN group that day: Renew · France
- Sven SIMON group that day: EPP · Germany
- Urmas PAET group that day: Renew · Estonia
- Vilis KRIŠTOPANS group that day: Patriots · Latvia
- Ville NIINISTÖ group that day: Greens · Finland
- Željana ZOVKO group that day: EPP · Croatia
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 12 Feb 2026 | Paragraph 1, point r — part 1 Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women | Split vote | 386 for, 165 against, 17 abstained Adopted | For 68 % | Requested by S&D | r · shared0.86 514 voters |
| 13 Nov 2025 | Final vote — text as a whole Gender Equality Strategy 2025 | Final | 310 for, 222 against, 68 abstained Adopted | For 52 % | r · shared0.86 545 voters | |
| 25 Nov 2025 | Final vote — text as a whole 2024 budget: assessing the implementation of the gender mainstreaming methodology in the EU budget | Final | 389 for, 213 against, 36 abstained Adopted | For 61 % | r · shared0.84 583 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 9 Jul 2025 | Paragraph 42 — part 1 Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | Split vote | 461 for, 186 against, 21 abstained Adopted | For 69 % | Requested by The Left, S&D | r · shared0.84 605 voters |
| 9 Jul 2025 | Paragraph 42 — part 3 Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | Split vote | 468 for, 180 against, 21 abstained Adopted | For 70 % | Requested by The Left, S&D | r · shared0.84 604 voters |
| 17 Sept 2026 | Final vote — text as a whole Strengthening global health resilience in partner countries | Final | 319 for, 142 against, 19 abstained Adopted | For 66 % | Requested by Renew | r · shared0.83 463 voters |
| 20 May 2026 | Final vote — text as a whole Rule of law, fundamental rights and misuse of EU funds in Slovakia: the need for an EU response | Final | 347 for, 165 against, 25 abstained Adopted | For 65 % | Requested by The Left, Renew | r · shared0.83 495 voters |
| 29 Apr 2026 | Recital AZ — part 1 Situation of fundamental rights in the European Union in 2024 and 2025 | Split vote | 351 for, 204 against, 59 abstained Adopted | For 57 % | Requested by Greens | r · shared0.83 564 voters |
| 29 Apr 2026 | Separate vote on paragraph 54 Situation of fundamental rights in the European Union in 2024 and 2025 | Separate vote | 414 for, 195 against, 28 abstained Adopted | For 65 % | Requested by ESN | r · shared0.83 579 voters |
| 9 Jul 2025 | Separate vote on paragraph 47 Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | Separate vote | 449 for, 191 against, 28 abstained Adopted | For 67 % | Requested by The Left, S&D | r · shared0.83 604 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision Gender inequalities in health, specifically as regards gender-specific conditions Resolution · report by Billy Kelleher 16 Sept 2026 Adopted
Other votes on this decision
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 3 — part 1 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 3 — part 2 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 6 — part 4 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 6 — part 5 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Amendment 6, adding text after paragraph 6 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 8 — part 1 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 8 — part 2 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 8 — part 3 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 16 — part 1 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 16 — part 2 Roll-call vote · 16 Sept 2026 16 Sept 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Paragraph 18 — part 1 — Gender inequalities in health, specifically as regards gender-specific conditions”. Vote, 16 September 2026. votingId 196563, reference 2025/2074(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-09-16/196563 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 16 September 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-16-RCV_EN.html; Results of votes, sitting of 16 September 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-16-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-09-16, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-09-16/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-09-16-196563,
author = {{European Parliament}},
title = {{Paragraph 18 — part 1 — Gender inequalities in health, specifically as regards gender-specific conditions}},
year = {2026},
date = {2026-09-16},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-09-16/196563}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-09-16/196563},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 196563, reference 2025/2074(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-16-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-16-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-09-16 (CC BY 4.0)}
}