Vote · Roll call
Amendment 38 to paragraph 82
Implementation report on the Recovery and Resilience Facility
- Vote
- Amendment 38 to paragraph 82
- Decision
- No. 4 of the sitting of 18 Jun 2025
- Result
- 154 for · 450 against · 51 abstained Rejected · roll call
- Date
- 18 June 2025, 13:15
More facts (6)
- Position
- vote 70 of 87 on the decision
- Requested by
- roll call: ESN
- Official label
- A10-0098/2025 – Victor Negrescu, Siegfried Mureşan – § 82 – Am 38
- Dossier
- 2024/2085(INI)
- Vote id
- 177311
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 154 for, 450 against, 51 abstained (roll call).
Rejected · 24 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 42 | Abst. 0 | No vote 4 of 46 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 0 | Against 52 | Abst. 0 | No vote 1 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 0 | Against 125 | Abst. 0 | No vote 11 of 136 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Renew | For 0 | Against 63 | Abst. 3 | No vote 9 of 75 | Majority line Against | Clear line Against | Cohesion 0.93 | |
| EPP | For 4 | Against 163 | Abst. 1 | No vote 20 of 188 | Majority line Against | Clear line Against | Cohesion 0.96 | |
| ECR | For 36 | Against 1 | Abst. 37 | No vote 5 of 79 | Majority line Abstained | Clear line Divided | Cohesion 0.25 | |
| Patriots | For 73 | Against 0 | Abst. 1 | No vote 11 of 85 | Majority line For | Clear line For | Cohesion 0.98 | |
| ESN | For 27 | Against 0 | Abst. 0 | No vote 0 of 27 | Majority line For | Clear line For | Cohesion 1.00 | |
| No group | For 14 | Against 4 | Abst. 9 | No vote 3 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–4–0 | 0–1–0 | 0–4–0 | no member voted | 5–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 0–4–0 | 0–3–0 | 0–0–3 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–6–0 | 0–0–1 | no member voted | 3–0–0 | 0–0–1 |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 0–1–0 | 1–0–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–5–0 | 3–0–0 | 5–0–0 | 1–0–0 | 2–0–0 |
| Germany | 0–4–0 | 0–15–0 | 0–12–0 | 0–2–3 | 0–29–0 | no member voted | no member voted | 15–0–0 | 0–1–7 |
| Denmark | 0–1–0 | 0–3–0 | 0–3–0 | 0–3–0 | 0–1–1 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–4–0 | 0–4–0 | 0–18–0 | 0–1–0 | 0–20–0 | 2–0–0 | 6–0–0 | no member voted | no member voted |
| Finland | 0–3–0 | 0–1–0 | 0–2–0 | 0–3–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–9–0 | 0–5–0 | 0–11–0 | 0–13–0 | 2–4–0 | 4–0–0 | 27–0–0 | 1–0–0 | 1–0–0 |
| Greece | 0–3–0 | no member voted | 0–3–0 | no member voted | 0–7–0 | 0–0–2 | 0–0–1 | no member voted | 1–3–0 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 0–6–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | no member voted | no member voted | 10–0–0 | 1–0–0 | no member voted |
| Ireland | 0–2–0 | no member voted | 0–1–0 | 0–6–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–9–0 | 0–4–0 | 0–19–0 | no member voted | 0–6–0 | 0–0–23 | 7–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 1–1–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–1–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | 0–0–3 | no member voted | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–6–0 | 0–4–0 | 0–5–0 | 0–6–0 | 0–0–1 | 5–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–23–0 | 17–0–0 | 2–0–0 | 3–0–0 | 0–0–1 |
| Portugal | 0–2–0 | no member voted | 0–8–0 | 0–2–0 | 0–7–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–9–0 | 0–3–0 | 0–9–0 | 1–0–4 | no member voted | no member voted | 2–0–0 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–2–0 | 1–4–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–6–0 | 1–0–0 | no member voted | no member voted | 2–0–0 | 6–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 0 | 1 | 0 | |
| Belgium | 0 | 4 | 0 | |
| Bulgaria | 0 | 3 | 0 | |
| Germany | 0 | 2 | 3 | |
| Denmark | 0 | 3 | 0 | |
| Estonia | 0 | 2 | 0 | |
| Spain | 0 | 1 | 0 | |
| Finland | 0 | 3 | 0 | |
| France | 0 | 13 | 0 | |
| Ireland | 0 | 6 | 0 | |
| Lithuania | 0 | 2 | 0 | |
| Luxembourg | 0 | 1 | 0 | |
| Latvia | 0 | 1 | 0 | |
| Netherlands | 0 | 5 | 0 | |
| Poland | 0 | 1 | 0 | |
| Portugal | 0 | 2 | 0 | |
| Romania | 0 | 3 | 0 | |
| Sweden | 0 | 2 | 0 | |
| Slovenia | 0 | 2 | 0 | |
| Slovakia | 0 | 6 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 64
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 64 members
Name · group that day · country
- Adrian-George AXINIA group that day: ECR · Romania
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- Alvise PÉREZ group that day: No group · Spain
- András Tivadar KULJA group that day: EPP · Hungary
- André ROUGÉ group that day: Patriots · France
- Andreas GLÜCK group that day: Renew · Germany
- Anja HAZEKAMP group that day: The Left · Netherlands
- Anne-Sophie FRIGOUT group that day: Patriots · France
- Anouk VAN BRUG group that day: Renew · Netherlands
- Beata SZYDŁO group that day: ECR · Poland
- Brando BENIFEI group that day: S&D · Italy
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Carmen CRESPO DÍAZ group that day: EPP · Spain
- Caterina CHINNICI group that day: EPP · Italy
- Claire FITA group that day: S&D · France
- Claudiu MANDA group that day: S&D · Romania
- Delara BURKHARDT group that day: S&D · Germany
- Dominik TARCZYŃSKI group that day: ECR · Poland
- Dóra DÁVID group that day: EPP · Hungary
- Elena YONCHEVA group that day: No group · Bulgaria
- Emma WIESNER group that day: Renew · Sweden
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Eszter LAKOS group that day: EPP · Hungary
- Filip TUREK group that day: Patriots · Czechia
- Gabriela FIREA group that day: S&D · Romania
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe MILAZZO group that day: ECR · Italy
- Hana JALLOUL MURO group that day: S&D · Spain
- Hannes HEIDE group that day: S&D · Austria
- Harald VILIMSKY group that day: Patriots · Austria
- Helmut BRANDSTÄTTER group that day: Renew · Austria
- Jana NAGYOVÁ group that day: Patriots · Czechia
- Jaroslav BŽOCH group that day: Patriots · Czechia
- Jaroslava POKORNÁ JERMANOVÁ group that day: Patriots · Czechia
- Jean-Marc GERMAIN group that day: S&D · France
- Joachim Stanisław BRUDZIŃSKI group that day: ECR · Poland
- Kinga KOLLÁR group that day: EPP · Hungary
- Letizia MORATTI group that day: EPP · Italy
- Loránt VINCZE group that day: EPP · Romania
- Lukas MANDL group that day: EPP · Austria
- Lynn BOYLAN group that day: The Left · Ireland
- Marcos ROS SEMPERE group that day: S&D · Spain
- Maria OHISALO group that day: Greens · Finland
- Marie-Agnes STRACK-ZIMMERMANN group that day: Renew · Germany
- Martine KEMP group that day: EPP · Luxembourg
- Michalis HADJIPANTELA group that day: EPP · Cyprus
- Milan ZVER group that day: EPP · Slovenia
- Monika HOHLMEIER group that day: EPP · Germany
- Nikolas FARANTOURIS group that day: The Left · Greece
- Péter MAGYAR group that day: EPP · Hungary
- Pina PICIERNO group that day: S&D · Italy
- Roberta METSOLA group that day: EPP · Malta
- Salvatore DE MEO group that day: EPP · Italy
- Sibylle BERG group that day: No group · Germany
- Sigrid FRIIS group that day: Renew · Denmark
- Sophie WILMÈS group that day: Renew · Belgium
- Sven SIMON group that day: EPP · Germany
- Svenja HAHN group that day: Renew · Germany
- Ton DIEPEVEEN group that day: Patriots · Netherlands
- Udo BULLMANN group that day: S&D · Germany
- Valentina PALMISANO group that day: The Left · Italy
- Vilis KRIŠTOPANS group that day: Patriots · Latvia
- Zoltán TARR group that day: EPP · Hungary
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 31 Mar 2025 | Tuesday's agenda — Request by the PfE Group Final vote Tuesday's agenda – Request by the PfE Group | Other | 118 for, 326 against, 7 abstained Rejected | For 26 % | r · shared0.96 417 voters | |
| 10 Feb 2025 | Wednesday’s agenda — Request by the ESN Group Final vote Wednesday’s agenda – Request by the ESN Group | Other | 99 for, 317 against, 22 abstained Rejected | For 23 % | r · shared0.95 400 voters | |
| 2 Apr 2025 | Amendment 38, adding text after paragraph 11 Guidelines for the 2026 budget – Section III | Amendment | 172 for, 465 against, 37 abstained Rejected | For 26 % | Requested by S&D, ESN | r · shared0.95 617 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 7 May 2025 | Amendment 38, adding text after paragraph 3 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 171 for, 436 against, 36 abstained Rejected | For 27 % | Requested by ESN | r · shared0.95 597 voters |
| 2 Apr 2025 | Amendment 37 to paragraph 11 Guidelines for the 2026 budget – Section III | Amendment | 151 for, 468 against, 47 abstained Rejected | For 23 % | Requested by S&D, ESN | r · shared0.95 613 voters |
| 22 Oct 2025 | Amendment 151 to paragraph 79, after point l General budget of the European Union for the financial year 2026 – all sections | Amendment | 169 for, 443 against, 35 abstained Rejected | For 26 % | Requested by Patriots | r · shared0.95 590 voters |
| 22 Oct 2025 | Amendment 112, adding text after paragraph 10 General budget of the European Union for the financial year 2026 – all sections | Amendment | 169 for, 439 against, 40 abstained Rejected | For 26 % | Requested by Patriots | r · shared0.94 592 voters |
| 6 May 2025 | Amendment 9, adding text after paragraph 1 Protection of the European Union’s financial interests – combating fraud – annual report 2023 | Amendment | 172 for, 438 against, 35 abstained Rejected | For 27 % | Requested by Patriots | r · shared0.94 598 voters |
| 9 Jul 2025 | Amendment 4, adding text after paragraph 8 Draft amending budget No 1/2025: entering the surplus of the financial year 2024 | Amendment | 182 for, 466 against, 41 abstained Rejected | For 26 % | Requested by Patriots | r · shared0.94 634 voters |
| 20 May 2026 | Amendment 5 to recital N EU-Uzbekistan Enhanced Partnership and Cooperation Agreement (resolution) | Amendment | 191 for, 448 against, 10 abstained Rejected | For 29 % | Requested by ESN | r · shared0.94 589 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision Implementation report on the Recovery and Resilience Facility Resolution · report by Victor Negrescu, Siegfried Mureşan 18 Jun 2025 Adopted
Other votes on this decision
- Vote Implementation report on the Recovery and Resilience Facility — Amendment 2, adding text after paragraph 1 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote Implementation report on the Recovery and Resilience Facility — Amendment 15 to paragraph 7 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote Implementation report on the Recovery and Resilience Facility — Paragraph 7 — part 2 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote Implementation report on the Recovery and Resilience Facility — Amendment 16 to paragraph 17 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote Implementation report on the Recovery and Resilience Facility — Amendment 3 to paragraph 18 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote Implementation report on the Recovery and Resilience Facility — Paragraph 19 — part 2 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote Implementation report on the Recovery and Resilience Facility — Paragraph 19 — part 3 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote Implementation report on the Recovery and Resilience Facility — Paragraph 19 — part 4 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote Implementation report on the Recovery and Resilience Facility — Amendment 4, adding text after paragraph 19 Roll-call vote · 18 Jun 2025 18 Jun 2025
- Vote Implementation report on the Recovery and Resilience Facility — Amendment 18, adding text after paragraph 19 Roll-call vote · 18 Jun 2025 18 Jun 2025
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Amendment 38 to paragraph 82 — Implementation report on the Recovery and Resilience Facility”. Vote, 18 June 2025. votingId 177311, reference 2024/2085(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2025-06-18/177311 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 18 June 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-RCV_EN.html; Results of votes, sitting of 18 June 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-06-18, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-06-18/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2025-06-18-177311,
author = {{European Parliament}},
title = {{Amendment 38 to paragraph 82 — Implementation report on the Recovery and Resilience Facility}},
year = {2025},
date = {2025-06-18},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2025-06-18/177311}},
url = {https://news.eu-parl.st-solutions.dev/votes/2025-06-18/177311},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 177311, reference 2024/2085(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-06-18 (CC BY 4.0)}
}