Topic · Subtopic · model-assigned
Transparency & access to documents
Decisions about transparency of the institutions, access to documents, lobbying registers or ethics rules.
- Decisions
- 4 on 4 sitting days
- Outcomes
- 4 adopted · 0 rejected
- Period
- 17 Dec 2024 – 10 Mar 2026
- Assigned by
- A model, not checked by hand
More facts (4)
- Roll-call votes
- 4
- By kind
- New laws 1 · Resolutions 3
- Part of
- EU institutions & Parliament
- Key
- institutions/transparency
The latest decisions on this subtopic, newest first; the export holds all of them.
| Date | Decision | Kind | Effect | Final vote |
|---|---|---|---|---|
| 10 Mar 2026 | Public access to documents - report 2022 - 2024 | Resolutions | Adopted | 602 for, 9 against, 8 abstained by roll call |
| 27 Nov 2025 | Harmonised requirements in the internal market on transparency of third countries interest representation | New laws | Passed | 392 for, 88 against, 133 abstained by roll call |
| 17 Jun 2025 | Amendments to Parliament’s Rules of Procedure concerning the declaration of input (Article 8 of Annex I to the Rules of Procedure) | Resolutions | Adopted | 653 for, 0 against, 15 abstained by roll call |
| 17 Dec 2024 | Activities of the European Ombudsman – annual report 2023 | Resolutions | Adopted | 598 for, 17 against, 37 abstained by roll call |
Dossiers, 4
The dossiers these decisions belong to, the one voted on most recently first.
| Dossier | Decisions | Latest decision |
|---|---|---|
| Public access to documents - report 2022 - 2024 2025-2137 | Decisions1 | 10 Mar 2026 · Adopted |
| Harmonised requirements in the internal market on transparency of third countries interest representation 2023-0463 | Decisions1 | 27 Nov 2025 · Adopted |
| Amendments to Parliament’s Rules of Procedure concerning the declaration of input (Article 8 of Annex I to the Rules of Procedure) 2025-2067 | Decisions1 | 17 Jun 2025 · Adopted |
| Activities of the European Ombudsman – annual report 2023 2024-2056 | Decisions1 | 17 Dec 2024 · Adopted |
Group lines
How each group voted on the final votes of this subtopic: its clear line or divided.
| Group | For | Against | Abstained | Divided | With the outcome | Votes |
|---|---|---|---|---|---|---|
| The Left | For3 | Against1 | Abst.0 | Divided0 | With outcome3 | of4 |
| Greens | For3 | Against0 | Abst.1 | Divided0 | With outcome3 | of4 |
| S&D | For4 | Against0 | Abst.0 | Divided0 | With outcome4 | of4 |
| Renew | For4 | Against0 | Abst.0 | Divided0 | With outcome4 | of4 |
| EPP | For4 | Against0 | Abst.0 | Divided0 | With outcome4 | of4 |
| ECR | For4 | Against0 | Abst.0 | Divided0 | With outcome4 | of4 |
| Patriots | For3 | Against0 | Abst.1 | Divided0 | With outcome3 | of4 |
| ESN | For2 | Against1 | Abst.1 | Divided0 | With outcome2 | of4 |
Connections
Topics and issues that come up together with this one, and its main dossiers.
Topics that come up with it
- Topic Economy & single market Competitiveness, industry, single market rules, finance, taxation.
- Topic Justice, rule of law & rights Rule of law, fundamental rights, judicial and police cooperation.
Sources & citation
Where the facts on this page come from, and how to cite it.
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Transparency & access to documents”. Topic (model-assigned). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/topics/institutions?sub=transparency (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0).
BibTeX
@misc{epw-topic-institutions-transparency,
author = {{EU Parl Watch Research}},
title = {{Transparency \& access to documents}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/topics/institutions?sub=transparency}},
url = {https://news.eu-parl.st-solutions.dev/topics/institutions?sub=transparency},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Topic (model-assigned). Data: European Parliament Open Data (CC BY 4.0)}
}