Sitting · Plenary
Wednesday 18 June 2025
- Date
- Wednesday 18 June 2025
- Decisions
- 7 decisions: 7 passed
- Votes
- 188 votes · 94 roll calls
More facts (5)
- Voting time
- 13:03–13:32
- Amendments
- 60
- Previous sitting
- Tuesday 17 June 2025
- Next sitting
- Thursday 19 June 2025
Numbered as on the sitting’s record, by kind of decision.
| No. | Decision | Kind | Effect | Final vote | Votes |
|---|---|---|---|---|---|
| No.1 | Macro-financial assistance to Egypt Committee report by Céline Imart | KindNew laws · 1st reading | Passed | 386 for, 132 against, 49 abstained roll call | Votes5 |
| No.2 | EU/Euratom Agreement on the interpretation and application of the Energy Charter Treaty: adoption by Euratom Committee report by Borys Budka | KindNew laws · Consultation | Passed | 557 for, 47 against, 46 abstained roll call | Votes1 |
| No.3 | Adoption by the Union of the Agreement on the interpretation and application of the Energy Charter Treaty Committee report by Anna Cavazzini, Borys Budka | KindNew laws · 1st reading | Passed | 554 for, 53 against, 37 abstained roll call | Votes6 |
| No.4 | Implementation report on the Recovery and Resilience Facility Committee report by Victor Negrescu, Siegfried Mureşan | KindResolutions | Adopted | 421 for, 180 against, 55 abstained roll call | Votes87 |
| No.5 | The Commission’s 2024 Rule of Law report Committee report by Ana Catarina Mendes | KindResolutions | Adopted | 405 for, 210 against, 36 abstained roll call | Votes50 |
| No.6 | 2023 and 2024 reports on Montenegro Committee report by Marjan Šarec | KindResolutions | Adopted | 470 for, 102 against, 77 abstained roll call | Votes9 |
| No.7 | 2023 and 2024 reports on Moldova Committee report by Sven Mikser | KindResolutions | Adopted | 456 for, 118 against, 51 abstained roll call | Votes30 |
Every vote of the day recorded by name. A decision can have many votes.
| Date | Vote | Kind | Result | For | Requested by |
|---|---|---|---|---|---|
| 18 Jun 2025 | Paragraph 25 — part 2 2023 and 2024 reports on Moldova | Split vote | 491 for, 122 against, 41 abstained Adopted | For 75 % | Requested by The Left |
| 18 Jun 2025 | Paragraph 15 — part 2 2023 and 2024 reports on Moldova | Split vote | 469 for, 97 against, 83 abstained Adopted | For 72 % | Requested by Patriots |
| 18 Jun 2025 | Paragraph 99 — part 2 The Commission’s 2024 Rule of Law report | Split vote | 297 for, 334 against, 22 abstained Rejected | For 45 % | Requested by Members |
| 18 Jun 2025 | Paragraph 88 — part 2 The Commission’s 2024 Rule of Law report | Split vote | 447 for, 199 against, 9 abstained Adopted | For 68 % | Requested by Members |
| 18 Jun 2025 | Paragraph 85 — part 3 The Commission’s 2024 Rule of Law report | Split vote | 424 for, 191 against, 30 abstained Adopted | For 66 % | |
| 18 Jun 2025 | Paragraph 85 — part 2 The Commission’s 2024 Rule of Law report | Split vote | 453 for, 178 against, 22 abstained Adopted | For 69 % | |
| 18 Jun 2025 | Paragraph 53 — part 2 The Commission’s 2024 Rule of Law report | Split vote | 429 for, 218 against, 5 abstained Adopted | For 66 % | Requested by Members |
| 18 Jun 2025 | Paragraph 47 — part 4 The Commission’s 2024 Rule of Law report | Split vote | 430 for, 201 against, 17 abstained Adopted | For 66 % | |
| 18 Jun 2025 | Paragraph 47 — part 3 The Commission’s 2024 Rule of Law report | Split vote | 444 for, 195 against, 8 abstained Adopted | For 69 % | |
| 18 Jun 2025 | Paragraph 47 — part 2 The Commission’s 2024 Rule of Law report | Split vote | 435 for, 207 against, 14 abstained Adopted | For 66 % |
Show the other 8 votes of this page
| Date | Vote | Kind | Result | For | Requested by |
|---|---|---|---|---|---|
| 18 Jun 2025 | Paragraph 36 — part 2 The Commission’s 2024 Rule of Law report | Split vote | 431 for, 213 against, 14 abstained Adopted | For 66 % | Requested by Members |
| 18 Jun 2025 | Paragraph 30 — part 2 The Commission’s 2024 Rule of Law report | Split vote | 302 for, 336 against, 14 abstained Rejected | For 46 % | |
| 18 Jun 2025 | Recital G — part 2 Implementation report on the Recovery and Resilience Facility | Split vote | 418 for, 200 against, 35 abstained Adopted | For 64 % | Requested by ESN |
| 18 Jun 2025 | Recital E — part 2 Implementation report on the Recovery and Resilience Facility | Split vote | 420 for, 224 against, 13 abstained Adopted | For 64 % | Requested by ESN |
| 18 Jun 2025 | Paragraph 19 — part 4 Implementation report on the Recovery and Resilience Facility | Split vote | 402 for, 238 against, 12 abstained Adopted | For 62 % | |
| 18 Jun 2025 | Paragraph 19 — part 3 Implementation report on the Recovery and Resilience Facility | Split vote | 404 for, 235 against, 10 abstained Adopted | For 62 % | |
| 18 Jun 2025 | Paragraph 19 — part 2 Implementation report on the Recovery and Resilience Facility | Split vote | 430 for, 218 against, 7 abstained Adopted | For 66 % | |
| 18 Jun 2025 | Paragraph 7 — part 2 Implementation report on the Recovery and Resilience Facility | Split vote | 467 for, 126 against, 62 abstained Adopted | For 71 % | Requested by Patriots |
Open these votes in the register to filter them further.
Day brief
A short account of the day, written by AI from the decisions and their summaries.
AI: The day in brief Written by AI from the official text — check the source
The European Parliament adopted positions on financial aid to Egypt, two Energy Charter Treaty agreements, and reports on the Recovery and Resilience Facility and the rule of law.
- Macro-financial assistance to Egypt: Parliament backed loans to Egypt to cover external financing needs and support reforms, with disbursements tied to human rights and democracy progress.
- Energy Charter Treaty (Euratom): MEPs approved the European Atomic Energy Community's adoption of the agreement on interpreting the Energy Charter Treaty, clearing the way for Council action.
- Energy Charter Treaty (EU): Parliament agreed to the Union's adoption of the same agreement, aligning EU and member state positions on the treaty's interpretation.
- Recovery and Resilience Facility: The implementation report assessing the EU fund for investments and reforms was adopted, suggesting improvements and lessons for the post-2027 budget.
- Rule of Law report: A resolution on the Commission's 2024 report called for protecting media freedom, judicial independence, and fundamental rights across member states.
Connections
The part-session and what the day’s decisions touch.
Other sittings of the part-session
- Sitting Monday, 16 June 2025 Plenary sitting 16 Jun 2025
- Sitting Tuesday, 17 June 2025 Plenary sitting 17 Jun 2025
- Sitting Thursday, 19 June 2025 Plenary sitting 19 Jun 2025
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Sitting of Wednesday 18 June 2025”. Sitting, 18 June 2025. sitting MTG-PL-2025-06-18. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2025-06-18?vkind=split (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 18 June 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-RCV_EN.html; Results of votes, sitting of 18 June 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2025-06-18, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-06-18/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2025-06-18,
author = {{European Parliament}},
title = {{Sitting of Wednesday 18 June 2025}},
year = {2025},
date = {2025-06-18},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2025-06-18?vkind=split}},
url = {https://news.eu-parl.st-solutions.dev/sittings/2025-06-18?vkind=split},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Sitting. sitting MTG-PL-2025-06-18. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-06-18-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2025-06-18 (CC BY 4.0)}
}