Analysis
Votes against the group’s line
Final votes · whole term, 16 Jul 2024 – 25 Sept 2026 · Maria GRAPINI
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Maria GRAPINI only. Show every member
Maria GRAPINI’s votes against the line, 56
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 17 Sept 2026 | Final vote — text as a whole Political prisoners in Cuba, in particular the case of Félix Navarro and his daughter Saylí Navarro | For | Against | S&D |
| 16 Sept 2026 | Final vote on the motion for a resolution Genetically modified maize MON 87460 | Against | For | S&D |
| 16 Sept 2026 | Final vote on the motion for a resolution Genetically modified soybean MON 94313 | Against | For | S&D |
| 16 Sept 2026 | Final vote on the motion for a resolution Genetically modified soybean GMB151 x DAS-44406-6 | Against | For | S&D |
| 16 Sept 2026 | Final vote — text as a whole Gender inequalities in health, specifically as regards gender-specific conditions | Abstained | For | S&D |
| 8 Jul 2026 | Final vote — text as a whole Genetically modified maize DP202216 x NK603 x DAS-40278-9 and its sub-combinations DP 202216 x NK603, DP202216 x DAS-40278-9 | Against | For | S&D |
| 8 Jul 2026 | Final vote — text as a whole Genetically modified maize NK603 × T25 | Against | For | S&D |
| 8 Jul 2026 | Final vote — text as a whole Genetically modified soybean MON 87705 | Against | For | S&D |
| 8 Jul 2026 | Final vote — text as a whole 2025 Commission report on Ukraine | Abstained | For | S&D |
| 8 Jul 2026 | Final vote — text as a whole Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets | For | Against | S&D |
| 7 Jul 2026 | Final vote — text as a whole Financial activities of the European Investment Bank Group – annual report 2025 | Abstained | Against | S&D |
| 18 Jun 2026 | Final vote — text as a whole Political repression and humanitarian situation in Cuba | For | Against | S&D |
| 18 Jun 2026 | Final vote — text as a whole Implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines | For | Against | S&D |
| 17 Jun 2026 | Final vote General arrangements for excise duty applied to tobacco and tobacco related products | For | Against | S&D |
| 17 Jun 2026 | Final vote Structure and rates of excise duty applied to tobacco and tobacco related products (recast) | For | Against | S&D |
| 21 May 2026 | Final vote — text as a whole Advancing towards a care society: addressing the gender care gap | For | Abstained | S&D |
| 29 Apr 2026 | Final vote on the motion for a resolution Genetically modified soybean MON 94637 | Against | For | S&D |
| 29 Apr 2026 | Final vote — text as a whole The Commission’s 2025 Rule of Law report | Abstained | For | S&D |
| 29 Apr 2026 | Final vote Market stability reserve for the buildings, road transport and additional sector | Abstained | For | S&D |
| 29 Apr 2026 | Final vote — text as a whole Discharge 2024: European Public Prosecutor’s Office | Against | For | S&D |
| 28 Apr 2026 | Final vote — text as a whole Protection of the European Union’s financial interests – combating fraud – annual report 2024 | For | Against | S&D |
| 28 Apr 2026 | Final vote — text as a whole Control of the financial activities of the European Investment Bank Group – annual report 2024 | For | Against | S&D |
| 26 Mar 2026 | Final vote Proposal for a regulation of the European Parliament and of the Council amending Regulation (EU) 2021/1232 as regards the extension of its period of application | Abstained | For | S&D |
| 26 Mar 2026 | Final vote on the motion for a resolution Union framework for the national calculation of life-cycle global warming potential | Abstained | Against | S&D |
| 12 Mar 2026 | Final vote — text as a whole Activities of the European Ombudsman – annual report 2024 | For | Against | S&D |
| 12 Mar 2026 | Final vote Calculation of emission credits for heavy-duty vehicles for the reporting periods of the years 2025 to 2029 | Abstained | For | S&D |
| 11 Mar 2026 | Final vote on the motion for a resolution Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers: application EGF/2025/004 BE/Tupperware – Belgium | Abstained | For | S&D |
| 11 Feb 2026 | Final vote Amending the multiannual financial framework for the years 2021 to 2027 | Abstained | For | S&D |
| 11 Feb 2026 | Final vote Regulation implementing enhanced cooperation on the establishment of the Ukraine Support Loan for 2026 and 2027 | Abstained | For | S&D |
| 10 Feb 2026 | Final vote on the provisional agreement Framework for achieving climate neutrality | Abstained | For | S&D |
| 10 Feb 2026 | Final vote on the provisional agreement Application of the ‘safe third country’ concept | Abstained | Against | S&D |
| 10 Feb 2026 | Final vote on the provisional agreement Establishment of a list of safe countries of origin at Union level | Abstained | Against | S&D |
| 17 Dec 2025 | Final vote on the provisional agreement Deforestation Regulation: certain obligations of operators and traders | For | Against | S&D |
| 17 Dec 2025 | Decision to open negotiations with the Council Final vote Establishment of a list of safe countries of origin at Union level | For | Against | S&D |
| 16 Dec 2025 | Final vote on the provisional agreement Corporate sustainability reporting and due diligence requirements | For | Against | S&D |
| 26 Nov 2025 | Final vote — text as a whole Amending Delegated Regulation (EU) 2023/2429 as regards origin labelling for fruit and vegetables originating in the non-self-governing territory of Western Sahara | Against | For | S&D |
| 26 Nov 2025 | Final vote Deforestation Regulation: certain obligations of operators and traders | For | Against | S&D |
| 25 Nov 2025 | Final vote on the motion for a resolution Genetically modified soybean MON 87708 | Abstained | For | S&D |
| 25 Nov 2025 | Final vote — text as a whole Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded | Abstained | For | S&D |
| 13 Nov 2025 | Final vote — text as a whole Gender Equality Strategy 2025 | Against | For | S&D |
| 13 Nov 2025 | Final vote Certain corporate sustainability reporting and due diligence requirements | For | Against | S&D |
| 13 Nov 2025 | Final vote Framework for achieving climate neutrality | Abstained | For | S&D |
| 23 Oct 2025 | Proposal to reject the text Final vote Soil Monitoring and Resilience (Soil Monitoring Law) | For | Against | S&D |
| 23 Oct 2025 | Final vote on the motion for a resolution InvestEU Fund strategic investments in the field of defence | Abstained | Against | S&D |
| 21 Oct 2025 | Final vote Standing Forest and Forestry Expert Group | For | Against | S&D |
| 11 Sept 2025 | Final vote — text as a whole Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | Abstained | For | S&D |
| 10 Sept 2025 | Final vote on the provisional agreement Carbon Border Adjustment Mechanism: simplification and strengthening | Abstained | For | S&D |
| 9 Jul 2025 | Final vote — text as a whole Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | Abstained | For | S&D |
| 9 Jul 2025 | Request for urgent procedure Final vote European Climate Law | Abstained | For | S&D |
| 6 May 2025 | Final vote — text as a whole Control of the financial activities of the European Investment Bank – annual report 2023 | For | Against | S&D |
Show all 56 votes
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 2 Apr 2025 | Final vote Strengthening the security of identity cards of Union citizens and of residence documents issued to Union citizens and their family members exercising their right of free movement | Abstained | For | S&D |
| 23 Jan 2025 | Final vote — text as a whole Situation in Venezuela following the usurpation of the presidency on 10 January 2025 | Abstained | For | S&D |
| 27 Nov 2024 | Final vote — text as a whole Presentation by the President-elect of the Commission of the College of Commissioners and its programme | For | Against | S&D |
| 23 Oct 2024 | Final vote Guidelines for the employment policies of the Member States | Abstained | For | S&D |
| 23 Oct 2024 | Final vote — text as a whole General budget of the European Union for the financial year 2025 – all sections | For | Against | S&D |
| 19 Sept 2024 | Final vote — text as a whole Continued financial and military support to Ukraine by EU Member States | Abstained | For | S&D |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 100 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Maria GRAPINI , S&D · Romania | 10.3 % | 546 | 29 | 26 | 1 | 0 |
About these figures
What was counted, what was left out, and how.
- 620 votes considered (final votes matching the filters; scope).
- 174 of 794 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 100 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 25 Sept 2026, 03:36 UTC (data stamp f37e5638cded, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Permalink
- https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=124785&scope=final&to=2026-09-25
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Votes against the group’s line — Final votes · whole term, 16 Jul 2024 – 25 Sept 2026 · Maria GRAPINI”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=124785&scope=final&to=2026-09-25 (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-25,
author = {{EU Parl Watch Research}},
title = {{Votes against the group’s line — Final votes · whole term, 16 Jul 2024 – 25 Sept 2026 · Maria GRAPINI}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=124785&scope=final&to=2026-09-25}},
url = {https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=124785&scope=final&to=2026-09-25},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}