Vote · Roll call
Separate vote: paragraph 60
Gender inequalities in health, specifically as regards gender-specific conditions
- Vote
- Separate vote: paragraph 60
- Result
- 386 for · 230 against · 40 abstained Adopted · roll call
- Date
- 16 September 2026, 14:41
More facts (6)
- Position
- vote 66 of 98 on the decision
- Requested by
- roll call: Members (B), Renew
- Official label
- A10-0200/2026 – Billy Kelleher – § 60
- Dossier
- 2025/2074(INI)
- Vote id
- 196604
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 386 for, 230 against, 40 abstained (roll call).
Adopted · 59 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 40 | Against 0 | Abst. 0 | No vote 4 of 44 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 47 | Against 3 | Abst. 0 | No vote 3 of 53 | Majority line For | Clear line For | Cohesion 0.91 | |
| S&D | For 127 | Against 2 | Abst. 0 | No vote 6 of 135 | Majority line For | Clear line For | Cohesion 0.98 | |
| Renew | For 52 | Against 13 | Abst. 3 | No vote 10 of 78 | Majority line For | Clear line For | Cohesion 0.65 | |
| EPP | For 104 | Against 35 | Abst. 25 | No vote 20 of 184 | Majority line For | Clear line Divided | Cohesion 0.45 | |
| ECR | For 3 | Against 73 | Abst. 2 | No vote 6 of 84 | Majority line Against | Clear line Against | Cohesion 0.90 | |
| Patriots | For 0 | Against 73 | Abst. 3 | No vote 8 of 84 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| ESN | For 0 | Against 24 | Abst. 0 | No vote 3 of 27 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| No group | For 13 | Against 7 | Abst. 7 | No vote 1 of 28 | Majority line — | Clear line No line | Cohesion — |
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 1–0–0 | 1–4–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 2–0–0 | 4–0–0 | 5–0–0 | 3–0–0 | 0–0–2 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 2–0–0 | 5–0–1 | 2–1–0 | no member voted | 0–3–0 | no member voted |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 2–0–0 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 4–0–0 | 1–3–0 | 0–1–3 | no member voted | 2–0–0 |
| Germany | 2–0–0 | 15–0–0 | 13–1–0 | 8–0–0 | 11–19–0 | no member voted | no member voted | 0–13–0 | 2–0–6 |
| Denmark | 1–0–0 | 2–0–0 | 2–0–0 | 2–0–2 | 1–1–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 0–1–0 | 1–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 3–0–0 | 3–1–0 | 20–0–0 | 1–0–0 | 2–2–16 | 0–2–0 | 0–6–0 | no member voted | 0–1–0 |
| Finland | 3–0–0 | 1–0–0 | 2–0–0 | 2–1–0 | 2–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 8–0–0 | 3–2–0 | 12–0–0 | 11–0–0 | 0–3–1 | 0–4–0 | 0–28–0 | 0–1–0 | 1–0–0 |
| Greece | 3–0–0 | no member voted | 4–0–0 | no member voted | 7–0–0 | 0–2–0 | 0–1–0 | no member voted | 1–2–1 |
| Croatia | no member voted | 1–0–0 | 3–0–0 | no member voted | 2–1–1 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 6–0–0 | no member voted | 0–10–0 | 0–1–0 | no member voted |
| Ireland | 3–0–0 | no member voted | 1–0–0 | 1–2–0 | 1–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 9–0–0 | 4–0–0 | 18–1–0 | 1–1–0 | 3–1–3 | 0–21–0 | 0–7–0 | 0–1–0 | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 0–2–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | 0–3–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 6–0–0 | 4–0–0 | 1–6–0 | 4–0–0 | 0–3–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 20–2–0 | 0–18–0 | 0–2–0 | 0–2–0 | 0–1–0 |
| Portugal | 2–0–0 | no member voted | 7–0–0 | 0–2–0 | 6–0–1 | no member voted | 0–1–0 | no member voted | no member voted |
| Romania | no member voted | no member voted | 9–0–0 | 2–0–1 | 7–0–1 | 0–6–0 | no member voted | no member voted | 0–1–0 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 3–0–0 | 4–1–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 3–0–1 | no member voted | no member voted | no member voted | 0–1–0 |
| Slovakia | no member voted | no member voted | no member voted | 6–0–0 | 0–1–0 | no member voted | no member voted | 0–2–0 | 6–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 5 | 0 | 0 | |
| Belgium | 4 | 0 | 0 | |
| Bulgaria | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 13 | 1 | 0 | |
| Denmark | 2 | 0 | 0 | |
| Estonia | 2 | 0 | 0 | |
| Spain | 20 | 0 | 0 | |
| Finland | 2 | 0 | 0 | |
| France | 12 | 0 | 0 | |
| Greece | 4 | 0 | 0 | |
| Croatia | 3 | 0 | 0 | |
| Hungary | 2 | 0 | 0 | |
| Ireland | 1 | 0 | 0 | |
| Italy | 18 | 1 | 0 | |
| Lithuania | 2 | 0 | 0 | |
| Luxembourg | 1 | 0 | 0 | |
| Latvia | 1 | 0 | 0 | |
| Malta | 3 | 0 | 0 | |
| Netherlands | 4 | 0 | 0 | |
| Poland | 3 | 0 | 0 | |
| Portugal | 7 | 0 | 0 | |
| Romania | 9 | 0 | 0 | |
| Sweden | 5 | 0 | 0 | |
| Slovenia | 1 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 61
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 61 members
Name · group that day · country
- Adina VĂLEAN group that day: EPP · Romania
- António TÂNGER CORRÊA group that day: Patriots · Portugal
- Barry COWEN group that day: Renew · Ireland
- Bruno GONÇALVES group that day: S&D · Portugal
- Céline IMART group that day: EPP · France
- Charles GOERENS group that day: Renew · Luxembourg
- Christine SINGER group that day: Renew · Germany
- Christophe BAY group that day: Patriots · France
- Ciaran MULLOOLY group that day: Renew · Ireland
- Claudiu MANDA group that day: S&D · Romania
- Cynthia NÍ MHURCHÚ group that day: Renew · Ireland
- Damien CARÊME group that day: The Left · France
- Dominik TARCZYŃSKI group that day: ECR · Poland
- Emma RAFOWICZ group that day: S&D · France
- Esteban GONZÁLEZ PONS group that day: EPP · Spain
- Ewa ZAJĄCZKOWSKA-HERNIK group that day: Patriots · Poland
- Francesco VENTOLA group that day: ECR · Italy
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriela FIREA group that day: S&D · Romania
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe MILAZZO group that day: ECR · Italy
- Hans NEUHOFF group that day: ESN · Germany
- Helmut BRANDSTÄTTER group that day: Renew · Austria
- Hristo PETROV group that day: Renew · Bulgaria
- Isabel SERRA SÁNCHEZ group that day: The Left · Spain
- Ivan DAVID group that day: ESN · Czechia
- Jan FARSKÝ group that day: EPP · Czechia
- Janusz LEWANDOWSKI group that day: EPP · Poland
- Jaroslav KNOT group that day: Patriots · Czechia
- Jaroslava POKORNÁ JERMANOVÁ group that day: Patriots · Czechia
- Javier ZARZALEJOS group that day: EPP · Spain
- Johan VAN OVERTVELDT group that day: ECR · Belgium
- Karlo RESSLER group that day: EPP · Croatia
- Kira Marie PETER-HANSEN group that day: Greens · Denmark
- Klara DOSTALOVA group that day: Patriots · Czechia
- Laurent CASTILLO group that day: Patriots · France
- Luis-Vicențiu LAZARUS group that day: No group · Romania
- Marco FALCONE group that day: EPP · Italy
- Maria WALSH group that day: EPP · Ireland
- Marianne VIND group that day: S&D · Denmark
- Mario MANTOVANI group that day: ECR · Italy
- Marko VEŠLIGAJ group that day: S&D · Croatia
- Mary KHAN group that day: ESN · Germany
- Mimmo LUCANO group that day: The Left · Italy
- Mircea-Gheorghe HAVA group that day: EPP · Romania
- Nicolae ȘTEFĂNUȚĂ group that day: Greens · Romania
- Nina CARBERRY group that day: EPP · Ireland
- Ondřej KNOTEK group that day: Patriots · Czechia
- Özlem DEMIREL group that day: The Left · Germany
- Pekka TOVERI group that day: EPP · Finland
- Piotr MÜLLER group that day: ECR · Poland
- Regina DOHERTY group that day: EPP · Ireland
- Riho TERRAS group that day: EPP · Estonia
- Roberta METSOLA group that day: EPP · Malta
- Sandro GOZI group that day: Renew · France
- Sirpa PIETIKÄINEN group that day: EPP · Finland
- Stéphanie YON-COURTIN group that day: Renew · France
- Sven SIMON group that day: EPP · Germany
- Urmas PAET group that day: Renew · Estonia
- Ville NIINISTÖ group that day: Greens · Finland
- Željana ZOVKO group that day: EPP · Croatia
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 25 Nov 2025 | Final vote — text as a whole 2024 budget: assessing the implementation of the gender mainstreaming methodology in the EU budget | Final | 389 for, 213 against, 36 abstained Adopted | For 61 % | r · shared0.80 584 voters | |
| 13 Nov 2025 | Final vote — text as a whole Gender Equality Strategy 2025 | Final | 310 for, 222 against, 68 abstained Adopted | For 52 % | r · shared0.80 547 voters | |
| 21 May 2026 | Separate vote on paragraph 53 Advancing towards a care society: addressing the gender care gap | Separate vote | 248 for, 158 against, 114 abstained Adopted | For 48 % | Requested by S&D | r · shared0.80 478 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 17 Dec 2025 | Separate vote on recital S European Citizens’ Initiative ‘My voice, my choice: for safe and accessible abortion’ | Separate vote | 348 for, 227 against, 61 abstained Adopted | For 55 % | Requested by Renew, Greens, S&D | r · shared0.80 578 voters |
| 29 Apr 2026 | Recital AZ — part 1 Situation of fundamental rights in the European Union in 2024 and 2025 | Split vote | 351 for, 204 against, 59 abstained Adopted | For 57 % | Requested by Greens | r · shared0.80 562 voters |
| 12 Feb 2026 | Paragraph 1, point r — part 1 Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women | Split vote | 386 for, 165 against, 17 abstained Adopted | For 68 % | Requested by S&D | r · shared0.80 515 voters |
| 9 Oct 2025 | Final vote — text as a whole Second World Summit for Social Development | Final | 360 for, 210 against, 37 abstained Adopted | For 59 % | Requested by The Left | r · shared0.79 555 voters |
| 29 Apr 2026 | Separate vote on paragraph 92 Situation of fundamental rights in the European Union in 2024 and 2025 | Separate vote | 427 for, 195 against, 15 abstained Adopted | For 67 % | Requested by Greens | r · shared0.79 581 voters |
| 7 May 2025 | Paragraph 51 — part 2 2023 and 2024 reports on Türkiye | Split vote | 426 for, 192 against, 4 abstained Adopted | For 68 % | Requested by Patriots | r · shared0.78 562 voters |
| 13 Nov 2025 | Paragraph 10 — part 1 Gender Equality Strategy 2025 | Split vote | 437 for, 166 against, 6 abstained Adopted | For 72 % | Requested by S&D | r · shared0.78 560 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision Gender inequalities in health, specifically as regards gender-specific conditions Resolution · report by Billy Kelleher 16 Sept 2026 Adopted
Other votes on this decision
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 3 — part 1 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 3 — part 2 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 6 — part 4 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 6 — part 5 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Amendment 6, adding text after paragraph 6 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 8 — part 1 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 8 — part 2 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 8 — part 3 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 16 — part 1 Roll-call vote · 16 Sept 2026 16 Sept 2026
- Vote Gender inequalities in health, specifically as regards gender-specific conditions — Paragraph 16 — part 2 Roll-call vote · 16 Sept 2026 16 Sept 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Separate vote: paragraph 60 — Gender inequalities in health, specifically as regards gender-specific conditions”. Vote, 16 September 2026. votingId 196604, reference 2025/2074(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-09-16/196604 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 16 September 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-16-RCV_EN.html; Results of votes, sitting of 16 September 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-16-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-09-16, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-09-16/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-09-16-196604,
author = {{European Parliament}},
title = {{Separate vote: paragraph 60 — Gender inequalities in health, specifically as regards gender-specific conditions}},
year = {2026},
date = {2026-09-16},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-09-16/196604}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-09-16/196604},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 196604, reference 2025/2074(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-16-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-09-16-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-09-16 (CC BY 4.0)}
}