Vote · Roll call
Amendment 57, after paragraph 33
2025 Commission report on Ukraine
- Vote
- Amendment 57, after paragraph 33
- Decision
- No. 12 of the sitting of 8 Jul 2026
- Result
- 120 for · 481 against · 55 abstained Rejected · roll call
- Date
- 8 July 2026, 13:37
More facts (6)
- Position
- vote 58 of 111 on the decision
- Requested by
- roll call: ESN
- Official label
- A10-0172/2026 – Michael Gahler – After § 33 – Am 57
- Dossier
- 2025/2259(INI)
- Vote id
- 195492
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 120 for, 481 against, 55 abstained (roll call).
Rejected · 18 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 40 | Abst. 0 | No vote 5 of 45 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 0 | Against 48 | Abst. 0 | No vote 5 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 1 | Against 122 | Abst. 0 | No vote 12 of 135 | Majority line Against | Clear line Against | Cohesion 0.99 | |
| Renew | For 0 | Against 71 | Abst. 0 | No vote 7 of 78 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| EPP | For 3 | Against 169 | Abst. 3 | No vote 10 of 185 | Majority line Against | Clear line Against | Cohesion 0.95 | |
| ECR | For 67 | Against 2 | Abst. 8 | No vote 7 of 84 | Majority line For | Clear line For | Cohesion 0.81 | |
| Patriots | For 23 | Against 15 | Abst. 35 | No vote 12 of 85 | Majority line Abstained | Clear line Divided | Cohesion 0.22 | |
| ESN | For 23 | Against 0 | Abst. 1 | No vote 3 of 27 | Majority line For | Clear line For | Cohesion 0.94 | |
| No group | For 3 | Against 14 | Abst. 8 | No vote 2 of 27 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 0–1–0 | 0–5–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 0–5–0 | 0–3–0 | 0–0–3 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | no member voted | 0–3–0 | 0–3–0 | 1–0–1 | no member voted | 3–0–0 | no member voted |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 1–0–0 | no member voted | no member voted | 0–1–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–4–1 | 0–0–1 | 0–7–1 | 1–0–0 | 0–1–0 |
| Germany | 0–4–0 | 0–14–0 | 0–13–0 | 0–9–0 | 0–31–0 | no member voted | no member voted | 13–0–0 | 0–6–2 |
| Denmark | 0–1–0 | 0–3–0 | 0–3–0 | 0–4–0 | 0–2–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–4–0 | 0–3–0 | 0–19–0 | 0–1–0 | 0–19–0 | 2–0–0 | 5–0–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–2–0 | 1–1–0 | 0–3–0 | 0–3–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–9–0 | 0–3–0 | 0–13–0 | 0–10–0 | 0–5–0 | 3–0–0 | 0–0–24 | 0–0–1 | 0–1–0 |
| Greece | 0–2–0 | no member voted | 0–3–0 | no member voted | 0–7–0 | 2–0–0 | 0–0–1 | no member voted | 0–3–1 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 0–6–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–6–0 | no member voted | 0–8–0 | 1–0–0 | no member voted |
| Ireland | 0–2–0 | no member voted | 0–1–0 | 0–6–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–7–0 | 0–4–0 | 0–17–0 | 0–2–0 | 0–8–0 | 23–0–0 | 0–0–6 | 1–0–0 | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 1–1–0 | no member voted | no member voted | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 0–0–1 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | 3–0–0 | 0–0–1 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–2–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 0–1–0 | 0–5–0 | 0–4–0 | 0–6–0 | 0–4–0 | 2–0–1 | 5–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 3–20–0 | 19–0–0 | 3–0–0 | 2–0–0 | 1–0–0 |
| Portugal | 0–2–0 | no member voted | 0–7–0 | 0–2–0 | 0–7–0 | no member voted | 0–0–2 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–8–0 | 0–3–0 | 0–9–1 | 3–1–2 | no member voted | no member voted | 1–0–0 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–2–0 | 0–5–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–0–1 | no member voted | no member voted | 2–0–0 | 0–2–4 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 0 | 1 | 0 | |
| Belgium | 0 | 5 | 0 | |
| Bulgaria | 0 | 3 | 0 | |
| Germany | 0 | 9 | 0 | |
| Denmark | 0 | 4 | 0 | |
| Estonia | 0 | 2 | 0 | |
| Spain | 0 | 1 | 0 | |
| Finland | 0 | 3 | 0 | |
| France | 0 | 10 | 0 | |
| Ireland | 0 | 6 | 0 | |
| Italy | 0 | 2 | 0 | |
| Lithuania | 0 | 2 | 0 | |
| Luxembourg | 0 | 1 | 0 | |
| Latvia | 0 | 1 | 0 | |
| Netherlands | 0 | 6 | 0 | |
| Poland | 0 | 1 | 0 | |
| Portugal | 0 | 2 | 0 | |
| Romania | 0 | 3 | 0 | |
| Sweden | 0 | 2 | 0 | |
| Slovenia | 0 | 2 | 0 | |
| Slovakia | 0 | 5 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 63
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 63 members
Name · group that day · country
- Abir AL-SAHLANI group that day: Renew · Sweden
- Aldo PATRICIELLO group that day: Patriots · Italy
- Aleksandar NIKOLIC group that day: Patriots · France
- Alex AGIUS SALIBA group that day: S&D · Malta
- Alexandr VONDRA group that day: ECR · Czechia
- Anna STÜRGKH group that day: Renew · Austria
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Christine ANDERSON group that day: ESN · Germany
- Claudiu MANDA group that day: S&D · Romania
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Diana RIBA I GINER group that day: Greens · Spain
- Elena NEVADO DEL CAMPO group that day: EPP · Spain
- Elena YONCHEVA group that day: ECR · Bulgaria
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Eva MAYDELL group that day: EPP · Bulgaria
- Francisco ASSIS group that day: S&D · Portugal
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe LUPO group that day: S&D · Italy
- Grégory ALLIONE group that day: Renew · France
- Ilaria SALIS group that day: The Left · Italy
- Ilia LAZAROV group that day: EPP · Bulgaria
- Jordan BARDELLA group that day: Patriots · France
- José CEPEDA group that day: S&D · Spain
- Juan Carlos GIRAUTA VIDAL group that day: Patriots · Spain
- Julien SANCHEZ group that day: Patriots · France
- Katarina BARLEY group that day: S&D · Germany
- Kateřina KONEČNÁ group that day: No group · Czechia
- Kathleen FUNCHION group that day: The Left · Ireland
- Kim VAN SPARRENTAK group that day: Greens · Netherlands
- Konstantinos ARVANITIS group that day: The Left · Greece
- Kristian VIGENIN group that day: S&D · Bulgaria
- Majdouline SBAI group that day: Greens · France
- Marco SQUARTA group that day: ECR · Italy
- Marie DAUCHY group that day: Patriots · France
- Marion MARÉCHAL group that day: ECR · France
- Mary KHAN group that day: ESN · Germany
- Mélissa CAMARA group that day: Greens · France
- Michał DWORCZYK group that day: ECR · Poland
- Mihai TUDOSE group that day: S&D · Romania
- Mika AALTOLA group that day: EPP · Finland
- Mimmo LUCANO group that day: The Left · Italy
- Nikola BARTŮŠEK group that day: ECR · Czechia
- Nikolas FARANTOURIS group that day: S&D · Greece
- Pascal CANFIN group that day: Renew · France
- Pasquale TRIDICO group that day: The Left · Italy
- Petras GRAŽULIS group that day: ESN · Lithuania
- Philippe OLIVIER group that day: Patriots · France
- Pilar DEL CASTILLO VERA group that day: EPP · Spain
- Radan KANEV group that day: EPP · Bulgaria
- Rasmus ANDRESEN group that day: Greens · Germany
- Roberta METSOLA group that day: EPP · Malta
- Rosa ESTARÀS FERRAGUT group that day: EPP · Spain
- Sandro RUOTOLO group that day: S&D · Italy
- Séverine WERBROUCK group that day: Patriots · France
- Stéphanie YON-COURTIN group that day: Renew · France
- Tamás DEUTSCH group that day: Patriots · Hungary
- Ton DIEPEVEEN group that day: Patriots · Netherlands
- Tsvetelina PENKOVA group that day: S&D · Bulgaria
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Victor NEGRESCU group that day: S&D · Romania
- Viktória FERENC group that day: Patriots · Hungary
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 2 Apr 2025 | Amendment 11, adding text after paragraph 23 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | Amendment | 158 for, 483 against, 24 abstained Rejected | For 24 % | Requested by ESN | r · shared0.90 599 voters |
| 17 Sept 2026 | Amendment 4 to paragraph 7 Political prisoners in Cuba, in particular the case of Félix Navarro and his daughter Saylí Navarro | Amendment | 153 for, 424 against, 5 abstained Rejected | For 26 % | Requested by Patriots | r · shared0.89 541 voters |
| 11 Feb 2026 | Amendment 5 to paragraph 29 Interim report in view of the consent procedure on the Agreement establishing an association between the EU and the Principality of Andorra and the Republic of San Marino | Amendment | 170 for, 472 against, 7 abstained Rejected | For 26 % | Requested by ESN | r · shared0.88 589 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 10 Mar 2026 | Amendment 11 to paragraph 26 Public access to documents - report 2022 - 2024 | Amendment | 170 for, 426 against, 8 abstained Rejected | For 28 % | Requested by ESN | r · shared0.88 557 voters |
| 12 Feb 2026 | Amendment 1 to paragraph 5 Post-election situation in Uganda and threats against opposition leader Bobi Wine | Amendment | 155 for, 391 against, 14 abstained Rejected | For 28 % | Requested by ESN | r · shared0.87 515 voters |
| 28 Apr 2026 | Amendment 1 Importance of consent-based rape legislation in the EU | Amendment | 180 for, 455 against, 18 abstained Rejected | For 28 % | Requested by Patriots, S&D, Renew | r · shared0.87 600 voters |
| 15 Sept 2026 | Amendment 27 to paragraph 1 Findings and recommendations of the Special Committee on the European Democracy Shield | Amendment | 135 for, 480 against, 56 abstained Rejected | For 20 % | Requested by ESN | r · shared0.87 614 voters |
| 10 Mar 2026 | Amendment 10, adding text after paragraph 10 Public access to documents - report 2022 - 2024 | Amendment | 173 for, 426 against, 3 abstained Rejected | For 29 % | Requested by ESN | r · shared0.87 556 voters |
| 15 Sept 2026 | Amendment 102, adding text after paragraph 53 Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures | Amendment | 178 for, 463 against, 18 abstained Rejected | For 27 % | Requested by Patriots | r · shared0.87 603 voters |
| 29 Apr 2026 | Amendment 25, adding text after paragraph 2 Discharge 2024: Agencies | Amendment | 186 for, 434 against, 18 abstained Rejected | For 29 % | Requested by ESN | r · shared0.87 587 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision 2025 Commission report on Ukraine Resolution · report by Michael Gahler 8 Jul 2026 Adopted
Other votes on this decision
- Vote 2025 Commission report on Ukraine — Amendment 9, adding text after paragraph 3 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Amendment 53, adding text after paragraph 3 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Separate vote on paragraph 13 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Separate vote on paragraph 14 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Separate vote on paragraph 17 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Paragraph 18 — part 3 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Paragraph 18 — part 4 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Amendment 11 to paragraph 20 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Separate vote on paragraph 21 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Amendment 12, adding text after paragraph 21 Roll-call vote · 8 Jul 2026 8 Jul 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Amendment 57, after paragraph 33 — 2025 Commission report on Ukraine”. Vote, 8 July 2026. votingId 195492, reference 2025/2259(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195492 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV_EN.html; Results of votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-07-08/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-07-08-195492,
author = {{European Parliament}},
title = {{Amendment 57, after paragraph 33 — 2025 Commission report on Ukraine}},
year = {2026},
date = {2026-07-08},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195492}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195492},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 195492, reference 2025/2259(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08 (CC BY 4.0)}
}