Vote · Roll call
Amendment 12, after paragraph 21
2025 Commission report on Ukraine
- Vote
- Amendment 12, after paragraph 21
- Decision
- No. 12 of the sitting of 8 Jul 2026
- Result
- 108 for · 509 against · 40 abstained Rejected · roll call
- Date
- 8 July 2026, 13:27
More facts (6)
- Position
- vote 19 of 111 on the decision
- Requested by
- roll call: The Left
- Official label
- A10-0172/2026 – Michael Gahler – After § 21 – Am 12
- Dossier
- 2025/2259(INI)
- Vote id
- 195447
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 108 for, 509 against, 40 abstained (roll call).
Rejected · 16 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 33 | Against 5 | Abst. 0 | No vote 7 of 45 | Majority line For | Clear line For | Cohesion 0.80 | |
| Greens | For 31 | Against 1 | Abst. 17 | No vote 4 of 53 | Majority line For | Clear line Divided | Cohesion 0.45 | |
| S&D | For 14 | Against 107 | Abst. 1 | No vote 13 of 135 | Majority line Against | Clear line Against | Cohesion 0.82 | |
| Renew | For 1 | Against 73 | Abst. 0 | No vote 4 of 78 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| EPP | For 3 | Against 171 | Abst. 0 | No vote 11 of 185 | Majority line Against | Clear line Against | Cohesion 0.97 | |
| ECR | For 1 | Against 75 | Abst. 0 | No vote 8 of 84 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| Patriots | For 8 | Against 49 | Abst. 16 | No vote 12 of 85 | Majority line Against | Clear line Against | Cohesion 0.51 | |
| ESN | For 1 | Against 23 | Abst. 2 | No vote 1 of 27 | Majority line Against | Clear line Against | Cohesion 0.83 | |
| No group | For 16 | Against 5 | Abst. 4 | No vote 2 of 27 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–0–2 | 0–5–0 | 0–1–0 | 0–5–0 | no member voted | 0–0–6 | no member voted | no member voted |
| Belgium | 2–0–0 | 0–0–2 | 2–2–0 | 0–5–0 | 0–3–0 | 0–3–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–1–0 | 0–3–0 | 0–3–0 | 0–2–0 | no member voted | 0–3–0 | no member voted |
| Cyprus | 1–0–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 0–5–0 | 0–1–0 | 0–7–1 | 0–1–0 | 0–1–0 |
| Germany | 4–0–0 | 10–0–3 | 0–13–0 | 0–9–0 | 1–30–0 | no member voted | no member voted | 0–13–1 | 7–0–1 |
| Denmark | no member voted | 1–0–2 | 0–3–0 | 0–4–0 | 0–2–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 4–0–0 | 4–0–0 | 1–18–0 | 0–1–0 | 0–18–0 | 0–2–0 | 0–5–0 | no member voted | 0–1–0 |
| Finland | 0–3–0 | 0–0–2 | 0–2–0 | 0–3–0 | 0–3–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 8–0–0 | 3–0–1 | 1–10–0 | 0–12–0 | 0–5–0 | 0–3–0 | 0–24–0 | 0–1–0 | 0–0–1 |
| Greece | 2–0–0 | no member voted | 0–4–0 | no member voted | 0–7–0 | 0–2–0 | 0–0–1 | no member voted | 4–0–0 |
| Croatia | no member voted | 1–0–0 | 0–4–0 | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–6–0 | no member voted | 8–0–0 | 0–0–1 | no member voted |
| Ireland | 2–0–0 | no member voted | 0–1–0 | 1–5–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 7–0–0 | 4–0–0 | 6–9–0 | 0–2–0 | 1–7–0 | 0–22–0 | 0–0–6 | 0–1–0 | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–2–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 0–0–1 |
| Latvia | no member voted | 0–0–1 | 1–0–0 | 0–1–0 | 0–2–0 | 0–3–0 | 0–0–1 | no member voted | no member voted |
| Malta | no member voted | no member voted | 2–1–0 | no member voted | 1–1–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 2–0–3 | 0–4–0 | 0–6–0 | 0–4–0 | 0–3–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–23–0 | 0–20–0 | 0–3–0 | 0–2–0 | 0–1–0 |
| Portugal | 2–0–0 | no member voted | 1–6–0 | 0–2–0 | 0–7–0 | no member voted | 0–0–1 | no member voted | no member voted |
| Romania | no member voted | 0–0–1 | 0–8–0 | 0–3–0 | 0–10–0 | 1–4–0 | no member voted | no member voted | 0–1–0 |
| Sweden | 0–2–0 | 3–0–0 | 0–5–0 | 0–3–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 0–0–1 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 0–2–0 | 4–1–1 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 0 | 0 | 2 | |
| Belgium | 0 | 0 | 2 | |
| Czechia | 1 | 0 | 0 | |
| Germany | 10 | 0 | 3 | |
| Denmark | 1 | 0 | 2 | |
| Spain | 4 | 0 | 0 | |
| Finland | 0 | 0 | 2 | |
| France | 3 | 0 | 1 | |
| Croatia | 1 | 0 | 0 | |
| Italy | 4 | 0 | 0 | |
| Lithuania | 0 | 1 | 0 | |
| Luxembourg | 1 | 0 | 0 | |
| Latvia | 0 | 0 | 1 | |
| Netherlands | 2 | 0 | 3 | |
| Romania | 0 | 0 | 1 | |
| Sweden | 3 | 0 | 0 | |
| Slovenia | 1 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 62
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 62 members
Name · group that day · country
- Aldo PATRICIELLO group that day: Patriots · Italy
- Aleksandar NIKOLIC group that day: Patriots · France
- Alexandr VONDRA group that day: ECR · Czechia
- Anna STÜRGKH group that day: Renew · Austria
- Annalisa CORRADO group that day: S&D · Italy
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Christine ANDERSON group that day: ESN · Germany
- Claudiu MANDA group that day: S&D · Romania
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Elena NEVADO DEL CAMPO group that day: EPP · Spain
- Elena YONCHEVA group that day: ECR · Bulgaria
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Eva MAYDELL group that day: EPP · Bulgaria
- Francisco ASSIS group that day: S&D · Portugal
- François KALFON group that day: S&D · France
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriella GERZSENYI group that day: EPP · Hungary
- Gheorghe PIPEREA group that day: ECR · Romania
- Giuseppe LUPO group that day: S&D · Italy
- Giuseppe MILAZZO group that day: ECR · Italy
- Ilaria SALIS group that day: The Left · Italy
- Ilia LAZAROV group that day: EPP · Bulgaria
- Jordan BARDELLA group that day: Patriots · France
- José CEPEDA group that day: S&D · Spain
- Juan Carlos GIRAUTA VIDAL group that day: Patriots · Spain
- Julien SANCHEZ group that day: Patriots · France
- Katarina BARLEY group that day: S&D · Germany
- Kateřina KONEČNÁ group that day: No group · Czechia
- Kathleen FUNCHION group that day: The Left · Ireland
- Kim VAN SPARRENTAK group that day: Greens · Netherlands
- Konstantinos ARVANITIS group that day: The Left · Greece
- Majdouline SBAI group that day: Greens · France
- Marco SQUARTA group that day: ECR · Italy
- Marie DAUCHY group that day: Patriots · France
- Marion MARÉCHAL group that day: ECR · France
- Matteo RICCI group that day: S&D · Italy
- Mihai TUDOSE group that day: S&D · Romania
- Mika AALTOLA group that day: EPP · Finland
- Mimmo LUCANO group that day: The Left · Italy
- Murielle LAURENT group that day: S&D · France
- Nikola BARTŮŠEK group that day: ECR · Czechia
- Pasquale TRIDICO group that day: The Left · Italy
- Per CLAUSEN group that day: The Left · Denmark
- Philippe OLIVIER group that day: Patriots · France
- Pilar DEL CASTILLO VERA group that day: EPP · Spain
- Radan KANEV group that day: EPP · Bulgaria
- Rasmus ANDRESEN group that day: Greens · Germany
- Raúl DE LA HOZ QUINTANO group that day: EPP · Spain
- Roberta METSOLA group that day: EPP · Malta
- Rosa ESTARÀS FERRAGUT group that day: EPP · Spain
- Sandro RUOTOLO group that day: S&D · Italy
- Séverine WERBROUCK group that day: Patriots · France
- Stéphanie YON-COURTIN group that day: Renew · France
- Tamás DEUTSCH group that day: Patriots · Hungary
- Terry REINTKE group that day: Greens · Germany
- Tiago MOREIRA DE SÁ group that day: Patriots · Portugal
- Tsvetelina PENKOVA group that day: S&D · Bulgaria
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Victor NEGRESCU group that day: S&D · Romania
- Viktória FERENC group that day: Patriots · Hungary
- Younous OMARJEE group that day: The Left · France
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 9 Jul 2026 | Amendment 4, adding text after paragraph 5 The threat of war crimes, the escalating violations of international humanitarian law and the human rights situation in El-Obeid, Sudan | Amendment | 72 for, 482 against, 49 abstained Rejected | For 12 % | Requested by The Left | r · shared0.77 586 voters |
| 27 Nov 2025 | Amendment 14, adding text after paragraph 9 Escalation of the war and the humanitarian catastrophe in Sudan | Amendment | 94 for, 475 against, 19 abstained Rejected | For 16 % | r · shared0.76 536 voters | |
| 30 Apr 2026 | Amendment 8, adding text after paragraph 5 Escalating trafficking and exploitation by criminal groups in Haiti | Amendment | 84 for, 464 against, 11 abstained Rejected | For 15 % | Requested by The Left | r · shared0.76 518 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 19 Sept 2024 | Amendment 1, adding text after recital D The case of José Daniel Ferrier García in Cuba | Amendment | 112 for, 485 against, 13 abstained Rejected | For 18 % | Requested by The Left | r · shared0.76 554 voters |
| 17 Sept 2026 | Amendment 70, adding text after paragraph 13 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Amendment | 93 for, 493 against, 5 abstained Rejected | For 16 % | Requested by The Left | r · shared0.76 546 voters |
| 18 Jun 2026 | Amendment 3, adding text after paragraph 6 Continued crackdown on civic space and fundamental freedoms in Burkina Faso | Amendment | 99 for, 407 against, 47 abstained Rejected | For 18 % | Requested by The Left | r · shared0.76 515 voters |
| 17 Sept 2026 | Amendment 56 to recital D The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Amendment | 89 for, 494 against, 3 abstained Rejected | For 15 % | Requested by The Left | r · shared0.76 541 voters |
| 8 Jul 2026 | Amendment 37 to paragraph 54 EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | Amendment | 123 for, 536 against, 8 abstained Rejected | For 18 % | Requested by The Left | r · shared0.75 654 voters |
| 9 Oct 2025 | Amendment 4, adding text after paragraph 4 Deliberations of the Committee on Petitions in 2024 | Amendment | 104 for, 495 against, 16 abstained Rejected | For 17 % | Requested by Greens | r · shared0.74 562 voters |
| 10 Mar 2026 | Amendment 11, adding text after paragraph 3 The upcoming European Research Area (ERA) Act | Amendment | 72 for, 476 against, 68 abstained Rejected | For 12 % | Requested by The Left | r · shared0.74 567 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision 2025 Commission report on Ukraine Resolution · report by Michael Gahler 8 Jul 2026 Adopted
Other votes on this decision
- Vote 2025 Commission report on Ukraine — Amendment 9, adding text after paragraph 3 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Amendment 53, adding text after paragraph 3 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Separate vote on paragraph 13 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Separate vote on paragraph 14 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Separate vote on paragraph 17 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Paragraph 18 — part 3 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Paragraph 18 — part 4 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Amendment 11 to paragraph 20 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Separate vote on paragraph 21 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Amendment 13, adding text after paragraph 23 Roll-call vote · 8 Jul 2026 8 Jul 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Amendment 12, after paragraph 21 — 2025 Commission report on Ukraine”. Vote, 8 July 2026. votingId 195447, reference 2025/2259(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195447 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV_EN.html; Results of votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-07-08/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-07-08-195447,
author = {{European Parliament}},
title = {{Amendment 12, after paragraph 21 — 2025 Commission report on Ukraine}},
year = {2026},
date = {2026-07-08},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195447}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195447},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 195447, reference 2025/2259(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08 (CC BY 4.0)}
}