Vote · Roll call
Separate vote: paragraph 17
2025 Commission report on Ukraine
- Vote
- Separate vote: paragraph 17
- Decision
- No. 12 of the sitting of 8 Jul 2026
- Result
- 441 for · 119 against · 95 abstained Adopted · roll call
- Date
- 8 July 2026, 13:26
More facts (6)
- Position
- vote 9 of 111 on the decision
- Requested by
- roll call: ESN
- Official label
- A10-0172/2026 – Michael Gahler – § 17
- Dossier
- 2025/2259(INI)
- Vote id
- 195438
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 441 for, 119 against, 95 abstained (roll call).
Adopted · 67 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 18 | Against 8 | Abst. 13 | No vote 6 of 45 | Majority line For | Clear line Divided | Cohesion 0.19 | |
| Greens | For 50 | Against 0 | Abst. 0 | No vote 3 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 120 | Against 0 | Abst. 3 | No vote 12 of 135 | Majority line For | Clear line For | Cohesion 0.96 | |
| Renew | For 72 | Against 0 | Abst. 2 | No vote 4 of 78 | Majority line For | Clear line For | Cohesion 0.96 | |
| EPP | For 166 | Against 0 | Abst. 2 | No vote 17 of 185 | Majority line For | Clear line For | Cohesion 0.98 | |
| ECR | For 10 | Against 7 | Abst. 58 | No vote 9 of 84 | Majority line Abstained | Clear line Abstained | Cohesion 0.66 | |
| Patriots | For 3 | Against 62 | Abst. 9 | No vote 11 of 85 | Majority line Against | Clear line Against | Cohesion 0.76 | |
| ESN | For 1 | Against 23 | Abst. 2 | No vote 1 of 27 | Majority line Against | Clear line Against | Cohesion 0.83 | |
| No group | For 1 | Against 19 | Abst. 6 | No vote 1 of 27 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 1–0–0 | 5–0–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 0–0–2 | 2–0–0 | 4–0–0 | 5–0–0 | 3–0–0 | 3–0–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | no member voted | 3–0–0 | 3–0–0 | 0–0–1 | no member voted | 0–3–0 | no member voted |
| Cyprus | 0–0–1 | no member voted | 1–0–0 | no member voted | 2–0–0 | 1–0–0 | no member voted | no member voted | 0–1–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 5–0–0 | 1–0–0 | 0–0–8 | 0–1–0 | 0–2–0 |
| Germany | 1–0–3 | 14–0–0 | 13–0–0 | 9–0–0 | 31–0–0 | no member voted | no member voted | 0–14–0 | 0–6–2 |
| Denmark | 1–0–0 | 3–0–0 | 3–0–0 | 4–0–0 | 2–0–0 | 0–0–1 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 2–0–0 | 2–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–0–4 | 4–0–0 | 19–0–0 | 1–0–0 | 18–0–0 | 0–0–2 | 0–5–0 | no member voted | 0–0–1 |
| Finland | 3–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 3–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 4–0–0 | 13–0–0 | 12–0–0 | 5–0–0 | 0–3–0 | 0–24–0 | 0–1–0 | 1–0–0 |
| Greece | 1–0–0 | no member voted | 3–0–0 | no member voted | 7–0–0 | 0–2–0 | 0–1–0 | no member voted | 0–4–0 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 6–0–0 | 0–0–1 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | no member voted | no member voted | 0–8–0 | 0–1–0 | no member voted |
| Ireland | 0–0–2 | no member voted | 1–0–0 | 4–0–2 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–7–0 | 4–0–0 | 16–0–0 | 2–0–0 | 8–0–0 | 1–0–21 | 0–6–0 | 0–1–0 | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 0–0–2 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | 0–0–3 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–0–3 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 5–0–0 | 4–0–0 | 6–0–0 | 4–0–0 | 0–0–3 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 23–0–0 | 0–0–20 | 0–3–0 | 0–0–2 | 0–1–0 |
| Portugal | 0–1–1 | no member voted | 7–0–0 | 2–0–0 | 7–0–0 | no member voted | 1–0–1 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 8–0–0 | 3–0–0 | 9–0–1 | 0–2–3 | no member voted | no member voted | 0–0–1 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 3–0–0 | 5–0–0 | 2–0–1 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 5–0–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 5–0–0 | 0–0–1 | no member voted | no member voted | 0–2–0 | 0–4–2 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 2 | 0 | 0 | |
| Belgium | 2 | 0 | 0 | |
| Czechia | 1 | 0 | 0 | |
| Germany | 14 | 0 | 0 | |
| Denmark | 3 | 0 | 0 | |
| Spain | 4 | 0 | 0 | |
| Finland | 2 | 0 | 0 | |
| France | 4 | 0 | 0 | |
| Croatia | 1 | 0 | 0 | |
| Italy | 4 | 0 | 0 | |
| Lithuania | 1 | 0 | 0 | |
| Luxembourg | 1 | 0 | 0 | |
| Latvia | 1 | 0 | 0 | |
| Netherlands | 5 | 0 | 0 | |
| Romania | 1 | 0 | 0 | |
| Sweden | 3 | 0 | 0 | |
| Slovenia | 1 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 64
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 64 members
Name · group that day · country
- Aldo PATRICIELLO group that day: Patriots · Italy
- Aleksandar NIKOLIC group that day: Patriots · France
- Alexandr VONDRA group that day: ECR · Czechia
- András Tivadar KULJA group that day: EPP · Hungary
- Anna STÜRGKH group that day: Renew · Austria
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Christine ANDERSON group that day: ESN · Germany
- Claudiu MANDA group that day: S&D · Romania
- Cristian TERHEŞ group that day: ECR · Romania
- Csaba BOGDÁN group that day: EPP · Hungary
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Dóra DÁVID group that day: EPP · Hungary
- Elena KOUNTOURA group that day: The Left · Greece
- Elena NEVADO DEL CAMPO group that day: EPP · Spain
- Elena YONCHEVA group that day: ECR · Bulgaria
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Eszter LAKOS group that day: EPP · Hungary
- Eva MAYDELL group that day: EPP · Bulgaria
- Francisco ASSIS group that day: S&D · Portugal
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe LUPO group that day: S&D · Italy
- Giuseppe MILAZZO group that day: ECR · Italy
- Ilaria SALIS group that day: The Left · Italy
- Ilia LAZAROV group that day: EPP · Bulgaria
- Ivaylo VALCHEV group that day: ECR · Bulgaria
- Jordan BARDELLA group that day: Patriots · France
- José CEPEDA group that day: S&D · Spain
- Juan Carlos GIRAUTA VIDAL group that day: Patriots · Spain
- Julien SANCHEZ group that day: Patriots · France
- Katarina BARLEY group that day: S&D · Germany
- Kathleen FUNCHION group that day: The Left · Ireland
- Kim VAN SPARRENTAK group that day: Greens · Netherlands
- Kinga KOLLÁR group that day: EPP · Hungary
- Konstantinos ARVANITIS group that day: The Left · Greece
- Kristian VIGENIN group that day: S&D · Bulgaria
- Majdouline SBAI group that day: Greens · France
- Marco SQUARTA group that day: ECR · Italy
- Marco TARQUINIO group that day: S&D · Italy
- Marie DAUCHY group that day: Patriots · France
- Marion MARÉCHAL group that day: ECR · France
- Mihai TUDOSE group that day: S&D · Romania
- Mika AALTOLA group that day: EPP · Finland
- Mimmo LUCANO group that day: The Left · Italy
- Nikola BARTŮŠEK group that day: ECR · Czechia
- Nikos PAPANDREOU group that day: S&D · Greece
- Pasquale TRIDICO group that day: The Left · Italy
- Philippe OLIVIER group that day: Patriots · France
- Pilar DEL CASTILLO VERA group that day: EPP · Spain
- Radan KANEV group that day: EPP · Bulgaria
- Rasmus ANDRESEN group that day: Greens · Germany
- Raúl DE LA HOZ QUINTANO group that day: EPP · Spain
- Roberta METSOLA group that day: EPP · Malta
- Rosa ESTARÀS FERRAGUT group that day: EPP · Spain
- Sandro RUOTOLO group that day: S&D · Italy
- Séverine WERBROUCK group that day: Patriots · France
- Stéphanie YON-COURTIN group that day: Renew · France
- Tamás DEUTSCH group that day: Patriots · Hungary
- Tsvetelina PENKOVA group that day: S&D · Bulgaria
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Victor NEGRESCU group that day: S&D · Romania
- Viktor WEISZ group that day: EPP · Hungary
- Viktória FERENC group that day: Patriots · Hungary
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 24 Feb 2026 | Paragraph 23 — part 2 Four years of Russia’s war of aggression against Ukraine and European contributions to a just peace and sustained security for Ukraine | Split vote | 404 for, 131 against, 64 abstained Adopted | For 67 % | Requested by Patriots | r · shared0.94 553 voters |
| 21 Jan 2026 | Final vote on the motion for a resolution Addressing impunity through EU sanctions, including the EU Global Human Rights sanctions regime (so-called ‘EU Magnitsky Act’) | Final | 440 for, 127 against, 59 abstained Adopted | For 70 % | r · shared0.91 576 voters | |
| 16 Jun 2026 | Final vote — text as a whole Countering transnational repression – towards an EU strategy to protect Europe’s sovereignty and democratic values | Final | 434 for, 128 against, 104 abstained Adopted | For 65 % | r · shared0.90 609 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 18 Jun 2026 | Paragraph 9 — part 2 Russia’s unacceptable provocative actions and drone incursions into Romania, the Baltic states and Finland | Split vote | 357 for, 144 against, 49 abstained Adopted | For 65 % | Requested by Patriots | r · shared0.90 515 voters |
| 2 Apr 2025 | Amendment 30, adding text after paragraph 17 — part 1 Implementation of the common security and defence policy – annual report 2024 | Amendment | 459 for, 120 against, 86 abstained Adopted | For 69 % | Requested by ECR, EPP | r · shared0.88 605 voters |
| 12 Mar 2025 | Paragraph 19 — part 3 White paper on the future of European defence | Split vote | 466 for, 142 against, 62 abstained Adopted | For 70 % | Requested by Renew, EPP | r · shared0.88 607 voters |
| 13 Feb 2025 | Separate vote on paragraph 7 Further deterioration of the political situation in Georgia | Separate vote | 417 for, 96 against, 46 abstained Adopted | For 75 % | Requested by ESN | r · shared0.87 506 voters |
| 17 Jun 2026 | Final vote — text as a whole 2025 Commission report on Georgia | Final | 436 for, 145 against, 47 abstained Adopted | For 69 % | r · shared0.87 578 voters | |
| 30 Apr 2026 | Paragraph 15 — part 3 Ensuring accountability and justice in response to Russia’s continued attacks against the civilian population in Ukraine | Split vote | 394 for, 124 against, 48 abstained Adopted | For 70 % | r · shared0.87 530 voters | |
| 21 Jan 2026 | Final vote Enhanced cooperation on the establishment of a Loan for Ukraine | Final | 499 for, 135 against, 24 abstained Adopted | For 76 % | r · shared0.87 599 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision 2025 Commission report on Ukraine Resolution · report by Michael Gahler 8 Jul 2026 Adopted
Other votes on this decision
- Vote 2025 Commission report on Ukraine — Amendment 9, adding text after paragraph 3 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Amendment 53, adding text after paragraph 3 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Separate vote on paragraph 13 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Separate vote on paragraph 14 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Paragraph 18 — part 3 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Paragraph 18 — part 4 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Amendment 11 to paragraph 20 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Separate vote on paragraph 21 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Amendment 12, adding text after paragraph 21 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote 2025 Commission report on Ukraine — Amendment 13, adding text after paragraph 23 Roll-call vote · 8 Jul 2026 8 Jul 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Separate vote: paragraph 17 — 2025 Commission report on Ukraine”. Vote, 8 July 2026. votingId 195438, reference 2025/2259(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195438 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV_EN.html; Results of votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-07-08/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-07-08-195438,
author = {{European Parliament}},
title = {{Separate vote: paragraph 17 — 2025 Commission report on Ukraine}},
year = {2026},
date = {2026-07-08},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195438}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195438},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 195438, reference 2025/2259(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08 (CC BY 4.0)}
}