Vote · Roll call
Amendment 11 to paragraph 16
EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report)
- Vote
- Amendment 11 to paragraph 16
- Decision
- No. 11 of the sitting of 8 Jul 2026
- Result
- 190 for · 470 against · 3 abstained Rejected · roll call
- Date
- 8 July 2026, 13:14
More facts (6)
- Position
- vote 6 of 43 on the decision
- Requested by
- roll call: ESN
- Official label
- A10-0182/2026 – Javi López, Borja Giménez Larraz – § 16 – Am 11
- Dossier
- 2025/0810R
- Vote id
- 195364
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 190 for, 470 against, 3 abstained (roll call).
Rejected · 29 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 39 | Abst. 1 | No vote 5 of 45 | Majority line Against | Clear line Against | Cohesion 0.96 | |
| Greens | For 0 | Against 50 | Abst. 0 | No vote 3 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 0 | Against 125 | Abst. 0 | No vote 10 of 135 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Renew | For 0 | Against 73 | Abst. 0 | No vote 5 of 78 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| EPP | For 0 | Against 175 | Abst. 0 | No vote 10 of 185 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| ECR | For 74 | Against 3 | Abst. 0 | No vote 7 of 84 | Majority line For | Clear line For | Cohesion 0.94 | |
| Patriots | For 74 | Against 0 | Abst. 0 | No vote 11 of 85 | Majority line For | Clear line For | Cohesion 1.00 | |
| ESN | For 25 | Against 0 | Abst. 0 | No vote 2 of 27 | Majority line For | Clear line For | Cohesion 1.00 | |
| No group | For 17 | Against 5 | Abst. 2 | No vote 3 of 27 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 0–1–0 | 0–5–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 0–5–0 | 0–3–0 | 0–3–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–4–0 | 3–0–0 | no member voted | 3–0–0 | no member voted |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 1–0–0 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–5–0 | 1–0–0 | 8–0–0 | 1–0–0 | 2–0–0 |
| Germany | 0–4–0 | 0–14–0 | 0–13–0 | 0–9–0 | 0–31–0 | no member voted | no member voted | 14–0–0 | 5–2–1 |
| Denmark | 0–1–0 | 0–3–0 | 0–3–0 | 0–4–0 | 0–2–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–4–0 | 0–4–0 | 0–19–0 | 0–1–0 | 0–18–0 | 2–0–0 | 5–0–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–3–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–9–0 | 0–4–0 | 0–11–0 | 0–12–0 | 0–5–0 | 3–0–0 | 24–0–0 | no member voted | 0–1–0 |
| Greece | 0–1–1 | no member voted | 0–4–0 | no member voted | 0–7–0 | 2–0–0 | 1–0–0 | no member voted | 1–1–0 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 0–6–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–6–0 | no member voted | 8–0–0 | 1–0–0 | no member voted |
| Ireland | 0–2–0 | no member voted | 0–1–0 | 0–6–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–7–0 | 0–4–0 | 0–17–0 | 0–2–0 | 0–8–0 | 21–0–0 | 6–0–0 | 1–0–0 | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 2–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 0–1–0 | 0–5–0 | 0–4–0 | 0–6–0 | 0–4–0 | 3–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–23–0 | 20–0–0 | 3–0–0 | 2–0–0 | 1–0–0 |
| Portugal | 0–2–0 | no member voted | 0–7–0 | 0–2–0 | 0–7–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–8–0 | 0–3–0 | 0–10–0 | 6–0–0 | no member voted | no member voted | 1–0–0 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–3–0 | 0–5–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 2–0–0 | 5–1–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 6 | 0 | 0 | |
| Belgium | 3 | 0 | 0 | |
| Czechia | 8 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 5 | 0 | 0 | |
| France | 24 | 0 | 0 | |
| Greece | 1 | 0 | 0 | |
| Hungary | 8 | 0 | 0 | |
| Italy | 6 | 0 | 0 | |
| Latvia | 1 | 0 | 0 | |
| Netherlands | 6 | 0 | 0 | |
| Poland | 3 | 0 | 0 | |
| Portugal | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 56
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 56 members
Name · group that day · country
- Aldo PATRICIELLO group that day: Patriots · Italy
- Aleksandar NIKOLIC group that day: Patriots · France
- Alexandr VONDRA group that day: ECR · Czechia
- Anna STÜRGKH group that day: Renew · Austria
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Carlo CICCIOLI group that day: ECR · Italy
- Christine ANDERSON group that day: ESN · Germany
- Claire FITA group that day: S&D · France
- Claudiu MANDA group that day: S&D · Romania
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Elena NEVADO DEL CAMPO group that day: EPP · Spain
- Emma RAFOWICZ group that day: S&D · France
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Eva MAYDELL group that day: EPP · Bulgaria
- Francisco ASSIS group that day: S&D · Portugal
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe LUPO group that day: S&D · Italy
- Giuseppe MILAZZO group that day: ECR · Italy
- Ilaria SALIS group that day: The Left · Italy
- Jordan BARDELLA group that day: Patriots · France
- José CEPEDA group that day: S&D · Spain
- Juan Carlos GIRAUTA VIDAL group that day: Patriots · Spain
- Julien SANCHEZ group that day: Patriots · France
- Katarina BARLEY group that day: S&D · Germany
- Kathleen FUNCHION group that day: The Left · Ireland
- Kim VAN SPARRENTAK group that day: Greens · Netherlands
- Konstantinos ARVANITIS group that day: The Left · Greece
- Kostas PAPADAKIS group that day: No group · Greece
- Lefteris NIKOLAOU-ALAVANOS group that day: No group · Greece
- Majdouline SBAI group that day: Greens · France
- Marco SQUARTA group that day: ECR · Italy
- Marie DAUCHY group that day: Patriots · France
- Mario FURORE group that day: The Left · Italy
- Marion MARÉCHAL group that day: ECR · France
- Mihai TUDOSE group that day: S&D · Romania
- Mika AALTOLA group that day: EPP · Finland
- Mimmo LUCANO group that day: The Left · Italy
- Nikola BARTŮŠEK group that day: ECR · Czechia
- Nikola MINCHEV group that day: Renew · Bulgaria
- Philippe OLIVIER group that day: Patriots · France
- Pilar DEL CASTILLO VERA group that day: EPP · Spain
- Radan KANEV group that day: EPP · Bulgaria
- Rasmus ANDRESEN group that day: Greens · Germany
- Raúl DE LA HOZ QUINTANO group that day: EPP · Spain
- Roberta METSOLA group that day: EPP · Malta
- Rosa ESTARÀS FERRAGUT group that day: EPP · Spain
- Sandro RUOTOLO group that day: S&D · Italy
- Sarah KNAFO group that day: ESN · France
- Séverine WERBROUCK group that day: Patriots · France
- Stéphanie YON-COURTIN group that day: Renew · France
- Tamás DEUTSCH group that day: Patriots · Hungary
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Victor NEGRESCU group that day: S&D · Romania
- Viktória FERENC group that day: Patriots · Hungary
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 29 Apr 2026 | Amendment 12, adding text after paragraph 12 Monitoring the application of European Union law in 2023, 2024 and 2025 | Amendment | 193 for, 428 against, 5 abstained Rejected | For 31 % | Requested by ESN | r · shared0.98 580 voters |
| 20 May 2026 | Amendment 12, adding text after paragraph 1 Rule of law, fundamental rights and misuse of EU funds in Slovakia: the need for an EU response | Amendment | 193 for, 431 against, 8 abstained Rejected | For 31 % | Requested by Patriots | r · shared0.98 590 voters |
| 7 Jul 2026 | Amendment 4 to paragraph 10 A new strategy for media literacy and digital learning | Amendment | 191 for, 455 against, 4 abstained Rejected | For 29 % | Requested by Members | r · shared0.98 627 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 29 Apr 2026 | Amendment 21, adding text after paragraph 237 Discharge 2024: EU general budget – Commission | Amendment | 200 for, 440 against, 9 abstained Rejected | For 31 % | Requested by Patriots | r · shared0.98 603 voters |
| 28 Apr 2026 | Amendment 17, adding text after paragraph 27 Guidelines for the 2027 budget - Section III | Amendment | 187 for, 451 against, 12 abstained Rejected | For 29 % | Requested by Patriots | r · shared0.98 604 voters |
| 29 Apr 2026 | Amendment 15, adding text after paragraph 14 Discharge 2024: EU general budget – Commission | Amendment | 203 for, 442 against, 6 abstained Rejected | For 31 % | Requested by Patriots | r · shared0.98 607 voters |
| 7 Jul 2026 | Amendment 1 to paragraph 3 A new strategy for media literacy and digital learning | Amendment | 192 for, 454 against, 6 abstained Rejected | For 29 % | Requested by Members | r · shared0.98 627 voters |
| 29 Apr 2026 | Amendment 14, adding text after paragraph 14 Discharge 2024: EU general budget – Commission | Amendment | 200 for, 439 against, 15 abstained Rejected | For 31 % | Requested by Patriots | r · shared0.98 608 voters |
| 11 Mar 2026 | Amendment 15, adding text after paragraph 24 European Semester for economic policy coordination 2026 | Amendment | 184 for, 441 against, 3 abstained Rejected | For 29 % | Requested by Patriots | r · shared0.98 586 voters |
| 28 Apr 2026 | Amendment 22, adding text after paragraph 29 Guidelines for the 2027 budget - Section III | Amendment | 188 for, 456 against, 12 abstained Rejected | For 29 % | Requested by Patriots | r · shared0.98 609 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) Resolution · report by Javi López, Borja Giménez Larraz 8 Jul 2026 Adopted
Other votes on this decision
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 18 to paragraph 5 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 19, adding text after paragraph 5 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 20 to paragraph 33 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 21, adding text after paragraph 33 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 22 to paragraph 34 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 12, adding text after paragraph 34 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 13, adding text after paragraph 34 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 14, adding text after paragraph 34 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 23 to paragraph 36 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 24 to paragraph 37 Roll-call vote · 8 Jul 2026 8 Jul 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Amendment 11 to paragraph 16 — EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report)”. Vote, 8 July 2026. votingId 195364, reference 2025/0810R. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195364 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV_EN.html; Results of votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-07-08/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-07-08-195364,
author = {{European Parliament}},
title = {{Amendment 11 to paragraph 16 — EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report)}},
year = {2026},
date = {2026-07-08},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195364}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195364},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 195364, reference 2025/0810R. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08 (CC BY 4.0)}
}