Vote · Roll call
Amendment 24 to paragraph 37
EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report)
- Vote
- Amendment 24 to paragraph 37
- Decision
- No. 11 of the sitting of 8 Jul 2026
- Result
- 114 for · 491 against · 61 abstained Rejected · roll call
- Date
- 8 July 2026, 13:16
More facts (6)
- Position
- vote 14 of 43 on the decision
- Requested by
- roll call: The Left
- Official label
- A10-0182/2026 – Javi López, Borja Giménez Larraz – § 37 – Am 24
- Dossier
- 2025/0810R
- Vote id
- 195372
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 114 for, 491 against, 61 abstained (roll call).
Rejected · 17 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 40 | Against 0 | Abst. 0 | No vote 5 of 45 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 50 | Against 0 | Abst. 0 | No vote 3 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 3 | Against 98 | Abst. 25 | No vote 9 of 135 | Majority line Against | Clear line Against | Cohesion 0.67 | |
| Renew | For 0 | Against 74 | Abst. 0 | No vote 4 of 78 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| EPP | For 1 | Against 170 | Abst. 1 | No vote 13 of 185 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| ECR | For 0 | Against 78 | Abst. 0 | No vote 6 of 84 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Patriots | For 0 | Against 49 | Abst. 25 | No vote 11 of 85 | Majority line Against | Clear line Divided | Cohesion 0.49 | |
| ESN | For 2 | Against 19 | Abst. 5 | No vote 1 of 27 | Majority line Against | Clear line Against | Cohesion 0.60 | |
| No group | For 18 | Against 3 | Abst. 5 | No vote 1 of 27 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 0–5–0 | 0–1–0 | 0–4–1 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 2–0–0 | 1–3–0 | 0–5–0 | 0–3–0 | 0–3–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–4–0 | 0–3–0 | no member voted | 0–3–0 | no member voted |
| Cyprus | 1–0–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 0–5–0 | 0–1–0 | 0–7–1 | 0–0–1 | 1–0–1 |
| Germany | 4–0–0 | 14–0–0 | 0–13–0 | 0–9–0 | 0–30–0 | no member voted | no member voted | 0–13–1 | 7–0–1 |
| Denmark | 1–0–0 | 3–0–0 | 0–3–0 | 0–4–0 | 0–2–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 4–0–0 | 4–0–0 | 0–19–0 | 0–1–0 | 0–18–0 | 0–2–0 | 0–5–0 | no member voted | 0–1–0 |
| Finland | 3–0–0 | 2–0–0 | 0–2–0 | 0–3–0 | 0–3–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 4–0–0 | 0–0–12 | 0–12–0 | 0–5–0 | 0–3–0 | 0–0–24 | 0–0–1 | 0–0–1 |
| Greece | 2–0–0 | no member voted | 0–4–0 | no member voted | 0–7–0 | 0–2–0 | 0–1–0 | no member voted | 2–0–2 |
| Croatia | no member voted | 1–0–0 | 0–4–0 | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–6–0 | no member voted | 0–8–0 | 0–1–0 | no member voted |
| Ireland | 2–0–0 | no member voted | 0–1–0 | 0–6–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 7–0–0 | 4–0–0 | 0–4–13 | 0–2–0 | 0–8–0 | 0–22–0 | 0–6–0 | 0–1–0 | no member voted |
| Lithuania | no member voted | 1–0–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–2–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 1–0–0 | 0–1–0 | 0–1–0 | 0–2–0 | 0–3–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 2–1–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 5–0–0 | 0–4–0 | 0–6–0 | 0–4–0 | 0–3–0 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–21–0 | 0–20–0 | 0–3–0 | 0–0–2 | 0–1–0 |
| Portugal | 2–0–0 | no member voted | 0–7–0 | 0–2–0 | 0–7–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 0–8–0 | 0–3–0 | 0–10–0 | 0–6–0 | no member voted | no member voted | 0–1–0 |
| Sweden | 2–0–0 | 3–0–0 | 0–5–0 | 0–3–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 0–1–0 | 0–2–0 | 1–4–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 2–0–0 | 6–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 2 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Germany | 4 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Spain | 4 | 0 | 0 | |
| Finland | 3 | 0 | 0 | |
| France | 9 | 0 | 0 | |
| Greece | 2 | 0 | 0 | |
| Ireland | 2 | 0 | 0 | |
| Italy | 7 | 0 | 0 | |
| Netherlands | 1 | 0 | 0 | |
| Portugal | 2 | 0 | 0 | |
| Sweden | 2 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 53
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 53 members
Name · group that day · country
- Aldo PATRICIELLO group that day: Patriots · Italy
- Aleksandar NIKOLIC group that day: Patriots · France
- Alexandr VONDRA group that day: ECR · Czechia
- Anna STÜRGKH group that day: Renew · Austria
- Borys BUDKA group that day: EPP · Poland
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Christine ANDERSON group that day: ESN · Germany
- Claudiu MANDA group that day: S&D · Romania
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Elena NEVADO DEL CAMPO group that day: EPP · Spain
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Eva MAYDELL group that day: EPP · Bulgaria
- Francisco ASSIS group that day: S&D · Portugal
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe LUPO group that day: S&D · Italy
- Giuseppe MILAZZO group that day: ECR · Italy
- Hildegard BENTELE group that day: EPP · Germany
- Ilaria SALIS group that day: The Left · Italy
- Jordan BARDELLA group that day: Patriots · France
- José CEPEDA group that day: S&D · Spain
- Juan Carlos GIRAUTA VIDAL group that day: Patriots · Spain
- Julien SANCHEZ group that day: Patriots · France
- Katarina BARLEY group that day: S&D · Germany
- Kathleen FUNCHION group that day: The Left · Ireland
- Kim VAN SPARRENTAK group that day: Greens · Netherlands
- Konstantinos ARVANITIS group that day: The Left · Greece
- Krzysztof BREJZA group that day: EPP · Poland
- Majdouline SBAI group that day: Greens · France
- Marco SQUARTA group that day: ECR · Italy
- Marie DAUCHY group that day: Patriots · France
- Mario FURORE group that day: The Left · Italy
- Marion MARÉCHAL group that day: ECR · France
- Mihai TUDOSE group that day: S&D · Romania
- Mika AALTOLA group that day: EPP · Finland
- Mimmo LUCANO group that day: The Left · Italy
- Nikola BARTŮŠEK group that day: ECR · Czechia
- Nora MEBAREK group that day: S&D · France
- Philippe OLIVIER group that day: Patriots · France
- Pilar DEL CASTILLO VERA group that day: EPP · Spain
- Radan KANEV group that day: EPP · Bulgaria
- Rasmus ANDRESEN group that day: Greens · Germany
- Raúl DE LA HOZ QUINTANO group that day: EPP · Spain
- Roberta METSOLA group that day: EPP · Malta
- Rosa ESTARÀS FERRAGUT group that day: EPP · Spain
- Sandro RUOTOLO group that day: S&D · Italy
- Séverine WERBROUCK group that day: Patriots · France
- Stéphanie YON-COURTIN group that day: Renew · France
- Tamás DEUTSCH group that day: Patriots · Hungary
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Victor NEGRESCU group that day: S&D · Romania
- Viktória FERENC group that day: Patriots · Hungary
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 22 Oct 2025 | Amendment 46, adding text before paragraph 1 General budget of the European Union for the financial year 2026 – all sections | Amendment | 106 for, 503 against, 39 abstained Rejected | For 16 % | Requested by The Left | r · shared0.90 602 voters |
| 13 Nov 2025 | Amendment 86, adding text after recital 7 Business in Europe: Framework for Income Taxation (BEFIT) | Amendment | 97 for, 486 against, 42 abstained Rejected | For 16 % | Requested by The Left | r · shared0.89 576 voters |
| 22 Oct 2025 | Amendment 92, adding text after paragraph 43 General budget of the European Union for the financial year 2026 – all sections | Amendment | 116 for, 481 against, 53 abstained Rejected | For 18 % | Requested by The Left | r · shared0.89 602 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 13 Nov 2025 | Amendment 82, adding text after recital 1 Business in Europe: Framework for Income Taxation (BEFIT) | Amendment | 94 for, 503 against, 36 abstained Rejected | For 15 % | Requested by The Left | r · shared0.88 585 voters |
| 22 Jan 2026 | Amendment 7, adding text after paragraph 3 Presidential elections in Honduras, the non-recognition of the outcome by the incumbent administration and the attacks on opposition members of the National Assembly | Amendment | 98 for, 464 against, 46 abstained Rejected | For 16 % | Requested by The Left | r · shared0.87 567 voters |
| 18 Jun 2026 | Amendment 3, adding text after paragraph 6 Continued crackdown on civic space and fundamental freedoms in Burkina Faso | Amendment | 99 for, 407 against, 47 abstained Rejected | For 18 % | Requested by The Left | r · shared0.87 522 voters |
| 19 Sept 2024 | Amendment 2, adding text after paragraph 6 The case of José Daniel Ferrier García in Cuba | Amendment | 113 for, 441 against, 56 abstained Rejected | For 19 % | Requested by The Left | r · shared0.87 560 voters |
| 27 Nov 2025 | Amendment 14, adding text after paragraph 9 Escalation of the war and the humanitarian catastrophe in Sudan | Amendment | 94 for, 475 against, 19 abstained Rejected | For 16 % | r · shared0.87 544 voters | |
| 11 Mar 2026 | Amendment 1 to paragraph 1, after point f Recommendation on enhanced EU-Canada cooperation in the current geopolitical context, including the threats to Canada’s economic stability and sovereignty | Amendment | 110 for, 494 against, 28 abstained Rejected | For 17 % | Requested by The Left | r · shared0.87 592 voters |
| 19 Sept 2024 | Amendment 1, adding text after recital D The case of José Daniel Ferrier García in Cuba | Amendment | 112 for, 485 against, 13 abstained Rejected | For 18 % | Requested by The Left | r · shared0.86 560 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) Resolution · report by Javi López, Borja Giménez Larraz 8 Jul 2026 Adopted
Other votes on this decision
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 18 to paragraph 5 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 19, adding text after paragraph 5 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 11 to paragraph 16 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 20 to paragraph 33 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 21, adding text after paragraph 33 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 22 to paragraph 34 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 12, adding text after paragraph 34 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 13, adding text after paragraph 34 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 14, adding text after paragraph 34 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) — Amendment 23 to paragraph 36 Roll-call vote · 8 Jul 2026 8 Jul 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Amendment 24 to paragraph 37 — EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report)”. Vote, 8 July 2026. votingId 195372, reference 2025/0810R. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195372 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV_EN.html; Results of votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-07-08/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-07-08-195372,
author = {{European Parliament}},
title = {{Amendment 24 to paragraph 37 — EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report)}},
year = {2026},
date = {2026-07-08},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195372}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195372},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 195372, reference 2025/0810R. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08 (CC BY 4.0)}
}