Vote · Final vote
Final vote on the whole text
Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets
- Vote
- Final vote on the whole text
- Decision
- No. 6 of the sitting of 8 Jul 2026
- Result
- 388 for · 248 against · 24 abstained Adopted · roll call
- Date
- 8 July 2026, 13:12
More facts (7)
- Effect
- Objection passed — this vote decided the decision
- Position
- vote 14 of 14 on the decision
- Requested by
- roll call: Greens, ECR
- Official label
- B10-0337/2026 – Motion for a resolution (as a whole)
- Dossier
- 2026/2680(DEA)
- Vote id
- 195361
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 388 for, 248 against, 24 abstained (roll call).
Adopted · 59 % of the votes cast were for.
This was the final vote on the decision: Objection passed.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 40 | Abst. 1 | No vote 4 of 45 | Majority line Against | Clear line Against | Cohesion 0.96 | |
| Greens | For 0 | Against 48 | Abst. 1 | No vote 4 of 53 | Majority line Against | Clear line Against | Cohesion 0.97 | |
| S&D | For 27 | Against 94 | Abst. 2 | No vote 12 of 135 | Majority line Against | Clear line Against | Cohesion 0.65 | |
| Renew | For 14 | Against 40 | Abst. 19 | No vote 5 of 78 | Majority line Against | Clear line Divided | Cohesion 0.32 | |
| EPP | For 159 | Against 14 | Abst. 0 | No vote 12 of 185 | Majority line For | Clear line For | Cohesion 0.88 | |
| ECR | For 78 | Against 0 | Abst. 0 | No vote 6 of 84 | Majority line For | Clear line For | Cohesion 1.00 | |
| Patriots | For 72 | Against 0 | Abst. 0 | No vote 13 of 85 | Majority line For | Clear line For | Cohesion 1.00 | |
| ESN | For 24 | Against 0 | Abst. 1 | No vote 2 of 27 | Majority line For | Clear line For | Cohesion 0.94 | |
| No group | For 14 | Against 12 | Abst. 0 | No vote 1 of 27 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–1–1 | 5–0–0 | 0–0–1 | 5–0–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 4–1–0 | 0–3–0 | 3–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 4–0–0 | 3–0–0 | no member voted | 3–0–0 | no member voted |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 2–0–0 | 1–0–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 4–0–0 | 1–0–0 | 8–0–0 | 0–0–1 | 2–0–0 |
| Germany | 0–4–0 | 0–14–0 | 0–13–0 | 3–1–5 | 30–1–0 | no member voted | no member voted | 13–0–0 | 1–7–0 |
| Denmark | 0–1–0 | 0–3–0 | 0–3–0 | 0–4–0 | 0–2–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–1–1 | 2–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–4–0 | 0–3–0 | 5–11–2 | 0–0–1 | 18–0–0 | 2–0–0 | 5–0–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–2–0 | 2–0–0 | 3–0–0 | 2–1–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–9–0 | 0–4–0 | 2–11–0 | 1–0–11 | 5–0–0 | 3–0–0 | 23–0–0 | 1–0–0 | 1–0–0 |
| Greece | 0–2–0 | no member voted | 0–4–0 | no member voted | 7–0–0 | 2–0–0 | 1–0–0 | no member voted | 1–3–0 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 6–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 6–0–0 | no member voted | 8–0–0 | 1–0–0 | no member voted |
| Ireland | 0–2–0 | no member voted | 0–1–0 | 0–6–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–8–0 | 0–4–0 | 5–11–0 | 2–0–0 | 8–0–0 | 22–0–0 | 6–0–0 | 1–0–0 | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 3–0–0 | 2–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 2–0–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 2–0–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 0–1–0 | 0–5–0 | 0–4–0 | 0–6–0 | 3–1–0 | 3–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 1–0–0 | 22–0–0 | 20–0–0 | 3–0–0 | 2–0–0 | 0–1–0 |
| Portugal | 0–1–1 | no member voted | 0–5–0 | 0–2–0 | 7–0–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 8–0–0 | 0–3–0 | 9–1–0 | 6–0–0 | no member voted | no member voted | 1–0–0 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–2–0 | 0–5–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 5–0–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 1–0–0 | no member voted | no member voted | 2–0–0 | 5–1–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 3 | 0 | 0 | |
| Bulgaria | 3 | 0 | 0 | |
| Cyprus | 1 | 0 | 0 | |
| Czechia | 1 | 0 | 0 | |
| Denmark | 1 | 0 | 0 | |
| Estonia | 1 | 0 | 0 | |
| Spain | 2 | 0 | 0 | |
| Finland | 1 | 0 | 0 | |
| France | 3 | 0 | 0 | |
| Greece | 2 | 0 | 0 | |
| Croatia | 1 | 0 | 0 | |
| Italy | 22 | 0 | 0 | |
| Lithuania | 2 | 0 | 0 | |
| Latvia | 3 | 0 | 0 | |
| Netherlands | 3 | 0 | 0 | |
| Poland | 20 | 0 | 0 | |
| Romania | 6 | 0 | 0 | |
| Sweden | 3 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 59
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 59 members
Name · group that day · country
- Abir AL-SAHLANI group that day: Renew · Sweden
- Aldo PATRICIELLO group that day: Patriots · Italy
- Aleksandar NIKOLIC group that day: Patriots · France
- Alexandr VONDRA group that day: ECR · Czechia
- Alexandre VARAUT group that day: Patriots · France
- Ana Catarina MENDES group that day: S&D · Portugal
- Ana MIRANDA PAZ group that day: Greens · Spain
- Anna STÜRGKH group that day: Renew · Austria
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Bruno GONÇALVES group that day: S&D · Portugal
- Christine ANDERSON group that day: ESN · Germany
- Claudiu MANDA group that day: S&D · Romania
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Elena NEVADO DEL CAMPO group that day: EPP · Spain
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Eva MAYDELL group that day: EPP · Bulgaria
- Francisco ASSIS group that day: S&D · Portugal
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe LUPO group that day: S&D · Italy
- Giuseppe MILAZZO group that day: ECR · Italy
- Ilaria SALIS group that day: The Left · Italy
- Janusz LEWANDOWSKI group that day: EPP · Poland
- Jordan BARDELLA group that day: Patriots · France
- José CEPEDA group that day: S&D · Spain
- Juan Carlos GIRAUTA VIDAL group that day: Patriots · Spain
- Julien SANCHEZ group that day: Patriots · France
- Katarina BARLEY group that day: S&D · Germany
- Kathleen FUNCHION group that day: The Left · Ireland
- Kim VAN SPARRENTAK group that day: Greens · Netherlands
- Konstantinos ARVANITIS group that day: The Left · Greece
- Lina GÁLVEZ group that day: S&D · Spain
- Luděk NIEDERMAYER group that day: EPP · Czechia
- Majdouline SBAI group that day: Greens · France
- Marco SQUARTA group that day: ECR · Italy
- Marie DAUCHY group that day: Patriots · France
- Marion MARÉCHAL group that day: ECR · France
- Mihai TUDOSE group that day: S&D · Romania
- Mika AALTOLA group that day: EPP · Finland
- Mimmo LUCANO group that day: The Left · Italy
- Nicola ZINGARETTI group that day: S&D · Italy
- Nikola BARTŮŠEK group that day: ECR · Czechia
- Philippe OLIVIER group that day: Patriots · France
- Pilar DEL CASTILLO VERA group that day: EPP · Spain
- Radan KANEV group that day: EPP · Bulgaria
- Rasmus ANDRESEN group that day: Greens · Germany
- Raúl DE LA HOZ QUINTANO group that day: EPP · Spain
- Roberta METSOLA group that day: EPP · Malta
- Rosa ESTARÀS FERRAGUT group that day: EPP · Spain
- Sandro RUOTOLO group that day: S&D · Italy
- Séverine WERBROUCK group that day: Patriots · France
- Stéphanie YON-COURTIN group that day: Renew · France
- Tamás DEUTSCH group that day: Patriots · Hungary
- Tomasz FROELICH group that day: ESN · Germany
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Victor NEGRESCU group that day: S&D · Romania
- Viktória FERENC group that day: Patriots · Hungary
- Vilis KRIŠTOPANS group that day: Patriots · Latvia
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 18 Jun 2026 | Amendment 1 to paragraph 6 — part 3 Implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines | Amendment | 305 for, 238 against, 21 abstained Adopted | For 54 % | Requested by S&D, Greens, The Left | r · shared0.85 526 voters |
| 18 Jun 2026 | Amendment 6, adding text after recital Q Implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines | Amendment | 288 for, 263 against, 14 abstained Adopted | For 51 % | Requested by S&D, Greens, The Left | r · shared0.83 527 voters |
| 26 Nov 2025 | Amendments 62 + 123 (voted as one) to Article 1 Deforestation Regulation: certain obligations of operators and traders | Amendment | 394 for, 259 against, 13 abstained Adopted | For 59 % | Requested by ECR | r · shared0.83 612 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 18 Jun 2026 | Amendment 7 to paragraph 6 Implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines | Amendment | 298 for, 264 against, 7 abstained Adopted | For 52 % | Requested by S&D, Greens, The Left | r · shared0.83 531 voters |
| 3 Apr 2025 | Amendment 8, adding text after recital B Energy-intensive industries | Amendment | 348 for, 260 against, 3 abstained Adopted | For 57 % | Requested by ECR | r · shared0.83 555 voters |
| 13 Nov 2025 | Amendment 305 to Article 4 Certain corporate sustainability reporting and due diligence requirements | Amendment | 358 for, 277 against, 7 abstained Adopted | For 56 % | Requested by ECR | r · shared0.82 588 voters |
| 21 Oct 2025 | Proposal to reject the text Final vote Monitoring framework for resilient European forests | Rejection | 370 for, 264 against, 9 abstained Adopted | For 58 % | r · shared0.82 591 voters | |
| 17 Sept 2026 | Amendment 1, adding text after paragraph 14 — part 1 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Amendment | 304 for, 268 against, 21 abstained Adopted | For 51 % | Requested by ECR | r · shared0.81 551 voters |
| 13 Nov 2025 | Amendments 248 + 310 (voted as one) to Article 4 Certain corporate sustainability reporting and due diligence requirements | Amendment | 361 for, 273 against, 9 abstained Adopted | For 56 % | Requested by ESN, ECR | r · shared0.81 589 voters |
| 21 May 2026 | Amendment 13 to recital A The multiannual plan for the Baltic Sea and ways forward | Amendment | 293 for, 263 against, 10 abstained Adopted | For 52 % | Requested by ECR | r · shared0.81 527 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 8 connections: The decision · Other votes on this decision
The decision
- Decision Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets Objection to a Commission measure · motion for a resolution 8 Jul 2026 Objection passed
Other votes on this decision
- Vote Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets — Amendment 4, adding text after paragraph 1 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets — Amendment 5, adding text after paragraph 1 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets — Amendment 6, adding text after paragraph 1 Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets — Amendment 7 to paragraph 3, introductory part Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets — Amendment 1 to recital B Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets — Amendment 2, adding text after recital G Roll-call vote · 8 Jul 2026 8 Jul 2026
- Vote Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets — Amendment 3, adding text after recital M Roll-call vote · 8 Jul 2026 8 Jul 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Final vote on the whole text — Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets”. Vote, 8 July 2026. votingId 195361, reference 2026/2680(DEA). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195361 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV_EN.html; Results of votes, sitting of 8 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-07-08/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-07-08-195361,
author = {{European Parliament}},
title = {{Final vote on the whole text — Trajectory to decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets}},
year = {2026},
date = {2026-07-08},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195361}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-07-08/195361},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 195361, reference 2026/2680(DEA). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-08-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-08 (CC BY 4.0)}
}