Vote · Roll call
Paragraph 27 — part 2
A new strategy for media literacy and digital learning
- Vote
- Paragraph 27 — part 2
- Decision
- No. 14 of the sitting of 7 Jul 2026
- Result
- 497 for · 138 against · 17 abstained Adopted · roll call
- Date
- 7 July 2026, 13:55
More facts (6)
- Position
- vote 11 of 17 on the decision
- Requested by
- roll call: Members · split vote: Members
- Official label
- A10-0173/2026 – Marcos Ros Sempere – § 27/2
- Dossier
- 2025/2181(INI)
- Vote id
- 195257
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 497 for, 138 against, 17 abstained (roll call).
Adopted · 76 % of the votes cast were for.
Part voted on: “calls on the Commission to strengthen support for traditional media at European, national, regional, and local level, given their essential role in informing citizens, including by promoting fair remuneration for journalistic content and ensuring sustainable funding, notably through programmes such as the future AgoraEU programme;”
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 31 | Against 0 | Abst. 0 | No vote 14 of 45 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 49 | Against 0 | Abst. 0 | No vote 4 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 127 | Against 0 | Abst. 0 | No vote 8 of 135 | Majority line For | Clear line For | Cohesion 1.00 | |
| Renew | For 70 | Against 0 | Abst. 3 | No vote 5 of 78 | Majority line For | Clear line For | Cohesion 0.94 | |
| EPP | For 172 | Against 1 | Abst. 1 | No vote 11 of 185 | Majority line For | Clear line For | Cohesion 0.98 | |
| ECR | For 36 | Against 32 | Abst. 3 | No vote 11 of 82 | Majority line For | Clear line Divided | Cohesion 0.26 | |
| Patriots | For 7 | Against 68 | Abst. 0 | No vote 10 of 85 | Majority line Against | Clear line Against | Cohesion 0.86 | |
| ESN | For 0 | Against 25 | Abst. 0 | No vote 2 of 27 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| No group | For 5 | Against 12 | Abst. 10 | No vote 2 of 29 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 1–0–0 | 5–0–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 2–0–0 | 4–0–0 | 5–0–0 | 3–0–0 | 0–2–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 4–0–0 | no member voted | no member voted | 0–3–0 | 1–1–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 2–0–0 | 1–0–0 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 5–0–0 | 1–0–0 | 0–8–0 | 0–1–0 | 0–2–0 |
| Germany | 4–0–0 | 15–0–0 | 14–0–0 | 6–0–3 | 28–0–0 | no member voted | no member voted | 0–13–0 | 2–0–6 |
| Denmark | 1–0–0 | 3–0–0 | 3–0–0 | 4–0–0 | 2–0–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 2–0–0 | 1–0–0 | 0–0–1 | no member voted | no member voted | no member voted |
| Spain | 2–0–0 | 3–0–0 | 20–0–0 | 1–0–0 | 21–0–0 | 2–0–0 | 0–5–0 | no member voted | 0–1–0 |
| Finland | 2–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 4–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 4–0–0 | 4–0–0 | 11–0–0 | 12–0–0 | 5–0–0 | 0–3–0 | 0–24–0 | 0–1–0 | 1–0–0 |
| Greece | 2–0–0 | no member voted | 4–0–0 | no member voted | 7–0–0 | 0–2–0 | 0–1–0 | no member voted | 0–2–2 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 6–0–0 | no member voted | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 6–0–0 | no member voted | 0–10–0 | 0–1–0 | no member voted |
| Ireland | 2–0–0 | no member voted | 1–0–0 | 6–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 7–0–0 | 3–0–0 | 17–0–0 | 2–0–0 | 7–0–0 | 22–0–0 | 0–5–0 | 0–1–0 | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 1–0–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 5–0–0 | 4–0–0 | 6–0–0 | 4–0–0 | 0–1–2 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 23–0–0 | 0–19–0 | 0–3–0 | 0–2–0 | 0–1–0 |
| Portugal | 1–0–0 | no member voted | 6–0–0 | 1–0–0 | 7–0–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 9–0–0 | 3–0–0 | 10–0–0 | 6–0–0 | no member voted | no member voted | 1–0–0 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 3–0–0 | 4–1–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 5–0–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 5–0–0 | 0–0–1 | no member voted | no member voted | 0–2–0 | 0–4–1 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 2 | 0 | 0 | |
| Belgium | 2 | 0 | 0 | |
| Czechia | 1 | 0 | 0 | |
| Germany | 15 | 0 | 0 | |
| Denmark | 3 | 0 | 0 | |
| Spain | 3 | 0 | 0 | |
| Finland | 2 | 0 | 0 | |
| France | 4 | 0 | 0 | |
| Croatia | 1 | 0 | 0 | |
| Italy | 3 | 0 | 0 | |
| Lithuania | 1 | 0 | 0 | |
| Luxembourg | 1 | 0 | 0 | |
| Latvia | 1 | 0 | 0 | |
| Netherlands | 5 | 0 | 0 | |
| Romania | 1 | 0 | 0 | |
| Sweden | 3 | 0 | 0 | |
| Slovenia | 1 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 67
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 67 members
Name · group that day · country
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alexandr VONDRA group that day: ECR · Czechia
- Ana VASCONCELOS group that day: Renew · Portugal
- Anna STÜRGKH group that day: Renew · Austria
- Anthony SMITH group that day: The Left · France
- Arash SAEIDI group that day: The Left · France
- Assita KANKO group that day: ECR · Belgium
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Catarina MARTINS group that day: The Left · Portugal
- Caterina CHINNICI group that day: EPP · Italy
- Catherine GRISET group that day: Patriots · France
- Chloé RIDEL group that day: S&D · France
- Christian DOLESCHAL group that day: EPP · Germany
- Christine ANDERSON group that day: ESN · Germany
- Damien CARÊME group that day: The Left · France
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Dragoş BENEA group that day: S&D · Romania
- Emma FOURREAU group that day: The Left · France
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Estrella GALÁN group that day: The Left · Spain
- Eva MAYDELL group that day: EPP · Bulgaria
- Francisco ASSIS group that day: S&D · Portugal
- François KALFON group that day: S&D · France
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giuseppe ANTOCI group that day: The Left · Italy
- Giuseppe LUPO group that day: S&D · Italy
- Ignazio Roberto MARINO group that day: Greens · Italy
- Ilaria SALIS group that day: The Left · Italy
- Irene MONTERO group that day: The Left · Spain
- Isabella TOVAGLIERI group that day: Patriots · Italy
- Isilda GOMES group that day: S&D · Portugal
- Ivaylo VALCHEV group that day: ECR · Bulgaria
- Jaume ASENS LLODRÀ group that day: Greens · Spain
- Jean-Paul GARRAUD group that day: Patriots · France
- Jordan BARDELLA group that day: Patriots · France
- Juan Carlos GIRAUTA VIDAL group that day: Patriots · Spain
- Judita LAŠŠÁKOVÁ group that day: No group · Slovakia
- Julien SANCHEZ group that day: Patriots · France
- Kathleen FUNCHION group that day: The Left · Ireland
- Kim VAN SPARRENTAK group that day: Greens · Netherlands
- Konstantinos ARVANITIS group that day: The Left · Greece
- Letizia MORATTI group that day: EPP · Italy
- Li ANDERSSON group that day: The Left · Finland
- Majdouline SBAI group that day: Greens · France
- Marco SQUARTA group that day: ECR · Italy
- Markus BUCHHEIT group that day: ESN · Germany
- Marlena MALĄG group that day: ECR · Poland
- Mihai TUDOSE group that day: S&D · Romania
- Mimmo LUCANO group that day: The Left · Italy
- Monika HOHLMEIER group that day: EPP · Germany
- Nicola PROCACCINI group that day: ECR · Italy
- Nicolas BAY group that day: ECR · France
- Nikola BARTŮŠEK group that day: ECR · Czechia
- Norbert HERHAMMER group that day: EPP · Germany
- Pablo ARIAS ECHEVERRÍA group that day: EPP · Spain
- Philippe OLIVIER group that day: Patriots · France
- Radan KANEV group that day: EPP · Bulgaria
- Riho TERRAS group that day: EPP · Estonia
- Rima HASSAN group that day: The Left · France
- Roberta METSOLA group that day: EPP · Malta
- Sandro RUOTOLO group that day: S&D · Italy
- Séverine WERBROUCK group that day: Patriots · France
- Stéphanie YON-COURTIN group that day: Renew · France
- Stephen Nikola BARTULICA group that day: ECR · Croatia
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Waldemar TOMASZEWSKI group that day: ECR · Lithuania
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 17 Sept 2026 | Separate vote on recital A The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Separate vote | 459 for, 120 against, 10 abstained Adopted | For 78 % | Requested by Patriots | r · shared0.90 540 voters |
| 17 Sept 2026 | Amendment 42, adding text after citation 5 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Amendment | 439 for, 128 against, 30 abstained Adopted | For 74 % | Requested by S&D | r · shared0.89 546 voters |
| 29 Apr 2026 | Paragraph 101 — part 1 Situation of fundamental rights in the European Union in 2024 and 2025 | Split vote | 449 for, 141 against, 53 abstained Adopted | For 70 % | Requested by Greens | r · shared0.87 586 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 18 Dec 2024 | Paragraph 4, point 4, point 3 — part 2 Amendment of Annex VI – Powers and responsibilities of the standing committees | Split vote | 466 for, 144 against, 38 abstained Adopted | For 72 % | r · shared0.87 579 voters | |
| 22 Oct 2025 | Separate vote on paragraph 35 General budget of the European Union for the financial year 2026 – all sections | Separate vote | 465 for, 164 against, 13 abstained Adopted | For 72 % | Requested by Patriots | r · shared0.86 582 voters |
| 29 Apr 2026 | Final vote — text as a whole Discharge 2024: EU general budget – European Council and Council | Final | 432 for, 160 against, 65 abstained Adopted | For 66 % | r · shared0.86 599 voters | |
| 17 Sept 2026 | Paragraph 1 — part 2 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Split vote | 435 for, 127 against, 47 abstained Adopted | For 71 % | r · shared0.86 558 voters | |
| 29 Apr 2026 | Final vote — text as a whole Discharge 2024: EU general budget – European Parliament | Final | 441 for, 131 against, 81 abstained Adopted | For 68 % | r · shared0.86 596 voters | |
| 17 Sept 2026 | Amendment 40, adding text after citation 1 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Amendment | 392 for, 132 against, 62 abstained Adopted | For 67 % | Requested by S&D | r · shared0.85 536 voters |
| 19 Jun 2025 | Final vote — text as a whole Electricity grids: the backbone of the EU energy system | Final | 418 for, 112 against, 45 abstained Adopted | For 73 % | r · shared0.85 520 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision A new strategy for media literacy and digital learning Resolution · report by Marcos Ros Sempere 7 Jul 2026 Adopted
Other votes on this decision
- Vote A new strategy for media literacy and digital learning — Amendment 1 to paragraph 3 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Separate vote on paragraph 3 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Amendment 2 to paragraph 6 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Amendment 3, adding text after paragraph 6 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Separate vote on paragraph 9 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Amendment 4 to paragraph 10 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Separate vote on paragraph 14 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Paragraph 16 — part 2 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Amendment 5, adding text after paragraph 33 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Separate vote on paragraph 35 Roll-call vote · 7 Jul 2026 7 Jul 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Paragraph 27 — part 2 — A new strategy for media literacy and digital learning”. Vote, 7 July 2026. votingId 195257, reference 2025/2181(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-07-07/195257 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 7 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-RCV_EN.html; Results of votes, sitting of 7 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-07, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-07-07/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-07-07-195257,
author = {{European Parliament}},
title = {{Paragraph 27 — part 2 — A new strategy for media literacy and digital learning}},
year = {2026},
date = {2026-07-07},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-07-07/195257}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-07-07/195257},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 195257, reference 2025/2181(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-07 (CC BY 4.0)}
}