Vote · Final vote
Final vote on the whole text
A new strategy for media literacy and digital learning
- Vote
- Final vote on the whole text
- Decision
- No. 14 of the sitting of 7 Jul 2026
- Result
- 447 for · 128 against · 78 abstained Adopted · roll call
- Date
- 7 July 2026, 13:56
More facts (6)
- Effect
- Adopted — this vote decided the decision
- Position
- vote 17 of 17 on the decision
- Official label
- A10-0173/2026 – Marcos Ros Sempere – Motion for a resolution (as a whole)
- Dossier
- 2025/2181(INI)
- Vote id
- 194877
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 447 for, 128 against, 78 abstained (roll call).
Adopted · 68 % of the votes cast were for.
This was the final vote on the decision: Adopted.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 29 | Against 0 | Abst. 2 | No vote 14 of 45 | Majority line For | Clear line For | Cohesion 0.90 | |
| Greens | For 49 | Against 0 | Abst. 1 | No vote 3 of 53 | Majority line For | Clear line For | Cohesion 0.97 | |
| S&D | For 127 | Against 0 | Abst. 0 | No vote 8 of 135 | Majority line For | Clear line For | Cohesion 1.00 | |
| Renew | For 71 | Against 0 | Abst. 3 | No vote 4 of 78 | Majority line For | Clear line For | Cohesion 0.94 | |
| EPP | For 169 | Against 0 | Abst. 4 | No vote 12 of 185 | Majority line For | Clear line For | Cohesion 0.97 | |
| ECR | For 0 | Against 29 | Abst. 41 | No vote 12 of 82 | Majority line Abstained | Clear line Divided | Cohesion 0.38 | |
| Patriots | For 0 | Against 58 | Abst. 17 | No vote 10 of 85 | Majority line Against | Clear line Against | Cohesion 0.66 | |
| ESN | For 0 | Against 25 | Abst. 0 | No vote 2 of 27 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| No group | For 2 | Against 16 | Abst. 10 | No vote 1 of 29 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 1–0–0 | 5–0–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 2–0–0 | 4–0–0 | 5–0–0 | 3–0–0 | 0–0–2 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 4–0–0 | 0–0–1 | no member voted | 0–3–0 | 0–2–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 2–0–0 | 0–0–1 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 0–0–1 | no member voted | no member voted | 5–0–0 | 0–0–1 | 0–1–7 | 0–1–0 | 0–2–0 |
| Germany | 4–0–0 | 15–0–0 | 14–0–0 | 6–0–3 | 28–0–0 | no member voted | no member voted | 0–13–0 | 0–2–6 |
| Denmark | 1–0–0 | 3–0–0 | 3–0–0 | 4–0–0 | 2–0–0 | 0–1–0 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 2–0–0 | 1–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 1–0–1 | 3–0–0 | 20–0–0 | 1–0–0 | 21–0–0 | 0–0–2 | 0–5–0 | no member voted | 0–1–0 |
| Finland | 2–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 4–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 4–0–0 | 4–0–0 | 13–0–0 | 12–0–0 | 5–0–0 | 0–3–0 | 0–24–0 | 0–1–0 | 1–0–0 |
| Greece | 2–0–0 | no member voted | 4–0–0 | no member voted | 7–0–0 | 0–2–0 | 0–1–0 | no member voted | 1–2–1 |
| Croatia | no member voted | 1–0–0 | 4–0–0 | no member voted | 6–0–0 | no member voted | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 6–0–0 | no member voted | 0–0–10 | 0–1–0 | no member voted |
| Ireland | 2–0–0 | no member voted | 1–0–0 | 6–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 7–0–0 | 4–0–0 | 16–0–0 | 2–0–0 | 8–0–0 | 0–1–21 | 0–5–0 | 0–1–0 | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 0–0–1 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | 0–0–3 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 5–0–0 | 3–0–0 | 6–0–0 | 4–0–0 | 0–0–3 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 21–0–0 | 0–17–0 | 0–3–0 | 0–2–0 | 0–1–0 |
| Portugal | 0–0–1 | no member voted | 6–0–0 | 2–0–0 | 7–0–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 9–0–0 | 3–0–0 | 10–0–0 | 0–0–6 | no member voted | no member voted | 0–1–0 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 3–0–0 | 5–0–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 2–0–3 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 5–0–0 | 0–0–1 | no member voted | no member voted | 0–2–0 | 0–4–2 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Belgium | 0 | 0 | 2 | |
| Bulgaria | 0 | 0 | 1 | |
| Cyprus | 0 | 0 | 1 | |
| Czechia | 0 | 0 | 1 | |
| Denmark | 0 | 1 | 0 | |
| Estonia | 0 | 1 | 0 | |
| Spain | 0 | 0 | 2 | |
| Finland | 0 | 1 | 0 | |
| France | 0 | 3 | 0 | |
| Greece | 0 | 2 | 0 | |
| Italy | 0 | 1 | 21 | |
| Lithuania | 0 | 0 | 1 | |
| Latvia | 0 | 0 | 3 | |
| Netherlands | 0 | 0 | 3 | |
| Poland | 0 | 17 | 0 | |
| Romania | 0 | 0 | 6 | |
| Sweden | 0 | 3 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 66
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 66 members
Name · group that day · country
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alexandr VONDRA group that day: ECR · Czechia
- Anna STÜRGKH group that day: Renew · Austria
- Anna ZALEWSKA group that day: ECR · Poland
- Anthony SMITH group that day: The Left · France
- Arash SAEIDI group that day: The Left · France
- Assita KANKO group that day: ECR · Belgium
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Catarina MARTINS group that day: The Left · Portugal
- Caterina CHINNICI group that day: EPP · Italy
- Catherine GRISET group that day: Patriots · France
- Christian EHLER group that day: EPP · Germany
- Christine ANDERSON group that day: ESN · Germany
- Damien CARÊME group that day: The Left · France
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Dragoş BENEA group that day: S&D · Romania
- Emma FOURREAU group that day: The Left · France
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Estrella GALÁN group that day: The Left · Spain
- Eva MAYDELL group that day: EPP · Bulgaria
- Francisco ASSIS group that day: S&D · Portugal
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giorgio GORI group that day: S&D · Italy
- Giuseppe ANTOCI group that day: The Left · Italy
- Giuseppe LUPO group that day: S&D · Italy
- Ilaria SALIS group that day: The Left · Italy
- Irene MONTERO group that day: The Left · Spain
- Isabella TOVAGLIERI group that day: Patriots · Italy
- Isilda GOMES group that day: S&D · Portugal
- Janusz LEWANDOWSKI group that day: EPP · Poland
- Jaume ASENS LLODRÀ group that day: Greens · Spain
- Jean-Paul GARRAUD group that day: Patriots · France
- Jordan BARDELLA group that day: Patriots · France
- Juan Carlos GIRAUTA VIDAL group that day: Patriots · Spain
- Julien SANCHEZ group that day: Patriots · France
- Kathleen FUNCHION group that day: The Left · Ireland
- Kim VAN SPARRENTAK group that day: Greens · Netherlands
- Konstantinos ARVANITIS group that day: The Left · Greece
- Li ANDERSSON group that day: The Left · Finland
- Majdouline SBAI group that day: Greens · France
- Marco SQUARTA group that day: ECR · Italy
- Markus BUCHHEIT group that day: ESN · Germany
- Marlena MALĄG group that day: ECR · Poland
- Marta WCISŁO group that day: EPP · Poland
- Michał DWORCZYK group that day: ECR · Poland
- Mihai TUDOSE group that day: S&D · Romania
- Mimmo LUCANO group that day: The Left · Italy
- Monika HOHLMEIER group that day: EPP · Germany
- Nicola PROCACCINI group that day: ECR · Italy
- Nicolas BAY group that day: ECR · France
- Nikola BARTŮŠEK group that day: ECR · Czechia
- Norbert HERHAMMER group that day: EPP · Germany
- Pablo ARIAS ECHEVERRÍA group that day: EPP · Spain
- Philippe OLIVIER group that day: Patriots · France
- Radan KANEV group that day: EPP · Bulgaria
- Riho TERRAS group that day: EPP · Estonia
- Rima HASSAN group that day: The Left · France
- Roberta METSOLA group that day: EPP · Malta
- Sandro RUOTOLO group that day: S&D · Italy
- Séverine WERBROUCK group that day: Patriots · France
- Stéphanie YON-COURTIN group that day: Renew · France
- Stephen Nikola BARTULICA group that day: ECR · Croatia
- Thijs REUTEN group that day: S&D · Netherlands
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Veronika VRECIONOVÁ group that day: ECR · Czechia
- Waldemar TOMASZEWSKI group that day: ECR · Lithuania
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 29 Apr 2026 | Paragraph 101 — part 1 Situation of fundamental rights in the European Union in 2024 and 2025 | Split vote | 449 for, 141 against, 53 abstained Adopted | For 70 % | Requested by Greens | r · shared0.93 587 voters |
| 29 Apr 2026 | Final vote — text as a whole Monitoring the application of European Union law in 2023, 2024 and 2025 | Final | 416 for, 190 against, 15 abstained Adopted | For 67 % | r · shared0.93 570 voters | |
| 23 Oct 2025 | Separate vote on paragraph 3 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Separate vote | 383 for, 170 against, 18 abstained Adopted | For 67 % | Requested by ESN | r · shared0.93 521 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 22 Jan 2026 | Amendment 1, adding text after paragraph 3 European technological sovereignty and digital infrastructure | Amendment | 426 for, 180 against, 24 abstained Adopted | For 68 % | Requested by Patriots, Renew | r · shared0.93 575 voters |
| 18 Jun 2025 | Paragraph 85 — part 2 The Commission’s 2024 Rule of Law report | Split vote | 453 for, 178 against, 22 abstained Adopted | For 69 % | r · shared0.92 586 voters | |
| 15 Sept 2026 | Paragraph 101 — part 3 Findings and recommendations of the Special Committee on the European Democracy Shield | Split vote | 463 for, 194 against, 6 abstained Adopted | For 70 % | Requested by ESN | r · shared0.92 606 voters |
| 22 Jan 2026 | Recital P — part 1 Attempted takeover of Lithuania’s public broadcaster and the threat to democracy in Lithuania | Split vote | 419 for, 158 against, 25 abstained Adopted | For 70 % | Requested by Renew | r · shared0.92 547 voters |
| 22 Jan 2026 | Recital Q — part 1 Attempted takeover of Lithuania’s public broadcaster and the threat to democracy in Lithuania | Split vote | 421 for, 150 against, 35 abstained Adopted | For 69 % | Requested by Renew | r · shared0.92 551 voters |
| 17 Sept 2026 | Paragraph 1 — part 2 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Split vote | 435 for, 127 against, 47 abstained Adopted | For 71 % | r · shared0.92 557 voters | |
| 18 Jun 2025 | Paragraph 85 — part 3 The Commission’s 2024 Rule of Law report | Split vote | 424 for, 191 against, 30 abstained Adopted | For 66 % | r · shared0.92 576 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision A new strategy for media literacy and digital learning Resolution · report by Marcos Ros Sempere 7 Jul 2026 Adopted
Other votes on this decision
- Vote A new strategy for media literacy and digital learning — Amendment 1 to paragraph 3 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Separate vote on paragraph 3 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Amendment 2 to paragraph 6 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Amendment 3, adding text after paragraph 6 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Separate vote on paragraph 9 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Amendment 4 to paragraph 10 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Separate vote on paragraph 14 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Paragraph 16 — part 2 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Paragraph 27 — part 2 Roll-call vote · 7 Jul 2026 7 Jul 2026
- Vote A new strategy for media literacy and digital learning — Amendment 5, adding text after paragraph 33 Roll-call vote · 7 Jul 2026 7 Jul 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Final vote on the whole text — A new strategy for media literacy and digital learning”. Vote, 7 July 2026. votingId 194877, reference 2025/2181(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-07-07/194877 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 7 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-RCV_EN.html; Results of votes, sitting of 7 July 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-07, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-07-07/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-07-07-194877,
author = {{European Parliament}},
title = {{Final vote on the whole text — A new strategy for media literacy and digital learning}},
year = {2026},
date = {2026-07-07},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-07-07/194877}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-07-07/194877},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 194877, reference 2025/2181(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-07-07-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-07-07 (CC BY 4.0)}
}