Vote · Roll call
Amendment 2, after paragraph 63
2025 Commission report on Kosovo
- Vote
- Amendment 2, after paragraph 63
- Decision
- No. 16 of the sitting of 17 Jun 2026
- Result
- 252 for · 305 against · 89 abstained Rejected · roll call
- Date
- 17 June 2026, 14:31
More facts (6)
- Position
- vote 4 of 5 on the decision
- Requested by
- roll call: ESN
- Official label
- A10-0166/2026 – Riho Terras – After § 63 – Am 2
- Dossier
- 2025/2252(INI)
- Vote id
- 194079
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 252 for, 305 against, 89 abstained (roll call).
Rejected · 39 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 43 | Abst. 0 | No vote 2 of 45 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 0 | Against 46 | Abst. 0 | No vote 7 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 0 | Against 118 | Abst. 2 | No vote 15 of 135 | Majority line Against | Clear line Against | Cohesion 0.97 | |
| Renew | For 1 | Against 67 | Abst. 0 | No vote 10 of 78 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| EPP | For 135 | Against 9 | Abst. 19 | No vote 22 of 185 | Majority line For | Clear line For | Cohesion 0.74 | |
| ECR | For 68 | Against 5 | Abst. 4 | No vote 5 of 82 | Majority line For | Clear line For | Cohesion 0.82 | |
| Patriots | For 17 | Against 11 | Abst. 48 | No vote 9 of 85 | Majority line Abstained | Clear line Divided | Cohesion 0.45 | |
| ESN | For 25 | Against 0 | Abst. 0 | No vote 2 of 27 | Majority line For | Clear line For | Cohesion 1.00 | |
| No group | For 6 | Against 6 | Abst. 16 | No vote 1 of 29 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 0–1–0 | 4–0–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 0–4–0 | 0–3–0 | 3–0–0 | 0–0–3 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 4–0–1 | 1–0–0 | no member voted | 3–0–0 | 0–2–0 |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 2–0–0 | 1–0–0 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 5–0–0 | 4–0–0 | 5–0–2 | 1–0–0 | 1–0–1 |
| Germany | 0–4–0 | 0–13–0 | 0–13–0 | 0–8–0 | 5–1–18 | no member voted | no member voted | 14–0–0 | 0–1–6 |
| Denmark | 0–1–0 | 0–3–0 | 0–3–0 | 1–3–0 | 2–0–0 | 1–0–0 | 0–0–1 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–1–0 | 2–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–4–0 | 0–3–0 | 0–19–0 | 0–1–0 | 21–0–0 | 1–1–0 | 0–6–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–1–0 | 0–2–0 | 0–2–0 | 3–1–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 0–9–0 | 0–3–0 | 0–12–0 | 0–13–0 | 4–0–0 | 4–0–0 | 0–0–29 | no member voted | 1–0–0 |
| Greece | 0–2–0 | no member voted | 0–4–0 | no member voted | 7–0–0 | 0–1–0 | 0–0–1 | no member voted | 1–2–1 |
| Croatia | no member voted | 0–1–0 | 0–3–0 | no member voted | 5–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–1–0 | no member voted | 6–0–0 | no member voted | 0–0–7 | 1–0–0 | no member voted |
| Ireland | 0–3–0 | no member voted | no member voted | 0–5–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–9–0 | 0–4–0 | 0–18–0 | 0–1–0 | 7–0–0 | 24–0–0 | 6–0–0 | 1–0–0 | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 2–0–0 | 1–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | no member voted | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 2–0–0 | 3–0–0 | 0–0–1 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 0–1–0 | 0–5–0 | 0–4–0 | 0–6–0 | 4–0–0 | 3–0–0 | 0–5–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 23–0–0 | 18–0–0 | 0–0–2 | 2–0–0 | 0–0–1 |
| Portugal | 0–2–0 | no member voted | 0–7–0 | 0–2–0 | 3–4–0 | no member voted | 0–0–2 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–2–2 | 0–2–0 | 9–0–0 | 2–2–1 | no member voted | no member voted | 1–0–1 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–3–0 | 5–0–0 | 0–0–3 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 3–0–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 1–0–0 | no member voted | no member voted | 2–0–0 | 0–1–5 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 0 | 1 | 0 | |
| Belgium | 0 | 4 | 0 | |
| Bulgaria | 0 | 3 | 0 | |
| Germany | 0 | 8 | 0 | |
| Denmark | 1 | 3 | 0 | |
| Estonia | 0 | 1 | 0 | |
| Spain | 0 | 1 | 0 | |
| Finland | 0 | 2 | 0 | |
| France | 0 | 13 | 0 | |
| Ireland | 0 | 5 | 0 | |
| Italy | 0 | 1 | 0 | |
| Lithuania | 0 | 2 | 0 | |
| Luxembourg | 0 | 1 | 0 | |
| Latvia | 0 | 1 | 0 | |
| Netherlands | 0 | 6 | 0 | |
| Poland | 0 | 1 | 0 | |
| Portugal | 0 | 2 | 0 | |
| Romania | 0 | 2 | 0 | |
| Sweden | 0 | 3 | 0 | |
| Slovenia | 0 | 2 | 0 | |
| Slovakia | 0 | 5 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 73
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 73 members
Name · group that day · country
- Adam BIELAN group that day: ECR · Poland
- Aldo PATRICIELLO group that day: Patriots · Italy
- Andrea WECHSLER group that day: EPP · Germany
- Andreas SCHWAB group that day: EPP · Germany
- Anna BRYŁKA group that day: Patriots · Poland
- Anna STÜRGKH group that day: Renew · Austria
- Anna-Maja HENRIKSSON group that day: Renew · Finland
- Annamária VICSEK group that day: Patriots · Hungary
- Aodhán Ó RÍORDÁIN group that day: S&D · Ireland
- Bas EICKHOUT group that day: Greens · Netherlands
- Biljana BORZAN group that day: S&D · Croatia
- Brando BENIFEI group that day: S&D · Italy
- Branko GRIMS group that day: EPP · Slovenia
- Carla TAVARES group that day: S&D · Portugal
- Caterina CHINNICI group that day: EPP · Italy
- Christophe BAY group that day: Patriots · France
- Ciaran MULLOOLY group that day: Renew · Ireland
- Claudiu MANDA group that day: S&D · Romania
- Damian BOESELAGER group that day: Greens · Germany
- Dan NICA group that day: S&D · Romania
- Dan-Ştefan MOTREANU group that day: EPP · Romania
- David MCALLISTER group that day: EPP · Germany
- Diana RIBA I GINER group that day: Greens · Spain
- Dragoş BENEA group that day: S&D · Romania
- Elisabetta GUALMINI group that day: Renew · Italy
- Emma RAFOWICZ group that day: S&D · France
- Eugen TOMAC group that day: Renew · Romania
- Eva MAYDELL group that day: EPP · Bulgaria
- Friedrich PÜRNER group that day: No group · Germany
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriella GERZSENYI group that day: EPP · Hungary
- Galato ALEXANDRAKI group that day: ECR · Greece
- Georgiana TEODORESCU group that day: ECR · Romania
- Gheorghe CÂRCIU group that day: S&D · Romania
- György HÖLVÉNYI group that day: Patriots · Hungary
- Hans NEUHOFF group that day: ESN · Germany
- Isabel WISELER-LIMA group that day: EPP · Luxembourg
- Javi LÓPEZ group that day: S&D · Spain
- Joachim STREIT group that day: Renew · Germany
- Katrin LANGENSIEPEN group that day: Greens · Germany
- Kinga GÁL group that day: Patriots · Hungary
- Klára DOBREV group that day: S&D · Hungary
- Klara DOSTALOVA group that day: Patriots · Czechia
- Lena DÜPONT group that day: EPP · Germany
- Ľubica KARVAŠOVÁ group that day: Renew · Slovakia
- Majdouline SBAI group that day: Greens · France
- Malik AZMANI group that day: Renew · Netherlands
- Martine KEMP group that day: EPP · Luxembourg
- Mélissa CAMARA group that day: Greens · France
- Mihai TUDOSE group that day: S&D · Romania
- Mimmo LUCANO group that day: The Left · Italy
- Nadine MORANO group that day: EPP · France
- Nicolás PASCUAL DE LA PARTE group that day: EPP · Spain
- Nikos PAPPAS group that day: The Left · Greece
- Norbert HERHAMMER group that day: EPP · Germany
- Rachel BLOM group that day: Patriots · Netherlands
- Ralf SEEKATZ group that day: EPP · Germany
- Rasa JUKNEVIČIENĖ group that day: EPP · Lithuania
- Roberta METSOLA group that day: EPP · Malta
- Sarah KNAFO group that day: ESN · France
- Sophia KIRCHER group that day: EPP · Austria
- Sophie WILMÈS group that day: Renew · Belgium
- Ştefan MUŞOIU group that day: S&D · Romania
- Sven SIMON group that day: EPP · Germany
- Tamás DEUTSCH group that day: Patriots · Hungary
- Tiemo WÖLKEN group that day: S&D · Germany
- Tomislav SOKOL group that day: EPP · Croatia
- Urmas PAET group that day: Renew · Estonia
- Vasile DÎNCU group that day: S&D · Romania
- Ville NIINISTÖ group that day: Greens · Finland
- Waldemar BUDA group that day: ECR · Poland
- Waldemar TOMASZEWSKI group that day: ECR · Lithuania
- Zala ČERNILEC TOMAŠIČ group that day: EPP · Slovenia
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 2 Apr 2025 | Amendment 148 to paragraph 143 Implementation of the common security and defence policy – annual report 2024 | Amendment | 279 for, 318 against, 48 abstained Rejected | For 43 % | Requested by Patriots | r · shared0.88 581 voters |
| 2 Apr 2025 | Amendment 146 to paragraph 125 Implementation of the common security and defence policy – annual report 2024 | Amendment | 322 for, 305 against, 7 abstained Adopted | For 51 % | Requested by Patriots | r · shared0.87 573 voters |
| 9 Jul 2025 | Amendment 8, adding text after paragraph 23 2023 and 2024 reports on Albania | Amendment | 364 for, 288 against, 18 abstained Adopted | For 54 % | Requested by Patriots | r · shared0.86 598 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 17 Sept 2026 | Amendment 1, adding text after paragraph 14 — part 1 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Amendment | 304 for, 268 against, 21 abstained Adopted | For 51 % | Requested by ECR | r · shared0.86 546 voters |
| 22 May 2025 | Amendment 42 to paragraph 33 Deliberations of the Committee on Petitions in 2023 | Amendment | 309 for, 263 against, 13 abstained Adopted | For 53 % | Requested by Patriots | r · shared0.86 524 voters |
| 9 Jul 2025 | Amendment 6, adding text after paragraph 22 2023 and 2024 reports on Albania | Amendment | 369 for, 281 against, 21 abstained Adopted | For 55 % | Requested by Patriots | r · shared0.86 601 voters |
| 10 Jul 2025 | Amendment 9 to recital B Urgent need to protect religious minorities in Syria following the recent terrorist attack on Mar Elias Church in Damascus | Amendment | 351 for, 260 against, 12 abstained Adopted | For 56 % | Requested by Patriots | r · shared0.86 563 voters |
| 17 Sept 2026 | Amendment 1, adding text after paragraph 14 — part 2 The recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect EU’s external borders | Amendment | 297 for, 267 against, 21 abstained Adopted | For 51 % | Requested by ECR | r · shared0.86 540 voters |
| 9 Jul 2026 | Amendment 1, adding text after paragraph 3 The abduction, forced conversion and child marriage of Maria Shahbaz and the protection of girls in Pakistan | Amendment | 301 for, 281 against, 14 abstained Adopted | For 51 % | Requested by Greens, Patriots | r · shared0.86 544 voters |
| 15 Dec 2025 | Monday’s agenda — Request by the PfE Group (epizootic) Final vote Monday’s agenda – Request by the PfE Group (epizootic) | Other | 240 for, 194 against, 2 abstained Adopted | For 55 % | r · shared0.85 401 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 4 connections: The decision · Other votes on this decision
The decision
- Decision 2025 Commission report on Kosovo Resolution · report by Riho Terras 17 Jun 2026 Adopted
Other votes on this decision
- Vote 2025 Commission report on Kosovo — Amendment 3 to paragraph 2 Roll-call vote · 17 Jun 2026 17 Jun 2026
- Vote 2025 Commission report on Kosovo — Amendment 4 to paragraph 6 Roll-call vote · 17 Jun 2026 17 Jun 2026
- Vote 2025 Commission report on Kosovo — Final vote — text as a whole Roll-call vote · 17 Jun 2026 17 Jun 2026 Adopted
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Amendment 2, after paragraph 63 — 2025 Commission report on Kosovo”. Vote, 17 June 2026. votingId 194079, reference 2025/2252(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-06-17/194079 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 17 June 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-06-17-RCV_EN.html; Results of votes, sitting of 17 June 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-06-17-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-06-17, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-06-17/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-06-17-194079,
author = {{European Parliament}},
title = {{Amendment 2, after paragraph 63 — 2025 Commission report on Kosovo}},
year = {2026},
date = {2026-06-17},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-06-17/194079}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-06-17/194079},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 194079, reference 2025/2252(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-06-17-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-06-17-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-06-17 (CC BY 4.0)}
}