Vote · Roll call
Amendment 38, after paragraph 31
Discharge 2024: EU general budget – European Parliament
- Vote
- Amendment 38, after paragraph 31
- Decision
- No. 10 of the sitting of 29 Apr 2026
- Result
- 212 for · 442 against · 4 abstained Rejected · roll call
- Date
- 29 April 2026, 13:32
More facts (6)
- Position
- vote 19 of 97 on the decision
- Requested by
- roll call: S&D, Patriots
- Official label
- A10-0081/2026 – Gerben-Jan Gerbrandy – After § 31 – Am 38
- Dossier
- 2025/2146(DEC)
- Vote id
- 191337
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 212 for, 442 against, 4 abstained (roll call).
Rejected · 32 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 44 | Abst. 0 | No vote 2 of 46 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 0 | Against 45 | Abst. 0 | No vote 8 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 0 | Against 124 | Abst. 0 | No vote 11 of 135 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Renew | For 3 | Against 65 | Abst. 0 | No vote 9 of 77 | Majority line Against | Clear line Against | Cohesion 0.93 | |
| EPP | For 6 | Against 158 | Abst. 1 | No vote 20 of 185 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| ECR | For 79 | Against 0 | Abst. 1 | No vote 1 of 81 | Majority line For | Clear line For | Cohesion 0.98 | |
| Patriots | For 78 | Against 0 | Abst. 0 | No vote 7 of 85 | Majority line For | Clear line For | Cohesion 1.00 | |
| ESN | For 26 | Against 1 | Abst. 0 | No vote 0 of 27 | Majority line For | Clear line For | Cohesion 0.94 | |
| No group | For 20 | Against 5 | Abst. 2 | No vote 3 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 0–1–0 | 0–4–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 0–5–0 | 0–3–0 | 3–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–5–0 | 1–0–0 | no member voted | 3–0–0 | 1–0–0 |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–5–0 | 3–0–0 | 7–0–0 | 1–0–0 | 3–0–0 |
| Germany | 0–3–0 | 0–13–0 | 0–13–0 | 3–6–0 | 0–28–0 | no member voted | no member voted | 14–1–0 | 6–2–0 |
| Denmark | 0–1–0 | 0–3–0 | 0–3–0 | 0–4–0 | 1–1–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–4–0 | 0–3–0 | 0–19–0 | 0–1–0 | 0–18–0 | 2–0–0 | 5–0–0 | no member voted | no member voted |
| Finland | 0–3–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–8–0 | 0–3–0 | 0–13–0 | 0–12–0 | 4–0–1 | 4–0–0 | 29–0–0 | 1–0–0 | 1–0–0 |
| Greece | 0–4–0 | no member voted | 0–3–0 | no member voted | 0–6–0 | 2–0–0 | 1–0–0 | no member voted | 1–3–0 |
| Croatia | no member voted | 0–1–0 | 0–3–0 | no member voted | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–6–0 | no member voted | 8–0–0 | 1–0–0 | no member voted |
| Ireland | 0–3–0 | no member voted | 0–1–0 | 0–6–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–10–0 | 0–3–0 | 0–18–0 | 0–1–0 | 0–7–0 | 23–0–1 | 6–0–0 | 1–0–0 | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 2–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | no member voted | 0–2–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–1–0 | no member voted | 0–1–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 0–1–0 | 0–6–0 | 0–3–0 | 0–5–0 | 0–4–0 | 3–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–22–0 | 19–0–0 | 3–0–0 | 2–0–0 | 0–0–1 |
| Portugal | 0–2–0 | no member voted | 0–8–0 | 0–2–0 | 0–7–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | no member voted | 0–8–0 | 0–2–0 | 0–8–0 | 6–0–0 | no member voted | no member voted | 2–0–0 |
| Sweden | 0–2–0 | 0–2–0 | 0–5–0 | 0–1–0 | 0–5–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 1–4–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 2–0–0 | 5–0–1 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 0 | 4 | 0 | |
| Belgium | 0 | 3 | 0 | |
| Bulgaria | 0 | 5 | 0 | |
| Cyprus | 0 | 2 | 0 | |
| Czechia | 0 | 5 | 0 | |
| Germany | 0 | 28 | 0 | |
| Denmark | 1 | 1 | 0 | |
| Estonia | 0 | 2 | 0 | |
| Spain | 0 | 18 | 0 | |
| Finland | 0 | 4 | 0 | |
| France | 4 | 0 | 1 | |
| Greece | 0 | 6 | 0 | |
| Croatia | 0 | 4 | 0 | |
| Hungary | 0 | 6 | 0 | |
| Ireland | 0 | 4 | 0 | |
| Italy | 0 | 7 | 0 | |
| Lithuania | 0 | 3 | 0 | |
| Luxembourg | 0 | 2 | 0 | |
| Latvia | 0 | 2 | 0 | |
| Malta | 0 | 1 | 0 | |
| Netherlands | 0 | 4 | 0 | |
| Poland | 0 | 22 | 0 | |
| Portugal | 0 | 7 | 0 | |
| Romania | 0 | 8 | 0 | |
| Sweden | 0 | 5 | 0 | |
| Slovenia | 1 | 4 | 0 | |
| Slovakia | 0 | 1 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 61
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 61 members
Name · group that day · country
- Abir AL-SAHLANI group that day: Renew · Sweden
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alex AGIUS SALIBA group that day: S&D · Malta
- Alexander BERNHUBER group that day: EPP · Austria
- Alexandra GEESE group that day: Greens · Germany
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- Alvise PÉREZ group that day: No group · Spain
- András GYÜRK group that day: Patriots · Hungary
- Angelika NIEBLER group that day: EPP · Germany
- Anna STÜRGKH group that day: Renew · Austria
- Annalisa CORRADO group that day: S&D · Italy
- Arash SAEIDI group that day: The Left · France
- Axel VOSS group that day: EPP · Germany
- Bart GROOTHUIS group that day: Renew · Netherlands
- Carmen CRESPO DÍAZ group that day: EPP · Spain
- Caterina CHINNICI group that day: EPP · Italy
- Claudiu MANDA group that day: S&D · Romania
- Dan-Ştefan MOTREANU group that day: EPP · Romania
- Davor Ivo STIER group that day: EPP · Croatia
- Dennis RADTKE group that day: EPP · Germany
- Elena YONCHEVA group that day: No group · Bulgaria
- Elissavet VOZEMBERG-VRIONIDI group that day: EPP · Greece
- Emma WIESNER group that day: Renew · Sweden
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Esther HERRANZ GARCÍA group that day: EPP · Spain
- Eugen TOMAC group that day: Renew · Romania
- Eva MAYDELL group that day: EPP · Bulgaria
- Fidias PANAYIOTOU group that day: No group · Cyprus
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gheorghe CÂRCIU group that day: S&D · Romania
- Grégory ALLIONE group that day: Renew · France
- Hermann TERTSCH group that day: Patriots · Spain
- Ignazio Roberto MARINO group that day: Greens · Italy
- Isabella LÖVIN group that day: Greens · Sweden
- Ivars IJABS group that day: Renew · Latvia
- Jana NAGYOVÁ group that day: Patriots · Czechia
- Jaume ASENS LLODRÀ group that day: Greens · Spain
- Jeannette BALJEU group that day: Renew · Netherlands
- Jens GEIER group that day: S&D · Germany
- Kai TEGETHOFF group that day: Greens · Germany
- Laura BALLARÍN CEREZA group that day: S&D · Spain
- Ľubica KARVAŠOVÁ group that day: Renew · Slovakia
- Majdouline SBAI group that day: Greens · France
- Martin GÜNTHER group that day: The Left · Germany
- Matthieu VALET group that day: Patriots · France
- Mircea-Gheorghe HAVA group that day: EPP · Romania
- Mirosława NYKIEL group that day: EPP · Poland
- Mohammed CHAHIM group that day: S&D · Netherlands
- Mounir SATOURI group that day: Greens · France
- Nicolae ȘTEFĂNUȚĂ group that day: Greens · Romania
- Nikolina BRNJAC group that day: EPP · Croatia
- Patryk JAKI group that day: ECR · Poland
- Peter AGIUS group that day: EPP · Malta
- Péter MAGYAR group that day: EPP · Hungary
- Roberta METSOLA group that day: EPP · Malta
- Romana JERKOVIĆ group that day: S&D · Croatia
- Sandro RUOTOLO group that day: S&D · Italy
- Susana SOLÍS PÉREZ group that day: EPP · Spain
- Tamás DEUTSCH group that day: Patriots · Hungary
- Thomas BAJADA group that day: S&D · Malta
- Victor NEGRESCU group that day: S&D · Romania
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 10 Mar 2026 | Amendment 5, adding text after recital E Public access to documents - report 2022 - 2024 | Amendment | 182 for, 422 against, 1 abstained Rejected | For 30 % | Requested by Patriots | r · shared0.98 561 voters |
| 7 May 2025 | Amendment 89 to paragraph 252, after point xiii Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 213 for, 443 against, 4 abstained Rejected | For 32 % | Requested by Greens, Patriots | r · shared0.97 599 voters |
| 10 Mar 2026 | Amendment 7, adding text after paragraph 12 Public access to documents - report 2022 - 2024 | Amendment | 181 for, 417 against, 0 abstained Rejected | For 30 % | Requested by Patriots | r · shared0.97 554 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 10 Mar 2026 | Amendment 4, adding text after recital E Public access to documents - report 2022 - 2024 | Amendment | 186 for, 423 against, 0 abstained Rejected | For 31 % | Requested by Patriots | r · shared0.97 565 voters |
| 29 Apr 2026 | Amendment 13, adding text after paragraph 13 Discharge 2024: EU general budget – Commission | Amendment | 211 for, 437 against, 3 abstained Rejected | For 32 % | Requested by Patriots | r · shared0.97 649 voters |
| 10 Mar 2026 | Amendment 9, adding text after paragraph 32 Public access to documents - report 2022 - 2024 | Amendment | 181 for, 421 against, 1 abstained Rejected | For 30 % | Requested by Patriots | r · shared0.97 560 voters |
| 29 Apr 2026 | Amendment 7, adding text after paragraph 15 Discharge 2024: EU general budget – Commission | Amendment | 217 for, 433 against, 7 abstained Rejected | For 33 % | r · shared0.97 655 voters | |
| 10 Mar 2026 | Amendment 3, adding text after recital E Public access to documents - report 2022 - 2024 | Amendment | 182 for, 425 against, 0 abstained Rejected | For 30 % | Requested by Patriots | r · shared0.97 563 voters |
| 7 May 2025 | Amendment 56 to paragraph 2 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 211 for, 443 against, 3 abstained Rejected | For 32 % | Requested by Greens, Patriots | r · shared0.97 593 voters |
| 16 Jun 2026 | Amendment 10, adding text after paragraph 4 European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded | Amendment | 211 for, 440 against, 2 abstained Rejected | For 32 % | Requested by Patriots | r · shared0.97 601 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision Discharge 2024: EU general budget – European Parliament Budget decision · report by Gerben-Jan Gerbrandy 29 Apr 2026 Discharge decision adopted
Other votes on this decision
- Vote Discharge 2024: EU general budget – European Parliament — Amendment 27, adding text after paragraph 1 Roll-call vote · 29 Apr 2026 29 Apr 2026
- Vote Discharge 2024: EU general budget – European Parliament — Amendment 29, adding text after paragraph 7 Roll-call vote · 29 Apr 2026 29 Apr 2026
- Vote Discharge 2024: EU general budget – European Parliament — Amendment 31 to paragraph 11 Roll-call vote · 29 Apr 2026 29 Apr 2026
- Vote Discharge 2024: EU general budget – European Parliament — Amendment 32 to paragraph 12 Roll-call vote · 29 Apr 2026 29 Apr 2026
- Vote Discharge 2024: EU general budget – European Parliament — Paragraph 21 — part 1 Roll-call vote · 29 Apr 2026 29 Apr 2026
- Vote Discharge 2024: EU general budget – European Parliament — Paragraph 21 — part 2 Roll-call vote · 29 Apr 2026 29 Apr 2026
- Vote Discharge 2024: EU general budget – European Parliament — Amendment 35 to paragraph 29 Roll-call vote · 29 Apr 2026 29 Apr 2026
- Vote Discharge 2024: EU general budget – European Parliament — Amendment 39 to paragraph 43 Roll-call vote · 29 Apr 2026 29 Apr 2026
- Vote Discharge 2024: EU general budget – European Parliament — Amendment 15 to paragraph 44 Roll-call vote · 29 Apr 2026 29 Apr 2026
- Vote Discharge 2024: EU general budget – European Parliament — Amendment 40, adding text after paragraph 46 Roll-call vote · 29 Apr 2026 29 Apr 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Amendment 38, after paragraph 31 — Discharge 2024: EU general budget – European Parliament”. Vote, 29 April 2026. votingId 191337, reference 2025/2146(DEC). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-04-29/191337 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 29 April 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-29-RCV_EN.html; Results of votes, sitting of 29 April 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-29-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-04-29, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-04-29/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-04-29-191337,
author = {{European Parliament}},
title = {{Amendment 38, after paragraph 31 — Discharge 2024: EU general budget – European Parliament}},
year = {2026},
date = {2026-04-29},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-04-29/191337}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-04-29/191337},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 191337, reference 2025/2146(DEC). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-29-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-29-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-04-29 (CC BY 4.0)}
}