Vote · Final vote
Final vote on the whole text
Importance of consent-based rape legislation in the EU
- Vote
- Final vote on the whole text
- Decision
- No. 11 of the sitting of 28 Apr 2026
- Result
- 447 for · 160 against · 43 abstained Adopted · roll call
- Date
- 28 April 2026, 14:13
More facts (6)
- Effect
- Adopted — this vote decided the decision
- Position
- vote 31 of 31 on the decision
- Official label
- A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Motion for a resolution (as a whole)
- Dossier
- 2025/2040(INI)
- Vote id
- 189914
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 447 for, 160 against, 43 abstained (roll call).
Adopted · 69 % of the votes cast were for.
This was the final vote on the decision: Adopted.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 42 | Against 0 | Abst. 1 | No vote 3 of 46 | Majority line For | Clear line For | Cohesion 0.97 | |
| Greens | For 46 | Against 0 | Abst. 0 | No vote 7 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 125 | Against 0 | Abst. 0 | No vote 10 of 135 | Majority line For | Clear line For | Cohesion 1.00 | |
| Renew | For 70 | Against 0 | Abst. 0 | No vote 7 of 77 | Majority line For | Clear line For | Cohesion 1.00 | |
| EPP | For 146 | Against 6 | Abst. 11 | No vote 22 of 185 | Majority line For | Clear line For | Cohesion 0.84 | |
| ECR | For 4 | Against 60 | Abst. 10 | No vote 7 of 81 | Majority line Against | Clear line Against | Cohesion 0.72 | |
| Patriots | For 0 | Against 63 | Abst. 13 | No vote 9 of 85 | Majority line Against | Clear line Against | Cohesion 0.74 | |
| ESN | For 0 | Against 24 | Abst. 1 | No vote 2 of 27 | Majority line Against | Clear line Against | Cohesion 0.94 | |
| No group | For 14 | Against 7 | Abst. 7 | No vote 2 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 1–0–0 | 5–0–0 | no member voted | 0–6–0 | no member voted | no member voted |
| Belgium | 1–0–0 | 2–0–0 | 3–0–0 | 5–0–0 | 3–0–0 | 3–0–0 | 0–3–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 2–0–0 | 3–0–0 | 1–1–3 | 0–1–0 | no member voted | 0–3–0 | 1–0–0 |
| Cyprus | 1–0–0 | no member voted | 1–0–0 | no member voted | 2–0–0 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 4–0–1 | 0–1–2 | 0–0–7 | 0–1–0 | 1–0–2 |
| Germany | 3–0–0 | 14–0–0 | 14–0–0 | 9–0–0 | 29–0–0 | no member voted | no member voted | 0–14–0 | 4–1–3 |
| Denmark | 1–0–0 | 3–0–0 | 3–0–0 | 4–0–0 | 2–0–0 | 0–0–1 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 2–0–0 | 2–0–0 | 2–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 4–0–0 | 2–0–0 | 19–0–0 | 1–0–0 | 19–0–0 | 0–2–0 | 0–5–0 | no member voted | no member voted |
| Finland | 3–0–0 | 2–0–0 | 2–0–0 | 3–0–0 | 3–0–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 8–0–0 | 3–0–0 | 13–0–0 | 12–0–0 | 4–1–0 | 0–4–0 | 0–28–0 | 0–0–1 | 1–0–0 |
| Greece | 4–0–0 | no member voted | 3–0–0 | no member voted | 6–0–0 | 0–2–0 | 0–1–0 | no member voted | 3–1–0 |
| Croatia | no member voted | 1–0–0 | 3–0–0 | no member voted | 2–0–1 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 4–0–0 | no member voted | 0–8–0 | 0–1–0 | no member voted |
| Ireland | 3–0–0 | no member voted | 1–0–0 | 6–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 10–0–0 | 4–0–0 | 18–0–0 | 1–0–0 | 7–1–0 | 0–19–0 | 0–0–6 | 0–1–0 | no member voted |
| Lithuania | no member voted | 1–0–0 | 2–0–0 | 2–0–0 | 1–0–1 | 0–2–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 1–0–0 | 1–0–0 | 2–0–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | 1–0–0 | no member voted | 2–0–0 | 0–0–3 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 1–0–0 | no member voted | 0–0–2 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 1–0–0 | 6–0–0 | 3–0–0 | 5–0–0 | 4–0–0 | 0–0–3 | 0–6–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 1–0–0 | 20–0–0 | 0–19–0 | 0–3–0 | 0–1–0 | 0–1–0 |
| Portugal | 1–0–1 | no member voted | 7–0–0 | 2–0–0 | 7–0–0 | no member voted | 0–1–0 | no member voted | no member voted |
| Romania | no member voted | no member voted | 10–0–0 | 3–0–0 | 8–0–0 | 1–3–1 | no member voted | no member voted | 0–2–0 |
| Sweden | 2–0–0 | 2–0–0 | 5–0–0 | 2–0–0 | 4–0–1 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 1–0–0 | 2–0–0 | 1–2–2 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 5–0–0 | 0–1–0 | no member voted | no member voted | 0–2–0 | 3–1–2 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Bulgaria | 0 | 3 | 0 | |
| Czechia | 0 | 1 | 0 | |
| Germany | 0 | 14 | 0 | |
| France | 0 | 0 | 1 | |
| Hungary | 0 | 1 | 0 | |
| Italy | 0 | 1 | 0 | |
| Lithuania | 0 | 1 | 0 | |
| Poland | 0 | 1 | 0 | |
| Slovakia | 0 | 2 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 69
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 69 members
Name · group that day · country
- Adam JARUBAS group that day: EPP · Poland
- Alberico GAMBINO group that day: ECR · Italy
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alex AGIUS SALIBA group that day: S&D · Malta
- Alexander SELL group that day: ESN · Germany
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- Alvise PÉREZ group that day: No group · Spain
- Ana MIRANDA PAZ group that day: Greens · Spain
- András GYÜRK group that day: Patriots · Hungary
- András Tivadar KULJA group that day: EPP · Hungary
- Anna STÜRGKH group that day: Renew · Austria
- Annalisa CORRADO group that day: S&D · Italy
- Antonella SBERNA group that day: ECR · Italy
- Arash SAEIDI group that day: The Left · France
- Bart GROOTHUIS group that day: Renew · Netherlands
- Bruno GONÇALVES group that day: S&D · Portugal
- Caterina CHINNICI group that day: EPP · Italy
- Christine SCHNEIDER group that day: EPP · Germany
- Dan-Ştefan MOTREANU group that day: EPP · Romania
- Davor Ivo STIER group that day: EPP · Croatia
- Dennis RADTKE group that day: EPP · Germany
- Dominik TARCZYŃSKI group that day: ECR · Poland
- Elena YONCHEVA group that day: No group · Bulgaria
- Elissavet VOZEMBERG-VRIONIDI group that day: EPP · Greece
- Emma WIESNER group that day: Renew · Sweden
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Estelle CEULEMANS group that day: S&D · Belgium
- Esther HERRANZ GARCÍA group that day: EPP · Spain
- Eva MAYDELL group that day: EPP · Bulgaria
- Gheorghe CÂRCIU group that day: S&D · Romania
- Giuseppe MILAZZO group that day: ECR · Italy
- Hermann TERTSCH group that day: Patriots · Spain
- Isabella LÖVIN group that day: Greens · Sweden
- Ivars IJABS group that day: Renew · Latvia
- Jana NAGYOVÁ group that day: Patriots · Czechia
- Jaume ASENS LLODRÀ group that day: Greens · Spain
- Javier ZARZALEJOS group that day: EPP · Spain
- Jeannette BALJEU group that day: Renew · Netherlands
- Kai TEGETHOFF group that day: Greens · Germany
- Kamila GASIUK-PIHOWICZ group that day: EPP · Poland
- Laura BALLARÍN CEREZA group that day: S&D · Spain
- Ľubica KARVAŠOVÁ group that day: Renew · Slovakia
- Majdouline SBAI group that day: Greens · France
- Marc BOTENGA group that day: The Left · Belgium
- Mario MANTOVANI group that day: ECR · Italy
- Martin GÜNTHER group that day: The Left · Germany
- Matthieu VALET group that day: Patriots · France
- Mika AALTOLA group that day: EPP · Finland
- Mircea-Gheorghe HAVA group that day: EPP · Romania
- Mirosława NYKIEL group that day: EPP · Poland
- Mohammed CHAHIM group that day: S&D · Netherlands
- Mounir SATOURI group that day: Greens · France
- Nicolae ȘTEFĂNUȚĂ group that day: Greens · Romania
- Nikolina BRNJAC group that day: EPP · Croatia
- Pascal CANFIN group that day: Renew · France
- Pascale PIERA group that day: Patriots · France
- Paulius SAUDARGAS group that day: EPP · Lithuania
- Péter MAGYAR group that day: EPP · Hungary
- Roberta METSOLA group that day: EPP · Malta
- Romana JERKOVIĆ group that day: S&D · Croatia
- Ruggero RAZZA group that day: ECR · Italy
- Sandro RUOTOLO group that day: S&D · Italy
- Şerban Dimitrie STURDZA group that day: ECR · Romania
- Stanisław TYSZKA group that day: ESN · Poland
- Tamás DEUTSCH group that day: Patriots · Hungary
- Thomas BAJADA group that day: S&D · Malta
- Tiago MOREIRA DE SÁ group that day: Patriots · Portugal
- Željana ZOVKO group that day: EPP · Croatia
- Zoltán TARR group that day: EPP · Hungary
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 12 Feb 2026 | Paragraph 1, point r — part 1 Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women | Split vote | 386 for, 165 against, 17 abstained Adopted | For 68 % | Requested by S&D | r · shared0.93 523 voters |
| 29 Apr 2026 | Separate vote on paragraph 54 Situation of fundamental rights in the European Union in 2024 and 2025 | Separate vote | 414 for, 195 against, 28 abstained Adopted | For 65 % | Requested by ESN | r · shared0.93 612 voters |
| 29 Apr 2026 | Separate vote on citation 45 Situation of fundamental rights in the European Union in 2024 and 2025 | Separate vote | 421 for, 181 against, 22 abstained Adopted | For 67 % | Requested by ESN | r · shared0.93 601 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 9 Jul 2025 | Paragraph 42 — part 1 Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | Split vote | 461 for, 186 against, 21 abstained Adopted | For 69 % | Requested by The Left, S&D | r · shared0.93 602 voters |
| 9 Jul 2025 | Paragraph 42 — part 2 Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | Split vote | 452 for, 172 against, 42 abstained Adopted | For 68 % | Requested by The Left, S&D | r · shared0.93 600 voters |
| 25 Nov 2025 | Recital BJ — part 2 Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded | Split vote | 410 for, 190 against, 29 abstained Adopted | For 65 % | Requested by ESN, S&D | r · shared0.93 574 voters |
| 9 Jul 2025 | Paragraph 42 — part 3 Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | Split vote | 468 for, 180 against, 21 abstained Adopted | For 70 % | Requested by The Left, S&D | r · shared0.93 601 voters |
| 29 Apr 2026 | Separate vote on recital AQ Situation of fundamental rights in the European Union in 2024 and 2025 | Separate vote | 423 for, 185 against, 18 abstained Adopted | For 68 % | Requested by Greens | r · shared0.92 603 voters |
| 22 Jan 2026 | Paragraph 11 — part 1 Attempted takeover of Lithuania’s public broadcaster and the threat to democracy in Lithuania | Split vote | 430 for, 157 against, 20 abstained Adopted | For 71 % | Requested by Renew | r · shared0.92 554 voters |
| 22 Jan 2026 | Recital P — part 1 Attempted takeover of Lithuania’s public broadcaster and the threat to democracy in Lithuania | Split vote | 419 for, 158 against, 25 abstained Adopted | For 70 % | Requested by Renew | r · shared0.92 550 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision Importance of consent-based rape legislation in the EU Resolution · report by Evin Incir, Joanna Scheuring-Wielgus 28 Apr 2026 Adopted
Other votes on this decision
- Vote Importance of consent-based rape legislation in the EU — Amendment 1 Roll-call vote · 28 Apr 2026 28 Apr 2026
- Vote Importance of consent-based rape legislation in the EU — Amendment 2 Roll-call vote · 28 Apr 2026 28 Apr 2026
- Vote Importance of consent-based rape legislation in the EU — Paragraph 4 — part 1 Roll-call vote · 28 Apr 2026 28 Apr 2026
- Vote Importance of consent-based rape legislation in the EU — Paragraph 4 — part 2 Roll-call vote · 28 Apr 2026 28 Apr 2026
- Vote Importance of consent-based rape legislation in the EU — Amendment 3, adding text after paragraph 7 Roll-call vote · 28 Apr 2026 28 Apr 2026
- Vote Importance of consent-based rape legislation in the EU — Paragraph 12 — part 1 Roll-call vote · 28 Apr 2026 28 Apr 2026
- Vote Importance of consent-based rape legislation in the EU — Paragraph 12 — part 2 Roll-call vote · 28 Apr 2026 28 Apr 2026
- Vote Importance of consent-based rape legislation in the EU — Paragraph 12 — part 3 Roll-call vote · 28 Apr 2026 28 Apr 2026
- Vote Importance of consent-based rape legislation in the EU — Amendment 5 to paragraph 16 Roll-call vote · 28 Apr 2026 28 Apr 2026
- Vote Importance of consent-based rape legislation in the EU — Paragraph 19 — part 1 Roll-call vote · 28 Apr 2026 28 Apr 2026
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2026). “Final vote on the whole text — Importance of consent-based rape legislation in the EU”. Vote, 28 April 2026. votingId 189914, reference 2025/2040(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2026-04-28/189914 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 28 April 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-28-RCV_EN.html; Results of votes, sitting of 28 April 2026 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-28-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-04-28, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2026-04-28/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2026-04-28-189914,
author = {{European Parliament}},
title = {{Final vote on the whole text — Importance of consent-based rape legislation in the EU}},
year = {2026},
date = {2026-04-28},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2026-04-28/189914}},
url = {https://news.eu-parl.st-solutions.dev/votes/2026-04-28/189914},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 189914, reference 2025/2040(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-28-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2026-04-28-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2026-04-28 (CC BY 4.0)}
}