Vote · Roll call
Amendment 2, after paragraph 7
Relations between the EU and Saudi Arabia
- Vote
- Amendment 2, after paragraph 7
- Decision
- No. 13 of the sitting of 16 Dec 2025
- Result
- 188 for · 431 against · 40 abstained Rejected · roll call
- Date
- 16 December 2025, 13:13
More facts (6)
- Position
- vote 4 of 7 on the decision
- Requested by
- roll call: Members
- Official label
- A10-0230/2025 – Hana Jalloul Muro – After § 7 – Am 2
- Dossier
- 2025/2082(INI)
- Vote id
- 182642
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 188 for, 431 against, 40 abstained (roll call).
Rejected · 29 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 41 | Against 0 | Abst. 0 | No vote 5 of 46 | Majority line For | Clear line For | Cohesion 1.00 | |
| Greens | For 48 | Against 0 | Abst. 0 | No vote 5 of 53 | Majority line For | Clear line For | Cohesion 1.00 | |
| S&D | For 60 | Against 66 | Abst. 0 | No vote 10 of 136 | Majority line Against | Clear line Divided | Cohesion 0.29 | |
| Renew | For 10 | Against 49 | Abst. 6 | No vote 10 of 75 | Majority line Against | Clear line Against | Cohesion 0.63 | |
| EPP | For 7 | Against 166 | Abst. 4 | No vote 11 of 188 | Majority line Against | Clear line Against | Cohesion 0.91 | |
| ECR | For 4 | Against 66 | Abst. 4 | No vote 5 of 79 | Majority line Against | Clear line Against | Cohesion 0.84 | |
| Patriots | For 2 | Against 58 | Abst. 18 | No vote 7 of 85 | Majority line Against | Clear line Against | Cohesion 0.62 | |
| ESN | For 2 | Against 20 | Abst. 1 | No vote 4 of 27 | Majority line Against | Clear line Against | Cohesion 0.80 | |
| No group | For 14 | Against 6 | Abst. 7 | No vote 3 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 2–0–0 | 5–0–0 | 0–2–0 | 0–5–0 | no member voted | 0–0–6 | no member voted | no member voted |
| Belgium | 1–0–0 | 2–0–0 | 0–3–0 | 0–4–0 | 0–3–0 | 0–2–0 | 0–0–3 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–5–0 | 0–1–0 | no member voted | 0–1–0 | 0–2–0 |
| Cyprus | 1–0–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 1–0–0 | no member voted | no member voted | 0–2–3 | 0–3–0 | 0–8–1 | 0–0–1 | 0–1–0 |
| Germany | 4–0–0 | 14–0–0 | 10–4–0 | 5–3–0 | 1–28–0 | no member voted | no member voted | 0–14–0 | 7–0–2 |
| Denmark | 1–0–0 | 3–0–0 | 0–2–0 | 1–3–0 | 0–2–0 | 0–0–1 | 0–1–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 3–0–0 | 2–0–0 | 0–19–0 | 0–1–0 | 0–21–0 | 0–2–0 | 0–4–0 | no member voted | 0–1–0 |
| Finland | 3–0–0 | 2–0–0 | 2–0–0 | 0–1–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 9–0–0 | 4–0–0 | 9–0–0 | 0–12–0 | 0–5–1 | 0–4–0 | 0–28–0 | 0–1–0 | 1–0–0 |
| Greece | 4–0–0 | no member voted | 0–3–0 | no member voted | 0–7–0 | 0–2–0 | 0–1–0 | no member voted | 4–0–0 |
| Croatia | no member voted | 1–0–0 | 2–2–0 | no member voted | 1–5–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 2–0–0 | no member voted | 0–5–0 | no member voted | 2–6–0 | 0–1–0 | no member voted |
| Ireland | 3–0–0 | no member voted | no member voted | 2–1–1 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 9–0–0 | 3–0–0 | 17–4–0 | no member voted | 0–9–0 | 0–24–0 | 0–0–8 | no member voted | no member voted |
| Lithuania | no member voted | 1–0–0 | 0–2–0 | 1–1–0 | 0–3–0 | 0–2–0 | no member voted | 0–1–0 | no member voted |
| Luxembourg | no member voted | 1–0–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 0–1–0 |
| Latvia | no member voted | 1–0–0 | 0–1–0 | 0–1–0 | 0–2–0 | 0–3–0 | 0–1–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–1–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 6–0–0 | 4–0–0 | 0–7–0 | 0–6–0 | 0–1–0 | 0–5–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 3–0–0 | 0–1–0 | 0–23–0 | 2–14–0 | 0–2–0 | 0–2–0 | 0–1–0 |
| Portugal | 1–0–0 | no member voted | 1–7–0 | 0–1–0 | 0–5–0 | no member voted | 0–2–0 | no member voted | no member voted |
| Romania | no member voted | 1–0–0 | 0–9–0 | 0–2–0 | 0–10–0 | 1–5–0 | no member voted | no member voted | 0–0–1 |
| Sweden | 2–0–0 | 3–0–0 | 5–0–0 | 0–2–0 | 1–4–0 | 0–0–3 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 1–0–0 | 0–1–0 | 1–1–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–0–5 | no member voted | no member voted | no member voted | 2–0–0 | 1–0–4 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 0 | 0 | 6 | |
| Belgium | 0 | 0 | 3 | |
| Czechia | 0 | 8 | 1 | |
| Denmark | 0 | 1 | 0 | |
| Spain | 0 | 4 | 0 | |
| France | 0 | 28 | 0 | |
| Greece | 0 | 1 | 0 | |
| Hungary | 2 | 6 | 0 | |
| Italy | 0 | 0 | 8 | |
| Latvia | 0 | 1 | 0 | |
| Netherlands | 0 | 5 | 0 | |
| Poland | 0 | 2 | 0 | |
| Portugal | 0 | 2 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 60
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 60 members
Name · group that day · country
- Alexander SELL group that day: ESN · Germany
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- Ana Miguel PEDRO group that day: EPP · Portugal
- Anja HAZEKAMP group that day: The Left · Netherlands
- Anna-Maja HENRIKSSON group that day: Renew · Finland
- Aodhán Ó RÍORDÁIN group that day: S&D · Ireland
- Axel VOSS group that day: EPP · Germany
- Barry ANDREWS group that day: Renew · Ireland
- Barry COWEN group that day: Renew · Ireland
- Catarina MARTINS group that day: The Left · Portugal
- Chloé RIDEL group that day: S&D · France
- Claire FITA group that day: S&D · France
- Daniel OBAJTEK group that day: ECR · Poland
- David CASA group that day: EPP · Malta
- Dominik TARCZYŃSKI group that day: ECR · Poland
- Emma RAFOWICZ group that day: S&D · France
- Emma WIESNER group that day: Renew · Sweden
- Erik MARQUARDT group that day: Greens · Germany
- Ernő SCHALLER-BAROSS group that day: Patriots · Hungary
- Eugen TOMAC group that day: Renew · Romania
- Eva MAYDELL group that day: EPP · Bulgaria
- Gheorghe CÂRCIU group that day: S&D · Romania
- Hermann TERTSCH group that day: Patriots · Spain
- Ignazio Roberto MARINO group that day: Greens · Italy
- Isabel SERRA SÁNCHEZ group that day: The Left · Spain
- Jaume ASENS LLODRÀ group that day: Greens · Spain
- Jean-Marc GERMAIN group that day: S&D · France
- João COTRIM DE FIGUEIREDO group that day: Renew · Portugal
- Johan VAN OVERTVELDT group that day: ECR · Belgium
- Jorge MARTÍN FRÍAS group that day: Patriots · Spain
- Kateřina KONEČNÁ group that day: No group · Czechia
- Kathleen VAN BREMPT group that day: S&D · Belgium
- Katri KULMUNI group that day: Renew · Finland
- Laura BALLARÍN CEREZA group that day: S&D · Spain
- Ľuboš BLAHA group that day: No group · Slovakia
- Luis-Vicențiu LAZARUS group that day: No group · Romania
- Majdouline SBAI group that day: Greens · France
- Manuela RIPA group that day: EPP · Germany
- Marc BOTENGA group that day: The Left · Belgium
- Marie DAUCHY group that day: Patriots · France
- Michał DWORCZYK group that day: ECR · Poland
- Mihai TUDOSE group that day: S&D · Romania
- Mimmo LUCANO group that day: The Left · Italy
- Miriam LEXMANN group that day: EPP · Slovakia
- Niels FUGLSANG group that day: S&D · Denmark
- Pál SZEKERES group that day: Patriots · Hungary
- Pascal CANFIN group that day: Renew · France
- Paulo CUNHA group that day: EPP · Portugal
- Petar VOLGIN group that day: ESN · Bulgaria
- Péter MAGYAR group that day: EPP · Hungary
- Piotr MÜLLER group that day: ECR · Poland
- Rachel BLOM group that day: Patriots · Netherlands
- Roberta METSOLA group that day: EPP · Malta
- Stanislav STOYANOV group that day: ESN · Bulgaria
- Stanisław TYSZKA group that day: ESN · Poland
- Veronika CIFROVÁ OSTRIHOŇOVÁ group that day: Renew · Slovakia
- Vicent MARZÀ IBÁÑEZ group that day: Greens · Spain
- Viktória FERENC group that day: Patriots · Hungary
- Yvan VEROUGSTRAETE group that day: Renew · Belgium
- Zoltán TARR group that day: EPP · Hungary
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 8 May 2025 | Amendment 16 to paragraph 29 Old challenges and new commercial practices in the internal market | Amendment | 100 for, 306 against, 71 abstained Rejected | For 21 % | Requested by The Left | r · shared0.74 439 voters |
| 20 Jan 2026 | Amendment 250 to Article 16, after paragraph 2 Framework for strengthening the availability and security of supply of critical medicinal products as well as the availability of, and accessibility of, medicinal products of common interest | Amendment | 141 for, 516 against, 7 abstained Rejected | For 21 % | Requested by The Left | r · shared0.73 619 voters |
| 5 May 2025 | Wednesday’s agenda — Request by The Left Group — Freedom Flotilla Final vote Wednesday’s agenda – Request by The Left Group – Freedom Flotilla | Other | 164 for, 256 against, 8 abstained Rejected | For 38 % | r · shared0.72 395 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 23 Oct 2024 | Amendment 64, adding text after paragraph 63 General budget of the European Union for the financial year 2025 – all sections | Amendment | 154 for, 433 against, 65 abstained Rejected | For 24 % | Requested by The Left | r · shared0.72 593 voters |
| 17 Dec 2024 | Amendment 6, adding text after paragraph 13 Activities of the European Ombudsman – annual report 2023 | Amendment | 147 for, 487 against, 17 abstained Rejected | For 23 % | Requested by The Left | r · shared0.71 598 voters |
| 9 Feb 2026 | Wednesday’s agenda — Request by The Left Group — Israel Final vote Wednesday’s agenda – Request by The Left Group – Israel | Other | 171 for, 217 against, 34 abstained Rejected | For 41 % | r · shared0.70 391 voters | |
| 23 Oct 2024 | Amendment 334 Draft general budget of the European Union for 2025 – all sections | Amendment | 141 for, 486 against, 12 abstained Rejected | For 22 % | Requested by The Left | r · shared0.70 583 voters |
| 18 May 2026 | Tuesday’s agenda — Request by The Left Group — Israel’s air strikes in Lebanon Final vote Tuesday’s agenda – Request by The Left Group – Israel’s air strikes in Lebanon | Other | 181 for, 259 against, 6 abstained Rejected | For 41 % | r · shared0.70 412 voters | |
| 17 Jul 2024 | Wednesday’s agenda — Request by The Left Group Final vote Wednesday’s agenda – Request by The Left Group | Other | 149 for, 251 against, 16 abstained Rejected | For 36 % | r · shared0.69 378 voters | |
| 25 Nov 2024 | Monday’s agenda — Request by The Left Group Final vote Monday’s agenda – Request by The Left Group | Other | 156 for, 277 against, 10 abstained Rejected | For 35 % | r · shared0.69 403 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 5 connections: The decision · Other votes on this decision
The decision
- Decision Relations between the EU and Saudi Arabia Resolution · report by Hana Jalloul Muro 16 Dec 2025 Adopted
Other votes on this decision
- Vote Relations between the EU and Saudi Arabia — Amendment 1 to paragraph 6 Roll-call vote · 16 Dec 2025 16 Dec 2025
- Vote Relations between the EU and Saudi Arabia — Amendment 3 to paragraph 27 Roll-call vote · 16 Dec 2025 16 Dec 2025
- Vote Relations between the EU and Saudi Arabia — Amendment 4, adding text after paragraph 36 Roll-call vote · 16 Dec 2025 16 Dec 2025
- Vote Relations between the EU and Saudi Arabia — Final vote — text as a whole Roll-call vote · 16 Dec 2025 16 Dec 2025 Adopted
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Amendment 2, after paragraph 7 — Relations between the EU and Saudi Arabia”. Vote, 16 December 2025. votingId 182642, reference 2025/2082(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2025-12-16/182642 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 16 December 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-12-16-RCV_EN.html; Results of votes, sitting of 16 December 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-12-16-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-12-16, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-12-16/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2025-12-16-182642,
author = {{European Parliament}},
title = {{Amendment 2, after paragraph 7 — Relations between the EU and Saudi Arabia}},
year = {2025},
date = {2025-12-16},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2025-12-16/182642}},
url = {https://news.eu-parl.st-solutions.dev/votes/2025-12-16/182642},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 182642, reference 2025/2082(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-12-16-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-12-16-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-12-16 (CC BY 4.0)}
}