Vote · Roll call
Amendment 4 to paragraph 17
Protection of minors online
- Vote
- Amendment 4 to paragraph 17
- Decision
- No. 9 of the sitting of 26 Nov 2025
- Result
- 202 for · 441 against · 10 abstained Rejected · roll call
- Date
- 26 November 2025, 12:35
More facts (6)
- Position
- vote 3 of 24 on the decision
- Requested by
- roll call: ECR
- Official label
- A10-0213/2025 – Christel Schaldemose – § 17 – Am 4
- Dossier
- 2025/2060(INI)
- Vote id
- 181927
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 202 for, 441 against, 10 abstained (roll call).
Rejected · 31 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 36 | Abst. 0 | No vote 10 of 46 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 1 | Against 51 | Abst. 0 | No vote 1 of 53 | Majority line Against | Clear line Against | Cohesion 0.97 | |
| S&D | For 0 | Against 123 | Abst. 0 | No vote 13 of 136 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Renew | For 2 | Against 66 | Abst. 0 | No vote 7 of 75 | Majority line Against | Clear line Against | Cohesion 0.96 | |
| EPP | For 7 | Against 158 | Abst. 5 | No vote 18 of 188 | Majority line Against | Clear line Against | Cohesion 0.89 | |
| ECR | For 72 | Against 2 | Abst. 0 | No vote 5 of 79 | Majority line For | Clear line For | Cohesion 0.96 | |
| Patriots | For 80 | Against 0 | Abst. 1 | No vote 4 of 85 | Majority line For | Clear line For | Cohesion 0.98 | |
| ESN | For 19 | Against 1 | Abst. 2 | No vote 5 of 27 | Majority line For | Clear line For | Cohesion 0.80 | |
| No group | For 21 | Against 4 | Abst. 2 | No vote 3 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 0–2–0 | 0–5–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 0–5–0 | 0–3–0 | 2–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 1–2–0 | 0–4–0 | 1–0–0 | no member voted | 2–0–0 | 2–0–0 |
| Cyprus | no member voted | no member voted | 0–1–0 | no member voted | 0–1–1 | 1–0–0 | no member voted | no member voted | 0–1–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–5–0 | 3–0–0 | 8–0–1 | 1–0–0 | 2–0–0 |
| Germany | 0–4–0 | 1–14–0 | 0–12–0 | 0–8–0 | 0–28–0 | no member voted | no member voted | 12–1–0 | 7–2–0 |
| Denmark | 0–1–0 | 0–3–0 | 0–2–0 | 0–4–0 | 1–1–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 2–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Spain | 0–2–0 | 0–4–0 | 0–18–0 | 0–1–0 | 1–20–0 | 2–0–0 | 6–0–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–2–0 | 0–1–0 | 0–2–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–7–0 | 0–4–0 | 0–12–0 | 0–11–0 | 0–6–0 | 4–0–0 | 29–0–0 | no member voted | 1–0–0 |
| Greece | 0–4–0 | no member voted | 0–3–0 | no member voted | 0–6–0 | 2–0–0 | 1–0–0 | no member voted | 1–1–0 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 0–6–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | no member voted | no member voted | 10–0–0 | 1–0–0 | no member voted |
| Ireland | 0–3–0 | no member voted | no member voted | 0–6–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–8–0 | 0–4–0 | 0–19–0 | no member voted | 0–8–0 | 22–0–0 | 6–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 1–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 1–0–0 | 0–2–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–6–0 | 0–4–0 | 0–5–0 | 1–4–0 | 1–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–22–0 | 17–2–0 | 1–0–0 | 2–0–0 | 0–0–1 |
| Portugal | no member voted | no member voted | 0–6–0 | 0–1–0 | 1–6–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–10–0 | 0–3–0 | 0–10–0 | 6–0–0 | no member voted | no member voted | 1–0–1 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–3–0 | 0–1–4 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 1–4–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 0–1–0 | no member voted | no member voted | 0–0–2 | 5–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Bulgaria | 2 | 0 | 0 | |
| Cyprus | 0 | 1 | 0 | |
| Czechia | 2 | 0 | 0 | |
| Germany | 7 | 2 | 0 | |
| Spain | 1 | 0 | 0 | |
| France | 1 | 0 | 0 | |
| Greece | 1 | 1 | 0 | |
| Luxembourg | 1 | 0 | 0 | |
| Poland | 0 | 0 | 1 | |
| Romania | 1 | 0 | 1 | |
| Slovakia | 5 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 66
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 66 members
Name · group that day · country
- Adam JARUBAS group that day: EPP · Poland
- Alberico GAMBINO group that day: ECR · Italy
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- Ana Catarina MENDES group that day: S&D · Portugal
- András Tivadar KULJA group that day: EPP · Hungary
- Anja ARNDT group that day: ESN · Germany
- Anja HAZEKAMP group that day: The Left · Netherlands
- Anouk VAN BRUG group that day: Renew · Netherlands
- Antonio DECARO group that day: S&D · Italy
- Aodhán Ó RÍORDÁIN group that day: S&D · Ireland
- Aurelijus VERYGA group that day: ECR · Lithuania
- Axel VOSS group that day: EPP · Germany
- Birgit SIPPEL group that day: S&D · Germany
- Branislav ONDRUŠ group that day: No group · Slovakia
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Catarina MARTINS group that day: The Left · Portugal
- César LUENA group that day: S&D · Spain
- Chloé RIDEL group that day: S&D · France
- Claudiu MANDA group that day: S&D · Romania
- Danilo DELLA VALLE group that day: The Left · Italy
- Dóra DÁVID group that day: EPP · Hungary
- Eero HEINÄLUOMA group that day: S&D · Finland
- Emmanouil KEFALOGIANNIS group that day: EPP · Greece
- Eszter LAKOS group that day: EPP · Hungary
- Eva MAYDELL group that day: EPP · Bulgaria
- Francesco VENTOLA group that day: ECR · Italy
- Francisco ASSIS group that day: S&D · Portugal
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriella GERZSENYI group that day: EPP · Hungary
- Giorgos GEORGIOU group that day: The Left · Cyprus
- György HÖLVÉNYI group that day: Patriots · Hungary
- Isabel SERRA SÁNCHEZ group that day: The Left · Spain
- Jérémy DECERLE group that day: Renew · France
- João COTRIM DE FIGUEIREDO group that day: Renew · Portugal
- João OLIVEIRA group that day: The Left · Portugal
- Johan VAN OVERTVELDT group that day: ECR · Belgium
- Katri KULMUNI group that day: Renew · Finland
- Kinga KOLLÁR group that day: EPP · Hungary
- Kostas PAPADAKIS group that day: No group · Greece
- Lefteris NIKOLAOU-ALAVANOS group that day: No group · Greece
- Majdouline SBAI group that day: Greens · France
- Manuela RIPA group that day: EPP · Germany
- Markus FERBER group that day: EPP · Germany
- Matteo RICCI group that day: S&D · Italy
- Matthias ECKE group that day: S&D · Germany
- Michal WIEZIK group that day: Renew · Slovakia
- Mimmo LUCANO group that day: The Left · Italy
- Niels FUGLSANG group that day: S&D · Denmark
- Pernando BARRENA ARZA group that day: The Left · Spain
- Péter MAGYAR group that day: EPP · Hungary
- Rada LAYKOVA group that day: ESN · Bulgaria
- Radan KANEV group that day: EPP · Bulgaria
- Rima HASSAN group that day: The Left · France
- Roberta METSOLA group that day: EPP · Malta
- Sander SMIT group that day: EPP · Netherlands
- Sandra GÓMEZ LÓPEZ group that day: S&D · Spain
- Sandro GOZI group that day: Renew · France
- Sarah KNAFO group that day: ESN · France
- Silvia SARDONE group that day: Patriots · Italy
- Stanisław TYSZKA group that day: ESN · Poland
- Tobiasz BOCHEŃSKI group that day: ECR · Poland
- Tomasz BUCZEK group that day: Patriots · Poland
- Tomasz FROELICH group that day: ESN · Germany
- Younous OMARJEE group that day: The Left · France
- Zoltán TARR group that day: EPP · Hungary
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 20 May 2026 | Amendment 14, adding text after paragraph 47 EU-Uzbekistan Enhanced Partnership and Cooperation Agreement (resolution) | Amendment | 185 for, 446 against, 18 abstained Rejected | For 29 % | Requested by ESN | r · shared0.94 594 voters |
| 7 May 2025 | Amendment 71, adding text after paragraph 38 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 198 for, 458 against, 6 abstained Rejected | For 30 % | Requested by Greens | r · shared0.94 602 voters |
| 20 May 2026 | Amendment 12, adding text after paragraph 1 Rule of law, fundamental rights and misuse of EU funds in Slovakia: the need for an EU response | Amendment | 193 for, 431 against, 8 abstained Rejected | For 31 % | Requested by Patriots | r · shared0.94 583 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 20 May 2026 | Amendment 5 to recital N EU-Uzbekistan Enhanced Partnership and Cooperation Agreement (resolution) | Amendment | 191 for, 448 against, 10 abstained Rejected | For 29 % | Requested by ESN | r · shared0.94 594 voters |
| 7 May 2025 | Amendment 59, adding text after paragraph 3 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 198 for, 443 against, 11 abstained Rejected | For 30 % | Requested by Patriots | r · shared0.94 598 voters |
| 27 Apr 2026 | Wednesday’s agenda — Request by the ESN Group — Limiting EU legislation Final vote Wednesday’s agenda – Request by the ESN Group – Limiting EU legislation | Other | 127 for, 338 against, 5 abstained Rejected | For 27 % | r · shared0.94 431 voters | |
| 18 May 2026 | Tuesday’s agenda — Request by the PfE Group — Terrorist attack in Modena Final vote Tuesday’s agenda – Request by the PfE Group – Terrorist attack in Modena | Other | 134 for, 309 against, 3 abstained Rejected | For 30 % | r · shared0.94 414 voters | |
| 3 Apr 2025 | Amendment 13, adding text after recital 2 Amending Directives (EU) 2022/2464 and (EU) 2024/1760 as regards the dates from which Member States are to apply certain corporate sustainability reporting and due diligence requirements | Amendment | 179 for, 405 against, 8 abstained Rejected | For 30 % | Requested by Patriots | r · shared0.94 543 voters |
| 10 Mar 2025 | Wednesday’s agenda — Request by the ECR Group Final vote Wednesday’s agenda – Request by the ECR Group | Other | 110 for, 309 against, 9 abstained Rejected | For 26 % | r · shared0.94 392 voters | |
| 20 May 2026 | Amendment 3 to recital F The impact of the implementation of the Maritime Spatial Planning Directive 2014/89/EU on fisheries in selected fishing areas and sea basins | Amendment | 198 for, 440 against, 7 abstained Rejected | For 31 % | Requested by ESN | r · shared0.93 591 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision Protection of minors online Resolution · report by Christel Schaldemose 26 Nov 2025 Adopted
Other votes on this decision
- Vote Protection of minors online — Amendment 1, adding text after paragraph 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Protection of minors online — Separate vote on paragraph 16 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Protection of minors online — Paragraph 17 — part 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Protection of minors online — Separate vote on paragraph 18 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Protection of minors online — Amendment 5 to paragraph 20 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Protection of minors online — Amendment 6 to paragraph 23 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Protection of minors online — Amendment 7 to paragraph 24 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Protection of minors online — Paragraph 24 — part 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Protection of minors online — Paragraph 25 — part 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Protection of minors online — Amendment 3 to paragraph 28 Roll-call vote · 26 Nov 2025 26 Nov 2025
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Amendment 4 to paragraph 17 — Protection of minors online”. Vote, 26 November 2025. votingId 181927, reference 2025/2060(INI). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2025-11-26/181927 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 26 November 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-RCV_EN.html; Results of votes, sitting of 26 November 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-11-26, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-11-26/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2025-11-26-181927,
author = {{European Parliament}},
title = {{Amendment 4 to paragraph 17 — Protection of minors online}},
year = {2025},
date = {2025-11-26},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2025-11-26/181927}},
url = {https://news.eu-parl.st-solutions.dev/votes/2025-11-26/181927},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 181927, reference 2025/2060(INI). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-11-26 (CC BY 4.0)}
}