Vote · Roll call
Amendments 64 + 129 (voted as one) to article 1
Deforestation Regulation: certain obligations of operators and traders
- Vote
- Amendments 64 + 129 (voted as one) to article 1
- Decision
- No. 1 of the sitting of 26 Nov 2025
- Result
- 442 for · 216 against · 3 abstained Adopted · roll call
- Date
- 26 November 2025, 12:20
More facts (4)
- Position
- vote 46 of 91 on the decision
- Requested by
- roll call: ECR
- Official label
- C10-0263/2025 – Article 1 – point 23; Article 38 – § 3 – Am 64= 129=
- Vote id
- 181909
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 442 for, 216 against, 3 abstained (roll call).
Adopted · 67 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 39 | Abst. 0 | No vote 7 of 46 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 0 | Against 52 | Abst. 0 | No vote 1 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 11 | Against 109 | Abst. 1 | No vote 15 of 136 | Majority line Against | Clear line Against | Cohesion 0.85 | |
| Renew | For 60 | Against 8 | Abst. 0 | No vote 7 of 75 | Majority line For | Clear line For | Cohesion 0.82 | |
| EPP | For 174 | Against 3 | Abst. 0 | No vote 11 of 188 | Majority line For | Clear line For | Cohesion 0.97 | |
| ECR | For 73 | Against 0 | Abst. 0 | No vote 6 of 79 | Majority line For | Clear line For | Cohesion 1.00 | |
| Patriots | For 81 | Against 0 | Abst. 0 | No vote 4 of 85 | Majority line For | Clear line For | Cohesion 1.00 | |
| ESN | For 21 | Against 1 | Abst. 0 | No vote 5 of 27 | Majority line For | Clear line For | Cohesion 0.93 | |
| No group | For 22 | Against 4 | Abst. 2 | No vote 2 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 2–0–0 | 5–0–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 4–1–0 | 3–0–0 | 2–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 3–0–0 | 5–0–0 | 1–0–0 | no member voted | 2–0–0 | 2–0–0 |
| Cyprus | 0–1–0 | no member voted | no member voted | no member voted | 2–0–0 | 1–0–0 | no member voted | no member voted | 1–0–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 5–0–0 | 3–0–0 | 9–0–0 | 0–1–0 | 2–0–0 |
| Germany | 0–4–0 | 0–15–0 | 0–13–0 | 8–0–0 | 29–0–0 | no member voted | no member voted | 13–0–0 | 7–2–0 |
| Denmark | 0–1–0 | 0–3–0 | 0–2–0 | 4–0–0 | 2–0–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–1–1 | 2–0–0 | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Spain | 0–2–0 | 0–4–0 | 0–17–0 | 1–0–0 | 20–1–0 | 2–0–0 | 6–0–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–2–0 | 0–1–0 | 2–0–0 | 3–1–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–7–0 | 0–4–0 | 0–12–0 | 11–0–0 | 6–0–0 | 4–0–0 | 29–0–0 | no member voted | 1–0–0 |
| Greece | 0–4–0 | no member voted | 0–3–0 | no member voted | 6–0–0 | 2–0–0 | 1–0–0 | no member voted | 0–2–1 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 6–0–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 5–0–0 | no member voted | 10–0–0 | 1–0–0 | no member voted |
| Ireland | 0–3–0 | no member voted | no member voted | 6–0–0 | 4–0–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–9–0 | 0–4–0 | 0–17–0 | no member voted | 7–1–0 | 22–0–0 | 6–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 2–0–0 | 3–0–0 | 1–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 1–0–0 | 2–0–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 1–0–0 | 1–0–0 | 2–0–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 2–0–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–6–0 | 0–4–0 | 3–2–0 | 5–0–0 | 1–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 1–0–0 | 22–0–0 | 19–0–0 | 1–0–0 | 2–0–0 | 0–0–1 |
| Portugal | 0–1–0 | no member voted | 0–7–0 | 1–0–0 | 7–0–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 10–0–0 | 3–0–0 | 10–0–0 | 6–0–0 | no member voted | no member voted | 2–0–0 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 3–0–0 | 5–0–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 2–0–0 | 5–0–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 1–0–0 | no member voted | no member voted | 2–0–0 | 5–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 5 | 0 | 0 | |
| Belgium | 3 | 0 | 0 | |
| Bulgaria | 5 | 0 | 0 | |
| Cyprus | 2 | 0 | 0 | |
| Czechia | 5 | 0 | 0 | |
| Germany | 29 | 0 | 0 | |
| Denmark | 2 | 0 | 0 | |
| Estonia | 2 | 0 | 0 | |
| Spain | 20 | 1 | 0 | |
| Finland | 3 | 1 | 0 | |
| France | 6 | 0 | 0 | |
| Greece | 6 | 0 | 0 | |
| Croatia | 6 | 0 | 0 | |
| Hungary | 5 | 0 | 0 | |
| Ireland | 4 | 0 | 0 | |
| Italy | 7 | 1 | 0 | |
| Lithuania | 3 | 0 | 0 | |
| Luxembourg | 2 | 0 | 0 | |
| Latvia | 2 | 0 | 0 | |
| Malta | 2 | 0 | 0 | |
| Netherlands | 5 | 0 | 0 | |
| Poland | 22 | 0 | 0 | |
| Portugal | 7 | 0 | 0 | |
| Romania | 10 | 0 | 0 | |
| Sweden | 5 | 0 | 0 | |
| Slovenia | 5 | 0 | 0 | |
| Slovakia | 1 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 58
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 58 members
Name · group that day · country
- Adam JARUBAS group that day: EPP · Poland
- Alberico GAMBINO group that day: ECR · Italy
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- Anja ARNDT group that day: ESN · Germany
- Anja HAZEKAMP group that day: The Left · Netherlands
- Anouk VAN BRUG group that day: Renew · Netherlands
- Antonio DECARO group that day: S&D · Italy
- Aodhán Ó RÍORDÁIN group that day: S&D · Ireland
- Aurelijus VERYGA group that day: ECR · Lithuania
- Axel VOSS group that day: EPP · Germany
- Branislav ONDRUŠ group that day: No group · Slovakia
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Catarina MARTINS group that day: The Left · Portugal
- César LUENA group that day: S&D · Spain
- Chloé RIDEL group that day: S&D · France
- Claudiu MANDA group that day: S&D · Romania
- Costas MAVRIDES group that day: S&D · Cyprus
- Cristina MAESTRE group that day: S&D · Spain
- Dario NARDELLA group that day: S&D · Italy
- Eero HEINÄLUOMA group that day: S&D · Finland
- Emmanouil KEFALOGIANNIS group that day: EPP · Greece
- Eva MAYDELL group that day: EPP · Bulgaria
- Francesco VENTOLA group that day: ECR · Italy
- Francisco ASSIS group that day: S&D · Portugal
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriella GERZSENYI group that day: EPP · Hungary
- György HÖLVÉNYI group that day: Patriots · Hungary
- Isabel SERRA SÁNCHEZ group that day: The Left · Spain
- Jaak MADISON group that day: ECR · Estonia
- Jérémy DECERLE group that day: Renew · France
- João COTRIM DE FIGUEIREDO group that day: Renew · Portugal
- Johan VAN OVERTVELDT group that day: ECR · Belgium
- Katarina BARLEY group that day: S&D · Germany
- Katri KULMUNI group that day: Renew · Finland
- Kostas PAPADAKIS group that day: No group · Greece
- Majdouline SBAI group that day: Greens · France
- Manuela RIPA group that day: EPP · Germany
- Michal WIEZIK group that day: Renew · Slovakia
- Mimmo LUCANO group that day: The Left · Italy
- Nicola ZINGARETTI group that day: S&D · Italy
- Niels FUGLSANG group that day: S&D · Denmark
- Pernando BARRENA ARZA group that day: The Left · Spain
- Péter MAGYAR group that day: EPP · Hungary
- Rada LAYKOVA group that day: ESN · Bulgaria
- Rima HASSAN group that day: The Left · France
- Roberta METSOLA group that day: EPP · Malta
- Sander SMIT group that day: EPP · Netherlands
- Sandra GÓMEZ LÓPEZ group that day: S&D · Spain
- Sandro GOZI group that day: Renew · France
- Sarah KNAFO group that day: ESN · France
- Silvia SARDONE group that day: Patriots · Italy
- Stanisław TYSZKA group that day: ESN · Poland
- Stefano BONACCINI group that day: S&D · Italy
- Tobiasz BOCHEŃSKI group that day: ECR · Poland
- Tomasz BUCZEK group that day: Patriots · Poland
- Tomasz FROELICH group that day: ESN · Germany
- Younous OMARJEE group that day: The Left · France
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 13 Nov 2025 | Referral back to committee Certain corporate sustainability reporting and due diligence requirements | Procedural | 426 for, 202 against, 8 abstained Adopted | For 67 % | r · shared0.94 598 voters | |
| 1 Apr 2025 | Request for urgent procedure Final vote Amending Directives (EU) 2022/2464 and (EU) 2024/1760 as regards the dates from which Member States are to apply certain corporate sustainability reporting and due diligence requirements | Procedural | 427 for, 221 against, 14 abstained Adopted | For 65 % | r · shared0.92 612 voters | |
| 16 Dec 2025 | Final vote on the provisional agreement Corporate sustainability reporting and due diligence requirements | Final | 428 for, 218 against, 17 abstained Adopted | For 65 % | r · shared0.92 623 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 6 Jul 2026 | Monday’s agenda — Request by the ECR Group — Italy and Denmark Final vote Monday’s agenda – Request by the ECR Group – Italy and Denmark | Other | 283 for, 142 against, 11 abstained Adopted | For 65 % | r · shared0.92 407 voters | |
| 13 Nov 2025 | Amendment 81 to Article 4 Certain corporate sustainability reporting and due diligence requirements | Amendment | 412 for, 219 against, 12 abstained Adopted | For 64 % | Requested by Patriots | r · shared0.91 605 voters |
| 1 Apr 2025 | Amendment 7 — part 2 Macro-financial assistance to Egypt | Amendment | 443 for, 226 against, 0 abstained Adopted | For 66 % | Requested by S&D | r · shared0.90 617 voters |
| 8 Oct 2025 | Amendment 21 Amending certain CAP regulations as regards the conditionality system, types of intervention in the form of direct payment, types of intervention in certain sectors and rural development and annual performance reports, data and interoperability governance, suspensions of payments annual performance clearance and controls and penalties | Amendment | 390 for, 217 against, 6 abstained Adopted | For 64 % | Requested by Greens | r · shared0.90 571 voters |
| 14 Nov 2024 | Final vote Deforestation Regulation: provisions relating to the date of application | Final | 371 for, 240 against, 30 abstained Adopted | For 58 % | r · shared0.89 585 voters | |
| 3 Apr 2025 | Amendment 15 to paragraph 6 — part 6 Energy-intensive industries | Amendment | 376 for, 229 against, 7 abstained Adopted | For 61 % | Requested by Members, Greens | r · shared0.89 563 voters |
| 3 Apr 2025 | Amendment 16 to paragraph 7 — part 3 Energy-intensive industries | Amendment | 386 for, 211 against, 9 abstained Adopted | For 64 % | Requested by Members, Greens | r · shared0.89 557 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision Deforestation Regulation: certain obligations of operators and traders New EU law 26 Nov 2025 Passed
Other votes on this decision
- Vote Deforestation Regulation: certain obligations of operators and traders — Proposal to reject the text Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 7 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 8 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 32 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 9 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 10 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 33 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendments 50 + 80 + 120 (voted as one) to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendments 34 + 49 + 81 + 121 (voted as one) to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 35 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Amendments 64 + 129 (voted as one) to article 1 — Deforestation Regulation: certain obligations of operators and traders”. Vote, 26 November 2025. votingId 181909. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2025-11-26/181909 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 26 November 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-RCV_EN.html; Results of votes, sitting of 26 November 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-11-26, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-11-26/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2025-11-26-181909,
author = {{European Parliament}},
title = {{Amendments 64 + 129 (voted as one) to article 1 — Deforestation Regulation: certain obligations of operators and traders}},
year = {2025},
date = {2025-11-26},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2025-11-26/181909}},
url = {https://news.eu-parl.st-solutions.dev/votes/2025-11-26/181909},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 181909. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-11-26 (CC BY 4.0)}
}