Vote · Roll call
Amendment 8 to article 1
Deforestation Regulation: certain obligations of operators and traders
- Vote
- Amendment 8 to article 1
- Decision
- No. 1 of the sitting of 26 Nov 2025
- Result
- 208 for · 453 against · 3 abstained Rejected · roll call
- Date
- 26 November 2025, 12:13
More facts (4)
- Position
- vote 4 of 91 on the decision
- Requested by
- roll call: Greens
- Official label
- C10-0263/2025 – Article 1 – point 2; Article 3 – point c – Am 8
- Vote id
- 181887
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 208 for, 453 against, 3 abstained (roll call).
Rejected · 31 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 0 | Against 39 | Abst. 0 | No vote 7 of 46 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Greens | For 0 | Against 52 | Abst. 0 | No vote 1 of 53 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| S&D | For 0 | Against 127 | Abst. 0 | No vote 9 of 136 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| Renew | For 4 | Against 64 | Abst. 0 | No vote 7 of 75 | Majority line Against | Clear line Against | Cohesion 0.91 | |
| EPP | For 9 | Against 164 | Abst. 1 | No vote 14 of 188 | Majority line Against | Clear line Against | Cohesion 0.91 | |
| ECR | For 73 | Against 0 | Abst. 0 | No vote 6 of 79 | Majority line For | Clear line For | Cohesion 1.00 | |
| Patriots | For 81 | Against 0 | Abst. 0 | No vote 4 of 85 | Majority line For | Clear line For | Cohesion 1.00 | |
| ESN | For 22 | Against 0 | Abst. 0 | No vote 5 of 27 | Majority line For | Clear line For | Cohesion 1.00 | |
| No group | For 19 | Against 7 | Abst. 2 | No vote 2 of 30 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 0–2–0 | 0–5–0 | no member voted | 6–0–0 | no member voted | no member voted |
| Belgium | 0–2–0 | 0–2–0 | 0–4–0 | 0–5–0 | 0–3–0 | 2–0–0 | 3–0–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–5–0 | 1–0–0 | no member voted | 2–0–0 | 1–1–0 |
| Cyprus | 0–1–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 1–0–0 | no member voted | no member voted | 0–1–0 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 2–3–0 | 3–0–0 | 9–0–0 | 1–0–0 | 2–0–0 |
| Germany | 0–4–0 | 0–15–0 | 0–14–0 | 3–5–0 | 0–28–0 | no member voted | no member voted | 13–0–0 | 6–3–0 |
| Denmark | 0–1–0 | 0–3–0 | 0–2–0 | 0–4–0 | 0–2–0 | 1–0–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Spain | 0–2–0 | 0–4–0 | 0–18–0 | 0–1–0 | 0–21–0 | 2–0–0 | 6–0–0 | no member voted | 1–0–0 |
| Finland | 0–3–0 | 0–2–0 | 0–1–0 | 0–2–0 | 0–4–0 | 1–0–0 | no member voted | no member voted | no member voted |
| France | 0–7–0 | 0–4–0 | 0–12–0 | 0–11–0 | 5–1–0 | 4–0–0 | 29–0–0 | no member voted | 0–0–1 |
| Greece | 0–4–0 | no member voted | 0–3–0 | no member voted | 0–6–0 | 2–0–0 | 1–0–0 | no member voted | 1–2–0 |
| Croatia | no member voted | 0–1–0 | 0–4–0 | no member voted | 0–6–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–5–0 | no member voted | 10–0–0 | 1–0–0 | no member voted |
| Ireland | 0–3–0 | no member voted | no member voted | 1–5–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 0–9–0 | 0–4–0 | 0–20–0 | no member voted | 0–8–0 | 22–0–0 | 6–0–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 1–0–0 | no member voted | 1–0–0 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | no member voted | no member voted | no member voted | 1–0–0 |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | 3–0–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 0–3–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | no member voted | 0–6–0 | 0–4–0 | 0–5–0 | 0–4–0 | 1–0–0 | 6–0–0 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–21–0 | 19–0–0 | 1–0–0 | 2–0–0 | 0–0–1 |
| Portugal | 0–1–0 | no member voted | 0–7–0 | 0–1–0 | 0–7–0 | no member voted | 2–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–10–0 | 0–3–0 | 0–10–0 | 6–0–0 | no member voted | no member voted | 2–0–0 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–3–0 | 0–5–0 | 3–0–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 1–3–1 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–5–0 | 1–0–0 | no member voted | no member voted | 2–0–0 | 5–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 0 | 5 | 0 | |
| Belgium | 0 | 3 | 0 | |
| Bulgaria | 0 | 5 | 0 | |
| Cyprus | 0 | 2 | 0 | |
| Czechia | 2 | 3 | 0 | |
| Germany | 0 | 28 | 0 | |
| Denmark | 0 | 2 | 0 | |
| Estonia | 0 | 2 | 0 | |
| Spain | 0 | 21 | 0 | |
| Finland | 0 | 4 | 0 | |
| France | 5 | 1 | 0 | |
| Greece | 0 | 6 | 0 | |
| Croatia | 0 | 6 | 0 | |
| Hungary | 0 | 5 | 0 | |
| Ireland | 0 | 4 | 0 | |
| Italy | 0 | 8 | 0 | |
| Lithuania | 0 | 3 | 0 | |
| Luxembourg | 0 | 2 | 0 | |
| Latvia | 0 | 2 | 0 | |
| Malta | 0 | 2 | 0 | |
| Netherlands | 0 | 4 | 0 | |
| Poland | 0 | 21 | 0 | |
| Portugal | 0 | 7 | 0 | |
| Romania | 0 | 10 | 0 | |
| Sweden | 0 | 5 | 0 | |
| Slovenia | 1 | 3 | 1 | |
| Slovakia | 1 | 0 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 55
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 55 members
Name · group that day · country
- Adam JARUBAS group that day: EPP · Poland
- Alberico GAMBINO group that day: ECR · Italy
- Aldo PATRICIELLO group that day: Patriots · Italy
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- Anja ARNDT group that day: ESN · Germany
- Anja HAZEKAMP group that day: The Left · Netherlands
- Anouk VAN BRUG group that day: Renew · Netherlands
- Antonio DECARO group that day: S&D · Italy
- Aodhán Ó RÍORDÁIN group that day: S&D · Ireland
- Aurelijus VERYGA group that day: ECR · Lithuania
- Axel VOSS group that day: EPP · Germany
- Branislav ONDRUŠ group that day: No group · Slovakia
- Brigitte VAN DEN BERG group that day: Renew · Netherlands
- Catarina MARTINS group that day: The Left · Portugal
- César LUENA group that day: S&D · Spain
- Chloé RIDEL group that day: S&D · France
- Claudiu MANDA group that day: S&D · Romania
- Dirk GOTINK group that day: EPP · Netherlands
- Eero HEINÄLUOMA group that day: S&D · Finland
- Emmanouil KEFALOGIANNIS group that day: EPP · Greece
- Eva MAYDELL group that day: EPP · Bulgaria
- Francesco VENTOLA group that day: ECR · Italy
- Francisco ASSIS group that day: S&D · Portugal
- Fulvio MARTUSCIELLO group that day: EPP · Italy
- Gabriella GERZSENYI group that day: EPP · Hungary
- György HÖLVÉNYI group that day: Patriots · Hungary
- Isabel SERRA SÁNCHEZ group that day: The Left · Spain
- Jaak MADISON group that day: ECR · Estonia
- Jérémy DECERLE group that day: Renew · France
- João COTRIM DE FIGUEIREDO group that day: Renew · Portugal
- Johan VAN OVERTVELDT group that day: ECR · Belgium
- Katri KULMUNI group that day: Renew · Finland
- Kostas PAPADAKIS group that day: No group · Greece
- Magdalena ADAMOWICZ group that day: EPP · Poland
- Majdouline SBAI group that day: Greens · France
- Manuela RIPA group that day: EPP · Germany
- Michal WIEZIK group that day: Renew · Slovakia
- Mimmo LUCANO group that day: The Left · Italy
- Niels FUGLSANG group that day: S&D · Denmark
- Pernando BARRENA ARZA group that day: The Left · Spain
- Péter MAGYAR group that day: EPP · Hungary
- Rada LAYKOVA group that day: ESN · Bulgaria
- Rima HASSAN group that day: The Left · France
- Roberta METSOLA group that day: EPP · Malta
- Sander SMIT group that day: EPP · Netherlands
- Sandra GÓMEZ LÓPEZ group that day: S&D · Spain
- Sandro GOZI group that day: Renew · France
- Sarah KNAFO group that day: ESN · France
- Silvia SARDONE group that day: Patriots · Italy
- Stanisław TYSZKA group that day: ESN · Poland
- Sven SIMON group that day: EPP · Germany
- Tobiasz BOCHEŃSKI group that day: ECR · Poland
- Tomasz BUCZEK group that day: Patriots · Poland
- Tomasz FROELICH group that day: ESN · Germany
- Younous OMARJEE group that day: The Left · France
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 18 Dec 2024 | Amendment 13 to paragraph 1, point c Setting up a Special Committee on the Housing Crisis in the European Union, and defining its responsibilities, numerical strength and term of office | Amendment | 192 for, 455 against, 4 abstained Rejected | For 29 % | Requested by Patriots | r · shared0.96 603 voters |
| 21 May 2025 | Request by the PfE Group Final vote Wednesday’s agenda – Request by the PfE Group | Other | 132 for, 334 against, 5 abstained Rejected | For 28 % | r · shared0.96 439 voters | |
| 7 May 2025 | Amendment 43, adding text after paragraph 18 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 196 for, 448 against, 4 abstained Rejected | For 30 % | Requested by Greens, ESN | r · shared0.96 600 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 7 May 2025 | Amendment 89 to paragraph 252, after point xiii Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 213 for, 443 against, 4 abstained Rejected | For 32 % | Requested by Greens, Patriots | r · shared0.96 612 voters |
| 7 May 2025 | Amendment 79, adding text after paragraph 131 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 202 for, 431 against, 13 abstained Rejected | For 31 % | Requested by Patriots | r · shared0.96 601 voters |
| 7 May 2025 | Amendment 2, adding text after paragraph 4 Discharge 2023: EU general budget – European Economic and Social Committee | Amendment | 193 for, 444 against, 5 abstained Rejected | For 30 % | Requested by ESN | r · shared0.96 599 voters |
| 7 May 2025 | Amendment 41, adding text after paragraph 18 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Amendment | 198 for, 452 against, 8 abstained Rejected | For 30 % | Requested by Greens, ESN | r · shared0.96 609 voters |
| 22 May 2025 | Amendment 18, adding text after recital 1 Amending Regulation (EU) 2023/956 as regards simplifying and strengthening the carbon border adjustment mechanism | Amendment | 171 for, 407 against, 5 abstained Rejected | For 29 % | Requested by Patriots | r · shared0.96 538 voters |
| 29 Apr 2026 | Amendment 13 to paragraph 22 Discharge 2024: Agencies | Amendment | 209 for, 433 against, 4 abstained Rejected | For 32 % | Requested by Patriots | r · shared0.96 599 voters |
| 29 Apr 2026 | Amendment 7 to paragraph 112 The Commission’s 2025 Rule of Law report | Amendment | 207 for, 410 against, 9 abstained Rejected | For 33 % | Requested by S&D | r · shared0.96 581 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision Deforestation Regulation: certain obligations of operators and traders New EU law 26 Nov 2025 Passed
Other votes on this decision
- Vote Deforestation Regulation: certain obligations of operators and traders — Proposal to reject the text Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 7 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 32 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 9 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 10 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 33 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendments 50 + 80 + 120 (voted as one) to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendments 34 + 49 + 81 + 121 (voted as one) to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 35 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
- Vote Deforestation Regulation: certain obligations of operators and traders — Amendment 36 to Article 1 Roll-call vote · 26 Nov 2025 26 Nov 2025
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Amendment 8 to article 1 — Deforestation Regulation: certain obligations of operators and traders”. Vote, 26 November 2025. votingId 181887. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2025-11-26/181887 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 26 November 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-RCV_EN.html; Results of votes, sitting of 26 November 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-11-26, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-11-26/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2025-11-26-181887,
author = {{European Parliament}},
title = {{Amendment 8 to article 1 — Deforestation Regulation: certain obligations of operators and traders}},
year = {2025},
date = {2025-11-26},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2025-11-26/181887}},
url = {https://news.eu-parl.st-solutions.dev/votes/2025-11-26/181887},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 181887. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-11-26-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-11-26 (CC BY 4.0)}
}