Vote · Roll call
Amendment 71, after paragraph 64
White paper on the future of European defence
- Vote
- Amendment 71, after paragraph 64
- Decision
- No. 6 of the sitting of 12 Mar 2025
- Result
- 102 for · 528 against · 46 abstained Rejected · roll call
- Date
- 12 March 2025, 13:08
More facts (6)
- Position
- vote 127 of 194 on the decision
- Requested by
- roll call: The Left
- Official label
- RC-B10-0146/2025/REV1 – After § 64 – Am 71
- Dossier
- 2025/2565(RSP)
- Vote id
- 172810
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 102 for, 528 against, 46 abstained (roll call).
Rejected · 15 % of the votes cast were for.
Groups
| Group | For | Against | Abst. | No vote | Majority line | Clear line | Cohesion | Bar |
|---|---|---|---|---|---|---|---|---|
| The Left | For 27 | Against 7 | Abst. 8 | No vote 4 of 46 | Majority line For | Clear line Divided | Cohesion 0.46 | |
| Greens | For 3 | Against 43 | Abst. 5 | No vote 2 of 53 | Majority line Against | Clear line Against | Cohesion 0.76 | |
| S&D | For 3 | Against 129 | Abst. 1 | No vote 3 of 136 | Majority line Against | Clear line Against | Cohesion 0.95 | |
| Renew | For 1 | Against 70 | Abst. 0 | No vote 4 of 75 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| EPP | For 0 | Against 176 | Abst. 0 | No vote 12 of 188 | Majority line Against | Clear line Against | Cohesion 1.00 | |
| ECR | For 1 | Against 71 | Abst. 0 | No vote 8 of 80 | Majority line Against | Clear line Against | Cohesion 0.98 | |
| Patriots | For 44 | Against 25 | Abst. 13 | No vote 4 of 86 | Majority line For | Clear line Divided | Cohesion 0.30 | |
| ESN | For 4 | Against 3 | Abst. 15 | No vote 4 of 26 | Majority line Abstained | Clear line Abstained | Cohesion 0.52 | |
| No group | For 19 | Against 4 | Abst. 4 | No vote 2 of 29 | Majority line — | Clear line No line | Cohesion — |
Members who changed group are counted in the group of the day: Branko GRIMS changed group, Elena YONCHEVA changed group, Elisabetta GUALMINI changed group, Ewa ZAJĄCZKOWSKA-HERNIK changed group, Fernand KARTHEISER changed group, Jessika VAN LEEUWEN changed group, Laurent CASTILLO changed group, Lukas SIEPER changed group, Malika SOREL changed group, Nikola BARTŮŠEK changed group, Nikolas FARANTOURIS changed group, Pina PICIERNO changed group, Roberto VANNACCI changed group, Sander SMIT changed group, Taner KABILOV changed group.
Countries × groups
How each country’s members of each group voted.
| Country | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN | No group |
|---|---|---|---|---|---|---|---|---|---|
| Austria | no member voted | 0–2–0 | 0–5–0 | 0–1–0 | 0–5–0 | no member voted | 5–0–0 | no member voted | no member voted |
| Belgium | 2–0–0 | 0–0–1 | 0–3–0 | 0–5–0 | 0–3–0 | 0–2–0 | 2–1–0 | no member voted | no member voted |
| Bulgaria | no member voted | no member voted | 0–2–0 | 0–3–0 | 0–4–0 | 0–1–0 | no member voted | 0–0–3 | 0–2–0 |
| Cyprus | 1–0–0 | no member voted | 0–1–0 | no member voted | 0–2–0 | 0–1–0 | no member voted | no member voted | 0–0–1 |
| Czechia | no member voted | 0–1–0 | no member voted | no member voted | 0–5–0 | 0–3–0 | 1–0–8 | 1–0–0 | 2–0–0 |
| Germany | 3–0–0 | 0–14–0 | 0–14–0 | 0–7–0 | 0–30–0 | no member voted | no member voted | 0–2–10 | 8–1–0 |
| Denmark | 0–1–0 | 0–3–0 | 0–3–0 | 0–4–0 | 0–2–0 | 0–1–0 | 1–0–0 | no member voted | no member voted |
| Estonia | no member voted | no member voted | 0–2–0 | 0–2–0 | 0–1–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Spain | 4–0–0 | 0–1–3 | 0–20–0 | 0–1–0 | 0–20–0 | 0–2–0 | 0–6–0 | no member voted | 0–1–0 |
| Finland | 0–3–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–4–0 | 0–1–0 | no member voted | no member voted | no member voted |
| France | 1–0–7 | 0–5–0 | 0–13–0 | 0–12–0 | 0–5–0 | 0–3–0 | 29–1–0 | 1–0–0 | no member voted |
| Greece | 4–0–0 | no member voted | 0–3–0 | no member voted | 0–7–0 | 0–1–0 | 1–0–0 | no member voted | 3–0–1 |
| Croatia | no member voted | 0–1–0 | 0–3–0 | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | no member voted |
| Hungary | no member voted | no member voted | 0–2–0 | no member voted | 0–7–0 | no member voted | 0–10–0 | 0–0–1 | no member voted |
| Ireland | 3–0–0 | no member voted | 0–0–1 | 1–5–0 | 0–4–0 | no member voted | no member voted | no member voted | no member voted |
| Italy | 7–0–1 | 3–0–1 | 0–21–0 | no member voted | 0–8–0 | 0–21–0 | 0–7–0 | no member voted | no member voted |
| Lithuania | no member voted | 0–1–0 | 0–2–0 | 0–2–0 | 0–3–0 | 0–1–0 | no member voted | 0–0–1 | no member voted |
| Luxembourg | no member voted | 0–1–0 | 0–1–0 | no member voted | 0–2–0 | 1–0–0 | no member voted | no member voted | no member voted |
| Latvia | no member voted | 0–1–0 | 0–1–0 | 0–1–0 | 0–2–0 | 0–3–0 | 1–0–0 | no member voted | no member voted |
| Malta | no member voted | no member voted | 3–0–0 | no member voted | 0–2–0 | no member voted | no member voted | no member voted | no member voted |
| Netherlands | 0–1–0 | 0–6–0 | 0–4–0 | 0–7–0 | 0–6–0 | 0–1–0 | 1–0–5 | no member voted | no member voted |
| Poland | no member voted | no member voted | 0–3–0 | 0–1–0 | 0–22–0 | 0–20–0 | 2–0–0 | 0–1–0 | 0–0–1 |
| Portugal | 2–0–0 | no member voted | 0–8–0 | 0–2–0 | 0–6–0 | no member voted | 1–0–0 | no member voted | no member voted |
| Romania | no member voted | 0–1–0 | 0–10–0 | 0–3–0 | 0–9–0 | 0–5–0 | no member voted | no member voted | 0–0–1 |
| Sweden | 0–2–0 | 0–3–0 | 0–5–0 | 0–3–0 | 0–5–0 | 0–3–0 | no member voted | no member voted | no member voted |
| Slovenia | no member voted | 0–1–0 | 0–1–0 | 0–2–0 | 0–5–0 | no member voted | no member voted | no member voted | no member voted |
| Slovakia | no member voted | no member voted | no member voted | 0–6–0 | 0–1–0 | no member voted | no member voted | 2–0–0 | 6–0–0 |
Share for: 0–19 %20–39 %40–59 %60–79 %80–100 %
| Country | For | Against | Abst. | Bar |
|---|---|---|---|---|
| Austria | 0 | 2 | 0 | |
| Belgium | 0 | 0 | 1 | |
| Czechia | 0 | 1 | 0 | |
| Germany | 0 | 14 | 0 | |
| Denmark | 0 | 3 | 0 | |
| Spain | 0 | 1 | 3 | |
| Finland | 0 | 2 | 0 | |
| France | 0 | 5 | 0 | |
| Croatia | 0 | 1 | 0 | |
| Italy | 3 | 0 | 1 | |
| Lithuania | 0 | 1 | 0 | |
| Luxembourg | 0 | 1 | 0 | |
| Latvia | 0 | 1 | 0 | |
| Netherlands | 0 | 6 | 0 | |
| Romania | 0 | 1 | 0 | |
| Sweden | 0 | 3 | 0 | |
| Slovenia | 0 | 1 | 0 |
Members
Each member’s recorded position, in the group they sat in that day. Filter by country, group, position or name.
No vote recorded, 43
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
Show the 43 members
Name · group that day · country
- Alessandro CIRIANI group that day: ECR · Italy
- Alma EZCURRA ALMANSA group that day: EPP · Spain
- András LÁSZLÓ group that day: Patriots · Hungary
- Andreas GLÜCK group that day: Renew · Germany
- Andrey NOVAKOV group that day: EPP · Bulgaria
- Anna Maria CISINT group that day: Patriots · Italy
- Assita KANKO group that day: ECR · Belgium
- Borys BUDKA group that day: EPP · Poland
- Carlo CICCIOLI group that day: ECR · Italy
- Carola RACKETE group that day: The Left · Germany
- Charles GOERENS group that day: Renew · Luxembourg
- Claudiu MANDA group that day: S&D · Romania
- Cristian TERHEŞ group that day: ECR · Romania
- Diana IOVANOVICI ŞOŞOACĂ group that day: No group · Romania
- Elio DI RUPO group that day: S&D · Belgium
- Emil RADEV group that day: EPP · Bulgaria
- Ewa ZAJĄCZKOWSKA-HERNIK group that day: ESN · Poland
- Gaetano PEDULLA' group that day: The Left · Italy
- Galato ALEXANDRAKI group that day: ECR · Greece
- Georg MAYER group that day: Patriots · Austria
- Giuseppe MILAZZO group that day: ECR · Italy
- Guillaume PELTIER group that day: ECR · France
- Hans NEUHOFF group that day: ESN · Germany
- Helmut BRANDSTÄTTER group that day: Renew · Austria
- Ilaria SALIS group that day: The Left · Italy
- Jens GIESEKE group that day: EPP · Germany
- Lídia PEREIRA group that day: EPP · Portugal
- Marcin SYPNIEWSKI group that day: ESN · Poland
- Maximilian KRAH group that day: No group · Germany
- Nadine MORANO group that day: EPP · France
- Nicolás PASCUAL DE LA PARTE group that day: EPP · Spain
- Riho TERRAS group that day: EPP · Estonia
- Roberta METSOLA group that day: EPP · Malta
- Romana JERKOVIĆ group that day: S&D · Croatia
- Salvatore DE MEO group that day: EPP · Italy
- Sara MATTHIEU group that day: Greens · Belgium
- Siegbert Frank DROESE group that day: ESN · Germany
- Terry REINTKE group that day: Greens · Germany
- Tiago MOREIRA DE SÁ group that day: Patriots · Portugal
- Valérie DEVAUX group that day: Renew · France
- Virgil-Daniel POPESCU group that day: EPP · Romania
- Waldemar TOMASZEWSKI group that day: ECR · Lithuania
- Younous OMARJEE group that day: The Left · France
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 12 Mar 2025 | Amendment 15, adding text before paragraph 1 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 99 for, 510 against, 46 abstained Rejected | For 15 % | Requested by The Left | r · shared0.85 645 voters |
| 24 Feb 2026 | Amendment 4, adding text after paragraph 5 Four years of Russia’s war of aggression against Ukraine and European contributions to a just peace and sustained security for Ukraine | Amendment | 119 for, 428 against, 40 abstained Rejected | For 20 % | Requested by ECR, The Left | r · shared0.84 551 voters |
| 27 Nov 2025 | Amendment 5, adding text after recital A EU position on the proposed plan and EU engagement towards a just and lasting peace for Ukraine | Amendment | 111 for, 440 against, 22 abstained Rejected | For 19 % | Requested by The Left | r · shared0.84 538 voters |
Show 7 more
| Date | Vote | Kind | Result | For | Requested by | r · shared |
|---|---|---|---|---|---|---|
| 27 Nov 2025 | Amendment 2, adding text after recital D Escalating repression of the Baha’is in Iran | Amendment | 110 for, 457 against, 20 abstained Rejected | For 19 % | Requested by The Left | r · shared0.83 552 voters |
| 18 Dec 2024 | Amendment 1 to paragraph 2 Amendment of Annex VI – Powers and responsibilities of the standing committees | Amendment | 131 for, 492 against, 10 abstained Rejected | For 21 % | Requested by The Left | r · shared0.83 599 voters |
| 2 Apr 2025 | Amendment 79 to paragraph 13 Implementation of the common security and defence policy – annual report 2024 | Amendment | 113 for, 517 against, 36 abstained Rejected | For 17 % | Requested by The Left | r · shared0.82 629 voters |
| 27 Nov 2025 | Amendment 7, adding text after paragraph 1 EU position on the proposed plan and EU engagement towards a just and lasting peace for Ukraine | Amendment | 84 for, 441 against, 51 abstained Rejected | For 15 % | Requested by The Left | r · shared0.82 541 voters |
| 28 Nov 2024 | Amendment 3, adding text after paragraph 2 Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia | Amendment | 139 for, 431 against, 34 abstained Rejected | For 23 % | Requested by The Left | r · shared0.82 573 voters |
| 19 Sept 2024 | Amendment 20, adding text after paragraph 8 Continued financial and military support to Ukraine by EU Member States | Amendment | 134 for, 447 against, 43 abstained Rejected | For 21 % | Requested by The Left | r · shared0.81 588 voters |
| 28 Nov 2024 | Amendment 1, adding text after paragraph 1 Georgia's worsening democratic crisis following the recent parliamentary elections and alleged electoral fraud | Amendment | 110 for, 451 against, 43 abstained Rejected | For 18 % | Requested by The Left | r · shared0.81 573 voters |
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
Show 11 connections: The decision · Other votes on this decision
The decision
- Decision White paper on the future of European defence Resolution · motion for a resolution 12 Mar 2025 Adopted
Other votes on this decision
- Vote White paper on the future of European defence — Amendment 36, adding text before paragraph 1 Roll-call vote · 12 Mar 2025 12 Mar 2025
- Vote White paper on the future of European defence — Amendment 37, adding text before paragraph 1 Roll-call vote · 12 Mar 2025 12 Mar 2025
- Vote White paper on the future of European defence — Amendment 38, adding text before paragraph 1 Roll-call vote · 12 Mar 2025 12 Mar 2025
- Vote White paper on the future of European defence — Amendment 102 to paragraph 1 Roll-call vote · 12 Mar 2025 12 Mar 2025
- Vote White paper on the future of European defence — Amendment 2, adding text after paragraph 1 Roll-call vote · 12 Mar 2025 12 Mar 2025
- Vote White paper on the future of European defence — Amendment 7, adding text after paragraph 1 Roll-call vote · 12 Mar 2025 12 Mar 2025
- Vote White paper on the future of European defence — Amendment 39, adding text after paragraph 1 Roll-call vote · 12 Mar 2025 12 Mar 2025
- Vote White paper on the future of European defence — Amendment 3, adding text after paragraph 2 Roll-call vote · 12 Mar 2025 12 Mar 2025
- Vote White paper on the future of European defence — Amendment 41, adding text after paragraph 2 Roll-call vote · 12 Mar 2025 12 Mar 2025
- Vote White paper on the future of European defence — Amendment 42, adding text after paragraph 2 Roll-call vote · 12 Mar 2025 12 Mar 2025
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Amendment 71, after paragraph 64 — White paper on the future of European defence”. Vote, 12 March 2025. votingId 172810, reference 2025/2565(RSP). EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2025-03-12/172810 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 12 March 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-03-12-RCV_EN.html; Results of votes, sitting of 12 March 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-03-12-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-03-12, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-03-12/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2025-03-12-172810,
author = {{European Parliament}},
title = {{Amendment 71, after paragraph 64 — White paper on the future of European defence}},
year = {2025},
date = {2025-03-12},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2025-03-12/172810}},
url = {https://news.eu-parl.st-solutions.dev/votes/2025-03-12/172810},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 172810, reference 2025/2565(RSP). Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-03-12-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-03-12-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2025-03-12 (CC BY 4.0)}
}