Skip to content

Sitting · Plenary

Thursday 10 June 2021

Date
Thursday 10 June 2021
Part-session
unknown
Decisions
0 decisions
Votes
180 votes · 180 roll calls
More facts (4)
Voting time
12:51–16:55
Amendments
87
Previous sitting
Wednesday 9 June 2021
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 180

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Separate vote on paragraph 1/1 10/06/2021 11:51:10.531 Promoting gender equality in science, technology, engineering and mathematics (STEM) education and careers - A9-0163/2021 - Susana Solís Pérez - § 1/1 10/06/2021 11:51:10.531 Roll call643 for, 28 against, 14 abstained
2Separate vote on paragraph 1/2 10/06/2021 11:51:10.531 A9-0163/2021 - Susana Solís Pérez - § 1/2 10/06/2021 11:51:10.531 Roll call498 for, 111 against, 76 abstained
3Separate vote on paragraph 1 10/06/2021 11:51:10.531 Human rights and political situation in Cuba - RC-B9-0341/2021 - § 1 10/06/2021 11:51:10.531 Roll call613 for, 31 against, 39 abstained
4Separate vote on paragraph 1/1 10/06/2021 11:51:10.531 Systematic repression in Belarus and its consequences for European security following abductions from an EU civilian plane intercepted by Belarusian authorities - RC-B9-0328/2021 - § 1/1 10/06/2021 11:51:10.531 Roll call665 for, 5 against, 9 abstained
5Separate vote on paragraph 1/2 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 1/2 10/06/2021 11:51:10.531 Roll call616 for, 26 against, 37 abstained
Show the other 175 votesShow the other 175 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Separate vote on paragraph 1/1 10/06/2021 11:51:10.531 RC-B9-0349/2021 - § 1/1 10/06/2021 11:51:10.531 Roll call607 for, 12 against, 63 abstained
7Separate vote on paragraph 1/2 10/06/2021 11:51:10.531 RC-B9-0349/2021 - § 1/2 10/06/2021 11:51:10.531 Roll call595 for, 20 against, 68 abstained
8Separate vote on paragraph 2/1 10/06/2021 11:51:10.531 A9-0163/2021 - Susana Solís Pérez - § 2/1 10/06/2021 11:51:10.531 Roll call645 for, 25 against, 15 abstained
9Separate vote on paragraph 2/2 10/06/2021 11:51:10.531 A9-0163/2021 - Susana Solís Pérez - § 2/2 10/06/2021 11:51:10.531 Roll call430 for, 139 against, 115 abstained
10Separate vote on paragraph 2, point a 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point a 10/06/2021 11:51:10.531 Roll call567 for, 70 against, 28 abstained
11Separate vote on paragraph 2, point b/1 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point b/1 10/06/2021 11:51:10.531 Roll call605 for, 50 against, 10 abstained
12Separate vote on paragraph 2, point b/2 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point b/2 10/06/2021 11:51:10.531 Roll call582 for, 57 against, 26 abstained
13Separate vote on paragraph 2, point b/3 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point b/3 10/06/2021 11:51:10.531 Roll call542 for, 82 against, 40 abstained
14Separate vote on paragraph 2, point b/4 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point b/4 10/06/2021 11:51:10.531 Roll call517 for, 111 against, 36 abstained
15Separate vote on paragraph 2, point b/5 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point b/5 10/06/2021 11:51:10.531 Roll call481 for, 111 against, 71 abstained
16Separate vote on paragraph 2, point b/6 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point b/6 10/06/2021 11:51:10.531 Roll call570 for, 80 against, 15 abstained
17Separate vote on paragraph 2, point c/1 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point c/1 10/06/2021 11:51:10.531 Roll call603 for, 48 against, 14 abstained
18Separate vote on paragraph 2, point c/2 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point c/2 10/06/2021 11:51:10.531 Roll call582 for, 60 against, 23 abstained
19Separate vote on paragraph 2, point c/3 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point c/3 10/06/2021 11:51:10.531 Roll call577 for, 68 against, 19 abstained
20Separate vote on paragraph 2, point c/4 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point c/4 10/06/2021 11:51:10.531 Roll call595 for, 55 against, 13 abstained
21Separate vote on paragraph 2, point d 10/06/2021 11:51:10.531 RC-B9-0347/2021 - § 2, point d 10/06/2021 11:51:10.531 Roll call559 for, 80 against, 26 abstained
22Separate vote on paragraph 3/1 10/06/2021 11:51:10.531 RC-B9-0349/2021 - § 3/1 10/06/2021 11:51:10.531 Roll call663 for, 8 against, 10 abstained
23Separate vote on paragraph 3/2 10/06/2021 11:51:10.531 RC-B9-0349/2021 - § 3/2 10/06/2021 11:51:10.531 Roll call592 for, 49 against, 42 abstained
24Separate vote on paragraph 3/3 10/06/2021 11:51:10.531 RC-B9-0349/2021 - § 3/3 10/06/2021 11:51:10.531 Roll call628 for, 42 against, 13 abstained
25Separate vote on paragraph 3/4 10/06/2021 11:51:10.531 RC-B9-0349/2021 - § 3/4 10/06/2021 11:51:10.531 Roll call581 for, 66 against, 36 abstained
26Separate vote on paragraph 4/1 10/06/2021 11:51:10.531 RC-B9-0349/2021 - § 4/1 10/06/2021 11:51:10.531 Roll call672 for, 4 against, 7 abstained
27Separate vote on paragraph 4/2 10/06/2021 11:51:10.531 RC-B9-0349/2021 - § 4/2 10/06/2021 11:51:10.531 Roll call490 for, 108 against, 85 abstained
28Separate vote on paragraph 4/3 10/06/2021 11:51:10.531 RC-B9-0349/2021 - § 4/3 10/06/2021 11:51:10.531 Roll call523 for, 106 against, 54 abstained
29Separate vote on paragraph 4/4 10/06/2021 11:51:10.531 RC-B9-0349/2021 - § 4/4 10/06/2021 11:51:10.531 Roll call616 for, 43 against, 24 abstained
30Separate vote on paragraph 4/5 10/06/2021 11:51:10.531 RC-B9-0349/2021 - § 4/5 10/06/2021 11:51:10.531 Roll call561 for, 63 against, 59 abstained
31Separate vote on paragraph 5/1 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 5/1 10/06/2021 11:51:10.531 Roll call582 for, 67 against, 29 abstained
32Separate vote on paragraph 5/2 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 5/2 10/06/2021 11:51:10.531 Roll call506 for, 146 against, 29 abstained
33Separate vote on paragraph 10/1 10/06/2021 11:51:10.531 A9-0163/2021 - Susana Solís Pérez - § 10/1 10/06/2021 11:51:10.531 Roll call642 for, 31 against, 12 abstained
34Separate vote on paragraph 10/2 10/06/2021 11:51:10.531 A9-0163/2021 - Susana Solís Pérez - § 10/2 10/06/2021 11:51:10.531 Roll call387 for, 244 against, 54 abstained
35Separate vote on paragraph 10/1 10/06/2021 11:51:10.531 B9-0296/2021 - § 10/1 10/06/2021 11:51:10.531 Roll call584 for, 84 against, 17 abstained
36Separate vote on paragraph 10/2 10/06/2021 11:51:10.531 B9-0296/2021 - § 10/2 10/06/2021 11:51:10.531 Roll call471 for, 173 against, 40 abstained
37Separate vote on paragraph 10 The situation in Sri Lanka, in particular the arrests under the Prevention of Terrorism Act - RC-B9-0355/2021 - § 10 - am: 1 10/06/2021 11:51:10.531 Roll call159 for, 520 against, 6 abstained
38Separate vote on paragraph 14/1 10/06/2021 11:51:10.531 B9-0296/2021 - § 14/1 10/06/2021 11:51:10.531 Roll call627 for, 7 against, 52 abstained
39Separate vote on paragraph 14/2 10/06/2021 11:51:10.531 B9-0296/2021 - § 14/2 10/06/2021 11:51:10.531 Roll call588 for, 79 against, 18 abstained
40Separate vote on paragraph 15/1 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 15/1 10/06/2021 11:51:10.531 Roll call601 for, 63 against, 16 abstained
41Separate vote on paragraph 15/2 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 15/2 10/06/2021 11:51:10.531 Roll call600 for, 47 against, 33 abstained
42Separate vote on paragraph 17/1 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 17/1 10/06/2021 11:51:10.531 Roll call572 for, 69 against, 39 abstained
43Separate vote on paragraph 17/2 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 17/2 10/06/2021 11:51:10.531 Roll call356 for, 252 against, 72 abstained
44Separate vote on paragraph 19 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 19 10/06/2021 11:51:10.531 Roll call594 for, 64 against, 22 abstained
45Separate vote on paragraph 20/1 10/06/2021 11:51:10.531 A9-0163/2021 - Susana Solís Pérez - § 20/1 10/06/2021 11:51:10.531 Roll call605 for, 34 against, 46 abstained
46Separate vote on paragraph 20/2 10/06/2021 11:51:10.531 A9-0163/2021 - Susana Solís Pérez - § 20/2 10/06/2021 11:51:10.531 Roll call450 for, 145 against, 90 abstained
47Separate vote on paragraph 21/1 10/06/2021 11:51:10.531 A9-0163/2021 - Susana Solís Pérez - § 21/1 10/06/2021 11:51:10.531 Roll call536 for, 65 against, 82 abstained
48Separate vote on paragraph 21/2 10/06/2021 11:51:10.531 A9-0163/2021 - Susana Solís Pérez - § 21/2 10/06/2021 11:51:10.531 Roll call369 for, 258 against, 55 abstained
49Separate vote on paragraph 21/1 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 21/1 10/06/2021 11:51:10.531 Roll call591 for, 78 against, 11 abstained
50Separate vote on paragraph 21/2 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 21/2 10/06/2021 11:51:10.531 Roll call575 for, 95 against, 10 abstained
51Separate vote on paragraph 25/1 10/06/2021 11:51:10.531 B9-0296/2021 - § 25/1 10/06/2021 11:51:10.531 Roll call603 for, 55 against, 28 abstained
52Separate vote on paragraph 25/2 10/06/2021 11:51:10.531 B9-0296/2021 - § 25/2 10/06/2021 11:51:10.531 Roll call533 for, 146 against, 7 abstained
53Separate vote on paragraph 27/1 10/06/2021 11:51:10.531 B9-0296/2021 - § 27/1 10/06/2021 11:51:10.531 Roll call547 for, 123 against, 16 abstained
54Separate vote on paragraph 27/2 10/06/2021 11:51:10.531 B9-0296/2021 - § 27/2 10/06/2021 11:51:10.531 Roll call644 for, 10 against, 32 abstained
55Separate vote on paragraph 28 10/06/2021 11:51:10.531 B9-0296/2021 - § 28 10/06/2021 11:51:10.531 Roll call522 for, 134 against, 30 abstained
56Separate vote on paragraph 28 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 28 10/06/2021 11:51:10.531 Roll call614 for, 48 against, 18 abstained
57Separate vote on paragraph 34/1 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 34/1 10/06/2021 11:51:10.531 Roll call632 for, 35 against, 13 abstained
58Separate vote on paragraph 34/2 10/06/2021 11:51:10.531 RC-B9-0328/2021 - § 34/2 10/06/2021 11:51:10.531 Roll call600 for, 60 against, 20 abstained
59Separate vote on recital J/1 10/06/2021 11:51:10.531 B9-0296/2021 - Recital J/1 10/06/2021 11:51:10.531 Roll call492 for, 153 against, 40 abstained
60Separate vote on recital E/1 10/06/2021 11:51:10.531 RC-B9-0328/2021 - Recital E/1 10/06/2021 11:51:10.531 Roll call636 for, 5 against, 37 abstained
61Separate vote on recital B/1 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital B/1 10/06/2021 11:51:10.531 Roll call621 for, 9 against, 53 abstained
62Separate vote on recital C/1 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital C/1 10/06/2021 11:51:10.531 Roll call637 for, 8 against, 38 abstained
63Separate vote on recital D/1 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital D/1 10/06/2021 11:51:10.531 Roll call641 for, 32 against, 9 abstained
64Separate vote on recital F/1 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital F/1 10/06/2021 11:51:10.531 Roll call628 for, 40 against, 15 abstained
65Separate vote on recital G/1 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital G/1 10/06/2021 11:51:10.531 Roll call635 for, 9 against, 39 abstained
66Separate vote on recital J/2 10/06/2021 11:51:10.531 B9-0296/2021 - Recital J/2 10/06/2021 11:51:10.531 Roll call520 for, 155 against, 10 abstained
67Separate vote on recital E/2 10/06/2021 11:51:10.531 RC-B9-0328/2021 - Recital E/2 10/06/2021 11:51:10.531 Roll call599 for, 66 against, 15 abstained
68Separate vote on recital B/2 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital B/2 10/06/2021 11:51:10.531 Roll call483 for, 123 against, 77 abstained
69Separate vote on recital C/2 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital C/2 10/06/2021 11:51:10.531 Roll call516 for, 107 against, 60 abstained
70Separate vote on recital D/2 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital D/2 10/06/2021 11:51:10.531 Roll call528 for, 92 against, 62 abstained
71Separate vote on recital F/2 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital F/2 10/06/2021 11:51:10.531 Roll call574 for, 42 against, 67 abstained
72Separate vote on recital G/2 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital G/2 10/06/2021 11:51:10.531 Roll call512 for, 115 against, 55 abstained
73Separate vote on recital E/3 10/06/2021 11:51:10.531 RC-B9-0328/2021 - Recital E/3 10/06/2021 11:51:10.531 Roll call613 for, 34 against, 33 abstained
74Separate vote on recital B/3 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital B/3 10/06/2021 11:51:10.531 Roll call548 for, 84 against, 51 abstained
75Separate vote on recital F/3 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital F/3 10/06/2021 11:51:10.531 Roll call606 for, 30 against, 47 abstained
76Separate vote on recital B/4 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital B/4 10/06/2021 11:51:10.531 Roll call534 for, 105 against, 44 abstained
77Separate vote on recital V 10/06/2021 11:51:10.531 B9-0296/2021 - Recital V 10/06/2021 11:51:10.531 Roll call465 for, 173 against, 48 abstained
78Separate vote on recital Y 10/06/2021 11:51:10.531 B9-0296/2021 - Recital Y 10/06/2021 11:51:10.531 Roll call500 for, 168 against, 17 abstained
79Separate vote on recital R 10/06/2021 11:51:10.531 RC-B9-0347/2021 - Recital R 10/06/2021 11:51:10.531 Roll call566 for, 77 against, 21 abstained
80Separate vote on recital E 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital E 10/06/2021 11:51:10.531 Roll call489 for, 105 against, 89 abstained
81Separate vote on recital K 10/06/2021 11:51:10.531 RC-B9-0349/2021 - Recital K 10/06/2021 11:51:10.531 Roll call607 for, 49 against, 25 abstained
82Amendments 9 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) European Citizens' Initiative "End the cage age" - B9-0296/2021 - Am 9 10/06/2021 11:51:10.531 Roll call324 for, 324 against, 38 abstained
83Amendments 10 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 10 10/06/2021 11:51:10.531 Roll call189 for, 467 against, 30 abstained
84Amendments 11 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 11 10/06/2021 11:51:10.531 Roll call170 for, 463 against, 51 abstained
85Amendments 26 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 26 10/06/2021 11:51:10.531 Roll call190 for, 481 against, 13 abstained
86Amendments 27 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 27 10/06/2021 11:51:10.531 Roll call228 for, 334 against, 124 abstained
87Amendments 28 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 28 10/06/2021 11:51:10.531 Roll call262 for, 371 against, 50 abstained
88Amendments 12 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 12 10/06/2021 11:51:10.531 Roll call280 for, 357 against, 48 abstained
89Amendments 29 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 29 10/06/2021 11:51:10.531 Roll call193 for, 474 against, 18 abstained
90Amendments 30 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 30 10/06/2021 11:51:10.531 Roll call322 for, 339 against, 25 abstained
91Amendments 13 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 13 10/06/2021 11:51:10.531 Roll call279 for, 329 against, 77 abstained
92Amendments 14 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 14 10/06/2021 11:51:10.531 Roll call181 for, 471 against, 33 abstained
93Amendments 15 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 15 10/06/2021 11:51:10.531 Roll call319 for, 251 against, 108 abstained
94Amendments 16 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 16 10/06/2021 11:51:10.531 Roll call224 for, 435 against, 27 abstained
95Amendments 31 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 31 10/06/2021 11:51:10.531 Roll call297 for, 316 against, 73 abstained
96Amendments 17 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 17 10/06/2021 11:51:10.531 Roll call186 for, 492 against, 7 abstained
97Amendments 32 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 32 10/06/2021 11:51:10.531 Roll call186 for, 478 against, 22 abstained
98Amendments 18 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 18 10/06/2021 11:51:10.531 Roll call240 for, 435 against, 11 abstained
99Amendments 19 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 19 10/06/2021 11:51:10.531 Roll call181 for, 462 against, 42 abstained
100Amendments 33 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 33 10/06/2021 11:51:10.531 Roll call290 for, 382 against, 13 abstained
101Amendments 20 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 20 10/06/2021 11:51:10.531 Roll call147 for, 501 against, 37 abstained
102Amendments 21 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 21 10/06/2021 11:51:10.531 Roll call365 for, 287 against, 34 abstained
103Amendments 1 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 1 10/06/2021 11:51:10.531 Roll call200 for, 477 against, 8 abstained
104Amendments 2 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 2 10/06/2021 11:51:10.531 Roll call215 for, 356 against, 114 abstained
105Amendments 3 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 3 10/06/2021 11:51:10.531 Roll call222 for, 357 against, 107 abstained
106Amendments 22 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 22 10/06/2021 11:51:10.531 Roll call187 for, 451 against, 47 abstained
107Amendments 4 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 4 10/06/2021 11:51:10.531 Roll call229 for, 399 against, 53 abstained
108Amendments 5 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 5 10/06/2021 11:51:10.531 Roll call157 for, 515 against, 14 abstained
109Amendments 23 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 23 10/06/2021 11:51:10.531 Roll call285 for, 374 against, 27 abstained
110Amendments 6 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 6 10/06/2021 11:51:10.531 Roll call166 for, 508 against, 11 abstained
111Amendments 7 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 7 10/06/2021 11:51:10.531 Roll call197 for, 469 against, 20 abstained
112Amendments 24 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 24 10/06/2021 11:51:10.531 Roll call279 for, 380 against, 26 abstained
113Amendments 8 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 8 10/06/2021 11:51:10.531 Roll call188 for, 392 against, 103 abstained
114Amendments 25 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) B9-0296/2021 - Am 25 10/06/2021 11:51:10.531 Roll call199 for, 472 against, 15 abstained
115Amendments 2 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 2 10/06/2021 11:51:10.531 Roll call58 for, 565 against, 58 abstained
116Amendments 3 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 3 10/06/2021 11:51:10.531 Roll call61 for, 569 against, 52 abstained
117Amendments 4 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 4 10/06/2021 11:51:10.531 Roll call28 for, 597 against, 57 abstained
118Amendments 5 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 5 10/06/2021 11:51:10.531 Roll call44 for, 616 against, 22 abstained
119Amendments 6 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 6 10/06/2021 11:51:10.531 Roll call66 for, 536 against, 80 abstained
120Amendments 8 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 8 10/06/2021 11:51:10.531 Roll call46 for, 609 against, 27 abstained
121Amendments 9 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 9 10/06/2021 11:51:10.531 Roll call56 for, 581 against, 45 abstained
122Amendments 13 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 13 10/06/2021 11:51:10.531 Roll call53 for, 586 against, 43 abstained
123Amendments 10 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 10 10/06/2021 11:51:10.531 Roll call51 for, 596 against, 35 abstained
124Amendments 11 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 11 10/06/2021 11:51:10.531 Roll call48 for, 591 against, 43 abstained
125Amendments 12 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 12 10/06/2021 11:51:10.531 Roll call54 for, 611 against, 17 abstained
126Amendments 1 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0328/2021 - Am 1 10/06/2021 11:51:10.531 Roll call32 for, 607 against, 43 abstained
127Amendments 5 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) The situation in Afghanistan - RC-B9-0324/2021 - Am 5 10/06/2021 11:51:10.531 Roll call35 for, 636 against, 16 abstained
128Amendments 7 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0324/2021 - Am 7 10/06/2021 11:51:10.531 Roll call273 for, 403 against, 11 abstained
129Amendments 6 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0324/2021 - Am 6 10/06/2021 11:51:10.531 Roll call72 for, 600 against, 15 abstained
130Amendments 1 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0324/2021 - Am 1 10/06/2021 11:51:10.531 Roll call61 for, 607 against, 19 abstained
131Amendments 2 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0324/2021 - Am 2 10/06/2021 11:51:10.531 Roll call56 for, 550 against, 79 abstained
132Amendments 3 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0324/2021 - Am 3 10/06/2021 11:51:10.531 Roll call62 for, 607 against, 18 abstained
133Amendments 4 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0324/2021 - Am 4 10/06/2021 11:51:10.531 Roll call51 for, 607 against, 29 abstained
134Amendments 15 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) The listing of German NGOs as 'undesirable organisations' by Russia and the detention of Andrei Pivovarov - RC-B9-0347/2021 - Am 15 10/06/2021 11:51:10.531 Roll call507 for, 129 against, 29 abstained
135Amendments 13 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 13 10/06/2021 11:51:10.531 Roll call442 for, 215 against, 8 abstained
136Amendments 16 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 16 10/06/2021 11:51:10.531 Roll call364 for, 162 against, 139 abstained
137Amendments 6 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 6 10/06/2021 11:51:10.531 Roll call80 for, 537 against, 49 abstained
138Amendments 7 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 7 10/06/2021 11:51:10.531 Roll call76 for, 575 against, 14 abstained
139Amendments 8 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 8 10/06/2021 11:51:10.531 Roll call93 for, 525 against, 48 abstained
140Amendments 9 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 9 10/06/2021 11:51:10.531 Roll call55 for, 527 against, 84 abstained
141Amendments 11 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 11 10/06/2021 11:51:10.531 Roll call292 for, 236 against, 137 abstained
142Amendments 10 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 10 10/06/2021 11:51:10.531 Roll call436 for, 200 against, 29 abstained
143Amendments 1 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 1 10/06/2021 11:51:10.531 Roll call69 for, 570 against, 27 abstained
144Amendments 12 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 12 10/06/2021 11:51:10.531 Roll call480 for, 136 against, 48 abstained
145Amendments 2 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 2 10/06/2021 11:51:10.531 Roll call133 for, 484 against, 47 abstained
146Amendments 3 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 3 10/06/2021 11:51:10.531 Roll call87 for, 568 against, 11 abstained
147Amendments 4 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 4 10/06/2021 11:51:10.531 Roll call83 for, 539 against, 44 abstained
148Amendments 5 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0347/2021 - Am 5 10/06/2021 11:51:10.531 Roll call65 for, 549 against, 51 abstained
149Amendments 3 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0355/2021 - Am 3 10/06/2021 11:51:10.531 Roll call194 for, 447 against, 45 abstained
150Amendments 4 + 10 + 06 + 2021 + 11 + 51 + 10 + 531 (voted as one) RC-B9-0355/2021 - Am 4 10/06/2021 11:51:10.531 Roll call319 for, 274 against, 94 abstained
