Skip to content

Sitting · Plenary

Wednesday 9 June 2021

Date
Wednesday 9 June 2021
Part-session
unknown
Decisions
0 decisions
Votes
64 votes · 64 roll calls
More facts (4)
Voting time
16:21–23:22
Amendments
52
Previous sitting
Tuesday 8 June 2021
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 64

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Separate vote on paragraph 35 09/06/2021 15:21:06.556 B9-0303/2021 - § 35 09/06/2021 15:21:06.556 Roll call472 for, 101 against, 119 abstained
2Separate vote on paragraph 36/1 09/06/2021 15:21:06.556 B9-0303/2021 - § 36/1 09/06/2021 15:21:06.556 Roll call492 for, 120 against, 80 abstained
3Separate vote on paragraph 36/2 09/06/2021 15:21:06.556 B9-0303/2021 - § 36/2 09/06/2021 15:21:06.556 Roll call450 for, 156 against, 87 abstained
4Separate vote on paragraph 37 09/06/2021 15:21:06.556 B9-0303/2021 - § 37 09/06/2021 15:21:06.556 Roll call534 for, 76 against, 82 abstained
5Amendments 1 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) The conflict of interest of the Prime Minister of the Czech Republic - B9-0303/2021 - Am 1 09/06/2021 15:21:06.556 Roll call537 for, 47 against, 108 abstained
Show the other 59 votesShow the other 59 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Amendments 2 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) B9-0303/2021 - Am 2 09/06/2021 15:21:06.556 Roll call513 for, 101 against, 79 abstained
7Amendments 1 + 09 + 06 + 2021 + 22 + 22 + 22 + 851 (voted as one) The EU's Cybersecurity Strategy for the Digital Decade - B9-0305/2021 - Am 1 09/06/2021 22:22:22.851 Roll call685 for, 1 against, 6 abstained
8Amendments 33 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) Meeting the Global COVID-19 challenge: effects of the waiver of the WTO TRIPS Agreement on COVID-19 vaccines, treatment, equipment and increasing production and manufacturing capacity in developing countries- RC-B9-0306/2021 - Am 33 09/06/2021 15:21:06.556 Roll call322 for, 347 against, 25 abstained
9Amendments 9 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 9 09/06/2021 15:21:06.556 Roll call325 for, 324 against, 45 abstained
10Amendments 10 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 10 09/06/2021 15:21:06.556 Roll call356 for, 284 against, 54 abstained
11Amendments 14 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 14 09/06/2021 15:21:06.556 Roll call302 for, 356 against, 36 abstained
12Amendments 15 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 15 09/06/2021 15:21:06.556 Roll call279 for, 392 against, 23 abstained
13Amendments 20 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 20 09/06/2021 15:21:06.556 Roll call490 for, 176 against, 28 abstained
14Amendments 34 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 34 09/06/2021 15:21:06.556 Roll call212 for, 358 against, 123 abstained
15Amendments 12 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 12 09/06/2021 15:21:06.556 Roll call142 for, 393 against, 159 abstained
16Amendments 13 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 13 09/06/2021 15:21:06.556 Roll call259 for, 370 against, 65 abstained
17Amendments 22 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 22 09/06/2021 15:21:06.556 Roll call427 for, 187 against, 80 abstained
18Amendments 23 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 23 09/06/2021 15:21:06.556 Roll call372 for, 201 against, 121 abstained
19Amendments 3 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 3 09/06/2021 15:21:06.556 Roll call138 for, 529 against, 27 abstained
20Amendments 7 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 7 09/06/2021 15:21:06.556 Roll call296 for, 389 against, 9 abstained
21Amendments 35 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 35 09/06/2021 15:21:06.556 Roll call135 for, 410 against, 149 abstained
22Amendments 24 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 24 09/06/2021 15:21:06.556 Roll call292 for, 325 against, 76 abstained
23Amendments 17 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 17 09/06/2021 15:21:06.556 Roll call373 for, 271 against, 50 abstained
24Amendments 8 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 8 09/06/2021 15:21:06.556 Roll call341 for, 338 against, 15 abstained
25Amendments 25 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 25 09/06/2021 15:21:06.556 Roll call451 for, 181 against, 62 abstained
26Amendments 26 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 26 09/06/2021 15:21:06.556 Roll call293 for, 334 against, 67 abstained
27Amendments 27 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 27 09/06/2021 15:21:06.556 Roll call138 for, 401 against, 155 abstained
28Amendments 28 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 28 09/06/2021 15:21:06.556 Roll call241 for, 258 against, 195 abstained
29Amendments 18 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 18 09/06/2021 15:21:06.556 Roll call334 for, 315 against, 45 abstained
30Amendments 29 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 29 09/06/2021 15:21:06.556 Roll call132 for, 427 against, 135 abstained
31Amendments 30 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 30 09/06/2021 15:21:06.556 Roll call294 for, 338 against, 62 abstained
32Amendments 31 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 31 09/06/2021 15:21:06.556 Roll call287 for, 272 against, 135 abstained
33Amendments 32 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 32 09/06/2021 15:21:06.556 Roll call298 for, 328 against, 68 abstained
34Amendments 1 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) Neighbourhood, Development and International Cooperation Instrument 2021-2027 - A9-0198/2021 - Michael Gahler, Charles Goerens, Maria Arena, Rasa Juknevičienė - Am 1S 09/06/2021 15:21:06.556 Roll call65 for, 521 against, 108 abstained
35Amendments 3 + 1 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) B9-0303/2021 - Am 3/1 09/06/2021 15:21:06.556 Roll call543 for, 18 against, 132 abstained
36Amendments 3 + 2 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) B9-0303/2021 - Am 3/2 09/06/2021 15:21:06.556 Roll call492 for, 65 against, 136 abstained
37Amendments 16 + 1 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 16/1 09/06/2021 15:21:06.556 Roll call293 for, 360 against, 41 abstained
38Amendments 11 + 21 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 11= 21= 09/06/2021 15:21:06.556 Roll call285 for, 332 against, 77 abstained
39Amendments 2 + 1 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 2/1 09/06/2021 15:21:06.556 Roll call344 for, 325 against, 25 abstained
40Amendments 2 + 2 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 2/2 09/06/2021 15:21:06.556 Roll call92 for, 553 against, 49 abstained
41Amendments 5 + 1 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 5/1 09/06/2021 15:21:06.556 Roll call375 for, 300 against, 19 abstained
42Amendments 5 + 2 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 5/2 09/06/2021 15:21:06.556 Roll call339 for, 315 against, 40 abstained
43Amendments 6 + 1 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 6/1 09/06/2021 15:21:06.556 Roll call402 for, 255 against, 37 abstained
44Amendments 6 + 2 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 6/2 09/06/2021 15:21:06.556 Roll call396 for, 283 against, 15 abstained
45Amendments 6 + 3 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 6/3 09/06/2021 15:21:06.556 Roll call381 for, 275 against, 38 abstained
46Amendments 6 + 4 + 09 + 06 + 2021 + 15 + 21 + 06 + 556 (voted as one) RC-B9-0306/2021 - Am 6/4 09/06/2021 15:21:06.556 Roll call386 for, 275 against, 33 abstained
47Amendments 1 + 09 + 06 + 2021 + 22 + 22 + 22 + 851 (voted as one) European Parliament’s Scrutiny on the ongoing assessment by the Commission and the Council of the national recovery and resilience plans - RC-B9-0331/2021 - Am 1 09/06/2021 22:22:22.851 Roll call107 for, 532 against, 53 abstained
48Amendments 9 + 09 + 06 + 2021 + 22 + 22 + 22 + 851 (voted as one) RC-B9-0331/2021 - Am 9 09/06/2021 22:22:22.851 Roll call96 for, 566 against, 30 abstained
49Amendments 2 + 09 + 06 + 2021 + 22 + 22 + 22 + 851 (voted as one) RC-B9-0331/2021 - Am 2 09/06/2021 22:22:22.851 Roll call136 for, 545 against, 11 abstained
50Amendments 3 + 09 + 06 + 2021 + 22 + 22 + 22 + 851 (voted as one) RC-B9-0331/2021 - Am 3S 09/06/2021 22:22:22.851 Roll call108 for, 577 against, 7 abstained
51Amendments 4 + 09 + 06 + 2021 + 22 + 22 + 22 + 851 (voted as one) RC-B9-0331/2021 - Am 4 09/06/2021 22:22:22.851 Roll call107 for, 570 against, 15 abstained
52Amendments 5 + 09 + 06 + 2021 + 22 + 22 + 22 + 851 (voted as one) RC-B9-0331/2021 - Am 5S 09/06/2021 22:22:22.851 Roll call121 for, 550 against, 21 abstained
53Amendments 6 + 09 + 06 + 2021 + 22 + 22 + 22 + 851 (voted as one) RC-B9-0331/2021 - Am 6S 09/06/2021 22:22:22.851 Roll call131 for, 538 against, 23 abstained
54Amendments 7 + 09 + 06 + 2021 + 22 + 22 + 22 + 851 (voted as one) RC-B9-0331/2021 - Am 7 09/06/2021 22:22:22.851 Roll call368 for, 275 against, 48 abstained
55Amendments 8 + 09 + 06 + 2021 + 22 + 22 + 22 + 851 (voted as one) RC-B9-0331/2021 - Am 8 09/06/2021 22:22:22.851 Roll call106 for, 571 against, 15 abstained
56Amendments 10 + 09 + 06 + 2021 + 22 + 22 + 22 + 851 (voted as one) RC-B9-0331/2021 - Am 10 09/06/2021 22:22:22.851 Roll call194 for, 494 against, 4 abstained
57Postponement of the vote (Rule 46(3)) 09/06/2021 22:22:22.851 A9-0174/2021 - Paulo Rangel - Postponement of the vote (Rule 46(3)) 09/06/2021 22:22:22.851 Roll call658 for, 12 against, 22 abstained
58Separate vote on Annex (Draft regulation) 09/06/2021 22:22:22.851 Regulations and general conditions governing the performance of the Ombudsman’s duties - A9-0174/2021 - Paulo Rangel - Annex (Draft regulation) 09/06/2021 22:22:22.851 Roll call602 for, 9 against, 81 abstained
59Final vote Transitional provisions for certain machinery fitted with engines in the power ranges greater than or equal to 56 kW and less than 130 kW, and greater than or equal to 300 kW, in order to address the impact of the COVID-19 crisis - C9-0185/2021 - Commission proposal 09/06/2021 22:22:22.851 Roll call647 for, 28 against, 17 abstained
60Final vote on the motion for a resolution The conflict of interest of the Prime Minister of the Czech Republic - B9-0303/2021 - Motion for a resolution 09/06/2021 22:22:22.851 Roll call505 for, 30 against, 155 abstained
61Final vote on the motion for a resolution Meeting the Global COVID-19 challenge: effects of the waiver of the WTO TRIPS Agreement on COVID-19 vaccines, treatment, equipment and increasing production and manufacturing capacity in developing countries - RC-B9-0306/2021 - Motion for a resolution 09/06/2021 22:22:22.851 Roll call355 for, 263 against, 71 abstained
62Final vote on the motion for a resolution Objection pursuant to Rule 112(2) and (3): Maximum residue limit for imidacloprid - B9-0313/2021 - Motion for a resolution 09/06/2021 22:22:22.851 Roll call441 for, 232 against, 18 abstained
63Final vote on the motion for a resolution Objection pursuant to Rule 112(2) and (3): Active substances, including flumioxazine - B9-0312/2021 - Motion for a resolution 09/06/2021 22:22:22.851 Roll call434 for, 230 against, 27 abstained
64Final vote 75th and 76th sessions of the United Nations General Assembly - A9-0173/2021 - María Soraya Rodríguez Ramos - Recommendation 09/06/2021 15:21:06.556 Roll call477 for, 89 against, 127 abstained

Connections

The part-session and what the day’s decisions touch.

No connections found for this item.

Sources & citation

Where the facts on this page come from, and how to cite it.

Retrieved
30 September 2026

Cite as

European Parliament (2021). “Sitting of Wednesday 9 June 2021”. Sitting, 9 June 2021. sitting MTG-PL-2021-06-09. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2021-06-09 (retrieved 30 September 2026). Official sources: Roll-call votes, sitting of 9 June 2021 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2021-06-09-RCV_EN.html; Results of votes, sitting of 9 June 2021 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2021-06-09-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2021-06-09, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2021-06-09/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2021-06-09,
  author = {{European Parliament}},
  title = {{Sitting of Wednesday 9 June 2021}},
  year = {2021},
  date = {2021-06-09},
  howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2021-06-09}},
  url = {https://news.eu-parl.st-solutions.dev/sittings/2021-06-09},
  urldate = {2026-09-30},
  publisher = {EU Parl Watch Research},
  note = {Sitting. sitting MTG-PL-2021-06-09. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2021-06-09-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2021-06-09-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2021-06-09 (CC BY 4.0)}
}