Skip to content

Sitting · Plenary

Thursday 11 February 2021

Date
Thursday 11 February 2021
Part-session
unknown
Decisions
0 decisions
Votes
53 votes · 53 roll calls
More facts (4)
Voting time
12:05–15:54
Amendments
33
Next sitting
Monday 8 March 2021
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 53

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Separate vote on paragraph 6/1 11/02/2021 12:05:13.711 Humanitarian and political situation in Yemen - RC-B9-0119/2021 - § 6/1 11/02/2021 12:05:13.711 Roll call643 for, 11 against, 36 abstained
2Separate vote on paragraph 6/2 11/02/2021 12:05:13.711 RC-B9-0119/2021 - § 6/2 11/02/2021 12:05:13.711 Roll call637 for, 14 against, 39 abstained
3Separate vote on paragraph 6/3 11/02/2021 12:05:13.711 RC-B9-0119/2021 - § 6/3 11/02/2021 12:05:13.711 Roll call422 for, 230 against, 38 abstained
4Separate vote on paragraph 11 11/02/2021 12:05:13.711 RC-B9-0119/2021 - § 11 11/02/2021 12:05:13.711 Roll call407 for, 114 against, 168 abstained
5Separate vote on paragraph 14 11/02/2021 12:05:13.711 RC-B9-0116/2021 - § 14 11/02/2021 12:05:13.711 Roll call649 for, 19 against, 23 abstained
Show the other 48 votesShow the other 48 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Separate vote on paragraph 15/1 11/02/2021 12:05:13.711 Political situation in Uganda - RC-B9-0138/2021 - § 15/1 11/02/2021 12:05:13.711 Roll call654 for, 18 against, 19 abstained
7Separate vote on paragraph 15/2 11/02/2021 12:05:13.711 RC-B9-0138/2021 - § 15/2 11/02/2021 12:05:13.711 Roll call605 for, 47 against, 39 abstained
8Separate vote on paragraph 15/3 11/02/2021 12:05:13.711 RC-B9-0138/2021 - § 15/3 11/02/2021 12:05:13.711 Roll call488 for, 151 against, 52 abstained
9Separate vote on paragraph 18 11/02/2021 12:05:13.711 RC-B9-0138/2021 - § 18 11/02/2021 12:05:13.711 Roll call626 for, 31 against, 34 abstained
10Separate vote on recital P/1 11/02/2021 12:05:13.711 RC-B9-0119/2021 - Recital P/1 11/02/2021 12:05:13.711 Roll call601 for, 51 against, 37 abstained
11Separate vote on recital T/1 11/02/2021 12:05:13.711 RC-B9-0119/2021 - Recital T/1 11/02/2021 12:05:13.711 Roll call671 for, 17 against, 2 abstained
12Separate vote on recital P/2 11/02/2021 12:05:13.711 RC-B9-0119/2021 - Recital P/2 11/02/2021 12:05:13.711 Roll call386 for, 260 against, 43 abstained
13Separate vote on recital T/2 11/02/2021 12:05:13.711 RC-B9-0119/2021 - Recital T/2 11/02/2021 12:05:13.711 Roll call645 for, 22 against, 23 abstained
14Amendments 1 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) The situation in Myanmar - RC-B9-0116/2021 - Am 1 11/02/2021 12:05:13.711 Roll call170 for, 512 against, 7 abstained
15Amendments 2 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0116/2021 - Am 2 11/02/2021 12:05:13.711 Roll call92 for, 577 against, 20 abstained
16Amendments 3 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0116/2021 - Am 3 11/02/2021 12:05:13.711 Roll call105 for, 562 against, 21 abstained
17Amendments 4 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0116/2021 - Am 4 11/02/2021 12:05:13.711 Roll call95 for, 567 against, 27 abstained
18Amendments 19 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 19 11/02/2021 12:05:13.711 Roll call325 for, 350 against, 15 abstained
19Amendments 7 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 7 11/02/2021 12:05:13.711 Roll call231 for, 317 against, 142 abstained
20Amendments 15 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 15 11/02/2021 12:05:13.711 Roll call333 for, 286 against, 71 abstained
21Amendments 8 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 8 11/02/2021 12:05:13.711 Roll call58 for, 588 against, 44 abstained
22Amendments 9 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 9 11/02/2021 12:05:13.711 Roll call56 for, 598 against, 36 abstained
23Amendments 10 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 10 11/02/2021 12:05:13.711 Roll call44 for, 613 against, 33 abstained
24Amendments 11 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 11 11/02/2021 12:05:13.711 Roll call41 for, 639 against, 10 abstained
25Amendments 12 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 12 11/02/2021 12:05:13.711 Roll call45 for, 598 against, 47 abstained
26Amendments 18 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 18 11/02/2021 12:05:13.711 Roll call345 for, 297 against, 48 abstained
27Amendments 1 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 1 11/02/2021 12:05:13.711 Roll call40 for, 607 against, 43 abstained
28Amendments 2 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 2 11/02/2021 12:05:13.711 Roll call44 for, 600 against, 46 abstained
29Amendments 16 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 16 11/02/2021 12:05:13.711 Roll call326 for, 311 against, 53 abstained
30Amendments 3 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 3 11/02/2021 12:05:13.711 Roll call85 for, 597 against, 8 abstained
31Amendments 4 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 4 11/02/2021 12:05:13.711 Roll call60 for, 579 against, 51 abstained
32Amendments 5 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 5 11/02/2021 12:05:13.711 Roll call61 for, 581 against, 48 abstained
33Amendments 6 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 6 11/02/2021 12:05:13.711 Roll call95 for, 563 against, 32 abstained
34Amendments 13 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 13 11/02/2021 12:05:13.711 Roll call297 for, 347 against, 46 abstained
35Amendments 14 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 14 11/02/2021 12:05:13.711 Roll call98 for, 550 against, 42 abstained
36Amendments 3 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) Human rights situation in Kazakhstan - Am 3 11/02/2021 12:05:13.711 Roll call405 for, 271 against, 14 abstained
37Amendments 1 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0144/2021 - Am 1 11/02/2021 12:05:13.711 Roll call391 for, 230 against, 69 abstained
38Amendments 2 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0144/2021 - Am 2 11/02/2021 12:05:13.711 Roll call172 for, 442 against, 75 abstained
39Amendments 4 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) Rwanda, the case of Paul Rusesabagina - Am 4 11/02/2021 12:05:13.711 Roll call99 for, 537 against, 53 abstained
40Amendments 5 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0130/2021 - Am 5 11/02/2021 12:05:13.711 Roll call145 for, 537 against, 7 abstained
41Amendments 3 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0130/2021 - Am 3 11/02/2021 12:05:13.711 Roll call116 for, 494 against, 80 abstained
42Amendments 1 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0130/2021 - Am 1 11/02/2021 12:05:13.711 Roll call435 for, 240 against, 16 abstained
43Amendments 2 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0130/2021 - Am 2 11/02/2021 12:05:13.711 Roll call121 for, 469 against, 101 abstained
44Amendments 1 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0138/2021 - Am 1 11/02/2021 12:05:13.711 Roll call150 for, 534 against, 5 abstained
45Amendments 17 + 1 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 17/1 11/02/2021 12:05:13.711 Roll call626 for, 24 against, 40 abstained
46Amendments 17 + 2 + 11 + 02 + 2021 + 12 + 05 + 13 + 711 (voted as one) RC-B9-0119/2021 - Am 17/2 11/02/2021 12:05:13.711 Roll call398 for, 239 against, 53 abstained
47Safety of the nuclear power plant in Ostrovets (Belarus) — B9-0109/2021 — Motion for resolution 11/02/2021 15:54:24.654 Safety of the nuclear power plant in Ostrovets (Belarus) - B9-0109/2021 - Motion for resolution 11/02/2021 15:54:24.654 Roll call642 for, 29 against, 21 abstained
48Humanitarian and political situation in Yemen — RC-B9-0119/2021 — Motion for resolution 11/02/2021 15:54:24.654 Humanitarian and political situation in Yemen - RC-B9-0119/2021 - Motion for resolution 11/02/2021 15:54:24.654 Roll call638 for, 12 against, 44 abstained
49The situation in Myanmar — RC-B9-0116/2021 — Motion for resolution 11/02/2021 15:54:24.654 The situation in Myanmar - RC-B9-0116/2021 - Motion for resolution 11/02/2021 15:54:24.654 Roll call667 for, 1 against, 27 abstained
50Rwanda, the case of Paul Rusesabagina — RC-B9-0130/2021 — Motion for resolution 11/02/2021 15:54:24.654 Rwanda, the case of Paul Rusesabagina - RC-B9-0130/2021 - Motion for resolution 11/02/2021 15:54:24.654 Roll call659 for, 1 against, 35 abstained
51Human rights situation in Kazakhstan — RC-B9-0144/2021 — Motion for resolution 11/02/2021 15:54:24.654 Human rights situation in Kazakhstan - RC-B9-0144/2021 - Motion for resolution 11/02/2021 15:54:24.654 Roll call598 for, 43 against, 52 abstained
52Political situation in Uganda — RC-B9-0138/2021 — Motion for resolution 11/02/2021 15:54:24.654 Political situation in Uganda - RC-B9-0138/2021 - Motion for resolution 11/02/2021 15:54:24.654 Roll call632 for, 15 against, 48 abstained
53Challenges ahead for women’s rights: more than 25 years after the Beijing Declaration and Platform for Action — B9-0114/2021/rev1 — Motion for resolution 11/02/2021 15:54:24.654 Challenges ahead for women’s rights: more than 25 years after the Beijing Declaration and Platform for Action - B9-0114/2021/rev1 - Motion for resolution 11/02/2021 15:54:24.654 Roll call505 for, 109 against, 76 abstained

Connections

The part-session and what the day’s decisions touch.

No connections found for this item.

Sources & citation

Where the facts on this page come from, and how to cite it.

Retrieved
27 September 2026

Cite as

European Parliament (2021). “Sitting of Thursday 11 February 2021”. Sitting, 11 February 2021. sitting MTG-PL-2021-02-11. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2021-02-11 (retrieved 27 September 2026). Official sources: Roll-call votes, sitting of 11 February 2021 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2021-02-11-RCV_EN.html; Results of votes, sitting of 11 February 2021 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2021-02-11-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2021-02-11, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2021-02-11/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2021-02-11,
  author = {{European Parliament}},
  title = {{Sitting of Thursday 11 February 2021}},
  year = {2021},
  date = {2021-02-11},
  howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2021-02-11}},
  url = {https://news.eu-parl.st-solutions.dev/sittings/2021-02-11},
  urldate = {2026-09-27},
  publisher = {EU Parl Watch Research},
  note = {Sitting. sitting MTG-PL-2021-02-11. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2021-02-11-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2021-02-11-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2021-02-11 (CC BY 4.0)}
}