Skip to content

Sitting · Plenary

Wednesday 10 February 2021

Date
Wednesday 10 February 2021
Part-session
unknown
Decisions
0 decisions
Votes
211 votes · 211 roll calls
More facts (4)
Voting time
15:29–22:24
Amendments
106
Previous sitting
Tuesday 9 February 2021
More

Decisions, 0

Numbered as on the sitting’s record, by kind of decision.

No decision was voted on this day.

All votes, 0

Every vote of the day recorded by name. A decision can have many votes.

No vote of this kind on this day.

Open these votes in the register to filter them further.

Other votes, 211

Votes the official records do not link to any decision of the day.

In voting order. Result: for–against–abstained (a show of hands has no count). Requested by: the groups that asked for a roll call, a split vote or a separate vote.
No.VoteRecordedResultRequested by
1Separate vote on paragraph 2/1 10/02/2021 15:29:03.069 European Skills Agenda for sustainable competitiveness, social fairness and resilience - B9-0108/2021 - § 2/1 10/02/2021 15:29:03.069 Roll call665 for, 12 against, 15 abstained
2Separate vote on paragraph 2/2 10/02/2021 15:29:03.069 B9-0108/2021 - § 2/2 10/02/2021 15:29:03.069 Roll call595 for, 85 against, 12 abstained
3Separate vote on paragraph 5/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 5/1 10/02/2021 22:24:31.646 Roll call677 for, 3 against, 9 abstained
4Separate vote on paragraph 5/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 5/2 10/02/2021 22:24:31.646 Roll call553 for, 23 against, 114 abstained
5Separate vote on paragraph 5/3 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 5/3 10/02/2021 22:24:31.646 Roll call549 for, 90 against, 50 abstained
Show the other 206 votesShow the other 206 votes
Votes not linked to a decision, continued
No.VoteRecordedResultRequested by
6Separate vote on paragraph 7 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 7 10/02/2021 22:24:31.646 Roll call515 for, 110 against, 64 abstained
7Separate vote on paragraph 9/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 9/1 10/02/2021 22:24:31.646 Roll call534 for, 99 against, 55 abstained
8Separate vote on paragraph 9/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 9/2 10/02/2021 22:24:31.646 Roll call489 for, 147 against, 50 abstained
9Separate vote on paragraph 9/3 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 9/3 10/02/2021 22:24:31.646 Roll call495 for, 129 against, 62 abstained
10Separate vote on paragraph 9/4 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 9/4 10/02/2021 22:24:31.646 Roll call461 for, 145 against, 80 abstained
11Separate vote on paragraph 11/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 11/1 10/02/2021 22:24:31.646 Roll call602 for, 47 against, 41 abstained
12Separate vote on paragraph 11/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 11/2 10/02/2021 22:24:31.646 Roll call531 for, 134 against, 24 abstained
13Separate vote on paragraph 11/3 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 11/3 10/02/2021 22:24:31.646 Roll call537 for, 131 against, 21 abstained
14Separate vote on paragraph 11/4 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 11/4 10/02/2021 22:24:31.646 Roll call589 for, 92 against, 8 abstained
15Separate vote on paragraph 11/5 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 11/5 10/02/2021 22:24:31.646 Roll call530 for, 144 against, 14 abstained
16Separate vote on paragraph 13 10/02/2021 15:29:03.069 B9-0108/2021 - § 13 10/02/2021 15:29:03.069 Roll call340 for, 295 against, 57 abstained
17Separate vote on paragraph 13 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 13 10/02/2021 22:24:31.646 Roll call483 for, 120 against, 84 abstained
18Separate vote on paragraph 15/1 10/02/2021 15:29:03.069 B9-0108/2021 - § 15/1 10/02/2021 15:29:03.069 Roll call678 for, 3 against, 11 abstained
19Separate vote on paragraph 15/2 10/02/2021 15:29:03.069 B9-0108/2021 - § 15/2 10/02/2021 15:29:03.069 Roll call592 for, 10 against, 90 abstained
20Separate vote on paragraph 18/1 10/02/2021 15:29:03.069 B9-0108/2021 - § 18/1 10/02/2021 15:29:03.069 Roll call520 for, 91 against, 80 abstained
21Separate vote on paragraph 18/2 10/02/2021 15:29:03.069 B9-0108/2021 - § 18/2 10/02/2021 15:29:03.069 Roll call392 for, 245 against, 55 abstained
22Separate vote on paragraph 18/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 18/1 10/02/2021 22:24:31.646 Roll call605 for, 32 against, 53 abstained
23Separate vote on paragraph 18/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 18/2 10/02/2021 22:24:31.646 Roll call514 for, 141 against, 34 abstained
24Separate vote on paragraph 18/3 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 18/3 10/02/2021 22:24:31.646 Roll call353 for, 274 against, 63 abstained
25Separate vote on paragraph 20/1 10/02/2021 15:29:03.069 B9-0108/2021 - § 20/1 10/02/2021 15:29:03.069 Roll call653 for, 31 against, 7 abstained
26Separate vote on paragraph 20/2 10/02/2021 15:29:03.069 B9-0108/2021 - § 20/2 10/02/2021 15:29:03.069 Roll call553 for, 54 against, 84 abstained
27Separate vote on paragraph 20/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 20/1 10/02/2021 22:24:31.646 Roll call569 for, 51 against, 70 abstained
28Separate vote on paragraph 20/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 20/2 10/02/2021 22:24:31.646 Roll call520 for, 92 against, 78 abstained
29Separate vote on paragraph 21/1 10/02/2021 15:29:03.069 B9-0108/2021 - § 21/1 10/02/2021 15:29:03.069 Roll call627 for, 38 against, 24 abstained
30Separate vote on paragraph 21/2 10/02/2021 15:29:03.069 B9-0108/2021 - § 21/2 10/02/2021 15:29:03.069 Roll call390 for, 242 against, 59 abstained
31Separate vote on paragraph 22/1 10/02/2021 15:29:03.069 B9-0108/2021 - § 22/1 10/02/2021 15:29:03.069 Roll call669 for, 14 against, 9 abstained
32Separate vote on paragraph 22/2 10/02/2021 15:29:03.069 B9-0108/2021 - § 22/2 10/02/2021 15:29:03.069 Roll call599 for, 86 against, 7 abstained
33Separate vote on paragraph 22/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 22/1 10/02/2021 22:24:31.646 Roll call526 for, 120 against, 44 abstained
34Separate vote on paragraph 22/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 22/2 10/02/2021 22:24:31.646 Roll call508 for, 144 against, 38 abstained
35Separate vote on paragraph 23/1 10/02/2021 15:29:03.069 B9-0108/2021 - § 23/1 10/02/2021 15:29:03.069 Roll call652 for, 5 against, 34 abstained
36Separate vote on paragraph 23/2 10/02/2021 15:29:03.069 B9-0108/2021 - § 23/2 10/02/2021 15:29:03.069 Roll call656 for, 28 against, 8 abstained
37Separate vote on paragraph 23/3 10/02/2021 15:29:03.069 B9-0108/2021 - § 23/3 10/02/2021 15:29:03.069 Roll call511 for, 139 against, 42 abstained
38Separate vote on paragraph 23/4 10/02/2021 15:29:03.069 B9-0108/2021 - § 23/4 10/02/2021 15:29:03.069 Roll call515 for, 137 against, 40 abstained
39Separate vote on paragraph 23/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 23/1 10/02/2021 22:24:31.646 Roll call658 for, 21 against, 10 abstained
40Separate vote on paragraph 23/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 23/2 10/02/2021 22:24:31.646 Roll call581 for, 92 against, 15 abstained
41Separate vote on paragraph 23/3 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 23/3 10/02/2021 22:24:31.646 Roll call460 for, 169 against, 58 abstained
42Separate vote on paragraph 24/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 24/1 10/02/2021 22:24:31.646 Roll call572 for, 93 against, 24 abstained
43Separate vote on paragraph 24/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 24/2 10/02/2021 22:24:31.646 Roll call544 for, 97 against, 48 abstained
44Separate vote on paragraph 26/1 10/02/2021 15:29:03.069 B9-0108/2021 - § 26/1 10/02/2021 15:29:03.069 Roll call661 for, 13 against, 18 abstained
45Separate vote on paragraph 26/2 10/02/2021 15:29:03.069 B9-0108/2021 - § 26/2 10/02/2021 15:29:03.069 Roll call387 for, 215 against, 90 abstained
46Separate vote on paragraph 26/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 26/1 10/02/2021 22:24:31.646 Roll call657 for, 27 against, 5 abstained
47Separate vote on paragraph 26/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 26/2 10/02/2021 22:24:31.646 Roll call411 for, 212 against, 65 abstained
48Separate vote on paragraph 27/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 27/1 10/02/2021 22:24:31.646 Roll call574 for, 32 against, 83 abstained
49Separate vote on paragraph 27/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 27/2 10/02/2021 22:24:31.646 Roll call458 for, 91 against, 138 abstained
50Separate vote on paragraph 28 10/02/2021 15:29:03.069 B9-0108/2021 - § 28 10/02/2021 15:29:03.069 Roll call592 for, 52 against, 47 abstained
51Separate vote on paragraph 29/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 29/1 10/02/2021 22:24:31.646 Roll call564 for, 36 against, 89 abstained
52Separate vote on paragraph 29/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 29/2 10/02/2021 22:24:31.646 Roll call484 for, 125 against, 79 abstained
53Separate vote on paragraph 31/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 31/1 10/02/2021 22:24:31.646 Roll call677 for, 3 against, 9 abstained
54Separate vote on paragraph 31/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 31/2 10/02/2021 22:24:31.646 Roll call486 for, 110 against, 93 abstained
55Separate vote on paragraph 33/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 33/1 10/02/2021 22:24:31.646 Roll call374 for, 268 against, 46 abstained
56Separate vote on paragraph 33/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 33/2 10/02/2021 22:24:31.646 Roll call472 for, 122 against, 94 abstained
57Separate vote on paragraph 34/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 34/1 10/02/2021 22:24:31.646 Roll call641 for, 23 against, 26 abstained
58Separate vote on paragraph 34/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 34/2 10/02/2021 22:24:31.646 Roll call532 for, 120 against, 37 abstained
59Separate vote on paragraph 35/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 35/1 10/02/2021 22:24:31.646 Roll call611 for, 57 against, 22 abstained
60Separate vote on paragraph 35/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 35/2 10/02/2021 22:24:31.646 Roll call545 for, 116 against, 28 abstained
61Separate vote on paragraph 37/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 37/1 10/02/2021 22:24:31.646 Roll call663 for, 20 against, 6 abstained
62Separate vote on paragraph 37/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 37/2 10/02/2021 22:24:31.646 Roll call550 for, 81 against, 58 abstained
63Separate vote on paragraph 41/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 41/1 10/02/2021 22:24:31.646 Roll call641 for, 15 against, 33 abstained
64Separate vote on paragraph 41/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 41/2 10/02/2021 22:24:31.646 Roll call506 for, 99 against, 85 abstained
65Separate vote on paragraph 41/3 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 41/3 10/02/2021 22:24:31.646 Roll call667 for, 21 against, 2 abstained
66Separate vote on paragraph 41/4 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 41/4 10/02/2021 22:24:31.646 Roll call560 for, 83 against, 47 abstained
67Separate vote on paragraph 43/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 43/1 10/02/2021 22:24:31.646 Roll call668 for, 9 against, 12 abstained
68Separate vote on paragraph 43/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 43/2 10/02/2021 22:24:31.646 Roll call518 for, 110 against, 61 abstained
69Separate vote on paragraph 44/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 44/1 10/02/2021 22:24:31.646 Roll call606 for, 59 against, 24 abstained
70Separate vote on paragraph 44/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 44/2 10/02/2021 22:24:31.646 Roll call517 for, 107 against, 65 abstained
71Separate vote on paragraph 45/1 10/02/2021 15:29:03.069 B9-0108/2021 - § 45/1 10/02/2021 15:29:03.069 Roll call648 for, 12 against, 32 abstained
72Separate vote on paragraph 45/2 10/02/2021 15:29:03.069 B9-0108/2021 - § 45/2 10/02/2021 15:29:03.069 Roll call538 for, 133 against, 21 abstained
73Separate vote on paragraph 45/3 10/02/2021 15:29:03.069 B9-0108/2021 - § 45/3 10/02/2021 15:29:03.069 Roll call466 for, 223 against, 3 abstained
74Separate vote on paragraph 45/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 45/1 10/02/2021 22:24:31.646 Roll call615 for, 59 against, 15 abstained
75Separate vote on paragraph 45/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 45/2 10/02/2021 22:24:31.646 Roll call478 for, 133 against, 78 abstained
76Separate vote on paragraph 46 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - § 46 10/02/2021 22:24:31.646 Roll call469 for, 151 against, 68 abstained
77Separate vote on paragraph 80 10/02/2021 15:29:03.069 A9-0219/2020 - Michael Gahler - § 80 10/02/2021 15:29:03.069 Roll call549 for, 91 against, 42 abstained
78Separate vote on paragraph 109/1 10/02/2021 15:29:03.069 A9-0219/2020 - Michael Gahler - § 109/1 10/02/2021 15:29:03.069 Roll call583 for, 76 against, 23 abstained
79Separate vote on paragraph 109/2 10/02/2021 15:29:03.069 A9-0219/2020 - Michael Gahler - § 109/2 10/02/2021 15:29:03.069 Roll call484 for, 121 against, 74 abstained
80Separate vote on citation 6 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Citation 6 10/02/2021 22:24:31.646 Roll call539 for, 97 against, 54 abstained
81Separate vote on citation 14 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Citation 14 10/02/2021 22:24:31.646 Roll call578 for, 91 against, 21 abstained
82Separate vote on citation 28 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Citation 28 10/02/2021 22:24:31.646 Roll call582 for, 93 against, 14 abstained
83Separate vote on recital L/1 10/02/2021 15:29:03.069 B9-0108/2021 - Recital L/1 10/02/2021 15:29:03.069 Roll call601 for, 34 against, 57 abstained
84Separate vote on recital T/1 10/02/2021 15:29:03.069 B9-0108/2021 - Recital T/1 10/02/2021 15:29:03.069 Roll call687 for, 3 against, 2 abstained
85Separate vote on recital E/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Recital E/1 10/02/2021 22:24:31.646 Roll call617 for, 54 against, 17 abstained
86Separate vote on recital L/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Recital L/1 10/02/2021 22:24:31.646 Roll call649 for, 24 against, 15 abstained
87Separate vote on recital N/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Recital N/1 10/02/2021 22:24:31.646 Roll call600 for, 26 against, 63 abstained
88Separate vote on recital O/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Recital O/1 10/02/2021 22:24:31.646 Roll call600 for, 52 against, 37 abstained
89Separate vote on recital T/1 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Recital T/1 10/02/2021 22:24:31.646 Roll call555 for, 93 against, 41 abstained
90Separate vote on recital L/2 10/02/2021 15:29:03.069 B9-0108/2021 - Recital L/2 10/02/2021 15:29:03.069 Roll call365 for, 322 against, 5 abstained
91Separate vote on recital T/2 10/02/2021 15:29:03.069 B9-0108/2021 - Recital T/2 10/02/2021 15:29:03.069 Roll call625 for, 54 against, 13 abstained
92Separate vote on recital E/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Recital E/2 10/02/2021 22:24:31.646 Roll call521 for, 110 against, 57 abstained
93Separate vote on recital L/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Recital L/2 10/02/2021 22:24:31.646 Roll call580 for, 62 against, 47 abstained
94Separate vote on recital N/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Recital N/2 10/02/2021 22:24:31.646 Roll call576 for, 102 against, 11 abstained
95Separate vote on recital O/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Recital O/2 10/02/2021 22:24:31.646 Roll call533 for, 113 against, 42 abstained
96Separate vote on recital T/2 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Recital T/2 10/02/2021 22:24:31.646 Roll call500 for, 145 against, 44 abstained
97Separate vote on recital T/3 10/02/2021 15:29:03.069 B9-0108/2021 - Recital T/3 10/02/2021 15:29:03.069 Roll call617 for, 55 against, 20 abstained
98Separate vote on recital L/3 10/02/2021 22:24:31.646 B9-0114/2021/rev1 - Recital L/3 10/02/2021 22:24:31.646 Roll call500 for, 102 against, 86 abstained
99Separate vote on recital B 10/02/2021 15:29:03.069 A9-0219/2020 - Michael Gahler - Recital B 10/02/2021 15:29:03.069 Roll call575 for, 82 against, 25 abstained
100Amendments 3 + 10 + 02 + 2021 + 22 + 24 + 31 + 646 (voted as one) A9-0228/2020 - Ondřej Kovařík - Commission Statement - Am 3 10/02/2021 22:24:31.646 Roll call557 for, 36 against, 96 abstained
101Amendments 13 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 13 10/02/2021 15:29:03.069 Roll call595 for, 15 against, 73 abstained
102Amendments 40 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 40 10/02/2021 15:29:03.069 Roll call28 for, 570 against, 85 abstained
103Amendments 41 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 41 10/02/2021 15:29:03.069 Roll call43 for, 587 against, 53 abstained
104Amendments 14 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 14 10/02/2021 15:29:03.069 Roll call592 for, 71 against, 20 abstained
105Amendments 15 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 15 10/02/2021 15:29:03.069 Roll call582 for, 74 against, 27 abstained
106Amendments 42 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 42D 10/02/2021 15:29:03.069 Roll call99 for, 572 against, 11 abstained
107Amendments 43 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 43D 10/02/2021 15:29:03.069 Roll call83 for, 583 against, 16 abstained
108Amendments 16 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 16 10/02/2021 15:29:03.069 Roll call587 for, 75 against, 21 abstained
109Amendments 44 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 44D 10/02/2021 15:29:03.069 Roll call97 for, 573 against, 12 abstained
110Amendments 45 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 45D 10/02/2021 15:29:03.069 Roll call87 for, 584 against, 12 abstained
111Amendments 17 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 17 10/02/2021 15:29:03.069 Roll call567 for, 30 against, 84 abstained
112Amendments 46 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 46 10/02/2021 15:29:03.069 Roll call69 for, 584 against, 30 abstained
113Amendments 47 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 47D 10/02/2021 15:29:03.069 Roll call49 for, 597 against, 36 abstained
114Amendments 48 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 48 10/02/2021 15:29:03.069 Roll call441 for, 152 against, 88 abstained
115Amendments 49 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 49 10/02/2021 15:29:03.069 Roll call285 for, 289 against, 106 abstained
116Amendments 50 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 50 10/02/2021 15:29:03.069 Roll call28 for, 585 against, 70 abstained
117Amendments 51 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 51 10/02/2021 15:29:03.069 Roll call33 for, 601 against, 48 abstained
118Amendments 18 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 18 10/02/2021 15:29:03.069 Roll call586 for, 74 against, 23 abstained
119Amendments 52 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 52 10/02/2021 15:29:03.069 Roll call32 for, 607 against, 44 abstained
120Amendments 53 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 53D 10/02/2021 15:29:03.069 Roll call62 for, 590 against, 31 abstained
121Amendments 54 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 54D 10/02/2021 15:29:03.069 Roll call59 for, 604 against, 20 abstained
122Amendments 55 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 55D 10/02/2021 15:29:03.069 Roll call62 for, 582 against, 37 abstained
123Amendments 19 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 19 10/02/2021 15:29:03.069 Roll call589 for, 63 against, 30 abstained
124Amendments 56 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 56 10/02/2021 15:29:03.069 Roll call48 for, 605 against, 29 abstained
125Amendments 20 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 20 10/02/2021 15:29:03.069 Roll call666 for, 14 against, 3 abstained
126Amendments 1 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 1 10/02/2021 15:29:03.069 Roll call334 for, 322 against, 27 abstained
127Amendments 2 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 2 10/02/2021 15:29:03.069 Roll call577 for, 70 against, 36 abstained
128Amendments 57 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 57 10/02/2021 15:29:03.069 Roll call36 for, 562 against, 83 abstained
129Amendments 5 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 5 10/02/2021 15:29:03.069 Roll call535 for, 104 against, 42 abstained
130Amendments 58 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 58 10/02/2021 15:29:03.069 Roll call59 for, 588 against, 35 abstained
131Amendments 60 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 60D 10/02/2021 15:29:03.069 Roll call60 for, 605 against, 17 abstained
132Amendments 61 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 61 10/02/2021 15:29:03.069 Roll call61 for, 582 against, 40 abstained
133Amendments 6 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 6 10/02/2021 15:29:03.069 Roll call531 for, 106 against, 44 abstained
134Amendments 62 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 62 10/02/2021 15:29:03.069 Roll call47 for, 599 against, 36 abstained
135Amendments 63 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 63 10/02/2021 15:29:03.069 Roll call66 for, 598 against, 19 abstained
136Amendments 21 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 21 10/02/2021 15:29:03.069 Roll call585 for, 76 against, 22 abstained
137Amendments 64 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 64 10/02/2021 15:29:03.069 Roll call53 for, 526 against, 104 abstained
138Amendments 3 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 3 10/02/2021 15:29:03.069 Roll call617 for, 48 against, 18 abstained
139Amendments 65 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 65 10/02/2021 15:29:03.069 Roll call31 for, 586 against, 66 abstained
140Amendments 22 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 22 10/02/2021 15:29:03.069 Roll call628 for, 18 against, 37 abstained
141Amendments 66 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 66D 10/02/2021 15:29:03.069 Roll call37 for, 591 against, 55 abstained
142Amendments 23 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 23 10/02/2021 15:29:03.069 Roll call618 for, 15 against, 49 abstained
143Amendments 24 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 24 10/02/2021 15:29:03.069 Roll call564 for, 55 against, 64 abstained
144Amendments 25 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 25 10/02/2021 15:29:03.069 Roll call652 for, 7 against, 24 abstained
145Amendments 67 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 67 10/02/2021 15:29:03.069 Roll call93 for, 551 against, 39 abstained
146Amendments 68 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 68 10/02/2021 15:29:03.069 Roll call587 for, 25 against, 70 abstained
147Amendments 26 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 26 10/02/2021 15:29:03.069 Roll call657 for, 21 against, 4 abstained
148Amendments 27 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 27 10/02/2021 15:29:03.069 Roll call600 for, 17 against, 65 abstained
149Amendments 69 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one) A9-0219/2020 - Michael Gahler - Am 69 10/02/2021 15:29:03.069 Roll call86 for, 535 against, 60 abstained
